| Mobile Home Park for Sale | |
| Sale Price: | $5,500,000 |
| Cap Rate: | 9.2% |
| Number of MH Lots: | 111 |
| Size: | 65 acre(s) |
| Status : | Active |
| Property ID : | 13831 |
| Posted on : | Jun 21, 2010 |
| Updated on : | Aug 24, 2010 |
As exclusive agent for the owner, CB Richard Ellis is pleased to present the opportunity to purchase Starwood at Imperial Valley located in Houston, TX.
The offering includes fee simple interest in a 111 space manufactured housing park sited on almost 20 +/- acres of land, 60 park owned manufactured homes and approximately 45+/- acres of excess land.
| Number of MH Lots: | 111 |
| Total Occupancy: | 91.0% |
| Year Built: | 2001 |
| Average MH Lot Rent: | $290 |
| Size: | 65.0 acre(s) |
| Water: | City |
| Sewer: | City |
| Number of Park-owned Homes: | 60 |
| Average Rent for Park-owned Homes: | $775 |
| Pool: | Yes |
| Club House: | Yes |
October 22nd - 24th
Columbus, OH