| Mobile Home Park for Sale | |
| Sale Price: | $540,000 |
| Cap Rate: | 9.0% |
| Purchase Method: | Seller Financing |
| Number of MH Lots: | 23 |
| Size: | 10 acre(s) |
| Status : | Active |
| Property ID : | 12911 |
| Posted on : | Jun 02, 2010 |
| Updated on : | Aug 24, 2010 |
Owner Financing "income has changed contact me for the new numbers"
23 spaces on ten acres, no park owned homes, private water and sewer but all in perfect condition, new double sand filtered drain field. Room for a rent raise. No vacancies in over 2 years and no late payers. Very easy park to operate from afar.
I've got the numbers and will have the pictures soon.
| Number of MH Lots: | 23 |
| Year Built: | 78 |
| Average MH Lot Rent: | $200 |
| Size: | 10.0 acre(s) |
October 22nd - 24th
Columbus, OH