| Mobile Home Park for Sale | |
| Sale Price: | $699,900 |
| Cap Rate: | 8.7% |
| Number of MH Lots: | 31 |
| Size: | 24 acre(s) |
| Status : | Active |
| Property ID : | 12721 |
| Posted on : | Jun 02, 2010 |
| Updated on : | Sep 01, 2010 |
| Number of MH Lots: | 31 |
| Total Occupancy: | 80.0% |
| Year Built: | 1980 |
| Size: | 24.0 acre(s) |
| Number of Park-owned Homes: | 25 |
| Average Rent for Park-owned Homes: | $450 |
October 22nd - 24th
Columbus, OH