| Mobile Home Park for Sale | |
| Sale Price: | $1,300,000 |
| Cap Rate: | 11.0% |
| Purchase Method: | Cash, New Loan |
| Number of MH Lots: | 9 |
| Status : | Active |
| Property ID : | 12454 |
| Posted on : | Jun 02, 2010 |
| Updated on : | Aug 24, 2010 |
Nice, clean, mobile home park. Asphalt streets, 100 % leased, 40 storage units about 50% leased.
| Number of MH Lots: | 9 |
| Total Occupancy: | 100.0% |
| Year Built: | 1998 |
| Average MH Lot Rent: | $135 |
| Number of Park-owned Homes: | 25 |
| Average Rent for Park-owned Homes: | $550 |
October 22nd - 24th
Columbus, OH