|
Virginia Mobile Home Parks and Manufactured Home Communities - R-Z Cities A-G Cities H-Q Cities R-Z |
|||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | |
| 70 | EAGLEVIEW MOBILE HOME PARK | 6441 BELSPRING RD | RADFORD | 540-639-0097 | |||
| 56 | POLYESTER PARK | 6600 VISCOE ROAD | RADFORD | 540-639-1489 | |||
| 90 | RUSTIC VILLAGE MH PARK | 1500 STAPLES ST # 1 | RADFORD | 540-731-1239 | |||
| BELLWOOD TRAILER COURT | 7611 JEFF DAVIS HWY #1A | RICHMOND | 804-275-7730 | ||||
| 60 | EL RANCHO TRAILER PARK | 7748 MIDLOTHIAN PIKE | RICHMOND | 804-320-4265 | |||
| FALLING CREEK MOBILE HOME PARK | P.O. BOX 8210 | RICHMOND | 804-275-2119 | ||||
| 41 | FLIPPO MOBILE HOME PARK | 10220 JEFF DAVIS HWY | RICHMOND | 804-275-9217 | |||
| 141 | HOLIDAY MOBILE HOME PARK | 9701 HOLIDAY LN | RICHMOND | 804-275-5083 | |||
| LENNIE'S MOBILE HOME PARK | 9649 JEFF DAVIS HWY | RICHMOND | 218-7776 | ||||
| 56 | METRO MOBILE HOME PARK | 8534 PATTERSON AVE | RICHMOND | 804-796-1148 | |||
| MOBILE HOME PARK | 2614 VELDA RD | RICHMOND | 804-275-7696 | ||||
| MOBILE HOME PARK | 4110 PATTERSON AVE | RICHMOND | 804-673-0330 | 748-2413 | |||
| MOBILE HOME PARK | 9911 JEFF DAVIS HWY | RICHMOND | |||||
| MOBILE HOME PARK | 7524 JEFF DAVIS HWY | RICHMOND | 804-271-4126 | ||||
| PARKWAY TRAILER COURT | 6750 JEFF DAVIS HWY | RICHMOND | 804-743-7539 | ||||
| PONDEROSA MOBILE HOME PARK | 7725 JEFFERSON DAVIS HWY | RICHMOND |
804-275-0941 |
||||
| 100 | SHADY HILL MOBILE HOME PARK | 6811 S JEFF DAVIS HWY | RICHMOND | 804-275-1798 | |||
| SNOW WHITE MOBILE HOME PARK | 9301 JEFF DAVIS HWY | RICHMOND | 804-275-0219 | ||||
| 227 | SUBURBAN MOBILE VILLAGE | 1000 SUBURBAN VILLAGE LOOP | RICHMOND | 804-272-0480 | |||
| USRY INC | 1415 CHAMBERLAYNE AVE | RICHMOND | 804-329-4028 | 804-329-4083 | |||
| 115 | WORSHAM TRAILER PARK | 5349 HULL STREET RD | RICHMOND | 804-230-6145 | 804-232-5538 | ||
| 33 | RINER MOBILE HOME PARK | 1555 UNION VALLEY ROAD | RINER | 540-989-0920 | 540-989-7523 | ||
| 15 | COLONIAL MOBILE HOME PARK | RR 1 BOX 515 | RINGGOLD | 434-822-6025 | |||
| 50 | GREENWOOD HEIGHTS MH PARK | 4170 S BOSTON HWY | RINGGOLD | 434-822-8204 | |||
| 112 | HOLLINS MOBILE HOME PARK | ROUTE 11 | ROANOKE | 540-992-4665 | |||
| 50 | OAK RIDGE MOBILE HOME VILLAGE | 1971 W RURITAN RD | ROANOKE | 540-977-5803 | |||
| 29 | WILLOWBROOK MOBILE HOME PARK | ROUTE 460 EAST | ROANOKE | 540-989-0920 | 540-989-7523 | ||
| 40 | INDIAN ROCK | ROUTE 40 WEST | ROCKY MOUNT | 540-989-0920 | 540-989-7523 | ||
| 54 | LONG BRANCH MOBILE HOME PARK | 30 LONG BRANCH DR | ROCKY MOUNT | 540-483-5570 | |||
| 16 | PARKER'S MOBILE HOME VILLAGE | ROUTE 220 N | ROCKY MOUNT | 540-483-7125 | |||
| 40 | BONNIEVILLE MOBILE HOME PARK | 1362 EAST MAIN STREET | SALEM | 540-989-0920 | 540-989-7523 | ||
| 142 | RAMEY'S MOBILE HOME PARK | 1600 LYNCHBURG TRAILER PARKKE | SALEM | 540-342-0613 | |||
| 125 | SALEM VILLAGE MOBILE HOME PARK | 1805 ROANOKE BLVD | SALEM | 540-345-0333 | |||
| 250 | FOREST MEADOW MOBILE HOME PARK | 700 EARLY FOREST CIR | SANDSTON | 804-737-5084 | |||
| 13 | WALNUT GROVE MOBILE HOME PARK | 223 ALMOND LN | SEALSTON | 540-775-9262 | |||
| 178 | RED OAKS MOBILE HOME PARK | 19097 WHITE OAK DR | SMITHFIELD | 757-357-9211 | |||
| 80 | LOVE SHOP MOBILE HOME PARK | 103 LOVE SHOP PARK RD | SOUTH BOSTON | 434-572-6030 | |||
| 100 | FOXWOOD VILLAGE MH PARK | 153 STAFFORDBOROUGH BLVD | STAFFORD | 540-659-4725 | |||
| 156 | HIDDEN VALLEY MOBILE HOME PARK | 76 DRAPER CIR | STAFFORD | 540-659-3111 | |||
| 105 | PARADISE ESTATES | ROUTE 1 | STAFFORD | 540-659-1723 | |||
| 74 | TAYLORS MH PARK | P.O. BOX 188 | STAFFORD | 703-628-8779 | |||
| 15 | WHITE OAK MH PARK | P.O. BOX 188 | STAFFORD | 703-628-8779 | |||
| 170 | FOREST LAKE ESTATES | 211 FOREST LAKE DR | STEPHENS CITY | 540-869-1376 | |||
| CARL F BRANSCOME MH PARK | ROUTE 727 | STUART | |||||
| 184 | BULLOCK'S MOBILE HOME PARK | 3864 PUGHSVILLE RD | SUFFOLK | 757-484-8199 | 757-483-4677 | ||
| 241 | MAGNOLIA LAKES MH PARK INC | 1161 NANSEMOND PKWY | SUFFOLK | 757-538-8322 | 757-538-8322 | ||
| EARLIE B. BAILEY TRAILER PARK | 292 LOWER CREEK DRIVE | SURRY | |||||
| POOLE'S MOBILE HOME PARK | 8621 COLONIAL TRAIL EAST | SURRY | |||||
| 20 | TREHERNEVILLE MOBILE HOME PARK | TREHERNEVILLE | 270-564-4464 | ||||
| 16 | BRADY'S HILL MOBILE HOME PARK | 4026 BRADYS HILL RD | TRIANGLE | 703-221-4433 | |||
| 36 | QUANTICO-TRIANGLE TRAILER PARK | 17915 OLD TRIANGLE RD # 3 | TRIANGLE | 703-221-3233 | |||
| 165 | COLONIAL RUN MH PARK | 1275 BAKER RD | VIRGINIA BEACH | 757-464-0770 | |||
| 462 | COUNTY VIEW MOBILE COURT | 109 HOLLAND DR | VIRGINIA BEACH | 757-497-4118 | |||
| DAVISVILLE MOBILE HOME VILLAGE | 725 FIRST COLONIAL RD | VIRGINIA BEACH | |||||
| 277 | DERBY RUN MOBILE HOME PARK | 1202 DERBY RUN | VIRGINIA BEACH | 757-425-1771 | |||
| 50 | OCEAN WALK MOBILE HOME PARK | 947 VIRGINIA BEACH BLVD | VIRGINIA BEACH | 757-428-3104 | |||
| SEASIDE MOBILE VILLAGE | 959 VIRGINIA BEACH BLVD | VIRGINIA BEACH | |||||
| 462 | WEDGEWOOD MOBILE HOMES PARK | 278 WEDGEWOOD DR | VIRGINIA BEACH | 757-497-0912 | |||
| 225 | SHENANDOAH VALLEY ESTATES | 10 OCTOBER CIR | WAYNESBORO | 540-337-4192 | |||
| WOODLAWN MOBILE HOME VILLAGE | RR 1 BOX 193 | WAYNESBORO | 540-943-1872 | ||||
| ELTHAM MOBILE HOME PARK | PO BOX 887 | WEST POINT | |||||
| MOBILE HOME PARK | 18924 ELTHAM ROAD | WEST POINT | |||||
| SHADY OAKS MOBILE HOME PARK | PO BOX 26 | WEST POINT | |||||
| 72 | HERITAGE MOBILE HOME VILLAGE | 8910 POCAHONTAS TRL | WILLIAMSBURG | 757-887-5385 | |||
| ROSE'S TRAILER COURT | 700 YORK ST | WILLIAMSBURG | |||||
| 230 | WINDY HILL MOBILE HOME ESTATES | 39 JUDY DRIVE | WILLIAMSBURG |
757-887-1401 |
|
||
| 200 | ARCADIA MOBILE PARK INC | 1426 BAKER LN | WINCHESTER | 540-662-0723 | |||
| 96 | EASY LIVING MOBILE HOME PARK | 2489 MARTINSBURG PIKE # 3 | WINCHESTER | 540-667-8444 | |||
| 309 | REGENCY LAKES MH PARK | 216 REGENCY LAKES DR. | WINCHESTER | 540-662-1999 | 540-662-0686 | ||
| SHENANDOAH MOBILE COURT | FRONT ROYAL RD | WINCHESTER | 540-662-3343 | ||||
| 220 | CLYDE'S DALE MOBILE COMMUNITY | 100 CLYDES LN | WINDSOR | 757-242-4672 | |||
| 46 | LELAND DUCK'S TRAILER PARK | 9330 DINKY CIR | WINDSOR | 757-242-6657 | |||
| 60 | OAKS MOBILE ESTATES | HIGHWAY 258 S | WINDSOR | 757-242-4388 | |||
| 177 | TWIN PONDS MOBILE HOME PARK | 10403 TWIN PONDS DR | WINDSOR | 757-242-6462 | |||
| 139 | WINDSOR MANOR PARK | 11 N PRINCE ST | WINDSOR | 757-242-4235 | 757-242-4234 | ||
| 36 | NICOLE ACRES | ROUTE 697 (WIRTZ RD) | WIRTZ | 540-989-0920 | 540-989-7523 | ||
| GREEN ACRES MOBILE HOME PARK | HURRICANE RD | WISE | 276-328-5369 | ||||
| 74 | BEL AIR MOBILE HOME PARK | 1800 BEL AIR RD # 64 | WOODBRIDGE | 703-494-6800 | |||
| 33 | COLONIAL PORT MOBILE HOME PARK | 12920 OCCOQUAN RD | WOODBRIDGE | ||||
| 85 | FEATHERSTONE MOBILE HOME PARK | 14522 JEFFERSON DAVIS HWY | WOODBRIDGE | 703-494-6100 | |||
| 115 | GLEATON'S MOBILE HOME PARK | 13145 MINNIEVILLE RD | WOODBRIDGE | 703-494-2289 | |||
| HOLLY ACRES MOBILE HOME PARK | 13721 JEFFERSON DAVIS HWY | WOODBRIDGE | 703-491-4333 | ||||
| 90 | MINARCHI MOBILE HOME PARK | 12392 COUSTEAU ST | WOODFORD | 804-448-2476 | |||
| 40 | COUNTRY MANOR ESTATES | 3549 CRANBERRY ROAD | WOODLAWN |
276-238-1021 |
|||
| GRAFTON MOBILE HOME PARK | 1109 ORIANA ROAD | YORKTOWN |
804-642-0570 |
||||
| HAMPTON TRAILER COURT | 1073 NORTH KING STREET | YORKTOWN | 804-642-0570 | 804-642-2790 | |||
| 46 | L & W PARTNERS MOBILE HOME PARK | 513 CHARLES RD | YORKTOWN | 757-898-1144 | |||
| 82 | LOWEMAN COURT TRAILER PARK | 414 WOLF TRAP RD | YORKTOWN | 757-890-0447 | |||
| ZOOK'S MOBILE HOME COURT | 3015 OLD WILLIAMSBURG RD | YORKTOWN | |||||
| Cities A-G Cities H-Q Cities R-Z | |||||||