|
Tennessee Mobile Home Parks and Manufactured Home Communities - L-Z
|
|||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | |
| 44 | RIP VAN WINKLE MOBILE HOME COURT | 303 BLAIR RD | LA VERGNE | 615-793-6123 | |||
| CHERRYS MOBILE HOME PARK | 301 HIGHWAY 52 BYP W | LAFAYETTE | 615-666-5222 | ||||
| 50 | COUNTRYWOOD ESTATES | 100 COUNTRYWOOD DR | LAWRENCEBURG | 931-762-4242 | |||
| 270 | WEATHERLY ESTATES | 271 WEATHERLY DR | LEBANON | 615-444-4003 | |||
| FREDA BELL MOBILE HOME COURT | 8500 JACKSON BEND RD | LENOIR CITY | |||||
| 20 | GREEN VALLEY MOBILE HOME PARK | 760 HWY 321N | LENOIR CITY | 865-988-3400 | |||
| MOBILE HOME PARK | 4527 KINGSTON HWY | LENOIR CITY | |||||
| RAMBLING ACRES MOBILE HOME PARK | 2580 BROWDER HOLLOW RD # 70 | LENOIR CITY | 865-986-4608 | ||||
| 40 | WAMPLERS COUNTRY LIVING PARK | 781 HIGHWAY 70 W | LENOIR CITY | 865-986-3828 | 865-988-3280 | ||
| LEWISDALE MOBILE HOME PARK | 1175 FRANKLIN RD | LEWISBURG | 931-359-1303 | ||||
| 23 | TOWN N COUNTRY TRAILER COURTS | 211 REAGAN ST | LIVINGSTON | 931-823-7486 | |||
| 8 | ELIZABETH BEST MH PARK | 300 COUNTY LINE | LOUDON | 865-986-4740 | |||
| MOBILE HOME PARK | 49893 HWY 72 W | LOUDON | |||||
| 6 | PAINT ROCK MOBILE HOME PARK | 4080 ESTES RD | LOUDON | 865-986-7703 | |||
| ADKINS MOBILE HOME PARK | 1724 AIRBASE RD | LOUISVILLE | 865-982-4735 | ||||
| 238 | LITTLE RIVER MOBILE HOME PARK | 1720 CLAIBORNE ST | LOUISVILLE | 865-970-3306 | 865-981-9990 | ||
| 300 | OLD HICKORY ESTATES | 500 CHEYENNE BLVD | MADISON | 615-868-9674 | |||
| 8 | BURRIS MOBILE HOME PARK | 104 CROWDER RD. | MADISONVILLE | ||||
| 10 | GARRETT MOBILE HOME PARK | HWY. 411 S. | MADISONVILLE | ||||
| 10 | MARTIN MOBILE HOME PARK | HWY. 411 S. | MADISONVILLE | ||||
| 5 | MOBILE HOME PARK | 3211 HWY. 411 | MADISONVILLE | ||||
| 4 | MOBILE HOME PARK | 222 RIDGE RD. | MADISONVILLE | ||||
| 28 | MOBILE HOME PARK | 1034 PATTERSON ST. | MADISONVILLE | ||||
| 8 | NORMAN MOBILE HOME PARK | HWY. 411 | MADISONVILLE | ||||
| 5 | PEARSON MOBILE HOME PARK | WHITE ST. | MADISONVILLE | ||||
| 35 | PLEMONS RENTALS | HWY. 411 | MADISONVILLE | ||||
| 25 | STAKELY MOBILE HOME PARK | OAK GROVE RD. | MADISONVILLE | 423-442-5055 | |||
| 5 | TILLEY MOBILE HOME PARK | HWY. 411 | MADISONVILLE | ||||
| 50 | GREEN ACRES MOBILE HOME PARK | 1201 BRYAN AVE | MANCHESTER | 931-723-1186 | |||
| STACEY ANNS MOBILE HOME PARK | 66 STACY ANN RD | MANCHESTER | 931-728-0482 | ||||
| 41 | TOWN & COUNTRY MOBILE HOME PARK | 1240 OAKDALE ST | MANCHESTER | 931-728-1348 | |||
| 17 | PRAIRIE VIEW MOBILE HOME PARK | 601 OLD FULTON RD | MARTIN | 731-514-7908 | 772-408-4193 | ||
| 58 | DAISY ESTATES | 113 TEMPLE RD | MARYVILLE | 865-380-0222 | 865-380-0411 | ||
| 101 | FARRAGUT MOBILE HOME PARK | 908 CAMPBELL STATION | MARYVILLE | ||||
| 178 | GRAND OAK PARK | CLINTON | MARYVILLE | ||||
| 171 | GREEN ACRES OF KXVL | 7204 LARKSPUR | MARYVILLE | ||||
| 74 | GREENACRES MOBILE HOME PARK | LARKSPUR | MARYVILLE | ||||
| 73 | NORTHRIDGE ESTATES | 101 KEITHWAY | MARYVILLE | ||||
| 143 | PAYNES MOBILE HOME PARK | 225 DEWBERRY DR | MARYVILLE | 865-379-7220 | |||
| 96 | ROCKFORD PARK | 3636 TARBETT RD | MARYVILLE | 865-984-4044 | |||
| SHADY ACRES MOBILE HOME PARK | 513 WADE CIR | MARYVILLE | 865-982-2552 | ||||
| 238 | SOUTHFORK MOBILE HOME PARK | 2807 SUE ELLEN | MARYVILLE | ||||
| 135 | TRAILER PARK | 3406 MYNATT | MARYVILLE | ||||
| 131 | WILLOW HILL COMMUNITYUNITY | 114 MIMOSA CIR | MARYVILLE | 865-977-6729 | |||
| BLUEBIRD HILLS | MC EWEN |
615-210-5415 |
|||||
| 36 | CIRCLE VIEW TRAILER COURT | 2352 S CHANCERY ST | MC MINNVILLE | 931-668-8899 | |||
| HIGHLAND TRAILER PARK | 2055 HIGHLAND RD | MC MINNVILLE | |||||
| LOWERLY LANE TRAILER PARK | 856 LOWERY LN | MC MINNVILLE | 931-668-3405 | ||||
| MOUNTAIN VIEW MOBILE HOME PARK | 1350 VIOLA RD | MC MINNVILLE | 931-668-4657 | ||||
| 470 | ALLENTOWN MH COMMUNITYUNITY | 4912 RALEIGH MILLINGTON RD | MEMPHIS | 901-388-0046 | |||
| 49 | CANDLELIGHT PARK | 296 WESTERN PARK DR | MEMPHIS | 901-785-5710 | |||
| 147 | COUNTRY VIEW MOBILE HOME PARK | 3951 HILLSBORO CV | MEMPHIS | 901-353-1491 | |||
| 14 | EDGEWOOD MOBILE & RV PARK | 2911 ELVIS PRESLEY BLVD | MEMPHIS | 901-396-8580 | 901-396-4611 | ||
| 469 | GREEN ACRES MOBILE HOME PARK | 2710 WHITTEN RD | MEMPHIS | 901-386-2515 | |||
| 191 | KINGSWAY GREEN MOBILE HOME PARK | 4249 N WATKINS ST | MEMPHIS | 901-358-5277 | |||
| LAMAR OAKVILLE MOBILE HOME PARK | 3039 LAMAR AVE | MEMPHIS | |||||
| 148 | LEAHYS MOBILE HOME PARK | 3070 SUMMER AVE | MEMPHIS | 901-452-7456 | |||
| 100 | MARY-ANN MOBILE HOME PARK | 1640 VIA ROMA DR | MEMPHIS | 901-358-0485 | |||
| 170 | MEMPHIS MOBILE CITY | 3898 THOMAS ST | MEMPHIS | 901-357-0301 | 901-358-5493 | ||
| 514 | OAKHAVEN MOBILE HOME & RV PARK | 3080 E SHELBY DR | MEMPHIS | 901-362-9780 | 901-362-5543 | ||
| OAKVILLE TRAILER COURT | 3521 DEMOCRAT RD | MEMPHIS | 901-363-3959 | ||||
| 328 | WHEEL ESTATE MOBILE HOME PARK | 1520 E BROOKS RD | MEMPHIS | 901-396-2220 | |||
| 251 | SHADY OAKS MH & RV PARK | 7860 RALEIGH MILLINGTON RD | MILLINGTON | 901-872-3168 | |||
| 217 | SOUTHERN MOBILE HOME PARK | 6334 DAWN HAVEN DR | MILLINGTON | 901-872-0428 | |||
| HORTONS MOBILE HOME PARK | SLATE HILL RD | MOORESBURG | |||||
| LAKESIDE MOBILE HOME PARK | SLATE HILL RD | MOORESBURG | |||||
| LUMPARKINS MOBILE HOME PARK | SLATE HILL RD | MOORESBURG | |||||
| VANOVERS MOBILE HOME PARK | BRIGHT FERRY RD | MOORESBURG | |||||
| 40 | A&R MOBILE HOME PARK | MORRISTOWN | |||||
| 70 | BALL TRAILER PARK | 4471 E ANDREW JOHNSON HWY | MORRISTOWN | 423-586-4966 | |||
| BELLWOOD MOBILE HOME PARK | 400 S BELLWOOD RD | MORRISTOWN | |||||
| 175 | CRESTMORE MOBILE HOME PARK | 1905 BUFFALO TRL | MORRISTOWN | 423-581-4315 | 423-586-9484 | ||
| 81 | EASTWOOD PARK | 807 EASTWOOD CIR | MORRISTOWN | 423-581-4480 | |||
| GEORGIAS MOBILE HOME PARK | 2350 SPRINGVALE RD | MORRISTOWN | |||||
| GROOMS TRAILER PARK | 398 & 508 THOMPSON CREEK RD | MORRISTOWN | 423-586-3217 | ||||
| HIBISCUS MOBILE HOME PARK | 575 N BELLWOOD RD | MORRISTOWN | |||||
| MAPLE VALLEY MOBILE HOME PARK | 1507 ALPHA VALLEY HOME RD | MORRISTOWN | |||||
| MCDANIELS TRAILER PARK | 2341 FISH HATCHERY RD | MORRISTOWN | |||||
| MOBILE HOME PARK | 2255 SPRINGVALE RD | MORRISTOWN | |||||
| MOBILE HOME PARK | 3016 SPRINGVALE RD | MORRISTOWN | |||||
| MOBILE HOME PARK | 4532 CHUCKY RIVER RD | MORRISTOWN | |||||
| MOBILE HOME PARK | MORRISTOWN | ||||||
| MOBILE HOME PARK | MORRISTOWN | ||||||
| MOBILE HOME PARK | MORRISTOWN | ||||||
| MOBILE HOME PARK | MORRISTOWN | ||||||
| MOBILE HOME PARK | MORRISTOWN | ||||||
| RINES MOBILE HOME PARK | 1578 ELLER RD | MORRISTOWN | |||||
| ROYAL MOBILE HOME PARK | 926 JARNIGAN AVE | MORRISTOWN | |||||
| SULPHUR SPRINGS MOBILE HOME PARK | 1418 MAE COLLINS RD | MORRISTOWN | |||||
| WEST SIDE MOBILE HOME COURT | 711 CENTRAL CHURCH RD # 29 | MORRISTOWN | 423-581-5010 | ||||
| PINE RIDGE PARK | MOUNTAIN CITY | ||||||
| VALLEY VILLAGE | WOLFE LANE | MT CARMEL | |||||
| WORLEY MOBILE HOME PARK | HAMMOND AVE | MT CARMEL | |||||
| 293 | STONEGATE MH COMMUNITYUNITY | 699 STONEGATE DR | MT JULIET | 615-758-2219 | 615-758-5128 | ||
| 172 | CEDAR PARK MOBILE ESTATES | 1706 N TENNESSEE BLVD | MURFREESBORO | 615-893-1400 | |||
| FARRER BROTHERS PROPERTIES | 1124 BRINKLEY RD | MURFREESBORO | 615-893-8860 | ||||
| HALES TRAILER COURT | 1200 W LOKEY AVE | MURFREESBORO | 615-896-0341 | ||||
| 23 | PINE VIEW MOBILE HOME PARK | MURFREESBORO | |||||
| 50 | REYNOLDS MOBILE HOME PARK | 5001 OLD NASHVILLE HWY | MURFREESBORO | 615-896-5681 | |||
| CANCHWOOD MOBILE HOME PARK | 2510 DICKERSON PIKE | NASHVILLE | 615-228-0606 | ||||
| 21 | 55+ | GREYSTONE MOBILE HOME PARK | SUITE 10, 710 HILL AVE | NASHVILLE | 615-259-2299 | 615-227-9446 | |
| 260 | HOLIDAY MOBILE VILLAGE | 201 GRIZZARD AVE | NASHVILLE | 615-262-3853 | |||
| 90 | KINGS COURT | 2712 DICKERSON PIKE | NASHVILLE | 615-262-1561 | 502-348-3971 | ||
| 50 | MERIDIAN MOBILE HOME PARK | 1801 MERIDIAN ST | NASHVILLE | 615-227-1159 | |||
| MURFREESBORO ROAD TRAILER PARK | 631 MURFREESBORO RD | NASHVILLE | 615-242-8154 | ||||
| RAINBOW VILLAGE MOBILE HOME PARK | 2907 DICKERSON PIKE # 36 | NASHVILLE | 615-227-2999 | ||||
| 250 | SHADY HILL MOBILE HOME PARK | 1508 DICKERSON PIKE | NASHVILLE | 615-262-3446 | |||
| VILLAGE HILLS MH COMMUNITY | 3701 DICKERSON PIKE | NASHVILLE | 615-868-6666 | ||||
| 103 | BROOKHAVEN MOBILE HOME PARK | 1 BROOKHAVEN TRAILER PARK | NEW JOHNSONVILLE | 931-535-2817 | |||
| 10 | J'VILLE TRAILER PARK | 1060 BROADWAY AVE | NEW JOHNSONVILLE | 931-535-2736 | |||
| MAPLE RIDGE PLACE | 1146 MAPLE RIDGE WAY | NEWPORT | |||||
| 11 | RIVERSIDE MOBILE HOME PARK | 401 HURT AVE | OBION | ||||
| 35 | HELTON ESTATES MOBILE HOME PARK | 467 JOEL RD | OLIVE SPRINGS | 865-435-5221 | |||
| 3 | PARTEN MOBILE HOME PARK | 204 ANN ST | OLIVE SPRINGS | 865-435-6174 | |||
| TIMBERLAKE ESTATES | OLIVE SPRINGS | ||||||
| 300 | GRINDSTONE ESTATES MOBILE HOME | 5657 TALLANT RD # 42 | OOLTEWAH | 423-396-2886 | |||
| PARADISE MOBILE HOME PARK | 5403 TALLAND RD | OOLTEWAH | |||||
| PONDAROSA PINES MOBILE HOME | 8109 SUE DR | OOLTEWAH | 423-476-9485 | ||||
| 22 | SHADY MOUNTAIN MH PARK | 7822 OLD LEE HWY | OOLTEWAH | 423-238-9740 | |||
| 65 | TALL OAKS MOBILE HOME PARK | 4111 PATTENTOWN RD # 22 | OOLTEWAH | 423-899-2780 | |||
| 115 | WOODLAND MOBILE HOME PARK | 9001 BILL REED RD | OOLTEWAH | 423-344-1550 | |||
| HIDDEN VALLEY MH PARK | HWY 52 NORTH | OVERTON COUNTY | |||||
| MOBILE HOME PARK | 101 W UNIVERSITY ST | OVERTON COUNTY | |||||
| MOBILE HOME PARK | 208 W MILLER ST | OVERTON COUNTY | |||||
| MOBILE HOME PARK | 408 E CEDAR ST | OVERTON COUNTY | |||||
| MOBILE HOME PARK | CELINA ST | OVERTON COUNTY | |||||
| MOBILE HOME PARK | CIRCLE LANE | OVERTON COUNTY | |||||
| MOBILE HOME PARK | CRAWFORD-MONTEREY RD | OVERTON COUNTY | |||||
| MOBILE HOME PARK | JAYBIRD LANE | OVERTON COUNTY | |||||
| MOBILE HOME PARK | RICKMAN RD | OVERTON COUNTY | |||||
| MOBILE HOME PARK | SCHOOLHOUSE MTN RD | OVERTON COUNTY | |||||
| MOBILE HOME PARK | W WILMOTH RD | OVERTON COUNTY | |||||
| 14 | NELSON RENTALS | CELINA AVE | OVERTON COUNTY | 931-823-8748 | |||
| 60 | LONE OAK VILLAGE MOBILE HOME PARK | 1202 LONE OAK RD | PARIS | 731-642-1930 | |||
| MC CLAINS MOBILE HOME PARK | 716 MEMORIAL DR | PARIS | 731-642-9050 | ||||
| LOWE MOBILE HOME PARK | 204 MAIN HOLLOW RD | PHILADELPHIA | |||||
| 9 | THACKER MOBILE HOME PARK | REAGAN RD. | PHILADELPHIA | ||||
| THE LAZY COURT | 233 WILLIAMS RD | PHILADELPHIA | |||||
| COUNTRY VIEW MOBILE HOME PARK | 306 RIDGE DR | PINEY FLATS | |||||
| PORTLAND ESTATES | 107 LINK ST | PORTLAND | 615-325-0899 | ||||
| 185 | GRAND OAKS MOBILE HOME PARK | 7804 STANLEY RD # 150 | POWELL | 865-938-4055 | |||
| 250 | GREEN ACRES MOBILE HOME PARK | 7204 LARKSPUR LN | POWELL | 865-938-4736 | |||
| 42 | IMPALA TRAILER PARK | 7634 CLINTON | POWELL | ||||
| 35 | OAK HAVEN MOBILE HOME PARK | 7916 CLINTON | POWELL | ||||
| 8 | SITES MOBILE HOME PARK | 7700 OLD CLINTON | POWELL | ||||
| 21 | SMOKEYS TRAILER PARK | 212 PELHAM | POWELL | ||||
| 50 | TWI LITE ZONE MOBILE HOME PARK | 99 SOLAR CIR | POWELL | 865-945-3548 | |||
| WENDELL ACRES CO | WENDELL ACRES TRAILER PARK | PULASKI | |||||
| MOBILE HOME PARK | 3240 RAMER SELMER RD | RAMER | 731-645-3705 | ||||
| RAMER TRAILER PARK | HIGHWAY 57 W | RAMER | |||||
| 44 | VOLUNTEER MOBILE HOME PARK | 148 HALIBURTON STREET | RIPLEY | 757-536-0102 | |||
| 60 | MEASELS TERRACE VIEW ESTATES | 261 PARK DR | ROCK ISLAND | 931-668-8778 | |||
| ROCK ISLAND COMMUNITY HOMES LLC | 261 PARK DRIVE | ROCK ISLAND |
877-747-RICH |
||||
| 7 | COLES MOBILE HOME PARK | 501 1/2 W ROCKWOOD ST | ROCKWOOD | 865-354-1421 | |||
| LEDFORDS MOBILE HOME PARK | ROCKWOOD | ||||||
| 5 | MOBILE HOME PARK | ROCKWOOD | 865-354-0164 | ||||
| MOBILE HOME PARK | 944 JOINER HOLLOW RD | ROCKWOOD | |||||
| WOOTEN MOBILE HOME PARK | 2555 WESTEL LOOP RD | ROCKWOOD | |||||
| BREWER MOBILE HOME PARK | STANLEY VALLEY RD | ROGERSVILLE | |||||
| BURNS MOBILE HOME PARK | HARRIS TOWN RD | ROGERSVILLE | |||||
| CARTERS VALLEY MOBILE HOME PARK | STANLEY VALLEY LOOP 367 | ROGERSVILLE | |||||
| CODY MOBILE HOME PARK | HWY 70 N | ROGERSVILLE | |||||
| COPE MOBILE HOME PARK | MEADOW RD | ROGERSVILLE | |||||
| DEERFIELD PARK | BOWLIN LANE | ROGERSVILLE | |||||
| DYLAN HEIGHTS | STANLEY VALLEY RD | ROGERSVILLE | |||||
| HOWES MOBILE HOME PARK | WEST BROADWAY | ROGERSVILLE | |||||
| HOWES MOBILE HOME PARK | GIBSON ST | ROGERSVILLE | |||||
| LAWSONS MOBILE HOME PARK | STEELE RD | ROGERSVILLE | |||||
| LIVESAY MOBILE HOME PARK | STANLEY VALLEY RD | ROGERSVILLE | |||||
| LYONS MANOR | AUSTIN MILL RD | ROGERSVILLE | |||||
| MCCOYS MOBILE HOME PARK | PETERSBURT RD | ROGERSVILLE | |||||
| MOBILE HOME PARK | STANLEY VALLEY RD | ROGERSVILLE | |||||
| PARKERS MOBILE HOME PARK | BANK ST | ROGERSVILLE | |||||
| ROLLING HILLS MOBILE HOME PARK | HWY 113 | ROGERSVILLE | |||||
| ROLLING MEADOWS | TERRACE VIEW DR | ROGERSVILLE | |||||
| ROYSTONS MOBILE HOME PARK | THORPS CHAPEL RD | ROGERSVILLE | |||||
| SLAUGHTERS MOBILE HOME PARK | ARMSTRONG RD | ROGERSVILLE | |||||
| SOUTHSIDE MOBILE HOME PARK | HWY 66 S | ROGERSVILLE | |||||
| TYLER POINTE MOBILE HOME PARK | TYLER CIRCLE | ROGERSVILLE | |||||
| WIN VUE MOBILE HOME PARK | MELINDAS FERRY | ROGERSVILLE | |||||
| CITY & COUNTRY MOBILE HOME PARK | RUSSELLVILLE | ||||||
| MOBILE HOME PARK | 2295 THREE SPRINGS RD | RUSSELLVILLE | |||||
| MOBILE HOME PARK | 372 CEDAR CREEK RD | RUSSELLVILLE | |||||
| MOBILE HOME PARK | E ANDREW JOHNSON HWY | RUSSELLVILLE | |||||
| MOUNTAIN VIEW MOBILE HOME PARK | RUSSELLVILLE | ||||||
| MOUNTAINVIEW MOBILE HOME PARK | 127 DENNISON RD | RUSSELLVILLE | |||||
| CLINCHVIEW MOBILE HOME PARK | HIGHWAY 11 W | RUTLEDGE | 865-767-2369 | ||||
| 25 | BAKEWELL MOBILE HOME PARK | 13509 DAYTON PIKE | SALE CREEK | 423-332-1305 | |||
| 4 | SAVANNAH MH & RV PARK | COUNTRY CLUB RD & HWY 69 S | SAVANNAH | 731-925-5516 | |||
| MOBILE HOME PARK | 133 PERKINS ST | SELMER | |||||
| SWEATS TRAILER PARK | 316 NEW BETHEL RD | SELMER | 731-645-3130 | ||||
| DEERFIELD PARK | 2926 BOYDS CREEK HWY | SEVIERVILLE | |||||
| 8 | TENNESSEE MOBILE HOME PARK | 7912 STRAWBERRY PLAINS | SEVIERVILLE | ||||
| 45 | FRITZSCHE MOBILE HOME PARK | 602 E LANE ST | SHELBYVILLE | 931-684-7739 | |||
| 16 | MADISON STREET TRAILER PARK | 1675 MADISON ST | SHELBYVILLE | 931-685-4742 | |||
| OAKWOOD TRAILER PARK | 303 N HILLCREST DR | SHELBYVILLE | 931-684-1444 | ||||
| 14 | SHORT MOUNTAIN TRAILER PARK | 920 S MOUNTAIN STREET | SMITHVILLE | ||||
| 90 | FAIRWAY MOBILE HOME PARK | 500 SAM DAVIS RD | SMYRNA | 615-459-6102 | |||
| 18 | LEES TRAILER PARK | 528 ROCK SPRINGS RD | SMYRNA | 615-459-3475 | |||
| 60 | MAPLE MANOR | 312 MAPLE ST | SMYRNA | 615-459-0090 | |||
| 6 | BURGESS MOBILE HOME PARK | 14405 MAY RD | SODDY DAISY | 423-332-4822 | |||
| CARDS MOBILE HOME PARK | 11229 HIXON PIKE | SODDY DAISY | |||||
| GREEN GABLES MH PARK | 11933 DAYTON PIKE | SODDY DAISY | |||||
| 91 | HIDDEN HILLS ESTATES | 9607 BARBEE RD | SODDY DAISY | 423-843-1476 | |||
| MIMOSA TRAILER PARK | 8783 DAYTON PIKE | SODDY DAISY | 423-332-2323 | ||||
| MOBILE HOME PARK | 469 CLIFT RD | SODDY DAISY | |||||
| 63 | MOUNTAIN SHADE MOBILE HOME PARK | 309 WALMART DR | SODDY DAISY | 423-332-3233 | |||
| 77 | SODDY DAISY MOBILE HOME PARK | 11229 HIXSON PIKE | SODDY DAISY | 877-371-3591 | 423-451-7485 | ||
| 139 | TALL PINES MOBILE HOME PARK | 9218 DAYTON PIKE | SODDY DAISY | 423-332-1580 | 423-332-9312 | ||
| 15 | GLENNCREST MOBILE HOME PARK | 5677 TAYLOR BROS RD | SOUTH FULTON | 901-885-4478 | |||
| 7 | JONES MOBILE HOME PARK | 8444 E PIERCE STATION RD | SOUTH FULTON | ||||
| 11 | MCKINNEY MOBILE HOME PARK | 605 CAVITT LANE | SOUTH FULTON | ||||
| 12 | MILLTOWN MOBILE HOME PARK | 4657 MILLTOWN RD | SOUTH FULTON | ||||
| 12 | OAKVIEW MOBILE HOME PARK | 5680 HARRIS RD | SOUTH FULTON | ||||
| 26 | PARADISE MOBILE HOME PARK | 5706 TOM COUNCE RD | SOUTH FULTON | ||||
| 36 | TAYLORS MOBILE HOME PARK | 714 HARRIS RD | SOUTH FULTON | ||||
| 16 | WOLF CREEK MOBILE HOME PARK | 5725 WOLF CREEK RD | SOUTH FULTON | ||||
| J. T. LEE TRAILER PARK | 915COUNTRY CLUB ROAD | SPARTA | |||||
| MOBILE HOME PARK | SPRING ST. NORTH | SPARTA | |||||
| MOBILE HOME PARK | 1196 WALKER COVE ROAD | SPARTA | |||||
| MOBILE HOME PARK | BLUEBIRD LANE | SPARTA | |||||
| MOBILE HOME PARK | CANARY LANE | SPARTA | |||||
| MOBILE HOME PARK | CHARLES GOLDEN ROAD | SPARTA | |||||
| MOBILE HOME PARK | DUCK POND ROAD | SPARTA | |||||
| MOBILE HOME PARK | LONE STAR LANE | SPARTA | |||||
| MOBILE HOME PARK | RIDGEWOOD DR. | SPARTA | |||||
| 5 | RIDGEWOOD DR MOBILE HOME PARK | RIDGEWOOD DR. | SPARTA | 931-738-3269 | |||
| MILLS LAKESIDE RESORT | 495 DOC SMITH RD | SPRING CITY | 423-365-4997 | ||||
| 16 | RIDGEVIEW MOBILE HOME PARK | RIDGEVIEW LN | STRAWBERRY PLAINS | 865-202-9575 | |||
| SUMMITVILLE TRAILER PARK RENTAL | 7512 MCMINNVILLE HWY | SUMMITVILLE | |||||
| BEECHWOOD HILLS MH PARK | WILLIAMS RD | SURGOINSVILLE | |||||
| BREWER MOBILE HOME PARK | GIBSON ST | SURGOINSVILLE | |||||
| CANEY CREEK MOBILE HOME PARK | CANEY CREEK RD | SURGOINSVILLE | |||||
| HEADS MOBILE HOME PARK | STANLEY VALLEY RD | SURGOINSVILLE | |||||
| LAWSONS MOBILE HOME PARK | CANEY CREEK RD | SURGOINSVILLE | |||||
| MAGNOLIA MOBILE HOME PARK | MAGNOLIA SWAP | SURGOINSVILLE | |||||
| MEADOWS MH PARK 1&2 | STANLEY VALLEY RD | SURGOINSVILLE | |||||
| MYERS MOBILE HOME PARK | CANEY CREEK RD | SURGOINSVILLE | |||||
| O'MART 2 MOBILE HOME PARK | STANLEY VALLEY RD | SURGOINSVILLE | |||||
| PRICE MOBILE HOME PARK | CHOPTACK | SURGOINSVILLE | |||||
| REYNOLDS MOBILE HOME PARK | MAIN ST | SURGOINSVILLE | |||||
| STONEY POINTE MOBILE HOME PARK | 105 MAIN ST | SURGOINSVILLE | |||||
| WEST END MOBILE HOME PARK | BROWN DR | SURGOINSVILLE | |||||
| 5 | BIVENS MOBILE HOME PARK | OLD MINE RD. | SWEETWATER | ||||
| 7 | CAMP MOBILE HOME PARK | 122 CAMP RD. | SWEETWATER | ||||
| 8 | GUTHRIE MOBILE HOME PARK | 1851 MONROE ST. | SWEETWATER | ||||
| 3 | MEADOW LANE MH PARK | MONROE ST. | SWEETWATER | ||||
| 4 | MILLER MOBILE HOME PARK | HAWKINS RD. | SWEETWATER | ||||
| 3 | MOBILE HOME PARK | GLENLOCK RD. | SWEETWATER | ||||
| 4 | MOBILE HOME PARK | SWEETWATER-VONORE RD. | SWEETWATER | ||||
| 5 | MOBILE HOME PARK | 2354 SWEETWATER-VONORE RD. | SWEETWATER | ||||
| 5 | MOBILE HOME PARK | SWEETWATER-VONORE RD. | SWEETWATER | ||||
| 13 | MOBILE HOME PARK | GLENLOCK RD. | SWEETWATER | ||||
| 5 | NELSON MOBILE HOME PARK | 464 CREEK RD. | SWEETWATER | ||||
| 8 | ODUM MOBILE HOME PARK | 3137 SWEETWATER-VONORE RD. | SWEETWATER | ||||
| 39 | PARK PLACE MOBILE HOME PARK | 115 N POINT RD | SWEETWATER | ||||
| 10 | SKEEN MOBILE HOME PARK | SKY DOME RD. | SWEETWATER | ||||
| 10 | STRINGER MOBILE HOME PARK | GREENBRIAR RD. | SWEETWATER | ||||
| GREEN ACRES MOBILE HOME PARK | 401 GILLIAM CIRCLE | TALBOTT | |||||
| 10 | CARRINGER MOBILE HOME PARK | TELLICO RIVER RD. | TELLICO PLAINS | ||||
| 24 | CHEROKEE MOBILE HOME PARK | BALLPLAY RD. | TELLICO PLAINS | ||||
| 22 | CROWE MOBILE HOME PARK | TELLICO RIVER RD. | TELLICO PLAINS | ||||
| 3 | DARNES MOBILE HOME PARK | 778 BALLPLAY SCHOOL RD. | TELLICO PLAINS | ||||
| 3 | LOWE MOBILE HOME PARK | 761 BALLPLAY SCHOOL RD. | TELLICO PLAINS | ||||
| 11 | MOBILE HOME PARK | TELLICO RIVER RD. | TELLICO PLAINS | ||||
| 42 | LAKEVIEW MOBILE HOME PARK | RIVER RD & FOOSHEE BEND RD | TEN MILE | 423-334-3435 | |||
| MOBILE HOME PARK | 104 BLACK HAWK DR | TEN MILE | |||||
| 35 | D&A MOBILE HOME PARK | 1126 N HWY 51 | TROY | ||||
| 8 | FOX MOBILE HOME PARK | 705 WOLVERINE RD | TROY | ||||
| 116 | SOUTHGATE PARK | 1244 S JACKSON ST | TULLAHOMA | 931-455-4181 | |||
| 5 | BARNEY WILSON MOBILE HOME PARK | 1514 E MAIN ST | UNION CITY | ||||
| 10 | CRESTVIEW MOBILE HOME PARK | 3918 KEN TENN HWY | UNION CITY | ||||
| 57 | FERN CREEK MOBILE HOME PARK | 2081 OAKSHIRE RD | UNION CITY | ||||
| 112 | GREEN ACRES MOBILE HOME PARK | 811 W REELFOOT AVE | UNION CITY | 731-885-5874 | 901-885-0219 | ||
| 8 | KENN TENN MOBILE HOME PARK | 4201 KENN TENN HWY | UNION CITY | ||||
| 9 | MORRIS MOBILE HOME PARK | 3900 KEN TENN HWY | UNION CITY | ||||
| 11 | REYES PRECIADO MOBILE HOME PARK | 4525 KNOX DANIEL RD | UNION CITY | ||||
| 11 | STEPHENS MOBILE HOME PARK | 1309 NAILLING DR | UNION CITY | ||||
| 24 | TWIN LAKES MOBILE HOME PARK | 59 W HWY 22 | UNION CITY | ||||
| 8 | VALLEY VIEW MOBILE HOME PARK | 4183 KEN TENN HWY | UNION CITY | ||||
| 22 | WOODLAWN MOBILE HOME PARK | 2114 NAILLING DR | UNION CITY | ||||
| 30 | RASAR MOBILE HOME PARK | 1180 CORNTASSEL RD | VONORE | ||||
| 9 | SHIRK MOBILE HOME PARK | CATHCART RD. | VONORE | ||||
| 3 | HILLSIDE MOBILE HOME PARK | WARTBURG | 423-346-7807 | ||||
| 14 | SILVER PINES TRAILER PARK | 477 WAYNESBORO HWY | WAYNESBORO | 931-722-9401 | |||
| PINEWOOD TRAILER COURT | 1164 SILOAM CHURCH RD | WESTMORELAND | 615-644-5313 | ||||
| MOBILE HOME PARK | WHITESBURG | ||||||
| Cities A-K Cities L-Z | |||||||




