|
South Carolina Mobile Home Parks and Manufactured Home Communities - D-L Cities A-C Cities D-L Cities M-Z |
|||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | |
| 92 | BRIARCLIFF MOBILE HOME PARK | 99 BRIARCLIFF MOBILE HOME PARK | DALZELL | 803-499-3737 | |||
| 42 | PLANTATIONS PARK | 1500 HARRY BYRD HWY | DARLINGTON | 843-395-1182 | |||
| STANLEY MOBILE HOME PARK | HWY 52 BY PASS RT 1 | DARLINGTON | 843-393-5381 | ||||
| DILLARD'S MOBILE HOME PARK | DILLARDS LANDING | ||||||
| BETHEA MOBILE HOME PARK | HIGHWAY 301 | DILLON | 843-774-6260 | ||||
| DAVIS MOBILE HOME PARK | 226 MT CALVARY RD | DILLON | |||||
| FAULKS MOBILE HOME PARK | 822 MT CALVARY RD | DILLON | |||||
| GADDYS MOBILE HOME PARK | 1504 OLD LATTA HWY | DILLON | |||||
| GARRETTS MOBILE HOME PARK | 1201 SYCAMORE DR | DILLON | |||||
| HAMILTON MOBILE HOME PARK | DILLON | ||||||
| HATCHER MOBILE HOME PARK | DILLON | ||||||
| JOHNSONS MOBILE HOME PARK | 2615 HWY 301 N | DILLON | |||||
| LATTYMER MOBILE HOME PARK | 311 RADFORD BLVD | DILLON | |||||
| MCKINLEYS MOBILE HOME PARK | 115 GROVE ST | DILLON | |||||
| MEEKINS MOBILE HOME PARK | 2427 HWY 301 N | DILLON | |||||
| MEEKINS MOBILE HOME PARK | 1114 E MAIN ST | DILLON | |||||
| 18 | MORRIS MOBILE HOME PARK | 1400 E CLEVLAND ST | DILLON | ||||
| PARK BY A DAM | 2756 GADDY'S HILL RD | DILLON | |||||
| PINE VILLAGE | 406 E MAIN ST | DILLON | |||||
| PLEASANT HILL MOBILE HOME PARK | 2013 AVALON DR | DILLON | |||||
| SELMA MOBILE HOME PARK | HIGHWAY 506 | DILLON | |||||
| SMITHS MOBILE HOME PARK | 611 DEERWOOD AVE | DILLON | |||||
| PUNCH MOBILE HOME PARK | 6 DEVORE RD | DONALDS | |||||
| APPIAN WAY MOBILE HOME PARK | DORCHESTER | ||||||
| BRANTON MOBILE HOME PARK | 600 N. PARLOR AVE. | DORCHESTER | 843-871-3420 | ||||
| CAROLINA MOBILE HOME PARK | 207 W. DORCHESTER ROAD | DORCHESTER | |||||
| CREEKSIDE MOBILE HOME PARK | 640 BOONEHILL ROAD | DORCHESTER | 273-3752 | 803-864-843 | |||
| 152 | 55+ | CRESTVIEW MOBILE HOME PARK | 1925 BACONS BRIDGE ROAD | DORCHESTER | 843-871-1317 | ||
| FOXFIRE MOBILE HOME PARK | SOUTH MAIN | DORCHESTER | 843-875-9890 | ||||
| FRANCES HORNE MOBILE HOME PARK | DORCHESTER | ||||||
| HERSHEY'S MOBILE HOME PARK | DORCHESTER | ||||||
| MAGNOLIA MOBILE HOME PARK | DORCHESTER | ||||||
| PARKER MOBILE HOME PARK | DORCHESTER | ||||||
| R.L. UTSEY MOBILE HOME PARK | DORCHESTER | ||||||
| RALPH O. EDWARDS MH PARK | DORCHESTER | ||||||
| REEVES MOBILE HOME PARK | DORCHESTER | ||||||
| RODGER MOBILE HOME PARK | DORCHESTER | ||||||
| ROYAL MANOR MH PARK | DORCHESTER | ||||||
| SAMPSON M. VARNER MH PARK | DORCHESTER | ||||||
| SHADOW OAK MOBILE HOME PARK | DORCHESTER | ||||||
| SOUTHSIDE MOBILE HOME PARK | DORCHESTER | ||||||
| SUMMERVILLAGE MH PARK | NORTH MAPLE ST. | DORCHESTER | 843-871-2998 | ||||
| TRAYLOR MOBILE HOME PARK | DEBBIE LANE | DORCHESTER | |||||
| WAYSIDE MOBILE HOME PARK | DORCHESTER | ||||||
| 135 | WOOD OAK MOBILE HOME PARK | BONNEY LANE | DORCHESTER | 843-871-8223 | |||
| 40 | GALLOWAY HOME PARK | 1641 GENTRY MEMORIAL HWY | EASLEY | 864-859-1964 | |||
| OAKBROOK MOBILE VILLA | 4001 SALUDA DAM RD | EASLEY | 864-250-0700 | ||||
| 127 | SOUTHEASTERN PROPERTIES | 126 SHANGRILA DR | EASLEY | 864-859-1587 | |||
| CEDAR CREEK MOBILE HOME PARK | 10001 GARNERS FERRY RD | EASTOVER | 803-776-2120 | ||||
| FREEWAY MOBILE HOME PARK | 1100 SANDY OAKS RD | ELGIN | 803-788-0123 | ||||
| HACIENDA MOBILE HOME ESTATES | 108 SANDY HAVEN DR | ELGIN | 803-788-2499 | ||||
| 59 | AMERICAN MOBILE HOME COURT | 1210 E NATIONAL CEMETERY RD | FLORENCE | 843-662-3457 | |||
| CALVARY MOBILE HOME PARK | 1716 E PALMETTO ST | FLORENCE | 843-667-9280 | ||||
| 46 | CEDAR TERRACE MOBILE HOME PARK | 3549 E NATIONAL CEMETERY RD | FLORENCE | 843-662-8748 | |||
| COUNTRY SQUIRE MH PARK | 2635 E PALMETTO ST # 55 | FLORENCE | 843-662-3230 | ||||
| 23 | EAST PINE MOBILE COURT | 4240 PAMPLICO HWY | FLORENCE | 843-662-4850 | |||
| LAKE VIEW MOBILE HOME PARK | 1614 SECOND LOOP RD | FLORENCE | |||||
| 12 | LERIS MOBILE HOME COURT | 2616 PARKLAND DR | FLORENCE | 843-662-7977 | |||
| 128 | NORTHSIDE ESTATES | 2137 HOFFMEYER RD # B | FLORENCE | 843-667-1031 | 843-669-8851 | ||
| NORTHSIDE ESTATES MH PARK | 2112 FAIRFIELD CIR | FLORENCE | 843-665-8606 | ||||
| 225 | SOUTHERN PINES MH PARK | 3100 S OLIVER DR | FLORENCE | 843-661-6098 | |||
| 37 | VILLAGE EAST MOBILE HOME PARK | 3639 E PALMETTO ST | FLORENCE | 843-662-6674 | |||
| 19 | W F TAYLOR MOBILE HOME PARK | 3575 E NATIONAL CEMETERY RD | FLORENCE | 843-662-0910 | |||
| 250 | TWIN LAKES ESTATE MOBILE PARK | 7001 LAKES BLVD | FORT MILL | 803-548-0569 | |||
| BATES MOBILE HOME PARK | FOUNTAIN INN | ||||||
| CREEKWOOD MOBILE HOME PARK | FOUNTAIN INN | ||||||
| 100 | FOX CREEK MOBILE HOME PARK | 311 CHAPMAN RD # 70 | FOUNTAIN INN | 864-862-1200 | |||
| GREENACRES MOBILE HOME PARK | FOUNTAIN INN | ||||||
| L & K MOBILE HOME PARK | REEVES DRIVE | FOUNTAIN INN | |||||
| OAKWOOD MOBILE HOME PARK | FOUNTAIN INN | ||||||
| RIDDLE'S DAIRY FARM | FOUNTAIN INN | ||||||
| RIDGECREST MOBILE HOME PARK | FOUNTAIN INN | ||||||
| SONNYS MOBILE HOME PARK | FOUNTAIN INN | ||||||
| THOMPSONS MOBILE HOME PARK | FOUNTAIN INN | ||||||
| TILLBROOK MOBILE HOME PARK | FOUNTAIN INN | ||||||
| 8 | GARY'S MOBILE HOME PARK (Park Owned Homes) | 118/120 FIRST CREEK ROAD | GASTON | 803-796-4969 | |||
| GASTON MOBILE HOME COMMUNITY | 928 MACK ST | GASTON | 803-252-0009 | ||||
| 150 | GREEN ACRES MOBILE HOME PARK | HIGHWAY 701 N | GEORGETOWN | 843-546-7030 | |||
| HARMONY HILLS MH PARK | 212 HARMONY HILLS DR | GEORGETOWN | 843-527-2228 | ||||
| 8 | CLAUDE'S MOBILE HOME PARK | 277 FARRELL ST. | GLOVERVILLE | ||||
| 5 | KEYS MOBILE HOME PARK | HILLMAN RD. | GLOVERVILLE | ||||
| 5 | PJ'S MOBILE HOME PARK | HILLMAN RD. | GLOVERVILLE | ||||
| 340 | BIRCH HOLLOW MOBILE HOME PARK | 101 BAYBORO CIR | GOOSE CREEK | 843-797-7139 | |||
| 52 | GOOSE CREEK TRAILER PARK | 103 SAINT JAMES AVE | GOOSE CREEK | 843-553-3582 | |||
| 200 | SUNRISE MOBILE HOME PARK | 1004 REDBANK RD | GOOSE CREEK | 843-553-2636 | |||
| 12 | ALLAN WEAVERS MH PARK | P.O. BOX 273 | GRAMLING | 864-472-6081 | |||
| 6 | ANDREW WILLIAMS MH PARK | 107 BREEZY HILL RD. | GRANITEVILLE | ||||
| 15 | BREEZY HILL MOBILE HOME PARK | BETTIS ACADEMY RD. | GRANITEVILLE | ||||
| 3 | HOOD MOBILE HOME PARK | 8 OAKWOOD DR. | GRANITEVILLE | ||||
| 7 | JARVIS MOBILE HOME PARK | SENN ST. | GRANITEVILLE | ||||
| 8 | MUNDY'S MOBILE HOME PARK | 317 RAILROAD ST. | GRANITEVILLE | ||||
| 24 | PARK PLACE MOBILE HOME PARK | WHALEY POND ROAD | GRANITEVILLE | 803-270-4567 | |||
| 10 | WHITTLES MOBILE HOME PARK | BREEZY HILL RD | GRANITEVILLE | ||||
| 6 | WILDER MOBILE HOME PARK | BREEZY HILL RD | GRANITEVILLE | ||||
| 6 | WILLIAMS MOBILE HOME PARK | 107 BREEZY HILL RD. | GRANITEVILLE | ||||
| 11 | WILLIAMS MOBILE HOME PARK | GRANITEVILLE | |||||
| ARMSTRONG MOBILE HOME PARK | HIGHWAY 101 | GRAY COURT | |||||
| BOBOS MOBILE HOME PARK | GRAY COURT | ||||||
| BROWNS MOBILE HOME PARK | GRAY COURT | ||||||
| COOKS MOBILE HOME PARK | GRAY COURT | ||||||
| GREY COURT ESTATES | GRAY COURT | ||||||
| MAKINS MOBILE HOME PARK | GRAY COURT | ||||||
| MOBILE HOME PARK | GRAY COURT | ||||||
| STODDARDS MOBILE HOME PARK | GEORGIA ROAD | GRAY COURT | |||||
| TRI COUNTRY MH PARK | GRAY COURT | ||||||
| WILDWOOD MOBILE HOME PARK | GRAY COURT | ||||||
| 5 | B & B MOBILE HOME PARK | 210 VIRGINIA AVE | GREENVILLE |
229-425-2949
|
|||
| 92 | CAROLINA ESTATES MH PARK | 2745 ANDERSON RD | GREENVILLE | 864-269-4522 | |||
| GREEN MEADOWS MH PARK | 1942 CEDAR LANE RD # B | GREENVILLE | 864-246-1708 | ||||
| 50 | HILLTOP MOBILE HOME PARK | 220 OLD GROVE RD | GREENVILLE | 864-235-3282 | 864-220-6933 | ||
| JONES MOBILE HOME PARK | 2 WORTH ST | GREENVILLE | 864-233-6447 | ||||
| SUNBELT CENTRA MH PARK | 400 CENTRE BLVD | GREENVILLE | 864-277-5872 | ||||
| SUNBELT CENTRE PARK | 403 WOODS LAKE RD | GREENVILLE | 864-987-0000 | 864-987-0010 | |||
| 39 | WESTGATE MOBILE MANOR | 703 HUNTS BRIDGE RD | GREENVILLE | 864-246-2606 | |||
| 50 | WESTGATE-SOUTHGATE MH PARK | 105 CHICK SPRINGS RD | GREENVILLE | 864-879-3136 | |||
| HIGHLAND MOBILE HOME PARK | HIGHWAY 254 | GREENWOOD | 864-229-2202 | ||||
| 148 | WILDWOOD MOBILE ESTATES | 2220 MONTAGUE AVENUE EXT # 187 | GREENWOOD | 864-223-0666 | |||
| 142 | WILSON CREEK MOBILE VILLAGE | 2509 COKESBURY RD | GREENWOOD | 864-223-1226 | |||
| WOODLAND MOBILE HOME PARK | 1091 PARKLAND PLACE RD | GREENWOOD | 864-227-1948 | 864-388-4003 | |||
| 80 | LAMPLIGHTER VILLAGE | 3900 LYON RD | GREER | 864-244-0480 | |||
| GRIFFIN MOBILE HOME PARK | 2337 JASPER ST | HAMER | |||||
| SANDY RIDGE MOBILE HOME PARK | 2337 JASPER ST | HAMER | |||||
| TWIN OAKS TRAILER PARK | 5918 SELLERS RD | HANAHAN | 843-554-5882 | ||||
| SIMS MOBILE HOME PARK | HIGHWAY 76 | HICKORY TAVERN | |||||
| QUEENS MOBILE HOME PARK | IMPERIAL CAMPGROUND | ||||||
| 18 | A W FOWLERS MOBILE HOME PARK | CLARK ROAD | INMAN | 864-472-9813 | |||
| 40 | ARCHER RIDGE MOBILE HOME PARK | 310 ARCHER RIDGE DRIVE | INMAN | 864-472-9134 | |||
| 28 | COUNTRY ACRES MH PARK | INMAN | 864-472-8780 | ||||
| 20 | GAINES MOBILE HOME PARK | INMAN | 864-472-2762 | ||||
| 17 | NODINE MOBILE HOME PARK | HIDDER ROAD | INMAN | 864-472-9254 | |||
| 15 | OASIS TRAILER COURT | 140 AMBER DR | INMAN | 864-472-6907 | |||
| 20 | CLEMENT'S MOBILE HOME PARK | BISHOP RD. | JACKSON | ||||
| 10 | COLLINS MOBILE HOME PARK | FOREST DR. | JACKSON | ||||
| 49 | ELLENTON ESTATES | ROUTE 1 BOX 111 | JACKSON | ||||
| FISCHERS TRAILER PARK | 741 JACKSON RD | JACKSON | 803-471-3780 | ||||
| 27 | FISHCHNER'S MOBILE HOME PARK | ROUTE 1 BOX 170B | JACKSON | ||||
| 50 | HOLLY HILL MOBILE HOME PARK | ROUTE 1 BOX 278A | JACKSON | ||||
| 20 | JAMES LEE MOBILE HOME PARK | JACKSON | |||||
| 27 | KALES MOBILE HOME PARK | HWY. 125 | JACKSON | ||||
| 28 | LONGS MOBILE HOME PARK | N. SILVERTON ST. | JACKSON | ||||
| 61 | LONGVIEW MOBILE HOME PARK | JACKSON | |||||
| 10 | SHADY ACRES MOBILE HOME PARK | JACKSON | |||||
| 42 | SPARKYS MOBILE HOME PARK | 52 VANDALIA DR | JACKSON | 803-471-9158 | |||
| 8 | WILLIAMS MOBILE HOME PARK | COLEMAN ST. | JACKSON | ||||
| HARPS MOBILE HOME PARK | JOANNA | ||||||
| JENKINS MOBILE HOME PARK | JACOBS HIGHWAY | JOANNA | |||||
| PRINCE MOBILE HOME PARK | JOANNA | ||||||
| 40 | PINE GROVE ESTATES | PINE GROVE RD. | JOHNSTOWN | ||||
| ARROWOOD MOBILE HOME PARK | KINARDS | ||||||
| 81 | KINDALE MOBILE HOME PARK | 206 ELIZABETH AVE | KINGSTREE | 843-382-3321 | |||
| 50 | OAKBROOK MOBILE HOME PARK | 958 MARGARET DR | LADSON | 843-574-9828 | |||
| PARAMOUNT MOBILE HOME PARK | 9494 HIGHWAY 78 | LADSON | 843-553-6410 | ||||
| 204 | PINES MOBILE HOME COMMUNITY | 9919 HIGHWAY 78 | LADSON | 843-873-6872 | 843-873-7469 | ||
| PLANTATION ACRES MH PARK | 9494 HIGHWAY 78 | LADSON | 843-574-2423 | ||||
| 128 | RYE FIELD MOBILE HOME PARK | 234 MIAMI RD # 16 | LADSON | 843-572-5712 | 843-820-1266 | ||
| 72 | SINEATH ESTATES MOBILE PARK | 9160 WISTERIA ST | LADSON | 843-873-7060 | |||
| 115 | WEDGEFIELD MOBILE HOME PARK | 435 S MORRIS ST | LAKE CITY | 843-394-2693 | |||
| JARRETT'S MOBILE HOME PARK | LAKE GREENWOOD | ||||||
| LAKESIDE VILLAGE | LAKE GREENWOOD | ||||||
| 62 | CHUCKS MOBILE HOME PARK | 780 BETHEL SCHOOL RD | LAKE WYLIE | 803-831-7717 | |||
| 300 | LAKE WYLIE MH COMMUNITY | 1295 STATELINE RD | LAKE WYLIE | 803-831-7000 | |||
| 106 | STEELES MOBILE HOME PARKS | 3751 PAGELAND HWY | LANCASTER | 803-286-9419 | 803-286-9419 | ||
| 8 | A & D MOBILE HOME PARK | CEMETERY RD. | LANGLEY | ||||
| 8 | ARNOLD'S MOBILE HOME PARK | WEYLAND ST. | LANGLEY | ||||
| 10 | SHADY PINES MOBILE HOME PARK | P.O. BOX 475 | LANGLEY | ||||
| BERRYS CROSSROADS MH PARK | 601 MISTLETOE DR | LATTA | |||||
| EBENEZER MOBILE HOME PARK | 1523 OLD EBENEZER RD | LATTA | |||||
| SESSIONS MOBILE HOME PARK | 1816 MIRAGE RD | LATTA | |||||
| COOKS MOBILE HOME PARK | LAURENS | ||||||
| CYPRUS HILL MH PARK | DEAR VALLEY ROAD | LAURENS | |||||
| GARLINGTON STREET MH PARK | LAURENS | ||||||
| MINERAL SPRINGS MH PARK | FLEMING STREET | LAURENS | |||||
| MOBILE HOME PARK | HIGHWAY 14 CHURCH ST. EXIT | LAURENS | |||||
| PARKDERS MOBILE HOME PARK | LAURENS | ||||||
| SHERRYWOOD MH PARK | CONWAY AVE. | LAURENS | |||||
| SIMMONS MOBILE HOME PARK | LAURENS | ||||||
| WILLIAMSON PARK | LAURENS | ||||||
| WOODED ACRES | LAURENS | ||||||
| 33 | COUNTRY HAVEN MH PARK | 116 HOLLY TREE ST | LEXINGTON | 803-356-3330 | |||
| HERMITAGE MOBILE HOME PARK | 305 HERMITAGE RD | LEXINGTON | 803-359-4162 | ||||
| 30 | LAUREL MEADOWS MH PARK | 30 COUNTRY MEADOW LN | LEXINGTON | 803-356-2068 | |||
| OAK FOREST MOBILE HOME PARK | 142 RAILROAD AVE | LEXINGTON | 803-356-5022 | ||||
| 154 | VICTORIAN LAKES MH PARK | 4801 SUNSET BLVD | LEXINGTON | 866-9-MHCOMM | |||
| BROOME MOBILE HOME PARK | LUGOFF | ||||||
| HERITAGE MOBILE HOME PARK | LUGOFF | ||||||
| 32 | LAKESIDE ESTATES PARK | 300 BUTLER RD | LYMAN | 864-879-4466 | 864-879-4466 | ||
| MIDWAY MOBILE HOME PARK | 579 INMAN RD | LYMAN | 864-439-3332 | ||||
| 137 | TRI LAKE PARK | 265 PUDDING SWAMP ROAD | LYNCHBURG | 803-453-5011 | 803-453-5001 | ||
| Cities A-C Cities D-L Cities M-Z | |||||||