|
Pennsylvania Mobile Home Parks and Manufactured Home Communities - R-Z Cities A-C Cities D-F Cities G-L Cities M-Q Cities R-Z |
|||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | |
| 30 | AIRPORT MOBILE HOME PARK | MITCHELL RD | READING | 610-372-4666 | |||
| 94 | BORDIC MOBILE HOME PARK | 50 LINCOLN RD | READING | ||||
| 7 | JAMES TRAILER PARK | ROUTE 61 TUCKERTON RD | READING | 610-916-4913 | |||
| 56 | KEYSTONE MOBILE HOME PARK | 401 LINCOLN RD | READING | ||||
| 8 | KEYSTONE WEST TRAILER PARK | ROUTE 422 | READING | ||||
| 10 | PENNSYLVANIA DUTCH MH PARK | US ROUTE 222 N | READING | 610-926-5766 | |||
| 100 | VALLEY VIEW MOBILE HOME PARK | ROUTE 61 TUCKERTON RD | READING | 610-926-5136 | |||
| 8 | WILLIAM RIPPLE MOBILE HOME PARK | FORGE RD | READING | ||||
| 260 | RED HILL ESTATES | 626 APPLE ST | RED HILL | 215-679-2999 | |||
| 11 | WOODLAND PARK | 81 BONNIE LANE | REEDSVILLE | 717-248-4563 | 717-667-6602 | ||
| 10 | TEEN CHALLENGE MH PARK | TEEN CHALLENGE RD | REHRERSBURG | 717-933-4181 | |||
| 42 | RHODES MOBILE HOME PARKS | 10 OMSBY ST | RENO | 814-676-2730 | |||
| 40 | SUN VALLEY MOBILE HOME PARK | KETTERMAN HILL RD | RICHLAND | 717-933-8786 | |||
| 29 | GALVIN'S MOBILE HOME PARKS | RIDGEBURY | |||||
| 20 | THREE FALLS | RIDGEBURY | |||||
| 8 | BOOT JACK MOBILE HOME PARK | BOOT JACK RD | RIDGEWAY | 814-885-8411 | |||
| RATUSHNY MOBILE HOME PARK | 781 STOUTS VALLEY RD | RIEGELSVILLE | |||||
| 36 | SEVEN HILLS MOBILE HOME COURT | RR 3 BOX 3700 | ROME | 570-247-7640 | |||
| 80 | CALAMUS ESTATES | 652 GEORGETOWN RD | RONKS | 717-687-0970 | |||
| 42 | SUNSHINE MOBILE HOME PARK | ROUTE 16 & PENMAR RD | ROUZERVILLE | 717-791-1201 | 717-791-1218 | ||
| CANDLELIGHT MOBILE ESTATES | RR 1 | RUFFS DALE | 724-696-3002 | ||||
| 70 | VALLEY HI MOBILE HOMES PARK | RR 3 BOX 267 | RUFFS DALE | 724-696-5359 | |||
| 58 | WEN-DELL MOBILE HOME PARK | RR 3 | RUFFS DALE | 724-696-9512 | |||
| 150 | LINCOLN CREST MH PARK | LINCOLN HWY | SADSBURY | ||||
| 130 | LINCOLN CREST MOBILE HOMES INC | 3295 LINCOLN HWY | SADSBURYVILLE | 610-857-5500 | |||
| 67 | FOUNTAIN HOUSE PARK | RR 4 BOX 44 | SAEGERTOWN | 814-763-3100 | |||
| 53 | SAEGERTOWN M H & RV PARK | 18601 US HWY 6 AND 19 | SAEGERTOWN | 814-763-2937 | |||
| 58 | SHADY ACRES MOBILE HOME PARK | 340 MAIN ST | SAEGERTOWN | 814-763-5843 | |||
| GILLYS MOBILE HOME PARK | 1414 E. SUSQUEHANNA ST. | SALISBURY | |||||
| LAIBLES MOBILE HOME PARK | 1617 SEIDERSVILLE ROAD | SALISBURY | |||||
| 3 | NEWMANS MOBILE HOME PARK | SALISBURY | |||||
| 4 | RINGLERS MOBILE HOME PARK | SALISBURY | |||||
| HIDDEN ACRES MOBILE PARK | 139 MAPLE ST | SARVER | 724-353-1105 | ||||
| 43 | MOBILE HOME PARK | 457 KEPPLE RD | SARVER | 724-353-1730 | |||
| 60 | SAXONBURG MOBILE HOME PARK | 105 BEATTY DR | SAXONBURG | 724-352-1918 | |||
| 32 | 55+ | BLUE MOUNTAIN VILLAGE | MOUNT RD | SAYLORSBURG | 570-381-2222 | ||
| 68 | AIRPORT SENIORS COMMUNITY | 6 PIPER AVE | SAYRE | 570-888-7434 | |||
| 89 | 924 N ELMIRA ST |
SAYRE |
570-888-0552 |
||||
| 47 | 1278 TWP LINE RD MH PARK | 1278 TOWNSHIP LINE RD | SCHUYLKILL HAVEN | ||||
| 75 | 1419 STATE RD MH PARK | 1419 STATE RD | SCHUYLKILL HAVEN | ||||
| 180 | FRIEDEN MANOR MH PARK | RR 2 | SCHUYLKILL HAVEN | 570-739-4044 | |||
| 9 | NICOHOLS MOBILE HOME PARK | 44 N WHITE HORSE RD | SCHUYLKILL HAVEN | ||||
| 36 | SPRING MEADOWS AT V F MH PARK | 1310 CHARLESTOWN RD | SCHUYLKILL HAVEN | ||||
| 4 | CHUBB'S MOBILE HOME COURT | T-369 FLINT VALLEY RD | SELINSGROVE | ||||
| 56 | COLONIAL MOBILE HOME COURT | LORI LANE | SELINSGROVE | 570-374-0031 | |||
| 35 | COUNRTYSIDE VILLAGE | OLD TRAIL | SELINSGROVE | 570-743-6322 | |||
| 24 | HILLCREST MANOR | LR 54045 PARK RD | SELINSGROVE | 570-743-3090 | |||
| 5 | KEO'S LOTS | US 11 & 15 | SELINSGROVE | 570-374-0031 | |||
| 7 | PENN MANOR | PA 204 | SELINSGROVE | ||||
| 22 | RIVERSIDE ESTATES | US 11 & 15 | SELINSGROVE | ||||
| 102 | SALEM MANOR | SALEM RD & OLD ROUTE 522 | SELINSGROVE | 570-374-0031 | |||
| 77 | WEDGEWOOD GARDENS | PA 35 | SELINSGROVE | ||||
| 13 | WHITE BLOCK MOBILE HOME COURT | PA 35 AND 11 & 15 | SELINSGROVE | 570-374-0487 | |||
| 8 | WINDRIDGE PLACE | LR54016 NEITZ VALLEY RD | SELINSGROVE | 570-374-3911 | |||
| 28 | ZECHMAN'S MOBILE HOME COURT | US 522 | SELINSGROVE | 570-374-8361 | |||
| GREENTOP MOBILE HOME PARK | 107 GREENTOP RD | SELLERSVILLE | |||||
| PUGLES MOBILE HOME PARK | MAREGAN DR | SELLERSVILLE | |||||
| THATRAILER COURTHER MH PARK | 2904 HILL RD | SELLERSVILLE | |||||
| THOMAS MOBILE HOME PARK | 538 OLD BETHLEHEM RD | SELLERSVILLE | |||||
| ULMER MOBILE HOME PARK | 116 A THREE MILE RUN RD | SELLERSVILLE | |||||
| 100 | ORCHARD ESTATES | AMSLER RD | SEWICKLEY | 414-266-4115 | |||
| 14 | HART TRAILER PARK | SHAMOKIN | |||||
| 18 | WHITE BIRCH TRAILER PARK | 1800 TIOGA ST | SHAMOKIN | ||||
| 82 | MILLER MT. SPRINGS MH PARK | MOUNTAIN RD | SHARTLESVILLE | 610-488-6859 | |||
| 125 | CREEKVIEW FARMS MH PARK | 380 AIRY VIEW RD | SHERMANS DALE | 717-582-4177 | |||
| 29 | FOX HOLLOW ESTATES | 340 FOX HOLLOW RD | SHERMANS DALE | ||||
| 9 | LOWE'S MOBILE HOME PARK | 5245 SPRING RD | SHERMANS DALE | 717-582-2594 | |||
| 16 | LUPFER'S GROVE MH PARK | 280 AIRY VIEW RD | SHERMANS DALE | ||||
| 18 | RIVERVIEW RENTALS | 5 VALLEY RANCH ROAD | SHERMANS DALE | ||||
| 16 | THOMPSON MOBILE HOME PARK | ROUTE 73 | SHILLINGTON | 610-775-1563 | |||
| 8 | CARPENTER'S MOBILE HOME PARK | BELLS RUN RD | SHINGLEHOUSE | ||||
| 4 | TAYLOR'S MOBILE HOME PARK | SCHOOL ST | SHINGLEHOUSE | ||||
| 92 | LENWOOD MOBILE HOME PARK | 92 MOUNT ROCK RD | SHIPPENSBURG | ||||
| 12 | MAIZEFIELD MOBILE HOME PARK | ORRSTOWN ROAD | SHIPPENSBURG | ||||
| 49 | MOUNT ROCK MANOR 1 | 7500 MOLLY PITRAILER PARKHER HWY | SHIPPENSBURG | ||||
| 20 | MOUNT ROCK MANOR 2 | 70 MOUNT ROCK RD | SHIPPENSBURG | ||||
| 19 | MOUNT ROCK MANOR 3 | MOUNT ROCK RD | SHIPPENSBURG | ||||
| 13 | MOUNT ROCK MH PARK | 7500 MOLLY PITCHER HWY | SHIPPENSBURG | ||||
| 228 | SHIPPENSBURG MOBILE ESTATES | 10 N CONESTOGA DR | SHIPPENSBURG | 717-532-5917 | |||
| 37 | WEST END MOBILE HOME PARK | 143 HOSTETTER AVE | SHIPPENSBURG | ||||
| 38 | WOODS ROAD MOBILE HOME PARK | 1466 WOODS RD | SHIPPENSBURG | ||||
| HANES MOBILE HOME PARK | P.O. BOX 196 | SKIPPACK | |||||
| 272 | GLENCREST MOBILE HOME PARK | 6000 GLENCREST RD | SLATINGTON | 610-767-3090 | |||
| 34 | BEACON LITE MOBILE HOME PARK | 197 TURK RD | SLIPPERY ROCK | 724-794-6358 | |||
| CAMPUS HEIGHTS | SR 4008 | SLIPPERY ROCK | 724-283-1227 | ||||
| 10 | COOPERS MOBILE HOME PARK | 348 BOOK RD | SLIPPERY ROCK | 724-368-8651 | |||
| EDWARDS ACRES | 290 BRANCHTON RD | SLIPPERY ROCK | |||||
| ORCHARD PARK | KIESTER RD | SLIPPERY ROCK | |||||
| 9 | ROLLING ACRES MOBILE HOME PARK | 100 ROLLING ACRES | SLIPPERY ROCK | 724-794-6456 | |||
| SUBURBAN ACRES | RALSTON RD | SLIPPERY ROCK | |||||
| 76 | EMERALD ISLE MOBILE HOME PARK | NELSON & WATER STS | SMETHPORT | ||||
| 6 | HILLSCREST MOBILE HOME PARK | HILLCREST DR | SMETHPORT | ||||
| 22 | JOHNNIES MOBILE HOME PARK | HILTON AVE | SMETHPORT | ||||
| 5 | SENECA MOBILE HOME PARK | FOREST AVE | SMETHPORT | ||||
| 64 | JARRETT BROTHERS MH PARK | RR 3 BOX 323 | SMITHFIELD | 724-569-2200 | |||
| 55+ | ALTA VILLA ESTATES | 50 VIA ROMA | SMOCK | 724-438-2199 | |||
| 6 | JOHN NASTASE PARK | PO BOX 72 | SNOW SHOE | 814-387-4800 | |||
| 123 | BISHOPS MOBILE HOME PARK | SOMERSET | |||||
| 190 | BLUE RIDGE MOBILE HOME SALES | RR 2 | SOMERSET | 814-445-6071 | |||
| 10 | BOB'S & BEA'S MOBILE HOME PARK | SOMERSET | |||||
| 24 | BROOKHAVEN MOBILE HOME PARK | SOMERSET | |||||
| 9 | CUTSHALL MOBILE HOME PARK | SOMERSET | |||||
| 10 | CUTSHALL MOBILE HOME PARK | SOMERSET | |||||
| 10 | DELANO'S MOBILE HOME PARK | SOMERSET | |||||
| 55+ | EDGEWOOD GROVE ESTATES | 231 NORTH DRIVE | SOMERSET | 814-443-6906 | |||
| 11 | FOSTER MOBILE HOME PARK | SOMERSET | |||||
| 76 | GLADES PIKE MOBILE HOME PARK | 1247 TRENT RD | SOMERSET | ||||
| 103 | HILLCREST MOBILE HOME PARK | SOMERSET | |||||
| 4 | KENNINGTON'S MOBILE HOME PARK | SOMERSET | |||||
| 4 | MARKERS MOBILE HOME PARK | SOMERSET | |||||
| 14 | OAK CREST MOBILE HOME PARK | SOMERSET | |||||
| 4 | REBECCA MOBILE HOME PARK | SOMERSET | |||||
| 21 | ROOF GARDEN MOBILE HOME PARK | SOMERSET | |||||
| 49 | ROOF GARDEN MOBILE HOME PARK | SOMERSET | |||||
| 74 | SHAFFERS MOBILE HOME PARK | SOMERSET | |||||
| 190 | SUNNY ACRES MOBILE HOME PARK | 272 NICOLE LN | SOMERSET | ||||
| 27 | SUNSET VILLAGE | SOMERSET | |||||
| 22 | WOODLAND MOBILE HOME PARK | SOMERSET | |||||
| BERGEY MOBILE HOME PARK | 1337 BRANCH RD | SOUDERTON | |||||
| 208 | 55+ | HIDDEN SPRINGS | 355 KINGSPOND LN | SOUDERTON | 215-855-8424 | ||
| PLEASANT VIEW | 112 PLEASANT VIEW PARK RD | SOUTH FORK | 814-495-5877 | ||||
| 6 | GORDONS TRAILER PARK | RR2 BOX 500 | SPRING MILLS | 814-349-5880 | |||
| 31 | LONGVIEW PARK | RR1 BOX 229 | SPRING MILLS | 814-422-8285 | |||
| 5 | SEVEN MOUNTAIN PARK | RR1 BOX 305 | SPRING MILLS | ||||
| BUCKINGHAM SPRINGS | 1490 DURHAM RD | SPRINGFIELD | |||||
| 6 | MEYER'S MOBILE HOME PARK | 1463 BUCKTAIL RD | ST MARYS | 814-834-1374 | |||
| 73 | PARK VILLAGE MOBILE HOME PARK | 141 ROBIN RD | ST MARYS | 814-834-4672 | |||
| 230 | HILLSIDE MANOR HOMES | 6205 LINCOLN WAY W | ST THOMAS | 717-369-5000 | |||
| 12 | SHADY ACRES | 6327 LINCOLN WAY WEST | ST THOMAS | ||||
| 17 | AL-MAR ACRES | STATE COLLEGE | 814-231-3333 | ||||
| 14 | COLLEGE VIEW | 1234 E COLLEGE AVE | STATE COLLEGE | 814-234-3440 | |||
| 34 | EMPIRE TRAILER PARK | BOX 865 | STATE COLLEGE | ||||
| 34 | FRANKLIN MANOR MH PARK | 361 W AARON DR | STATE COLLEGE | 814-237-2444 | 814-237-2303 | ||
| 132 | HILLTOP MOBILE HOME PARK | 1275 E PENNSYLVANIA AVE | STATE COLLEGE | 814-238-6870 | |||
| 25 | KNOBHILL TRAILER PARK | PO BOX 10504 | STATE COLLEGE | 814-238-1088 | |||
| 84 | MELLOTT MOBILE HOME PARK | 444 E COLLEGE AVE | STATE COLLEGE | 814-234-6860 | |||
| 48 | PARK FOREST MOBILE HOME PARK | 2105 N ATHERTON ST | STATE COLLEGE | 814-422-7698 | 814-692-4304 | ||
| 132 | PENN STATE MOBILE HOMES | 1766 N ATHERTON ST | STATE COLLEGE | 814-237-7780 | |||
| 16 | ROLLING MEADOWS ESTATE | PO BOX 564 | STATE COLLEGE | 814-867-5031 | |||
| 18 | SPRINGFIELD PARK | 673 CRANDALL DR | STATE COLLEGE | ||||
| 18 | VACATION ACRES | STATE COLLEGE | 814-349-5861 | ||||
| 11 | WHEEL ESTATE ACRES | 401 PEIRSON DR | STATE COLLEGE | 814-237-0286 | |||
| 33 | WOODSDALE PARK | 7500 S ATHERTON ST | STATE COLLEGE | 814-237-0311 | |||
| 82 | VALLEY VIEW MANOR | 15485 PARK DR | STATE LINE | 717-597-9268 | |||
| 30 | PINE OAKS GROVE | STONYCREEK | |||||
| GORDON'S MOBILE HOME PARK | 132 OFFICE DR | STOYSTOWN | 814-629-6406 | ||||
| HILLCREST MANOR MOBILE HOME | 672 W SHORE TRL | STOYSTOWN | 814-754-4105 | ||||
| 51 | LINCOLN MANOR | STOYSTOWN | |||||
| 4 | PLETCHER MOBILE HOME PARK | STOYSTOWN | |||||
| 6 | BLACKS TRAILER COURT | 583 HINCHBERGER RD | SUMMIT | 724-287-6982 | |||
| HYVUE ACRES | 620 OSCHE RD | SUMMIT | 724-287-5421 | ||||
| LESLIE'S MOBILE HOME PARK | 581 HEADLAND RD | SUMMIT | 724-283-8972 | ||||
| 8 | ROBERTSON MOBILE HOME PARK | SUMMIT | |||||
| RUSTIC RIDGE | EAST BUTLER RD | SUMMIT | 724-287-8468 | ||||
| SCHIEBEL MOBILE HOME COURT | GREAT BELT RD | SUMMIT | |||||
| 10 | SUGAR SHACK MOBILE HOME PARK | SUMMIT | |||||
| SUMMIT MOBILE HOME PARK | US 422 | SUMMIT | 724-287-4473 | ||||
| 4 | BAKER TRAILER PARK | 5TH & LINCOLN | SUNBURY | ||||
| 57 | GRAMPA'S WOODS | RT 390 | TAFTON | 570-226-4246 | |||
| 93 | DEER LAKES MOBILE HOME SALES | 19 MORETTI DR | TARENTUM | 724-265-1430 | |||
| 300 | MAPLE MANOR | 18 WILLIAM ST | TAYLOR | 570-562-1931 | |||
| 70 | ROCK LEDGE TERRACE | 42 ROCKLEDGE TER | TAYLOR | 570-562-2920 | |||
| CARR MOBILE HOME PARK | 1430 ALLENTOWN RD | TELFORD | |||||
| MARLIN COURT | 2075 OLD BETHLEHEM PK | TELFORD | |||||
| ARMSTRONG MOBILE HOME PARK | 4701 5TH STREET HWY | TEMPLE | 610-921-8944 | ||||
| 10 | JIMS MOBILE HOME PARK | 4500 5th ST HWY | TEMPLE | ||||
| 17 | JIMS MOBILE HOME PARK | WESTERN AVE | TEMPLE | ||||
| 27 | TEMPLE MOBILE HOME PARK | 4500 ALLENTOWN PIKE | TEMPLE | 610-929-0820 | |||
| 26 | BENNER'S MOBILE COURT | RR 1 BOX 390 | THOMPSONTOWN | ||||
| 9 | MOBILE HOME PARK | 57 E MAIN STREET | THOMPSONTOWN | ||||
| 161 | BUTTER TRAILER COURT | SUNSET DR | TIOGA | 570-662-3873 | |||
| 50 | DEARS TRAILER COURT | RR 2 BOX 174 | TIOGA | 570-827-2202 | |||
| 36 | HART'S MOBILE HOME PARK | 619 SECOND ST | TOWANDA | ||||
| 68 | WALLACE TRAILER COURT | 14370 TRAFFORD RD | TRAFFORD | 412-372-3463 | |||
| 50 | SCENIC MOBILE HOME PARK | SHENANGO PARK RD # 1 | TRANSFER | 724-646-2770 | |||
| 70 | SUNNYVIEW MOBILE HOME PARK | 90 SHENANGO PARK RD | TRANSFER | 724-646-3900 | |||
| 6 | KEIFFER TRAILER PARK | 818 MAHANOY ST | TREVORTON | ||||
| 5 | OWCZARZ TRAILER PARK | 1100 SUSQ ST | TREVORTON | ||||
| LINCOLN MOBILE HOME PARK | 2403 OLD TREVOSE RD | TREVOSE | |||||
| WEISSER MOBILE HOME PARK | 3330 OLD LINCOLN HWY | TREVOSE | |||||
| 99 | BITNER'S MOBILE HOME PARK | RR 1 BOX 4 | TROUT RUN | 570-998-9595 | |||
| 107 | CALKINS, TOWN & COUNTRY MH PARK | ROUTE 6 | TROY | 570-297-3708 | |||
| 50 | WOODSIDE MH PARK | RR 2 | TROY | ||||
| CUTRAILER COURTHINEAL MH PARK | 647 POND ST | TULLYTOWN | |||||
| MARK SUPPLY MOBILE HOME PARK | 75 FALLSINGTOWN AVE | TULLYTOWN | |||||
| 28 | COPPER KETTLE MOBILE HOME | 2323 STATE ROUTE 29 | TUNKHANNOCK | 570-298-2250 | |||
| 12 | DYMONDS MOBILE HOME PARK | TUNKHANNOCK | 570-836-2482 | ||||
| 24 | MT AIRY MOBILE HOME PARK | TUNKHANNOCK | |||||
| 81 | OAKWOOD LAKE MOBILE HOME PARK | TUNKHANNOCK | 570-836-6292 | ||||
| 22 | PECKS MOBILE HOME PARK | TUNKHANNOCK | 570-836-4959 | ||||
| 11 | WEH INC | TUNKHANNOCK | 570-836-1089 | ||||
| 18 | ENDLESS MOUNTAINS MH PARK | RR 1 BOX 248 | ULSTER | ||||
| 35 | DOMINION MOBILE HOME VILLAGE | EDISON ST | UNIONTOWN | 724-437-9620 | |||
| 47 | HUGGINS MOBILE HOME PARK | 10 SHELLIE ST | UNIONTOWN | 724-438-6888 | |||
| LEWIS MOBILE HOME PARK | 1 LEWIS AVE | UNIONTOWN | 724-564-1344 | ||||
| DURNAN BROS MOBILE HOME PARK | P.O. BOX 247 | UPPER BLACK EDDY | |||||
| KENDTES MOBILE HOME PARK | 1334 BURGER LANE | UPPER BLACK EDDY | |||||
| LEICHLITER MOBILE HOME PARK | 1353 BRIGETON HILL RD | UPPER BLACK EDDY | |||||
| STIMMELL MOBILE HOME PARK | 1380 LONELY COTTAGE RD | UPPER BLACK EDDY | |||||
| STIMMELL MOBILE HOME PARK | P.O. BOX 100 | UPPER BLACK EDDY | |||||
| WENTZEL MOBILE HOME PARK | P.O. BOX 225 A | UPPER BLACK EDDY | |||||
| CENTER VALLY MOBILE HOME PARK | 4942 ROUTE 309 LOT 250 | UPPER SAUCON | |||||
| KRAMER MOBILE HOME PARK | 5002 ROUTE 309 | UPPER SAUCON | |||||
| 54 | LORETTA'S MOBILE HOME PARK | W UWCHLAN AVE | UWCHLAN | ||||
| SUNNYHILL MOBILE HOME PARK | BUTLER ST | VALENCIA | 724-625-4488 | ||||
| 108 | VILLA VISTA ESTATES | BROWNSHILL RD | VALENCIA | 724-898-2520 | |||
| 39 | TAYLOR'S MOBILE HOME PARK | 1160 W WALNUT ST | VALLEY | ||||
| 233 | APPLEVILLE MOBILE HOME PARK | THORNDALE RD | W. BRADFORD | ||||
| 5 | 500 REECEVILLE MOBILE HOME PARK | 500 REECEVILLE RD | W. BRANDYWINE | ||||
| 252 | INDIAN RUN VILLAGE MH PARK | MANOR RD | W. BRANDYWINE | ||||
| 12 | JAMES MOBILE HOME PARK | 290 HORSE SHOE PK | W. BRANDYWINE | ||||
| 32 | MAPLEWOOD TRAILER COURT | HURLEY RD | W. BRANDYWINE | ||||
| 7 | MILLER'S MOBILE HOME PARK | MANOR RD | W. BRANDYWINE | ||||
| 5 | BALDWIN'S MOBILE HOME PARK | BALDWIN RD | W. CALN | ||||
| 8 | BEACON LITE TRAILER PARK | BEACON LIGHT RD | W. CALN | ||||
| 17 | BEECH TREE VILLAGE MH PARK | 2881 COMPASS RD | W. CALN | ||||
| 32 | HIDE AWAY MOBILE HOME PARK | COMPASS RD | W. CALN | ||||
| 16 | HIGH POINT ESTATES MH PARK | TELEGRAPH RD | W. CALN | ||||
| 53 | IMPERIAL COURTS MH PARK | W KINGS HWY | W. CALN | ||||
| 20 | PHILLIPS MOBILE HOME PARK | 135 PARKESBURG RD | W. CALN | ||||
| 15 | SHADY OAK TERRACE MH PARK | CAMBRIDGE RD | W. CALN | ||||
| 21 | SPRING HILL ESTATES MH PARK | TELEGRAPH RD | W. CALN | ||||
| 8 | STOLTZFUS MOBILE HOME PARK | 684 LAMMEY RD | W. CALN | ||||
| 6 | TAGGART'S TRAILER PARK | KAOLIN RD | W. CALN | ||||
| 4 | WEST CALN ESTATES MH PARK | HILL RD | W. CALN | ||||
| 4 | KAUFFMAN MOBILE HOME PARK | FALLOWFIELD RD | W. FALLOWFIELD | ||||
| 40 | SHADY GROVE MOBILE HOME PARK | FALLOWFIELD RD | W. FALLOWFIELD | ||||
| 61 | WEST GOSHEN MOBILE HOME PARK | 1159 WEST CHESTER PK | W. GOSHEN | ||||
| 48 | LOAG'S CORNER MH COURT | N MANOR RD | W. NANTMEAL | ||||
| 6 | CAMPBELL MOBILE HOME PARK | 210 GLEN ROY RD | W. NOTTINGHAM | ||||
| 8 | FREMONT FARMS | QUARRY RD | W. NOTTINGHAM | ||||
| 8 | FREMONT FARMS MOBILE HOME PARK | 41 QUARRY RD | W. NOTTINGHAM | ||||
| 34 | INDEPENDENT MOBILE HOME PARK | FREEMONT RD | W. NOTTINGHAM | ||||
| 10 | JOHNSTON MOBILE HOME PARK | RED PUMP RD | W. NOTTINGHAM | ||||
| 40 | MARTIN'S MOBILE HOME PARK | E RIDGE RD | W. NOTTINGHAM | ||||
| 171 | NOTTINGHAM MANOR MH PARK | GLEN ROY RD | W. NOTTINGHAM | ||||
| 9 | NOTTINGHAM VILLAGE MH PARK | W RIDGE RD | W. NOTTINGHAM | ||||
| 21 | RIDGEVIEW MOBILE HOME PARK | W RIDGE RD | W. NOTTINGHAM | ||||
| 14 | GILBERTS MOBILE HOME PARK | S POTTSTOWN PK | W. WHITELAND | ||||
| 40 | GAP VIEW MOBILE HOME PARK | RTE 248 | WALNUTPORT | 610-631-9852 | 610-631-1241 | ||
| MOUNTAIN VIEW PA | 4401 TIMBERLINE RD. B-4 | WALNUTPORT | 610-767-8640 | 610-767-2087 | |||
| 36 | JACK'S MOBILE HOME PARK | 10 6TH AVE | WARREN | 814-723-8923 | |||
| 110 | MASON'S MOBILE HOME CITY | 903 JACKSON RUN RD | WARREN | 814-723-6361 | |||
| 72 | RIVERVIEW ESTATES | 342 RIVER RD | WARREN | 814-723-6361 | |||
| 28 | WARWICK MOBILE HOME PARK | SUNRISE DR | WARWICK | ||||
| 400 | 18 MOBILE HOMES | 940 HENDERSON AVE | WASHINGTON | 724-222-8870 | |||
| 8 | BROWNS MOBILE HOME PARK | WASHINGTON | 724-836-4674 | ||||
| ESSEX MOBIL HOME PROPERTIES | 89 MICHAEL AVE | WASHINGTON | |||||
| GLEN CREST MOBILE HOME PARK | 6101 GLENCREST ROAD | WASHINGTON | |||||
| GLEN-MEADOW MOBILE HOME PARK | 1 LAURIE LN | WASHINGTON | 724-225-2790 | ||||
| HEMLOCK COURT | WASHINGTON | ||||||
| HIGH VIEW ESTATES | HILLIARDS RD | WASHINGTON | |||||
| RED FOX MOBILE HOME PARK | W SIDE 1728 | WASHINGTON | |||||
| SHADY NOOK MOBILE HOME PARK | 7115 P A ROUTE 873 | WASHINGTON | |||||
| 400 | WASHINGTON ESTATES | 360 MOON RD | WASHINGTON | 724-229-1400 | |||
| 40 | BLILEY'S MOBILE HOME PARK | 425 E 1ST ST | WATERFORD | 814-796-4044 | |||
| 5 | BROOKFIELD MANOR | WATSONTOWN | |||||
| 6 | FOGELMAN TRAILER PARK | WATSONTOWN | T | ||||
| 10 | HAUCK TRAILER PARK | WATSONTOWN | |||||
| 18 | MICHAEL TRAILER PARK | WATSONTOWN | |||||
| 101 | SPRING LAKE VILLAGE | WATSONTOWN | 570-538-3949 | ||||
| 110 | WOODHAVEN MOBILE HOME PARK | BLILEY RD & KNOYLE RD | WATTSBURG | 814-739-9323 | |||
| 36 | HICKORY FARMS TRAILER PARK | WOOLTOWN RD | WAYNE | ||||
| 18 | ASHTON HEIGHTS 1 | BAILEY SPRINGS RD | WAYNESBORO | ||||
| 14 | ASHTON HEIGHTS 2 | BAILEY SPRINGS RD | WAYNESBORO | ||||
| 24 | ASHTON HEIGHTS IV | 10655 BAILEY SPRINGS LANE | WAYNESBORO | ||||
| 6 | BLUE RIDGE AVE MH PARK | BLUE RIDGE AVE | WAYNESBORO | ||||
| 8 | HICKORY COURT | 14778 RIDGE ROAD | WAYNESBORO | ||||
| 35 | HONODEL'S MOBILE HOME PARK | 13673 HARBAUGH CHURCH RD | WAYNESBORO | ||||
| 10 | KNEPPER'S MOBILE HOME PARK | 13691 HARBAUGH CHURCH RD | WAYNESBORO | ||||
| 30 | LAUREL ACRES MOBILE HOME PARK | 14328 BUCHANAN TRAIL EAST | WAYNESBORO | 717-485-5518 | |||
| 95 | MEADOW BREEZES | 620 NORTH GRANT ST | WAYNESBORO | ||||
| 4 | PENNERSVILLE ROAD MH PARK | CAROSMAR FARM RD | WAYNESBORO | ||||
| 9 | REAGAN'S MOBILE HOME PARK | 11791 PEN MAR RD | WAYNESBORO | ||||
| 14 | SLABTOWN ROAD MH PARK | 7093 SLABTOWN RD | WAYNESBORO | ||||
| 37 | SUNSHINE MOBILE HOME PARK | 11735 PEN MAR RD | WAYNESBORO | ||||
| 13 | VILLAGE COURT | 14213 BUCHANAN TRAIL EAST | WAYNESBORO | ||||
| 26 | ALBERTS MOBILE HOME PARK | RR 3 BOX 49 | WAYNESBURG | 724-627-9886 | |||
| 52 | PHILLIPS DANIEL R | 1 EASTVIEW CT | WAYNESBURG | 724-852-2856 | |||
| 95 | REESMAN'S MOBILE HOME PARK | RR 1 BOX 99B | WAYNESBURG | 724-883-2688 | |||
| 10 | HIDDEN HILLS COURT | RD 1 BOX 248 | WEEDVILLE | 814-787-8913 | |||
| 20 | LONGVIEW COURT | RD 1 BOX 248 | WEEDVILLE | 814-787-8913 | |||
| 12 | MOBILE HOME PARK | RD 2 BOX 317 | WEEDVILLE | 814-787-4251 | |||
| DAVIES MOBILE HOME PARK | 9833 DAVIES DRIVE | WEISENBERG | |||||
| COUNTRY LIVING MH PARK | STONEY FORK RD | WELLSBORO | 570-724-7459 | ||||
| 21 | VALLEY VIEW TRAILOR PARK | 6801 PENN AVE | WERNERSVILLE | 610-693-5531 | |||
| MISA CORPORATION | 1007 APPLEVILLE RD | WEST CHESTER | 610-269-6472 | ||||
| 221 | OXFORD VILLAGE MH PARK | 2 DOLINGER DR | WEST GROVE | 610-869-8707 | |||
| 46 | BRICE VILLA 1 & 2 | PERKIOMEN AVE | WEST LAWN | ||||
| OAK LEAF ESTATES MH PARK | 88 MITCHELL RD | WEST MIDDLESEX | 724-528-3144 | ||||
