|
Pennsylvania Mobile Home Parks and Manufactured Home Communities - M-Q Cities A-C Cities D-F Cities G-L Cities M-Q Cities R-Z |
|||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | |
| 3 C'S MOBILE HOME PARK | 5475 HAMILTON BLVD | MACUNGIE | |||||
| BIG O MOBILE HOME PARK | 7479 MOUNTAIN RD | MACUNGIE | 610-966-2889 | ||||
| FAUST MOBILE HOME PARK | 6009 HAMILTON BLVD. 1 | MACUNGIE | |||||
| 65 | INDIAN CREEK VILLAGE | INDIAN CREEK ROAD RD | MACUNGIE | 610-965-2613 | |||
| LAUCHNORS MOBILE HOME PARK | 6137 MEMORIAL ROAD | MACUNGIE | |||||
| MAYO MOBILE HOME PARK | 7450 HAMILTON BLVD. | MACUNGIE | |||||
| RED MAPLE ACRES MH PARK | 1190 GRANGE ROAD | MACUNGIE | |||||
| SHDY ACRES MOBILE HOME PARK | 4677 INDIAN CREEK ROAD | MACUNGIE | |||||
| SUBURBAN MH COMMUNITY | 4629 INDIAN CREEK ROAD | MACUNGIE | |||||
| TERRY HILL MOBILE HOME PARK | 10098 HAMILTON BLVD. | MACUNGIE | |||||
| 50 | VALLEY VIEW ESTATES MH PARK | 1400 ROUTE 100 | MACUNGIE | 610-395-6698 | |||
| WERTMAN TRAILER COURT | 6111 MEMORIAL ROAD | MACUNGIE | |||||
| SHARP'S VILLAGE MH PARK | 5800 SUSQUEHANNA TRL | MANCHESTER | 717-266-6339 | ||||
| 202 | GRETNA SPRINGS | 5 MAPLE AVE | MANHEIM | 717-272-1313 | |||
| 50 | FAR VALLEY VIEW MH PARK | RR 6 | MANSFIELD | 570-662-3584 | |||
| 32 | ROBINSON MOBILE HOME PARKS | 1728 W ROOSEVELT HWY | MANSFIELD | 570-662-2660 | |||
| 12 | MARION MOBILE HOME PARK | MADISON AVE | MARION | ||||
| 24 | ROGERS MOBILE HOME PARK | PA 58 | MARION | 717-794-6177 | |||
| 10 | GRECO TRAILER PARK | 500 WARSAW ST. | MARION HEIGHTS | ||||
| 86 | GREEN MOUNTAIN ESTATES | ROUTE 209 | MARSHALLS CREEK | 570-223-0200 | |||
| 165 | POCONO MOBILE HOME ESTATES | COOLBAUGH DR | MARSHALLS CREEK | 570-223-9212 | |||
| 70 | W GENE HENRY MH PARKS | 111 E JULIAN ST | MARTINSBURG | 814-793-2221 | |||
| 13 | LADLEE'S MOBILE HOME PARK | ROUTE 6 | MARVINDALE | ||||
| 95 | HICKORY GROVE MOBILE VILLAGE | ROUTE 6 & 209 | MATAMORAS | 570-491-4778 | |||
| PECK MOBILE HOME PARK | RR 2 BOX 150 | MC CONNELLSBURG | 717-485-3843 | ||||
| 300 | COUNTRYSIDE ESTATES | 8158 BARGAIN RD | MC KEAN | 814-476-7759 | 814-476-0101 | ||
| 40 | IDYLL WHYLE MH VILLAGE | 700 SKYLINE DR | MC KEAN | 814-476-7212 | |||
| HIPOINT MOBILE HOME PARK | 0998 S. KROCKS ROAD | MCA | |||||
| 7 | MOBILE HOME PARK | PO BOX 156 | MCCALISTERVILLE | ||||
| 100 | CHATHAM VILLAGE | MCELHATTAN | MCELHATTAN | 570-769-6445 | |||
| 50 | ASBURY MANOR MH COMMUNITY | 27 ASBURY MNR W # 44 | MEADVILLE | 814-336-1855 | |||
| 43 | FAIRVIEW MOBILE HOME PARK | PARK RD | MEADVILLE | 610-926-8883 | |||
| 50 | LAKEVIEW MANOR | 8775 HEMLOCK DR | MEADVILLE | 814-336-5468 | |||
| 24 | WESTBROOKDALE MOBILE HOME PARK | 11307 W BROOKDALE DR #A | MEADVILLE | 814-789-3931 | |||
| 65 |
WHITESTONE ESTATES MANUFACTURED HOME COMMUNITY |
16231 CONNEAUT LAKE RD |
MEADVILLE |
814-333-8518 |
|||
| 21 | COUNTRY SIDE MOBILE HOME PARK | 7048 WERTZVILLE RD | MECHANICSBURG | ||||
| 165 | ORCHARD HILLS MH PARK | PO BOX 1085 | MECHANICSBURG | 717-582-8043 | |||
| 77 | SIX LINKS MOBILE HOME PARK | RR 5 | MECHANICSBURG | 717-766-8641 | |||
| STOUGH'S MOBILE HOME PARK | 64 DETROIT AVE # A | MECHANICSBURG | 717-697-9028 | ||||
| 107 | WILLIAMS GROVE MOBILE HOMES | 1550 WILLIAMS GROVE RD | MECHANICSBURG | 717-791-1201 | 717-791-1218 | ||
| 200 | VILLAGE GREEN MH COMMUNITY | 1000 PARK AVE | MEDIA | 610-494-4155 | |||
| 20 | PLACE'S MOBILE HOME PARK | MEHOOPANY | 570-836-5000 | ||||
| FAMILY TENANT ASSOC | 26 KIRKLAND DR | MERCER | |||||
| 212 | FORREST BROOKE MOBILE HOME | 7266 W MARKET ST | MERCER | 724-981-9911 | |||
| 110 | PINE GROVE MOBILE HOME PARK | 374 N PERRY HWY | MERCER | 724-662-3307 | |||
| 12 | FORT LOUDON ROAD MH PARK | FORT LOUDON RD | MERCERSBURG | ||||
| 27 | WOODLAND MOBILE HOME PARK | ROUTE 06119 | MERTZTOWN | 610-682-9754 | |||
| 10 | HEMMINGERS MOBILE HOME PARK | MEYERSDALE | |||||
| 8 | MAPLE CITY MOBILE HOME PARK | MEYERSDALE | |||||
| 8 | SUGAR SHACK MOBILE HOME PARK | MEYERSDALE | |||||
| 5 | THOMAS STREET MOBILE HOME PARK | MEYERSDALE | |||||
| 4 | HACKENBERG'S MOBILE HOME COURT | HACKENBERG RD | MIDDLEBURG | 570-837-5416 | |||
| 64 | JC MOBILE HOME COURT | PA 104 | MIDDLEBURG | 570-275-1115 | |||
| 4 | MULL'S MOBILE HOME COURT | T-397 JONES HILL RD | MIDDLEBURG | 570-837-2211 | |||
| 6 | WEIKEL'S MOBILE HOME COURT | TROXELVILLE RD | MIDDLEBURG | 570-837-0619 | |||
| 21 | FERN CREEK MOBILE HOME PARK | MIDDLECREEK | |||||
| 122 | SCOTTYLAND MOBILE HOME PARK | MIDDLECREEK | |||||
| LAKEVIEW MOBILE HOME PARK | 485 STIENER RD | MIDDLESEX | 717-898-3067 | ||||
| SANDY HILL ESTATES | 484 SANDY HILL RD | MIDDLESEX | 717-898-1700 | ||||
| TWINBROOK MOBILE HOME PARK | TWINBROOK RD | MIDDLESEX | 717-898-2262 | ||||
| 200 | HARBORTON PLACE ESTATES | 100 PATHFINDER DR | MIDDLETOWN | 717-930-0824 | 717-939-0824 | ||
| LITTLE HOLLYWOOD MOBILE HOMES | ROVAK DR | MIDDLETOWN | 717-939-5583 | ||||
| PINE VALLEY MOBILE HOME COURTS | RR 4 BOX 177 | MIFFLINBURG | 570-966-1374 | ||||
| 17 | HORNING'S TRAILER PARK | PO BOX 35 | MIFFLINTOWN | ||||
| 49 | JUNIATA HAVEN | PO BOX 35 | MIFFLINTOWN | ||||
| 15 | MOBILE HOME PARK | RR 2 BOX 1064 | MIFFLINTOWN | ||||
| 53 | MOUNTAIN VIEW COURTS | RR 4 BOX 405 | MIFFLINTOWN | ||||
| 7 | BOULDER ALLEY PARK | MILESBURG | 814-353-8411 | ||||
| 7 | MONSELL'S MOBILE HOME PARK | PO BOX 424 | MILESBURG | 814-355-4690 | |||
| 15 | SNO FOUNTAIN PARK | MILESBURG | 814-353-8411 | ||||
| 49 | POSEY CORNER MOBILE HOME PARK | MILFORD | |||||
| 82 | SKY TOP HEIGHTS MOBILE HOME | MOON VALLEY RD | MILFORD | 570-296-5773 | |||
| QUAKERVIEW MOBILE HOME PARK | RD #5 GRANT ROAD | MILFORD SQUARE | |||||
| CAMELOT ESTATES | 25 LIONEL LN | MILL HALL | 570-748-6105 | ||||
| MIDLAND MOBILE HOME PARK | ROUTE 147 | MILLERSBURG | 717-692-4885 | ||||
| 152 | ASTRO VILLAGE MH PARK | 2A OLD FARM LN | MILTON | 570-742-8519 | |||
| 68 | BUCKNELL VIEW TRAILER PARK | RT 405 | MILTON | 570-524-1374 | |||
| 54 | CLYMERS TRAILER PARK | RD 3 | MILTON | 570-432-0035 | |||
| 22 | D & H COURT | RT 405 | MILTON | 570-524-1374 | |||
| 6 | SHEET TRAILER PARK | MILTON | |||||
| 6 | SNYDERS' TRAILER PARK | MILTON | |||||
| 16 | FIVE MILE HOUSE M H PARK | 675 FAIRMONT AVE | MOHNTON | 610-775-1552 | |||
| 50 | IRISH CREEK BILLAGE MH PARK | 552 IRISH CREEK RD | MOHRSVILLE | 610-926-2393 | |||
| 100 | CENTER MANOR | 142 WOODS AVE | MONACA | 724-728-1155 | |||
| 7 | CORBY MOBILE HOME PARK | MONROE | 570-836-1595 | ||||
| 40 | FREEMANS TRAILER COURT | MONROE | 570-675-4299 | ||||
| 98 | MODERN WAY MOBILE HOMES | RR 45 BOX 60 | MONTANDON | 570-523-3651 | |||
| 51 | VILLAGE GREEN TRAILER PARK | MAIN ST | MONTANDON | ||||
| 17 | ABC MOBILE HOME PARK #1 | MONTOURSVILLE | |||||
| TIADAGHTON VIEW MH PARK | 241 BACK ST | MONTOURSVILLE | 570-524-1374 | ||||
| TWIN HILLS VILLAGE MH PARK | 179 OLD CEMENT RD | MONTOURSVILLE | 570-524-1374 | ||||
| 20 | LIBERTY MOBILE HOME PARK | RR 3 BOX 205 | MONTROSE | 570-967-2267 | |||
| 6 | MARSH MOBILE HOME PARK | NORTH ST | MORGANTOWN | ||||
| 20 | HANSLOVAN'S TRAILER PARK | RR1 | MORRISDALE | 814-345-5277 | |||
| BENNYS MOBILE HOME PARK | 1461 BRISTOL PIKE | MORRISVILLE | |||||
| BROWNS MANOR MH PARK | 1937 BRISTOL PIKE | MORRISVILLE | |||||
| COUNTRY LANE MH PARK | 1296 BRISTOL PIKE | MORRISVILLE | |||||
| DEE CEE JAY MOBILE HOME PARK | OLD ROUTE 13 | MORRISVILLE | |||||
| ESTHERS MOBILE HOME PARK | 134 LINCOLN HWY | MORRISVILLE | |||||
| HOLLEY MOBILE HOME PARK | 9340 PENN VALLEY RD | MORRISVILLE | |||||
| MIDWAY MOBILE HOME PARK | 1698 BRISTOL PIKE | MORRISVILLE | |||||
| PENN MOBILE HOME PARK | 1445 BRISTOL PIKE | MORRISVILLE | |||||
| 1079 | PENNWOOD CROSSING MH PARK | 1201 ADLER DR | MORRISVILLE | 215-295-3732 | 215-428-9065 | ||
| PENNWYN PLACE PARK | 1380 BRISTOL PIKE | MORRISVILLE | |||||
| WHITE MOBILE HOME PARK | 743 PINEVILLE RD | MORRISVILLE | |||||
| 51 | VILLAGE GREEN | MOUNTAIN VIEW DR | MOSCOW | 570-842-0550 | |||
| 162 | VALLEY STREAM MOBILE HOME VILLAGE | BLYTHE BURN RD | MOUNTAINTOP | 570-678-7222 | |||
| 15 | MAPLE LANE MOBILE HOME PARK | MAPLE LANE DR | MT JEWETT | ||||
| 53 | PENN COURT MOBILE HOME PARK | 33 PENN COURT DR | MT JOY | 717-653-1886 | |||
| 128 | PENN VIEW MOBILE HOME PARK | 1251 BROADWAY AVE | MT PENN | 610-779-6203 | |||
| 113 | O.A.K. ESTATES, INC LAURELVIEW MANOR MOBILE HOME PARK |
600 LAURELVIEW DR | MT PLEASANT | 724-887-7357 | |||
| 115 | ROLO-COURT | 4775 N SHERMAN STREET EXT # 1 | MT WOLF | 717-766-8100 | |||
| 10 | MISCAVAGE TRAILER PARK | ORANGE ST | MT. CARMEL | ||||
| BOYD MOBILE HOME APRK | 314 LEVIS RD | MUDDY CREEK | 724-368-3966 | ||||
| 8 | BRUNNER ESTATES MH PARK | 334 STONE CHURCH RD | MUDDY CREEK | 724-865-2530 | |||
| 6 | HEMPFLING MOBILE HOME PARK | 312 HUFNAGEL RD | MUDDY CREEK | 724-368-8408 | |||
| 5 | RIDGEVIEW MOBILE HOME PARK | US 19 | MUDDY CREEK | 724-368-8012 | |||
| 83 | MEADOWBROOK MOBILE HOME PARK | MUNCY | |||||
| 196 | WEBER HOMES | 498 HOUTZTOWN RD | MYERSTOWN | 717-279-0699 | |||
| 6 | MANLEY'S MOBILE HOME PARK | NEW ALBANY | |||||
| 35 | NEW ALEXANDRIA MH PARK | RR 1 BOX 407 | NEW ALEXANDRIA | 724-668-2974 | |||
| 79 | MEADOW VIEW VILLAGE | 2 MEADOW VIEW DR | NEW BLOOMFIELD | 717-582-8525 | 717-657-5729X20 | ||
| 35 | MANSELL MOBILE HOME PARK | ROUTE 51 | NEW BRIGHTON | 724-843-1840 | |||
| COLONIAL MOBILE HOME PARK | 765 EAST BUTLER AVE | NEW BRITAIN | |||||
| LAKE RIDGE MOBILE HOME PARK | LIMEKILN RD | NEW BRITAIN | |||||
| 35 | KERR'S MOBILE HOME PARK | 1801 BUTLER RD | NEW CASTLE | 724-656-8845 | |||
| 55 | LAUREL COURTS | 110 W CLAYTON ST | NEW CASTLE | 724-652-6883 | |||
| 34 | FISHER MOBILE HOME PARK | ROUTE 15 | NEW COLUMBIA | 570-538-2118 | |||
| 40 | MEADOWBROOK MH PARK | 239 SHEAFFNERTOWN RD | NEW CUMBERLAND | 717-774-8887 | |||
| 65 | W R RAMSAY MH PARK | 107 OLD YORK RD | NEW CUMBERLAND | 717-774-1970 | |||
| EAGLE POINTE MH PARK | MADERIA ST | NEW EAGLE | 724-292-1202 | ||||
| 5 | BARTOLOMIO MOBILE HOME PARK | NEWARK RD | NEW GARDEN | ||||
| 4 | BUONAMICI MOBILE HOME PARK | LIMESTONE RD | NEW GARDEN | ||||
| 8 | EASTRIDGE MOBILE HOME PARK | 113 SANTILLI RD | NEW GARDEN | ||||
| 6 | FREBROS MOBILE HOME PARK | PENN GREEN RD | NEW GARDEN | ||||
| 5 | LINE ROAD MOBILE HOME PARK | 344 LINE RD | NEW GARDEN | ||||
| 10 | POE'S MOBILE HOME PARK | 346 PEMBERTON RD | NEW GARDEN | ||||
| 5 | PRATT'S MOBILE HOME PARK | 532 HILLENDALE RD | NEW GARDEN | ||||
| 15 | RAY MOBILE HOME PARK | GAP NEWPORT PK | NEW GARDEN | ||||
| 4 | SNYDERS MOBILE HOME PARK | 490 PEMBERTON RD | NEW GARDEN | ||||
| 3 | TACKETT MOBILE HOME PARK | 304 PEMBERTON RD | NEW GARDEN | ||||
| WENDIG MOBILE HOME PARK | P.O. BOX 166 | NEW HOPE | |||||
| 5 | JENKINS MOBILE HOME PARK | 205 W AVONDALE NEW LONDON RD | NEW LONDON | ||||
| 67 | ROLLING MEADOWS MH PARK | 80 HAMPSHIRE DR | NEW OXFORD | 717-624-1151 | |||
| 95 | HILLSIDE TERRACE MOBILE HOME | 108 8TH AVE | NEW PARIS | 814-839-4521 | |||
| 300 | SUNSET ESTATES MH PARK | 2319 BEAVER VALLEY PIKE | NEW PROVIDENCE | 717-786-3009 | |||
| 345 | THE PINES AT WEST PENN | 3A GENESIS BLVD | NEW RINGGOLD |
570-386-3311 |
|||
| 54 | PINEVIEW MANOR PARK | RR 1 | NEW STANTON | 724-925-3345 | |||
| STARLITE MOBILE HOMES | 153 W PENNSYLVANIA AVE | NEW STANTON | 724-925-3860 | ||||
| 61 | B & K MOBILE HOME PARK | NEWPORT | 717-567-3814 | ||||
| 44 | BAILEY RUN MOBILE HOME PARK | BAILEY RUN | NEWPORT | 717-258-0363 | |||
| 46 | OAKHURST MOBILE HOME COURT | PO BOX 129 RTE 34 SOUTH | NEWPORT | 717-258-9488 | |||
| 128 | NIS HOLLOW VILLAGE | NIS HOLLOW | |||||
| 283 | MT VILLAGE MOBILE HOME PARK | WALKER ST | NORRISTOWN | 610-845-3377 | |||
| 98 | TROOPER MOBILE HOME SALE | 2833 W RIDGE PIKE | NORRISTOWN | 610-631-9852 | |||
| 200 | VALLEY FORGE MOBILE HOME PARK | 1311 CATFISH LN | NORRISTOWN | 610-666-6494 | |||
| 36 | WOODLAND TRAILER PARK | DALE RD | NORRISTOWN | 610-679-5700 | |||
| 6 | MANCINI TRAILER PARK | 8TH ST | NORTH ' D | ||||
| 10 | MER-CRA INC | NORTH ' D | |||||
| 41 | WITMERS TRAILER PARK | NORTH ' D | |||||
| 57 | WEAVER'S HILLSIDE HOMES | 10765 W MAIN RD | NORTH EAST | 814-725-3596 | |||
| 60 | DUSTY RHODES MH VILLAGE | ROUTE 30 | NORTH HUNTINGDON | 724-824-3620 | |||
| LAKEVIEW MOBILE HOME PARK | 3081 GAYLE LN | NORTH WHITEHALL | |||||
| LAZARUS TRAILER COURT | NORTH WHITEHALL | ||||||
| LIL WOLFE MOBILE HOME PARK | 3412 LIL WOLF DR | NORTH WHITEHALL | |||||
| NUSS MOBILE HOME PARK | W SIDE OF COURT ST | NORTH WHITEHALL | |||||
| NUSS MOBILE HOME PARK | W. SIDE OF COURT ST. | NORTH WHITEHALL | |||||
| OSSIE TRAILER COURT | 4382 WOLFS CROSSING ROAD | NORTH WHITEHALL | |||||
| PARKLAND COURT | PARKLAND COURT | NORTH WHITEHALL | |||||
| REHRIGS TRAILER COURT | E. SIDE PACIFIC AVE. | NORTH WHITEHALL | |||||
| STANLEY'S MOBILE HOME PARK | MAIN ST. | NORTH WHITEHALL | |||||
| TOP STAR SCHNECKS VILLAGE | MAIN ST REAR | NORTH WHITEHALL | |||||
| WOODSIDE MOBILE HOME PARK | E SIDE ROUTE 309 | NORTH WHITEHALL | |||||
| WHISPERING HOLLOW MOBILE HOME | OLD CARRIAGE RD | NORTHAMPTON | 610-262-8773 | 610-262-1992 | |||
| 20 | SICKLERS MOBILE HOME PARK | NORTH MORELAND | 570-836-4944 | ||||
| 67 | MARTINS COMMUNITY | 115 DUSK DR. | NOTTINGHAM | 610-869-9482 | 610-869-2249 | ||
| 190 | NOTTINGHAM MOBILE HOME SALES | 246 PARK RD | NOTTINGHAM | 610-932-8600 | |||
| 291 | REDWOOD ESTATES MH PARK | 100 REDWOOD DR | OAKDALE | 724-788-4343 | |||
| GROUND OAKS MANOR | SR 1011 | OAKLAND | |||||
| WEILANDS MOBILE PARK | CHICORA RD | OAKLAND | |||||
| 46 | SHADY ACRES MOBILE HOME COURT | HASSON HTS | OIL CITY | 814-677-3935 | |||
| 8 | LECHNER TRAILER PARK | ROUTE 222 | OLEY | ||||
| OTT MOBILE HOME PARK | PO BOX 5 | ORBISONIA | 814-447-3197 | ||||
| 23 | LI'L WOLF | 3411 LI'L WOLF DR. | OREFIELD | 610-398-1188 | 610-398-9851 | ||
| 23 | LI'L WOLF VILLAGE | 3411 LIL WOLF DR | OREFIELD | 610-398-1188 | |||
| 52 | WOODSIDE MOBILE HOME PARK | ROUTE 309 & WOLFS CROSSING RD | OREFIELD | 717-791-1201 | 717-791-1218 | ||
| 6 | HARRY WOOD MOBILE HOME PARK | IRON BRIDGE RD | ORRSTOWN | ||||
| 18 | PLEASANT HALL MANOR | 6599 ORRSTOWN RD | ORRSTOWN | ||||
| 36 | MAPLEDALE TRAILER COURT | T-664 | OSCEOLA MILLS | 814-339-6000 | |||
| RED CLIFF MOBILE HOME PARK | 3893 ROUTE 202 N | OTTSVILLE | |||||
| 43 | PINE VALLEY ESTATES | OVERFIELD | |||||
| 6 | MCMICHAEL MOBILE HOME PARK | N FIFTH ST | OXFORD | ||||
| 68 | FEATHERS NEST MOBILE HOME PARK | PAINT | |||||
| WEINER'S MOBILE ESTATES | RR 1 | PALMERTON | 610-826-4872 | ||||
| 184 | SHADOW STONE HOME SALES INC | 12 W CEDAR ST | PALMYRA | 717-838-5000 | |||
| 127 | COVENTRY TERRACE | 6 ORCHARD LN | PARKER FORD | 610-495-8464 | |||
| 80 | PINE VALLEY COURT | ROUTE 255 | PENFIELD | 814-637-5522 | |||
| 25 | GREEN ACRES MOBILE HOME PARK | PITTSBURG RD | PENN | 724-586-9507 | |||
| 90 | OXFORD VILLAGE MH PARK | W BALTIMORE PK | PENN | ||||
| WILLIAMS TRAILER COURT | DINNERBELL RD | PENN | 724-352-1973 | ||||
| 10 | GOETTNER MOBILE HOME PARK | GEHMAN RD | PENNSBURG | ||||
| BRADLEY MOBILE HOME PARK | 934 ROUTE 152 | PERKASIE | |||||
| CONRAD MOBILE HOME PARK | 705 B ROUTE 152 | PERKASIE | |||||
| SNYDER MOBILE HOME PARK | 2501 N RIDGE RD | PERKASIE | |||||
| STUART MOBILE HOME PARK | 2100 B RIDGE RD | PERKASIE | |||||
| 18 | ORCHARD TRAILER PARK | CIDER MILL RD | PHILADELPHIA | ||||
| 26 | 7TH & 9TH ST PARKS | 405 N NINTH ST | PHILIPSBURG | 814-342-3530 | |||
| 6 | CURTAIN PARK | RR1 BOX 523 | PHILIPSBURG | 814-342-5251 | |||
| 6 | CURVE STREET PARK | 0339 NINTH ST | PHILIPSBURG | 814-342-3530 | |||
| 11 | FLECK & HULL TRAILER PARK | 207 HEMLOCK ST | PHILIPSBURG | 814-342-3445 | 814-342-0871 | ||
| 4 | HOSPITAL PARK | 310 JESSE ST | PHILIPSBURG | 814-342-2876 | |||
| JOE & CHRIS RUSNAK MH COURT | 339 N 9TH ST | PHILIPSBURG | 814-342-3530 | ||||
| 9 | SLEEPY HOLLOW PARK | PHILIPSBURG | 814-342-0361 | ||||
| PHOENIX MOBILE HOMES INC | 1330 CHARLESTOWN RD | PHOENIXVILLE | 610-933-5627 | ||||
| MERGENTHALER MOBILE HOME PARK | P.O. BOX 225 | PINEVILLE | |||||
| PIPERSVILLE PARK | ROUTE 611 | PIPERSVILLE | |||||
| ALPARK TERRACE | 29 ALPARK AVE | PITTSBURGH | 412-561-9199 | ||||
| 132 | JAMES STEVEN MANOR | 4316 CAMPBELLS RUN ROAD | PITTSBURGH | ||||
| 90 | LOCUST GROVE PARK | 915 SAXTONBURG BLVD | PITTSBURGH | 412-486-7122 | |||
| 205 | MIFFLIN MOBILE COURT | 100 PLEASANT HILLS BLVD | PITTSBURGH | 412-653-1603 | |||
| MIFFLIN ROAD TRAILER PARK | 1201 MIFFLIN RD | PITTSBURGH | |||||
| 55 | PAUL'S MOBILE HOME SALES | 1411 SAW MILL RUN BLVD | PITTSBURGH | 412-882-4545 | |||
| HEATHER HIGHLANDS MOBILE HOME | 109 S MAIN ST | PITTSTON | 570-655-9643 | ||||
| UNITED MOBILE HOMES | 117 S MAIN ST | PITTSTON | 570-655-2050 | ||||
| 10 | MAPLE VILLAGE TRAILER PARK | PO BOX 35 | PLEASANT GAP | 814-359-2177 | |||
| VALLEY VIEW MOBILE HOME PARK | P.O. BOX 336 | PLUMSTEADVILLE | |||||
| 7 | FOSTER'S MOBILE HOME PARK | ROUTE 6 | PORT ALLEGANY | ||||
| 24 | SNYDERS MOBILE HOME PARK | PARK LANE DR | PORT ALLEGANY | ||||
| 7 | HORNING'S PORT ROYAL | RR 1 BOX 71 | PORT ROYAL | ||||
| 27 | BASHORE MOBILE HOME PARK | SCHUBERT RD | POTTSTOWN | 610-469-6509 | |||
| WIND HAVEN MOBILE HOME ESTATES | 2917 E HIGH ST | POTTSTOWN | 610-323-4290 | ||||
| 8 | COUSINS MOBILE HOME PARK | ROUTE 346 | PRENTISVALE | ||||
| ALJURON MOBILE HOME PARK | 488 NEW CASTLE ST | PROSPECT | 724-452-6213 | ||||
| CORAL RIDGE ESTATES | 488 NEW CASTLE ST | PROSPECT | 724-865-2820 | ||||
| ROBINSONS MOBILE HOME PARK | 488 NEW CASTLE ST | PROSPECT | 724-865-2020 | ||||
| TIMBER BROOK VILLAGE | PITTSBURG RD | PROSPECT | 724-865-2187 | ||||
| 175 | HERITAGE HILLS MOBILE HOME | 100 BEECHWOOD BLVD | PULASKI | 724-652-8250 | |||
| 4 | GUZZO TRAILER PARIK | SPORTSBURG AREA | PUNXSUTAWNEY | ||||
| 20 | HILLTOP TRAILER PARK | RR 1 | PUNXSUTAWNEY | 724-286-9661 | |||
| 59 | MAHONING MANOR | BARBARA ST & ORVETTA ST | PUNXSUTAWNEY | ||||
| 21 | MOBILE HOME PARK | 314 MARTHA ST | PUNXSUTAWNEY | ||||
| 14 | PHILLIPS TRAILER PARK | SPORTSBURG AREA | PUNXSUTAWNEY | ||||
| 25 | POINT VIEW TERRACE | PUNXSUTAWNEY | 814-765-7027 | ||||
| 5 | WARD TRAILER COURT | GREENWOOD ALLEY | PUNXSUTAWNEY | ||||
| AIRPORT LANE MOBILE HOME PARK | 354 MILFORD SQUARE RD | QUAKERTOWN | |||||
| BAST MOBILE HOME PARK | 2175 ALLENTOWN RD | QUAKERTOWN | |||||
| BOYD MOBILE HOME PARK | 4345 AXEHANDLE RD | QUAKERTOWN | |||||
| CHERRY MOBILE HOME PARK | P.O. BOX 486 | QUAKERTOWN | |||||
| DEMORELAND MOBILE HOME PARK | 1211 OLD BETHLEHEM RD | QUAKERTOWN | |||||
| DIEHL MOBILE HOME PARK | 1248 COBBLER RD | QUAKERTOWN | |||||
| DRISCOLL MOBILE HOME PARK | 2056 ROHRBACK LN | QUAKERTOWN | |||||
| GULLETT MOBILE HOME PARK | 1075 MTN VIEW DR | QUAKERTOWN | |||||
| HICKORY LANE MOBILE HOME PARK | 354 MILFORD SQUARE RD | QUAKERTOWN | |||||
| JOHNSON MOBILE HOME PARK | 1163 OLD SCHOOL RD | QUAKERTOWN | |||||
| 353 | MELODY LAKES MOBILE PARK | 1045 N WEST END BLVD # 600 | QUAKERTOWN | 215-536-6640 | |||
| QUIET ACREWS MOBILE HOME PARK | PHEASANT HILL RD | QUAKERTOWN | |||||
| 400 | RICHLAND MEADOWS MH PARK | YANKEE RD # 500 | QUAKERTOWN | 215-536-6084 | |||
| WOLFE MOBILE HOME PARK | 1099 W THATHER RD | QUAKERTOWN | |||||
| WUNDER MOBILE HOME PARK | 1226 REED LN | QUAKERTOWN | |||||
| Cities A-C Cities D-F Cities G-L Cities M-Q Cities R-Z | |||||||



