|
Pennsylvania Mobile Home Parks and Manufactured Home Communities - G-L Cities A-C Cities D-F Cities G-L Cities M-Q Cities R-Z |
|||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | |
| CRESTWOOD ESTATES MH PARK | HOFFMEIER RD | GAP | 717-442-4161 | ||||
| CAVALRY HEIGHTS INC | 2160 HANOVER RD | GETTYSBURG | 717-334-0187 | ||||
| 44 | CASTLE HILL | 2581 OLD HARRISBURG RD | GETTYSBURG | 717-791-1201 | 717-791-1218 | ||
| 169 | CHESAPEAKE ESTATES | 585 MARTIN RD | GETTYSBURG | 717-337-0413 | 717-259-7115 | ||
| LINCOLN ESTATES | 1053 CHAMBERSBURG RD | GETTYSBURG | 717-334-7500 | ||||
| PONDEROSA TRAILER PARK | 2440 LOW DUTCH ROAD | GETTYSBURG | 717-334-6672 | ||||
| WALNUT GROVE MOBILE HOME PARK | 4820 OLD HARRISBURG RD | GETTYSBURG | |||||
| 50 | DEUBLER'S MOBILE HOMES | LONG MT & SERFASS RD | GILBERT | 610-681-4996 | |||
| 8 | MIDDLETOWN MH PARK | 9 MOBILE ACRES | GILLETT | ||||
| 72 | MOBILE ACRES TRAILER PARK | BENTLEY CREEK BURWICK PIKE | GILLETT | 570-596-2075 | |||
| 21 | RIDGEBURY MANOR | RR 3 BOX 111 | GILLETT | ||||
| 376 | IMPERIAL POINT | 563 CHAUCER PL | GIRARD | 814-774-2561 | |||
| WINTERGREEN ACRES | WILLIAMS ROAD | GIRARD |
814-774-9924 |
||||
| 25 | SPRINGTON COURT MH PARK | 43 STEPHANIE LN | GLENMOORE | 610-942-3180 | |||
| 92 | TRIPLE J MOBILE HOME PARK | IRISHTOWN RD | GORDONVILLE | 717-768-8800 | |||
| CHESAPEAKE ESTATES-GRANTVILLE | 37 BOWIE DR | GRANTVILLE | |||||
| 9 | FERGUSON'S MH PARK | GRANVILLE | |||||
| 45 | GREEN HILL MOBILE HOME PARK | 210 GREEN HILL DR | GREEN LANE | 215-234-8756 | |||
| 17 | SHADY LANE MOBILE HOME PARK | 240 SPIES CHURCH RD | GREEN LANE | ||||
| GREENCASTLE COACH MH PARK | 654 HYKES RD | GREENCASTLE | |||||
| 30 | GREENGROVE MOBILE HOME PARK | 12724 MOLLY PITRAILER PARKHER HWY | GREENCASTLE | ||||
| GREENMOUNT ROAD MH PARK | GREENMOUNT RD | GREENCASTLE | |||||
| 34 | MOBILE HOME VILLAGE | 265 N CARLISLE ST | GREENCASTLE | ||||
| 6 | MOLLY PITCHER HIGHWAY PARK | 13821 MOLLY PITCHER HWY | GREENCASTLE | ||||
| 4 | RABBIT ROAD MOBILE HOME PARK | RABBIT ROAD | GREENCASTLE | ||||
| 10 | RIDGE ROAD MOBILE HOME PARK | 15237 RIDGE ROAD | GREENCASTLE | ||||
| 43 | SHANGRI-LA MOBILE HOME PARK | 13790 MOLLY PITRAILER PARKHER HWY | GREENCASTLE | ||||
| 38 | STATE LINE MOBILE HOME PARK | 15673 YOUNG RD | GREENCASTLE | ||||
| 42 | VALLEY VIEW MANOR | GROSH DRIVE & KUHNS BRIDGE | GREENCASTLE | ||||
| 24 | EVERGREEN MOBILE HOME PARK | RR 1 BOX 197W | GREENSBORO | 724-943-3667 | |||
| HILLTOP TRAILER PARK | RR 1 BOX 214 | GREENSBORO | |||||
| 33 | COUNTRY ESTATES | RR 4 | GREENSBURG | 724-836-4838 | |||
| 133 | MENOCK MANOR | PO BOX 140 | GREENSBURG | 724-832-9858 | 724-832-1495 | ||
| 95 | SILVER DOLPHIN MH PARK | RR 1 BOX 640 | GREENSBURG | 724-523-8893 | |||
| 202 | SUBURBAN ESTATES ASSOC | 3 TROY CIR | GREENSBURG | 724-834-0931 | |||
| 104 | ECKSTROM MOBILE HOME PARK | 347 HADLEY RD | GREENVILLE | 724-588-8401 | |||
| 8 | MASON DIXON MOBILE HOME PARK | GREENVILLE | |||||
| 34 | HEMLOCK VILLAGE | CENTERTOWN ROAD | GROVE CITY | 724-865-2343 | |||
| 60 | 55+ | HIDDEN ACRES MOBILE HOME PARK | 1569 LEE LN | GROVE CITY | 724-458-7911 | ||
| 39 | COUNTRY ACRES MH PARK | RR 2 | GUYS MILLS | 814-789-3117 | |||
| 45 | STAR ROUTE ESTATES | 11012 STATE ROUTE E A | GUYS MILLS | 814-789-4400 | |||
| TWIN HICKORY TRAILER COURT | 25206 E OIL CREEK RD | GUYS MILLS | |||||
| 40 | LEE ADAM'S MOBILE HOME PARK | WINDSOR CASTLE RD | HAMBURG | 610-562-2321 | |||
| VILLAGE AT PLEASANT HILLS | 234 HILL DR | HAMBURG | 610-562-4577 | ||||
| 290 | 55+ & Family | EAGLE VIEW MOBILE HOME COMMUNITY | 79 BLUE HERON DRIVE | HANOVER | 717-646-9600 | ||
| WITKO MOBILE HOME PARK | W. SIDE AIRPORT ROAD | HANOVER | |||||
| ANN RENO MOBILE HOME PARK | RETIRED FOLK | HARLEYSVILLE | |||||
| 4 | SISCO TRAILER PARK | N MAIN ST | HARLEYSVILLE | ||||
| HARMONY MOBILE HOME PARK | PARKWAY RD | HARMONY | 724-625-1247 | ||||
| 59 | GUTSHALL'S MH PARK | 1001 PIKETOWN RD | HARRISBURG | ||||
| 170 | LAUREL COMMONS MH PARK | COMMONS BLVD | HARRISBURG | 717-926-3798 | |||
| 58 | PROGRESS RIDGE MOBILE HOME PARK | 36TH STREET | HARRISBURG | 717-791-1201 | 717-791-1218 | ||
| 51 | CRYSTAL LAKE MOBILE HOME PARK | 322 & 18 HIGHWAY | HARTSTOWN | 814-382-7929 | |||
| 34 | HILLSIDE ACRES | RR 1 BOX 161 | HARVEYS LAKE | ||||
| 220 | OAK GROVE MH PARK & SALES | 2985 COWPATH RD | HATFIELD | 215-723-2007 | |||
| 165 | VILLAGE SCENE MOBILE HOME SALE | 2151 KOFFEL RD | HATFIELD | 215-362-6030 | |||
| 42 | 4 SEASONS MOBILE ESTATES | PO BOX 44 | HAZLETON | 570-455-0759 | |||
| 49 | HOLLY LYNN MOBILE HOME VILLAGE | AIRPORT RD | HAZLETON | 570-455-5450 | |||
| 174 | WYOMING HOMES | 575 S CHURCH ST | HAZLETON | 570-455-8030 | |||
| HAUSMAN MOBILE HOME PARK | 5926 ROUTE 309 | HEIDELBERG | |||||
| HEIDELBERG ACRES MH PARK | 6871 SAEGERSVILLE ROAD | HEIDELBERG | |||||
| MILL CREEK MOBILE HOME PARK | 5118 CREEK ROAD | HEIDELBERG | |||||
| 23 | PRINCE MOBILE HOME PARK | 221 FRYSVILLE RD | HELLAM | 717-757-2551 | |||
| 335 | HEREFORD ESTATES MOBILE HOME | ROUTE 29 & RT 100 | HEREFORD | 215-679-6700 | |||
| 39 | MT SCENE MOBILE HOME PARK | ROUTE 100 | HEREFORD | 215-679-6254 | |||
| 50 | PENNWOOD ESTATES | 6810 FROGTOWN RD | HERMITAGE | 724-981-5390 | |||
| 4 | KASHNER TRAILER PARK | HERNDON | |||||
| 26 | HIGHLAND MOBILE HOME PARK | HIGHLAND RD | HIGHLAND | ||||
| 43 | FIVE OAKS MOBILE HOME PARK | 120 FIVE OAK LN | HILLIARDS | 724-894-2215 | |||
| 35 | VALLEY SITE MOBILE HOME COURT | ROUTE 224 | HILLSVILLE | 724-667-7937 | |||
| DAY MOBILE HOME PARK | P.O. BOX 101 | HILLTOWN | |||||
| GUENTHER MOBILE HOME PARK | 1203 OAK LEAF LANE | HILLTOWN | |||||
| BOYD MOBILE HOME PARK | 1022 BRISTOL PIKE | HOLLAND | |||||
| INDEPENDENCE PLACE | 422 ALLEGHENY ST | HOLLIDAYSBURG | 814-695-9365 | ||||
| 9 | WINGARD MOBILE HOME PARK | HOLLSOPPLE | |||||
| 235 | INDIAN RUN VILLAGE | 1 LENAPE WAY | HONEY BROOK | 610-942-4663 | |||
| LAZY ACRES MOBILE HOME PARK | 4 PATTON DRIVE | HONEY BROOK |
610-942-2085 |
||||
| 18 | LENAPE TRAILER PARK | LENAPE RD | HONEY BROOK | 610-942-3689 | |||
| MOBILE MANSION MART | 1 MARK LN | HONEY BROOK | 610-942-4177 | ||||
| 200 | VALLEY VIEW TRAILER PARK | 2 ERICA CIR | HONEY BROOK | 610-273-3719 | |||
| 8 | MOBILE HOME PARK | RR 1 BOX 291 | HONEY GROVE | ||||
| 10 | MOBILE HOME PARK | RR 1 BOX 463 | HONEY GROVE | ||||
| 40 | COLE MOBILE HOME PARK | 704 STATE ROUTE 168 | HOOKSTOWN | 724-843-8409 | |||
| HOPWOOD VILLAGE MH PARK | ROUTE 40 | HOPWOOD | 724-438-1000 | ||||
| 68 | LEARY MOBILE HOME PARK | LEARY DRIVE | HORSHAM | 610-631-9852 | 610-631-1241 | ||
| 104 | RIDGE CREST MANOR MH PARK | 119 OFFICE LN | HOWARD | 814-962-3348 | |||
| 51 | BREON'S MOBILE HOME PARK | PO BOX 571 | HUNTINGDON | 215-643-0683 | |||
| 320 | VIRGINIA HILLS WEST | ROUTE 978 | IMPERIAL | 724-695-7900 | |||
| 105 | GSP MANAGEMENT | 648 SHADY DR | INDIANA | 724-349-2870 | |||
| PINE TREE MOBILE HOME PARK | 2065 PHILADELPHIA ST | INDIANA | 724-465-6248 | ||||
| 14 | PLEASANT VIEW MOBILE HOME PARK | RR 2 BOX 213 | INDIANA | 724-463-0570 | |||
| 182 | TYSON FARM | 440 HAMMERSMITH DR | INDIANA | 724-349-7300 | |||
| FRISHKORNS MOBILE HOME PARK | 330 MAGILL RD | JACKSON | 570-452-7502 | ||||
| MARIANO'S MOBILE HOME PARK | PA 68 | JACKSON | |||||
| SUNSET MOBILE HOME PARK | US 19 | JACKSON | |||||
| 43 | CARDINAL COURT MH PARK | 126 WEST RD | JAMESTOWN | 724-932-3727 | |||
| 275 | HEMPFIELD HIGHLANDS MOBILE | 93 LINCOLN HWY W | JEANNETTE | 724-527-2311 | |||
| 104 | WENCLIFF EYRIE MOBILE HOME ESTATES | 344 DEN-RICK LANE | JEANNETTE | 724-523-3453 | |||
| 74 | PIONEER MOBILE HOME PARK | JEFFERSON | |||||
| 228 | SAXONY ESTATES | DINNERBELL RD | JEFFERSON | 724-353-1555 | |||
| 30 | SPRING HILL MOBILE HOME PARK | JEFFERSON | |||||
| 7 | WILLIAM BENNINGER MH PARK | 2010 SAXONBURG RD | JEFFERSON | 724-352-2492 | |||
| 12 | STEVENSON MOBILE HOME PARK | JENNER | |||||
| 35 | SUNSET VILLAGE MOBILE HOME PARK | JENNER | |||||
| CAMOSET VILLAGE | 145 WILSHIRE BLVD | JOHNSTOWN | 814-288-6088 | ||||
| 190 | LEISURE VILLAGE MH PARK | 1115 PINECREST BLVD | JOHNSTOWN | 814-288-2340 | |||
| 166 | PINECREST EAST MOBILE HOME PARK | JOHNSTOWN | |||||
| STONEHEDGE MOBILE HOME COURT | 722 WALTERS AVE | JOHNSTOWN | |||||
| 16 | MILES TRAILER PARK | RR2 BOX 120 | JULIAN | ||||
| 27 | WYNN SMELTEER MH PARK | 6370 S EAGLE VALLEY RD | JULIAN | 814-353-8032 | 814-387-4890 | ||
| 8 | GAUSMAN'S MOBILE HOME PARK | ROUTE 6 | KANE | ||||
| 4 | JONES MOBILE HOME PARK | PARK AVE | KANE | ||||
| 63 | LITZENBERG DRILLING | 989 HOOKER RD | KARNS CITY | 724-894-2776 | |||
| 4 | AWA MUSHROOM MH PARK | 556 CREEK RD | KENNETT | ||||
| 7 | HERCULES AVELLO MH PARK | UNIONVILLE RD | KENNETT | ||||
| 14 | MOBILE HOME PARK | 122 KYLER CORNER RD | KERSEKY | 814-885-8309 | |||
| 54 | BLACK HAWK | PO BOX 56 | KING OF PRUSSIA | ||||
| 23 | LOCHLOMOND TRAILER PARK | KING OF PRUSSIA | 814-364-2130 | ||||
| 46 | PLEASANT HILLS MOBILE HOME PARK | HILL RD | KING OF PRUSSIA | 610-562-4577 | |||
| 38 | VALLEY VIEW MOBILE HOME PARKS | PENN AVE | KING OF PRUSSIA | 610-693-5531 | |||
| COX MOBILE HOME PARK | 5400 ROUTE 212 | KINTNERSVILLE | |||||
| MINDER MOBILE HOME PARK | 128 CHESTNUT LANE | KINTNERSVILLE | |||||
| PAVLICA MOBILE HOME PARK | 477 MINE HILL RD | KINTNERSVILLE | |||||
| SCHULBERGER MOBILE HOME PARK | 590 HAYCOCK RUN RD | KINTNERSVILLE | |||||
| 12 | STALEY'S TRAILER COURT | RR 8 BOX 363 | KITTANNING | 724-543-2061 | |||
| VALLEY VIEW ESTATES | 320 N 1ST ST | KNOXVILLE | 814-326-4477 | ||||
| 8 | ANDEL MOBILE HOME PARK | 8 PARKER RD | KUTZTOWN | ||||
| 16 | GREEN ACRES MOBILE HOME PARK | OLD ROUTE 22 | KUTZTOWN | ||||
| 200 | HIGHLAND ESTATES | 60 OLD 22 | KUTZTOWN | 610-285-6311 | |||
| 56 | KUTZTOWN AIRPORT TRAILER PARK | 15110 W KUTZTOWN RD | KUTZTOWN | ||||
| 10 | OAK HAVEN MOBILE HOME PARK | ROUTE 222 | KUTZTOWN | ||||
| 30 | RETIREMENT VILLAGE MH PARK | LEE SPRING RD | KUTZTOWN | ||||
| 47 | SITTLER'S MOBILE HOMES | 303 QUARRY RD | KUTZTOWN | 610-683-7480 | |||
| 25 | CRUVER MOBILE HOMES | RR 2 BOX 159B | LACEYVILLE | 570-869-1370 | |||
| 15 | ELMDALE MOBILE HOMES PARK | RR 3 | LAKE ARIEL | 570-689-9298 | |||
| HARRIS MOBILE HOME PARK | RT 64 | LAMAR | 570-364-2130 | ||||
| HEIMER TRAILER PARK | RT 64 | LAMAR | 570-748-6105 | ||||
| STRIKER TRAILER COURT | RT 64 | LAMAR | 570-364-2130 | ||||
| 213 | EASTWOOD VILLAGE | 740 SHERRY LN | LANCASTER | 717-397-8745 | |||
| PERRY LAKE ESTATES | US 19 | LANCASTER | 717-668-7014 | ||||
| PHEASANT RIDGE | 209 LONGWOOD COURT WEST | LANCASTER | 866-786-9751 | ||||
| PINE VALLEY ESTATES | 312 HIGH ACRES RD | LANCASTER | 717-843-9445 | ||||
| 90 | YOUNG'S TRAILER PARK | 3223 COLUMBIA AVE | LANCASTER | 717-397-0914 | 717-392-0450 | ||
| BRIDGE MOBILE HOME PARK | 257 HULMEVILLE | LANGHORNE | |||||
| EASTERN DAWN MOBILE HOME PARK | 2304 BROWNSVILLE RD | LANGHORNE | |||||
| 265 | PENN VALLEY TERRACE | 4335 TRAILWOOD DR | LANGHORNE | 215-357-1211 | |||
| SPADACCINO MOBILE HOME PARK | 757 WOODBOURNE RD | LANGHORNE | |||||
| WATTS MOBILE HOME PARK | 931 STONY HILL RD | LANGHORNE | |||||
| 131 | KEYSTONE MOBILE HOME PARK | 5230 KEYSTONE RD | LAURYS STATION | 610-262-4676 | |||
| 66 | BUFFARD'S RIVERSIDE ESTATES | MECHANICS ST | LAWRENCEVILLE | 570-827-2853 | |||
| 43 | COUNTRYSIDE MOBILE HOME PARK | 30 CAROL ANN DR | LEBANON | 717-274-5056 | |||
| 94 | GREEN ACRES MOBILE HOME PARK | ROUTE 422 & PRESCOTT DR | LEBANON | 717-272-5361 | |||
| 68 | SUNRISE TRAILER COURT | RR 2 | LEBANON | 717-865-2609 | |||
| 24 | SWATARA MOBILE HOME PARK | 472 S. LANCASTER ST. | LEBANON | 717-865-3998 | |||
| 87 | SYCAMORE HILL MOBILE HOME PARK | 2266 QUENTIN RD. | LEBANON | 610-286-0093 | |||
| WEBER PROPERTIES | 925 NOBLE STREET | LEBANON |
717-279-0699 |
||||
| 35 | ASTON GLEN MOBILE HOME PARK LLC | UNION HILL ROAD | LEHIGHTON | 610-631-9852 | 610-631-1241 | ||
| 6 | ACES MOBILE HOME PARK | LEMONT | 570-333-4183 | ||||
| PROPERTY MANAGEMENT INC | 1300 MARKET ST # 207 | LEMOYNE | 717-730-4141 | ||||
| LORETTA'S MOBILE HOME PARK | 7 E MAIN ST | LEOLA | 717-656-4568 | ||||
| STYER MOBILE HOME PARK | WOODBOURNE RD | LEVITTOWN | |||||
| 3 | HACKETT MOBILE HOME PARK | ROUTE 59 | LEWIS RUN | ||||
| 7 | LEONE'S MOBILE HOME PARK | MAIN ST | LEWIS RUN | ||||
| 60 | CITY VIEW MOBILE HOME PARK | RR 4 | LEWISTOWN | 717-242-3104 | |||
| 8 | SUMMEY TRAILER PARK | 401 GREEN AVE | LEWISTOWN | 717-748-7699 | |||
| 180 | HARVEST MOON MOBILE HOME PARK | 52 HARVEST MOON TRAILER CT | LINDEN | 570-398-7510 | |||
| 14 | ARNOLD'S MOBILE HOME PARK | LITCHFIELD | |||||
| 145 | TWIN BROOK MOBILE HOME PARK | 25 TWIN BROOK RD | LITITZ | 717-627-2215 | |||
| 17 | GEBHARDT TRAILER COURT | FOURTH STREET | LOCK HAVEN | 570-748-7859 | |||
| 48 | AVON GROVE MOBILE HOME PARK | 352 CHESTNUT RD | LONDON GROVE | ||||
| 30 | AVONWHEEL ESTATES MH PARK | GAP NEWPORT PK | LONDON GROVE | ||||
| 10 | LAKE ROAD MOBILE HOME PARK | LAKE RD | LONDON GROVE | ||||
| 17 | LONDON GROVE MH PARK | E BALTIMORE PK | LONDON GROVE | ||||
| 54 | LONDONDERRY MH COURT | JENNERSVILLE RD | LONDONDERRY | ||||
| 72 | HIGH MEADOWS MH PARK | 4751 KENDOR DR | LOWER BURRELL | 724-226-2159 | |||
| 200 | TRADER'S PATH MH PARK | 100 LORRAINE DR | LOWER BURRELL | 724-335-2013 | |||
| 21 | SHORT MOUNTAIN VILLAGE | 5831 STATE ROUTE 209 | LYKENS | 717-362-9111 | |||
| BILLIG'S MOBILE HOME PARK | W S HOFFADECKEL COURT | LYNN | |||||
| GRIMS MOBILE HOME PARK | 7099 ROUTE 309 | LYNN | |||||
| Cities A-C Cities D-F Cities G-L Cities M-Q Cities R-Z | |||||||