|
Oregon Mobile Home Parks and Manufactured Home Communities - S-Z |
||||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | ||
| 16 | APPLE BLOSSOM MH PARK | 4783 38TH AVE N E | SALEM | 503-873-4628 | ||||
| 150 | ARROWHEAD MH PARK | 5422 PORTLAND RD NE | SALEM | 503-393-7446 | ||||
| 65 | BRISTOL MOBILE PARK | 205 BOONE RD S E | SALEM | |||||
| 32 | BROOKSIDE MOBILE VILLAGE | 1652 WILTSEY RD SE | SALEM | |||||
| 14 | CAPITAL COURT | 3305 PORTLAND RD NE | SALEM | 503-363-6141 | ||||
| 61 | 55+ | CENTER STREET MOBILE PARK | 4155 CENTER ST NE | SALEM | 503-363-2684 | |||
| 25 | 55+ | CENTER VIEW ESTATES | 3445 HIDDEN VIEW LANE NE | SALEM |
503-363-9811 |
|||
| 90 | CHEMEKETA MOBILE VILLAGE | 155 LANCASTER DR NE | SALEM | 503-364-4959 | ||||
| 13 | CHERRY AVENUE TRAILER PARK | 3475 CHERRY AVE NE | SALEM | |||||
| 124 | COOPER CREEK MOBILE ESTATES | 5032 COPPER CREEK LOOP NE | SALEM | 503-390-6239 | ||||
| COPPER CREEK MH ESTATES | 5195 COPPER CREEK LOOP NE | SALEM | 503-390-6239 | |||||
| 38 | CUMBERLAND PARK | 5020 CUMBERLAND COURT SE | SALEM | 503-581-8121 | ||||
| DUKES FARM | 374 OWENS ST SE | SALEM | 503-585-7111 | 503-399-8007 | ||||
| EOLA TRAILER PARK | 4385 DALLAS HWY NW | SALEM | 503-364-9482 | |||||
| 12 | FIR GROVE MOBILE HOME PARK | 3701 CHERRY AVE NE | SALEM | 503-390-0070 | ||||
| 20 | FOUR CORNERS TRAILER COURT | 4130 STATE ST | SALEM | 800-223-9789 | ||||
| 13 | GREEN APPLE MOBILE PARK | 4703 PORTLAND RD NE | SALEM | |||||
| 43 | GREEN OAKS MOBILE RANCH | 9195 PORTLAND RD NE | SALEM | 503-390-2378 | ||||
| 14 | HIDDEN VIEW ESTATES | 3430-3498 HIDDEN VIEW LANE NE | SALEM | 503-390-5000 | ||||
| 22 | HIGHWAY AVENUE TRAILER PARK | 1865 HWY AVE NE | SALEM | 503-363-1018 | ||||
| 70 | HOLLYRIDGE ESTATES LLC | 3010-50 HOLLYWOOD DR NE | SALEM | |||||
| 116 | HOLLYWOOD ESTATES MH PARK | 2705 BROWN RD NE | SALEM | 503-370-9572 | ||||
| 219 | LAKESIDE VILLAGE | 3110 TURNER RD SE | SALEM | 503-378-0464 | ||||
| 19 | LANA LANE TRAILER PLAZA | 1940 LANA AVE N E | SALEM | |||||
| 9 | LANSFORD MOBILE HOME PARK | 980 LANSFORD DR SE | SALEM | 503-378-1847 | ||||
| 7 | LINCOLN CORNERS MH PARK | 5895-5925 WALLACE DR NW | SALEM | 503-370-9886 | ||||
| 10 | MAPLE COURT | 2605 MAPLE AVE NE | SALEM | |||||
| 122 | MC NARY OAKS MH VILLA | 5355 RIVER RD N | SALEM | 503-390-0434 | ||||
| 126 | MEADOWLARK MOBILE MANOR | 2870 LANCASTER DR S E | SALEM | 503-585-4551 | ||||
| MH COMMUNITY | 3857 WOLVERINE ST N.E. # 22 | SALEM | 503-391-4496 | 503-391-4652 | ||||
| 59 | OAK HOLLOW MH PARK | 2219 ROBINS LN SE | SALEM | |||||
| 90 | OAK POINTE ESTATES | 2000 ROBIN LANE SE | SALEM | 503-585-7111 | ||||
| 48 | OAKWOOD MOBILE MANOR | 1128 OAKWOOD ST NE | SALEM | 503-393-1929 | ||||
| 68 | ORCHARD MOBILE PARK | 3180 ELLIS WAY N E | SALEM | 503-362-1281 | ||||
| 209 | PARADISE ISLAND PARK | 3100 TURNER RD SE | SALEM | 503-363-7717 | 503-399-9978 | |||
| 45 | PIN OAK MOBILE HOME PARK | 4849 STATE ST | SALEM | 503-361-8991 | ||||
| 32 | PRAIRIE VILLAGE | 4849 SAN FRANCISCO DR NE | SALEM | |||||
| 87 | RAINBOW GARDEN MH VILLAGE | 1199 CHEMAWA LOOP NE | SALEM | 503-393-6213 | ||||
| 42 | RHOADES MOBILE HOME COURT | 3825 MARKET ST | SALEM | |||||
| 23 | RIVERSIDE MOBILE PARK | 643 EDGEWATER N W | SALEM | 503-371-6922 | ||||
| 21 | ROSEHAVEN TRAILER COURT | 2600 FRONT ST N E | SALEM | |||||
| 37 | ROSELAND MOBILE HOME PARK | 3342 SUNNYVIEW AVE NE | SALEM | |||||
| 43 | 55+ | ROYAL OAKS ESTATES | 1500 GABRIELA CT N E | SALEM | 510-207-4493 | |||
| 164 | SALEM GREENE ESTATES | 4730 AUBURN RD NE | SALEM | 503-362-5200 | ||||
| 59 | SALEM MOBILE ESTATES | 5594 PORTLAND RD NE | SALEM | 503-390-9705 | ||||
| 17 | SCOFIELD MOBILE PARK | 5990 SILVERTON RD NE | SALEM | |||||
| 63 | SHADY ACRES MOBILE HOME PARK | 5552 PORTLAND RD NE | SALEM | 503-390-9705 | ||||
| 63 | SOMERSET HEIGHTS | 1630 WALLACE RD N.W. | SALEM | 503-373-8888 | 503-373-3605 | |||
| 88 | SOUTHBROOK MH PARK | 2040 NATIONAL CT S E | SALEM | 503-399-1281 | ||||
| 135 | STARLITE MOBILE VILLAGE | 4882 LANCASTER DR NE | SALEM | 503-393-7227 | ||||
| 374 | 55+ | SUNDIAL MOBILE HOME PARK, INC | 2310 LANCASTER DR. SE | SALEM | 503-363-6234 | 503-585-6374 | ||
| 134 | SUNNYSIDE MOBILE HOMES | 4940 SUNNYSIDE RD S.E. # K1 | SALEM | 503-364-4538 | 503-363-9125 | |||
| 46 | SUNNYVIEW MOBILE HOME PARK | 1930 HAMPDEN LN NE | SALEM | |||||
| 83 | SUNSET MOBILE PARK | 4915 SWEGLE RD N E | SALEM | 503-581-6446 | ||||
| 207 | TERRACE LAKE | 2120 ROBINS LN SE | SALEM | 503-370-9717 | ||||
| 41 | TRAILER PARK VILLAGE | 4733 PORTLAND RD NE | SALEM | 503-393-7424 | ||||
| 104 | 55+ | WILDWOOD MOBILE VILLA | 5510 WINDSOR ISLAND RD N | SALEM | 503-393-4192 | |||
| 98 | WINDSTONE VILLAGE | 4953 CENTERN ST N E | SALEM | 503-581-7820 | ||||
| WYOMING COURT | 4762 WYOMING CIRCLE N.E. | SALEM | 503-581-8105 | |||||
| 23 | BIG FOOT LODGE | 4700 S.E. HIGHWAY 26 | SANDY | 503-668-9476 | ||||
| 16 | EAGLE CREEK MOBILE ESTATES | 41150 S.E. KITZMILLER ROAD | SANDY | 503-637-3558 | ||||
| 82 | HOOD CHALET MH ESTATES | 17655 BLUFF RD # 1 | SANDY | 503-668-5231 | ||||
| 16 | JOHNSTON PARK | SUE LANE | SANDY | 503-667-8155 | ||||
| 59 | KNOLLWOOD MOBILE ESTATES | 37600 SUNSET ST | SANDY | 503-668-8853 | ||||
| 7 | MCDONALDS TRAILER PARK | 44801 S.E. HWY 26 | SANDY | 503-668-7793 | ||||
| 7 | SANDY TRAILER PARK | 17340 S.E. UNIVERSITY AVE | SANDY | 503-668-9420 | ||||
| 25 | SKYLINE MOBILE VILLA | 38100 SANDY HEIGHTS ST | SANDY | 503-668-9051 | ||||
| 50 | SWISS MEADOW VILLAGE | 38595 STRAWBRIDGE PKWY | SANDY | 503-668-8415 | ||||
| 30 | WUNDER MOBILE PARK | 19000 S.E. BORNSTEDT RD # D3 | SANDY | 503-668-3715 | ||||
| 8 | BOULDER RIDGE PARK | 30167 COBBLESTONE WY | SCAPPOOSE | 503-543-2155 | ||||
| 26 | CEDAR TREE TRAILER COURT | SCAPPOOS.E. VERONIA HWY | SCAPPOOSE | 503-543-7786 | ||||
| 52 | COUNTRY VILLA MOBILE PARK | ALPINE WAY | SCAPPOOSE | 503-543-2869 | ||||
| 22 | CROWN PARK | CROWN COURT | SCAPPOOSE | |||||
| 14 | GOSSS TRAILER COURT | GOSS WY | SCAPPOOSE | 503-543-6986 | ||||
| 37 | GREEN MEADOW MH COURT | GREENMEADOW DR | SCAPPOOSE | 503-543-7535 | ||||
| 26 | RUDDS TRAILER COURT | 34198 RUDD'S COURT | SCAPPOOSE | 503-543-2333 | ||||
| 77 | SPRINGLAKE MOBILE HOME PARK | N PARK DR/ S.E. 6TH/ S.E. OAK GROVE DR | SCAPPOOSE | |||||
| 5 | SUNVIEW MOBILE PARK | ARBOR WAY | SCAPPOOSE | |||||
| 39 | TAMARACK MOBILE HOME PARK | 54118 FREEMAN RD | SCAPPOOSE | 503-543-7770 | ||||
| 6 | WALLERS MOBILE HOME PARK | 50103 COLUMBIA RIVER HWY | SCAPPOOSE | |||||
| 15 | SCIO MOBILE VILLAGE | 38747 W SCIO RD # 15 | SCIO | 503-394-2708 | ||||
| 10 | TREE LANE MOBILE HOME PARK | 40000 STAYTON-SCIO LOOP | SCIO | |||||
| 12 | WEST SCIO MOBILE VILLAGE | 38747 W SCIO RD # 15 | SCIO | 541-394-2708 | ||||
| 10 | SEAL ROCKS TRAILER & RV PARK | 1276 CROSS ST PO BOX 71 | SEAL ROCK | 541-563-3955 | ||||
| 38 | FOREST LAKE RESORT | HIGHWAY 26 & HIGHWAY 101 JCT | SEASIDE | 503-738-6779 | ||||
| 40 | FOUR WINDS TRAILER PARK | 2657 HWY 101 N | SEASIDE | 503-738-7073 | ||||
| 49 | NEAWANNA TRAILER PARK | 1300 SECOND ST | SEASIDE | 503-738-4301 | ||||
| 41 | PINE COVE TRAILER COURT | 2481 HWY 101 N | SEASIDE | 503-738-5243 | ||||
| 64 | SHORE TERRACE ESTATES | 531 HILLSIDE LOOP | SEASIDE | 503-738-5413 | ||||
| 11 | VENICE TRAILER PARK | 1032 24TH AVE | SEASIDE | 503-738-8851 | ||||
| CASCADE PROPERTIES | 20727 HIGHWAY 62 # 30 | SHADY COVE | ||||||
| 5 | TRAIL MARKET MOBILE HOME PARK | 24231 HWY 62 | SHADY COVE | 541-878-2145 | ||||
| 26 | WAGON WHEEL PARK | 20727 HWY 62 | SHADY COVE | |||||
| 48 | LEISURE DAYS MOBILE PARK | 20055 HWY 62 | SHADY GROVE | |||||
| 34 | PARADISE II VILLAGE | 21 BROPHY WAY | SHADY GROVE | 541-878-4401 | ||||
| 33 | PARADISE MH COMMUNITY | 7 BROPHY WAY | SHADY GROVE | 541-482-8487 | ||||
| 20 | ROGUE MEADOWS MH VILLAGE | 20 BROPHY WAY | SHADY GROVE | 541-878-2967 | ||||
| 70 | SHADY COVE MOBILE PARK | 22071 HWY 62 | SHADY GROVE | |||||
| 6 | MATLACKS MOBILE PARK | 540 N.E. YAMHILL | SHERIDAN | 503-843-2170 | ||||
| 33 | SHERIDAN MOBILE HOME PARK | 503 S.E. SHERIDAN RD | SHERIDAN | 503-843-2339 | ||||
| 17 | WEST WIND MOBILE PARK | 969 W MAIN ST | SHERIDAN | 503-843-3550 | ||||
| 58 | CARRIAGE PARK ESTATES | 925 S SHERWOOD BLVD # 46 | SHERWOOD | 503-625-2401 | ||||
| 14 | CROWN MOBILE TRAILER COURT | 27300 S.W. PACIFIC HWY | SHERWOOD | 503-221-1123 | ||||
| 54 | DRIFTWOOD MOBILE PARK | 21305 S.W. PACIFIC HWY | SHERWOOD | 503-625-6512 | ||||
| 36 | ORLAND VILLA | SE ORLAND ST | SHERWOOD | |||||
| 74 | SMITH FARMS ESTATES | 21800 S.W. PACIFIC HWY # 94A | SHERWOOD | 503-625-7113 | ||||
| 75 | SILETZ MOBILE PARK | 724 S.W. FERRY AVE | SILETZ | 541-444-2627 | ||||
| 8 | SILVER LAKE TRAILER PARK | HWY 31 | SILVERLAKE | 541-576-2206 | ||||
| 6 | LOCUS GARDEN MOBILE COURT | 716 N 2ND | SILVERTON | |||||
| 26 | PALO MOBILE HOME PARK | 1732 PINE ST | SILVERTON | 503-873-6221 | ||||
| SILVER CLIFF ESTATES | 1015 OAK STREET | SILVERTON | 503-873-0309 | |||||
| 6 | SILVER EDGE TRAILER COURT | 1238 S WATER ST | SILVERTON | |||||
| 95 | SILVERTON MOBILE HOME ESTATES | 1307 S WATER ST | SILVERTON | 503-873-8821 | ||||
| 30 | STARDUST VILLAGE MH PARK | 1418 PINE ST | SILVERTON | 503-873-6776 | ||||
| 4 | ORCA MOBILE COURT | 4205 S COAST HWY | SOUTH BEACH | 541-265-8239 | ||||
| 8 | SOUTH JETTY MOBILE COURT | 219 S.W. 26TH ST | SOUTH BEACH | 541-867-6461 | ||||
| 15 | SURFSOUNDS ADULT TRAILER PARK | 4263 S COAST HWY # 1 | SOUTH BEACH | 541-867-3847 | ||||
| 43 | APPLEWOOD MOBILE HOME PARK | 8557 THURSTON RD | SPRINGFIELD | |||||
| 121 | CHALET VILLAGE | 205 S 54TH ST | SPRINGFIELD | 541-747-8311 | 541-747-8311 | |||
| 132 | COUNTRY MANOR MH PARK | 4475 DAISY ST # 91 | SPRINGFIELD | |||||
| 79 | EL RANCHO TRAILER COURT | 1263 MAIN ST | SPRINGFIELD | 541-746-6321 | ||||
| 98 | EMERALD ISLE MOBILE HOME PARK | 658 S 57TH ST | SPRINGFIELD | 541-741-0350 | ||||
| 82 | FAIRVIEW MOBILE HOME PARK | 1120 W FAIRVIEW DR # 16 | SPRINGFIELD | 541-726-6803 | ||||
| 109 | GOLDEN OAKS MH PARK | 1125 58TH ST | SPRINGFIELD | 541-747-1123 | ||||
| 12 | LARK TRAILER PARK | 2435 A ST | SPRINGFIELD | |||||
| MARIA MOBILE HOME PARK | 1919 22ND ST | SPRINGFIELD | ||||||
| 14 | MAR-SHELL COURT | 725 N 28TH ST | SPRINGFIELD | |||||
| 10 | MCKENZIE MEADOWS MH PARK | 39202 CAMP CREEK RD | SPRINGFIELD | |||||
| 142 | MONTA LOMA PARK | 2150 LAURA ST # 110 | SPRINGFIELD | 541-747-8931 | ||||
| 80 | PATRICIAN MOBILE HOME PARK | 3530 E GAME FARM RD | SPRINGFIELD | 541-747-7911 | ||||
| 16 | RED BIRD TRAILER COURT | 775 28TH ST | SPRINGFIELD | |||||
| 137 | SANTIAGO ESTATES EUGENE | 5335 MAIN ST | SPRINGFIELD | 541-747-4919 | ||||
| 113 | SANTIAGO ESTATES GRANADA | 5335 DAISY ST | SPRINGFIELD | 541-747-4919 | ||||
| 74 | SPRING-LANE MH VILLAGE | 157 12TH ST | SPRINGFIELD | 541-747-3557 | ||||
| 19 | THURSTON OAKS MH PARK | 7080 THURSTON RD | SPRINGFIELD | |||||
| 85 | WELCOME WEST MH PARK | 2155 31ST ST | SPRINGFIELD | 541-746-0314 | ||||
| 130 | CRESTWOOD VILLAGE | 2154 OREGON ST | ST HELENS | 503-397-1988 | 503-397-5557 | |||
| 52 | VIOLETTES VILLA | 495 COLUMBIA RIVER HWY | ST HELENS | 503-397-0821 | ||||
| 6 | ROCK IN A COURT | 22314 RIVER RD NE | ST PAUL | |||||
| 9 | M & J MOBILE HOME COURT | HWY 395 | STANFIELD | 541-774-6166 | ||||
| 14 | NORTH SLOPE MOBILE HOME PARK | 650 N LUCY | STANFIELD | 541-545-0770 | ||||
| 27 | THE WAY WEST MH COURT | 455 N SHERMAN | STANFIELD | |||||
| 89 | OAK ESTATES MH PARK | 9874 GOLF CLUB RD S E | STAYTON | 503-769-7361 | ||||
| 27 | STAYTON TRAILER COURT | 1145 W WASHINGTON ST | STAYTON | |||||
| 33 | THE BOULDERS MH PARK | 1515-1595 FERN RIDGE RD | STAYTON | |||||
| 95 | SUBLIMITY MOBILE VILLAGE | 340 N.E. CREST ST | SUBLIMITY | 503-769-5272 | ||||
| 60 | ALLENS MOBILE PARK | 819 S COMSTOCK | SUTHERLIN | |||||
| 40 | DANS TRAILER PARK | 1220 W CENTRAL AVE | SUTHERLIN | 541-459-3772 | 541-672-3434 | |||
| 46 | DAWN-REY MOBILE PARK | 1050 W CENTRAL AVE | SUTHERLIN | 541-459-4629 | ||||
| 13 | KIMS COURT | 235 N STATE ST | SUTHERLIN | 541-459-5538 | ||||
| 172 | MEADOWS PARK | 550 STATE ST | SUTHERLIN | 541-459-9521 | ||||
| 20 | MOBILE HAVEN TRAILER PARK | 1430 W CENTRAL | SUTHERLIN | |||||
| 10 | ORVS TRAILER PARK | 1311 W CENTRAL | SUTHERLIN | 541-459-4012 | ||||
| 145 | PINEVIEW MOBILE HOME ESTATES | 1200 E CENTRAL AVE | SUTHERLIN | 541-459-4646 | ||||
| 41 | SOFT WINDS MOBILE HOME PARK | 401 N COMSTOCK RD | SUTHERLIN | 541-459-3563 | ||||
| 37 | FOSTER LAKE MOBILE HOME & RV COMMUNITY | 5351 HWY. 20 | SWEET HOME | 541-367-1104 | ||||
| 15 | GREEN TREE MOBILE HOME PARK | 3134 HWY 20 | SWEET HOME | |||||
| 23 | HOLIDAY MOBILE PARK | 444 MAPLE LN | SWEET HOME | 541-367-3946 | ||||
| 133 | MOUNTAIN SHADOWS MH PARK | 1530 TAMARACK ST | SWEET HOME | 541-367-6419 | ||||
| 6 | MOUNTAIN VIEW MOTEL & MH PARK | 4833 HWY 20 | SWEET HOME | |||||
| 16 | PARK PLACE MOBILE HOME PARK | 220 MAIN ST | SWEET HOME | |||||
| 32 | SOUTH FORK MOBILE PARK | 3224 HWY 20 | SWEET HOME | |||||
| 44 | TRAILER VILLA | 3137 MAIN ST | SWEET HOME | 541-367-2408 | ||||
| 60 | WAGON WHEEL MOBILE PARK | 1283 44TH AVE | SWEET HOME | 541-367-5688 | ||||
| 10 | CAMP INDIOLA MH PARK | 13993 HWY 36 | SWISSHOME | 503-268-4101 | ||||
| 94 | CANDLEWOOD MOBILE PARK | 355 COLVER RD | TALENT | 541-535-5834 | ||||
| 18 | EAST VALLEY MOBILE VILLAGE | 205 S PACIFIC HWY | TALENT | |||||
| 164 | MOUNTAIN VIEW ESTATES | 333 MOUNTAIN VW | TALENT | 541-535-3223 | ||||
| 39 | OLD PACIFIC MOBILE VILLAGE | 232 TALENT AVE | TALENT | 541-535-1914 | ||||
| 61 | SHADY BROOK MOBILE PARK | 236 TALENT AVE | TALENT | 541-535-1942 | ||||
| 98 | TALENT MOBILE ESTATES | 460 ARNOS RD # 54 | TALENT | 541-535-2394 | ||||
| 64 | ASHWOOD ESTATES | 33175 MCFARLAND RD # 7 | TANGENT | 541-928-8788 | ||||
| 17 | HARMONY ACES MH PARK | 31945 ROLLAND DR | TANGENT | |||||
| 108 | LAKE CREEK RANCH MH PARK | 31919 N LAKE CREEK DR | TANGENT | 541-928-0960 | ||||
| 10 | COUNTRY TRAILER COURT | 160 CHARLENE LANE | TEN MILE | 541-679-5716 | ||||
| 21 | PORTER CREEK MH PARK | 947 TENMILE VALLEY RD | TENMILE | 541-679-7221 | ||||
| 4 | TENMILE STORE MH PARK | HWY 42 | TENMILE | |||||
| 28 | RUSTIC RANCH MOBILE HOME PARK | 8045 N HWY 97 | TERREBONNE | |||||
| 29 | SMITH ROCK MOBILE ESTATES | 10100 N.E. CROODED RIVER DRIVE | TERREBONNE | 541-548-4759 | ||||
| 49 | CHENOWITH TRAILER PARK | 3817 W TENTH ST | THE DALLES | |||||
| 48 | DALLES MOBILE MANOR | 813 HOSTETLER W | THE DALLES | 541-296-3800 | ||||
| 11 | DANIELS MOBILE HOME PARK | 3319 W TENTH ST | THE DALLES | |||||
| 137 | FOLEY LAKES MOBILE HOME PARK | 4109 CHENOWETH RD | THE DALLES | 541-296-5141 | 541-296-9896 | |||
| 32 | HUNTS TRAILER COURT | 2510 W SECOND ST | THE DALLES | 541-296-3111 | ||||
| 48 | IDEAL TRAILER VILLAGE | 3800 W SIXTH ST | THE DALLES | 541-296-3000 | ||||
| 38 | OAKWOOD ESTATES | 750 DIVISION LN | THE DALLES | 541-296-3800 | ||||
| 9 | PETERSON TRAILER COURT | 2425 W EIGHTH ST | THE DALLES | 541-296-4205 | ||||
| 60 | PINEWOOD MOBILE MANOR | 4405 HWY 30 W | THE DALLES | 541-296-4664 | ||||
| 12 | RIVERVIEW TRAILER COURT | 5740 HWY 30 W | THE DALLES | 541-296-7722 | ||||
| 33 | VIEW POINT TRAILER COURT | 3564 E SECOND ST | THE DALLES | |||||
| 61 | WALTERS TRAILER COURT | 2525 W EIGHTH ST | THE DALLES | 541-296-4205 | ||||
| 27 | 4 U MOBILE HOME PARK | 18030 S.W. LOWER BOONES FERRY RD | TIGARD | 503-639-3350 | ||||
| 37 | CASCADE MOBILE VILLA | 8915 S.W. COMMERCIAL ST | TIGARD | 503-639-4650 | ||||
| 29 | CEDAR PARK MANOR | 16735 S.W. PACIFIC HWY | TIGARD | 503-624-8485 | ||||
| 181 | ELDORADO MOBILE VILLAS | 17055 S.W. ELDORADO DR | TIGARD | 503-639-8411 | ||||
| 129 | KING VILLAGE | 12450 S.W. FISCHER RD | TIGARD | 503-639-2972 | ||||
| 58 | LE ROSE MOBILE COURT | 18040 S.W. LOWER BOONES FERRY RD | TIGARD | 503-639-1509 | ||||
| 156 | MOUNTAIN VIEW MOBILE ESTATES | 13620 S.W. BEEF BEND RD | TIGARD | |||||
| 16 | PACIFIC MOBILE PARK | 11635 S.W. HALL BLVD | TIGARD | |||||
| 255 | ROYAL MOBILE VILLAS | 11500 S.W. ROYAL VILLA DR | TIGARD | 503-639-4161 | ||||
| 39 | BAY AIR MOBILE HOME PARK | 4600 IDAVILLE RD | TILLAMOOK | 503-842-2579 | ||||
| 8 | BIG SPRUCE TRAILER PARK | 4866 NETARTS HWY W | TILLAMOOK | |||||
| 21 | IDAVILLE TRAILER PARK | 7475 ALDERBROOK RD | TILLAMOOK | 503-842-4910 | ||||
| 30 | KENNEDY MOBILE HOME PARK | 7120 FAIRVIEW RD | TILLAMOOK | 503-842-2162 | ||||
| 23 | LAURELWOOD MOBILE HOME PARK | 3315 THIRD ST | TILLAMOOK | |||||
| 5 | PLEASANT VALLEY TRAILER PARK | 12020 HWY 101 S | TILLAMOOK | 503-842-8596 | ||||
| 10 | TILLAMOOK TRAILER MINI COURT | 1760 TILLAMOOK RIVER RD | TILLAMOOK | 503-842-6345 | ||||
| 50 | TRASK RIVER TRAILER COURT | 3370 GIENGER RD | TILLAMOOK | |||||
| 8 | WIGWAM-TILLAMOOK BY THE SEA | 750 NETARTS HWY W | TILLAMOOK | |||||
| 27 | JIMS MOBILE HOME PARK | 260 W HIGHWAY 20 | TOLEDO | 541-336-2232 | ||||
| 53 | COUNTRYVIEW MOBILE ESTATES | 23611 HIGHWAY 62 | TRAIL | 541-878-3199 | ||||
| 40 | BIRDSDALE VIEW ACRES | 2632 N.E. 201ST AVE | TROUTDALE | |||||
| 66 | BLUE LAKE VILLAGE | 3201 N.E. 223RD AVE | TROUTDALE | 503-669-9657 | ||||
| 27 | BUXTON PLACE | 116 S.E. 8TH | TROUTDALE | 503-224-2300 | ||||
| 88 | COLUMBIA HEIGHTS | 843 S.W. CRESTVIEW WAY | TROUTDALE | 503-669-6452 | ||||
| 77 | COLUMBIA VISTA MH PARK | 839 S.W. LIVINGSTON PL | TROUTDALE | 503-618-8554 | ||||
| 120 | POPLAR MOBILE MANOR | 1440 N.E. 223RD AVE # 87 | TROUTDALE | 503-665-2494 | ||||
| 10 | SANDY FRONTIER MH PARK | 1542 S.E. HISTORIC COLUMBIA RV HWY | TROUTDALE | 503-665-9086 | ||||
| 71 | TOWER ESTATES | MULTI INTERNAL | TROUTDALE | 503-666-2211 | ||||
| 200 | WOOD VILLAGE GREEN | 23300 W ARATA RD | TROUTDALE | 503-665-1318 | ||||
| 90 | WOOD VILLAGE MH PARK | 23200 N.E. SANDY BLVD | TROUTDALE | 503-667-2393 | ||||
| 130 | ANGEL HAVEN MOBILE HOME PARK | 18485 S.W. PACIFIC DR | TUALATIN | 503-625-7428 | ||||
| 31 | MOBIL LA VISTA TRAILER COURT | 17865 S.W. PACIFIC HWY | TUALATIN | |||||
| 10 | ROBINS NEST MOTOR COURT | 18245 S.W. PACIFIC HWY | TUALATIN | |||||
| 49 | WILLOW GLENN MOBILE PARK | 9700 S.W. TUALATIN RD | TUALATIN | 541-760-3275 | ||||
| STAGE STOP MOTEL & RV PARK | STATE HIGHWAY 244 | UKIAH | 541-427-3352 | |||||
| 54 | SHADY REST MH COURT | 81675 OXBOW LN | UMATILLA | 541-922-5041 | ||||
| 18 | SUNSET TRAILER COURT | OLD RIVER RD | UMATILLA | 541-567-4226 | ||||
| 20 | CATHERINE CREEK MOBILE MANOR | 247 N MAIN ST | UNION | |||||
| 7 | GEORGES TRAILER COURT | 164 FULTON | UNION | |||||
| 11 | H & H TRAILER COURT | 165 HARRISON ST W | VALE | 541-473-2015 | ||||
| 44 | TREASURE VALLEY MOBILE HOME PARK | 1000 HOPE ST | VALE | 541-473-2233 | 541-473-2233 | |||
| 25 | WESTERNER RV PARK | 317 A ST | VALE | 541-473-3947 | ||||
| 55 | FERN RIDGE SHORES | 29652 JEANS RD | VENETA | 541-935-2335 | ||||
| 5 | SERTIC MOBILE HOME PARK | 24691 SERTIC RD | VENETA | |||||
| 74 | SHALIMAR MOBILE HOME PARK | 87860 TERRITORIAL RD. #57 | VENETA |
541-935-9610 |
||||
| 57 | VENETA MOBILE HOME PARK | 87911 TERRITORIAL RD | VENETA | 541-935-2612 | ||||
| 14 | RAINTREE MOBILE PARK | 59901 LOUISIANA ST | VERNONIA | |||||
| 33 | RIVERSIDE MOBILE HOME PARK | 1105 RIVERSIDE DR | VERNONIA | |||||
| 58 | BAYVIEW MOBILE HOME PARK | 955 N.E. MILL ST # C9 | WALDPORT | 541-563-2536 | ||||
| BLUE WHALE MH PARK | 985 S.W. PACIFIC COAST HWY | WALDPORT | 541-563-2724 | |||||
| 50 | DRIFTWOOD VILLAGE MOBILE PARK | 5405 N.W. PACIFIC COAST HWY | WALDPORT | 541-563-4108 | ||||
| 12 | FISHIN HOLE TRAILER PARK | 3911 ALSEA HWY | WALDPORT | 541-563-3401 | ||||
| 35 | HAPPY LANDING TRAILER PARK | 37 E RISLEY CREEK RD | WALDPORT | 541-528-3300 | ||||
| 10 | PETERSON PARK | 2025 S.E. MERTEN DR | WALDPORT | 541-563-3858 | ||||
| 17 | RIVERSIDE MOBILE HOME PARK | 3011 ALSEA HWY | WALDPORT | 541-563-6595 | ||||
| 6 | TAYLORS LANDING MH PARK | 7164 ALSEA HWY | WALDPORT | 541-528-3388 | ||||
| 37 | ROSE MANOR MOBILE PARK | 57811 COLUMBIA RIVER HWY | WARREN | 503-397-4684 | ||||
| 23 | MAPLE TERRACE MOBILE PARK | 34492 BERG RD | WARREN | |||||
| 13 | MOUNTAIN VIEW MH PARK | 34774 MILLARD RD | WARREN | 503-397-0808 | ||||
| 32 | ALDER CREEK VILLAGE | 1140 N.W. WARRENTON DR | WARRENTON | 503-861-1814 | 503-861-3620 | |||
| 57 | ALDER MANOR MOBILE COURT | NW FOURTH WARRENTON DR | WARRENTON | |||||
| 74 | GLENWOOD MOBILE PARK | 521 GLENWOOD VLG # 33 | WARRENTON | 503-861-1433 | ||||
| 17 | SUNSET LAKE RV & MOBILE PARK | ROUTE 1 BOX 850 | WARRENTON | |||||
| 38 | WARRENTON MOBILE ESTATES | 701 N.W. WARRENTON DR | WARRENTON | 503-861-2082 | ||||
| 22 | CHERRY BLOSSOM TRAILER PARK | STAR ROUTE | WASCO | 541-739-2364 | ||||
| 10 | HOLIDAY TRAILER COURT | 408 JOHN DAY ST | WASCO | 541-442-5531 | ||||
| 51 | CEDAR GLEN MH PARK | 25222 E WELCHES RD | WELCHES | 503-622-4989 | ||||
| 69 | HOOD COURSE ACRES | 25297 E WELCHES RD | WELCHES | 503-622-4501 | ||||
| 22 | EVANS TRAILER COURT | 67886 E HWY 26 | WEMME | |||||
| 55 | WILLAMETTE COVE MOBILE PARK | 985 COVE PL | WEST LINN | |||||
