|
Oklahoma Mobile Home Parks and Manufactured Home Communities - P-Z |
|||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | |
| 15 | COUNTRY VIEW MOBILE ESTATES | P.O. BOX 405 | PERRY | ||||
| ALLISONS MOBILE HOME PARK | 205 WEST PRYOR AVE | POCOLA | |||||
| 54 | BIG COUNTRY MH PARK | 3508 AA ST | PONCA CITY | 580-765-8441 | |||
| 100 | MEADOWBROOK VILLAGE MH PARK | 2900 N UNION ST | PONCA CITY | 580-762-6770 | |||
| 60 | NORTH COUNTRY MH PARK | 313 N 4TH ST | PONCA CITY | 580-762-2121 | 580-762-2251 | ||
| 29 | TRAILER VILLAGE MH PARK | 3200 N 14TH ST | PONCA CITY | 580-765-7560 | |||
| CEDAR RIDGE MOBILE HOME PARK | POTEAU | ||||||
| LUMS MOBILE HOME PARK | POTEAU | ||||||
| 60 | MOUNTAIN VIEW MH PARK | 48540 E 820TH ST LOT 25 | POTEAU | 918-647-3923 | |||
| OLLIES MOBILE HOME PARK | POTEAU | ||||||
| 28 | STIGLER RV AND MOBILE HOME PARK | P.O. BOX 1114 | POTEAU | 918-839-3035 | 775-908-3527 | ||
| PERRYMAN MOBILE HOME PARK | 15TH ST | PRAGUE | |||||
| ELLIOTTS MOBILE HOME PARK | 5379 N 595 RD | PROCTOR | |||||
| 140 | GREEN COUNTRY MH & RV PARK | 501 N TAYLOR BOX 2 | PRYOR | 918-825-6448 | 918-825-6448 | ||
| HILLBILLY ESTATES | W OF CITY | PRYOR | 918-825-5457 | ||||
| ROSS MOBILE HOME PARK | 5400 S MILL ST | PRYOR | 918-825-5946 | ||||
| 9 | HALLMARK LEISURE ESTATES | 1020 S GREEN AVE | PURCELL | 405-527-6819 | 405-527-0809 | ||
| 125 | MANTOOTH MOBILE HOMES PARK | RR 1 BOX 64 | PURCELL | 405-527-3547 | |||
| 22 | SOUTHWAY MOBLE HOME PARK | ELLIOTT DR | PURCELL | 405-527-2452 | |||
| STANLEYS MOBILE HOME PARK | BOX 164 | RUSH SPRINGS | |||||
| 50 | DOGWOOD HEIGHTS | HIGHWAY 82 | SALINA | 918-434-6594 | |||
| 30 | DOGWOOD MOBILE HOME VILLAGE | HIGHWAY 82 | SALINA | 918-434-2438 | |||
| 120 | LAKESIDE TERRACE MOBILE HOME | HIGHWAY 82 | SALINA | 918-434-5641 | |||
| 42 | DONS MOBILE HOMES | HIGHWAY 64 | SALLISAW | 918-775-5581 | 918-775-3606 | ||
| PADDOCK VILLAGE PROPERTIES | RR 2 BOX 16 | SALLISAW | 918-775-4772 | ||||
| 75 | RAMMS TRAILER PARK | 825 S KERR BLVD | SALLISAW | 918-775-3335 | |||
| 27 | COYOTE CANYON MH PARK | CAMPBELL ROAD | SAND SPRINGS | 918-245-4334 | |||
| 78 | RIVER OAKS MOBILE HOME PARK | 14600 W 16TH ST S. LOT #77 | SAND SPRINGS | 918-245-6245 | |||
| 46 | RIVERSIDE MOBILE HOME PARK | 1400 S 145TH WEST AVE | SAND SPRINGS | 918-245-6491 | |||
| 242 | SHANNON VALLEY | 5505 1/2 S EVERETT AVE | SAND SPRINGS | 918-245-8488 | |||
| 175 | SUNBURST ESTATES | 700 W 41ST STREET | SAND SPRINGS | 918-245-3840 | |||
| 50 | TANGLEWOOD MOBILE HOME PARK | 18903 W WEKIWA ROAD | SAND SPRINGS | 918-363-8350 | |||
| COUNTRY AIRE MH VILLAGE | 710 W TEEL ROAD | SAPULPA | 918-224-6529 | ||||
| 45 | HILTON ACRES MH PARK | 9625 NORTHEASTW SAPULPA ROAD | SAPULPA | 918-224-1568 | |||
| MOBILE HOME ACRES | 9715 NORTHEASTW SAPULPA ROAD | SAPULPA | 918-224-7628 | ||||
| 78 | MOBILE MANOR SOUTH | 16136 S HICKORY ST | SAPULPA | 918-321-5533 | |||
| 45 | REGENCY MOBILE HOME PARK | 1501 N 9TH ST | SAPULPA | 918-224-3007 | |||
| 160 | SHADY GROVE MH VILLAGE | 1301 S PARK ST | SAPULPA | 918-224-3655 | |||
| 84 | VALLEY BROOK MOBILE PARK | 9925 W 91ST ST # 71 | SAPULPA | 918-224-2437 | |||
| 41 | HILLSIDE MOBILE HOME PARK | 1109 NORTH9TH STREET | SAYRE | 580-928-2233 | |||
| 21 | CEDAR CREEK MOBILE HOME PARK | HARVEY ROAD | SEMINOLE | 918-494-4884 | |||
| 66 | HIDDEN HILL VILLAGE MH PARK | 412 N MAIN ST | SEMINOLE | 405-382-1746 | |||
| 35 | SHADY ACRES MH PARK | ROUTE 4 BOX SA-53 | SEMINOLE | 405-382-7927 | |||
| 38 | VAN DRIVE MOBILE HOME PARK | 1304 N UNIVERSITY ST | SEMINOLE | 405-382-4537 | |||
| 60 | A-ROLLING ACRES MH PARK | 37800 MACARTHUR ST | SHAWNEE | 405-275-2039 | |||
| BOBS TRAILER VILLAGE | 20 W MACARTHUR ST | SHAWNEE | |||||
| BRYANS MOBILE HOME PARK | 14206 HWY 102 | SHAWNEE | |||||
| COOKS MOBILE HOME PARK | 926 E INDEP | SHAWNEE | |||||
| 130 | MEADOW RIDGE MH VILLAGE | 1701 E FARRALL AVE | SHAWNEE | 405-273-2206 | |||
| 26 | SHAMROCK MOBILE HOME PARK | 1104 E WAYNE | SHAWNEE | 405-275-3347 | |||
| 169 | SHAWNEE VILLAGE MH PARK | 2524 N HARRISON AVE | SHAWNEE | 405-275-4450 | |||
| 200 | SQUIRREL CREEK ESTATES | 18100 COKER ROAD | SHAWNEE | 405-273-0587 | |||
| 53 | TERREL HEIGHTS MH PARK | 801 N LEO AVE | SHAWNEE | 405-275-4176 | |||
| WEST SIDE MOBILE HOME PARK | 601 W 5TH ST | SKIATOOK | 918-396-5715 | ||||
| HIDDEN ACRES MH PARK | P.O. BOX 107 | SPAVINAW | |||||
| 120 | GARDEN ACRES MH PARK | 2901 N WESTMINSTER ROAD | SPENCER | 405-769-4325 | |||
| 22 | OAK RIDGE MOBILE HOME PARK | 9625 NORTHEAST 29 | SPENCER | 405-771-3512 | |||
| 54 | QUIET CORNERS MOBILE HAVEN | 9100 N CINCINNATI | SPERRY | 918-288-6622 | |||
| MARINA VILLAGE MH PARK | RR 4 BOX 4300 | STIGLER | 918-799-5379 | ||||
| 20 | MOBILE HOME PARK | RR 4 BOX 5502 | STIGLER | 918-799-5563 | |||
| AREA PROPERTY MANAGEMENT | 215 W MCELROY ROAD # 2 | STILLWATER | 405-372-1331 | ||||
| 93 | B & H MOBILE HOME PARK | 2313 S WALNUT ST | STILLWATER | 405-372-3146 | |||
| COUNTRYSIDE MOBILE HOME PARK | 1823 S CHESTER ST | STILLWATER | 405-372-4873 | ||||
| CRESTVIEW ESTATES MH PARK | 2323 E 6TH AVE | STILLWATER | 405-372-6336 | 405-743-1942 | |||
| 128 | EASTERN VILLA MH PARK | 402 VILLA | STILLWATER | 405-743-0643 | |||
| 47 | OAK RIDGE MOBILE HOME PARK | 800 EASTGATE ST | STILLWATER | 405-743-0643 | |||
| 150 | PARK WEST MOBILE HOME PARK | 2700 W LAKEVIEW | STILLWATER | 405-372-1190 | |||
| PIER 17-7 MOBILE HOME PARK | 4817 N WASHINGTON ST | STILLWATER | 405-372-1331 | ||||
| SOUTHGATE MOBILE HOME PARK | 3314 S PERKINS ROAD | STILLWATER | 405-372-3644 | ||||
| 55 | VALLEY ACRES COMMUNITY | 1002 N DUCK ST | STILLWATER | 405-372-9225 | 405-372-9241 | ||
| 11 | VARSITY VILLAGE MH PARK | 911 N MAIN ST | STILLWATER | 405-372-1912 | |||
| 12 | BAIRD'S MOBILE HOME PARK | RT 4 | STILWELL | 918-696-7850 | |||
| 12 | BRUNER MOBILE HOME PARK | BLACKJACK ST | STILWELL | 918-696-6756 | |||
| 6 | CATES MOBILE HOME PARK | RT 4 | STILWELL | 918-696-6756 | |||
| 43 | DOYLE MOBILE HOME PARK | DOYLE AVE | STILWELL | 918-696-2824 | |||
| 12 | GREEN MOBILE HOME PARK | YOUNG AVE | STILWELL | ||||
| 6 | MOBILE HOME PARK | RT 4 | STILWELL | ||||
| 4 | SAM REED MOBILE HOME PARK | RT 5 | STILWELL | 918-696-2138 | |||
| 29 | HUDSON HARBOR | RR 1 BOX 8 | STRANG | 918-593-2339 | |||
| MILLER MOBILE HOME PARK | OLD STROUD ROAD | STROUD | |||||
| PHILLIPS MOBILE HOME PARK | 523 W 4TH | STROUD | |||||
| SAC & FOX MOBILE HOME PARK | STROUD | ||||||
| 50 | SALT CREEK MOBILE HOME PARK | STROUD | |||||
| 16 | ARBUCKLE TRAILER PARK | 7949 N US HIGHWAY 177 | SULPHUR | 580-622-6516 | |||
| EASTSIDE TRAILER PARK | 915 E OKLAHOMA AVE | SULPHUR | 580-622-5169 | ||||
| SHADY OAK CAMPGROUND | 3790 COOPER MEMORIAL | SULPHUR | 580-622-6101 | ||||
| DUNCANS MOBILE HOME PARK | SUNSET CORNER | ||||||
| SUNSET MOBILE HOME PARK | SUNSET CORNER | ||||||
| 100 | FOX MOBILE HOME ESTATES | 900 W FOX ST | TAHLEQUAH | 918-456-8161 | |||
| 40 | NORTH PARK MOBILE HOME PARK | 807 E SENECA ST | TAHLEQUAH | 918-458-4300 | |||
| NORTHPARK MOBILE HOME PARK | 218 W ALLEN ROAD | TAHLEQUAH | 918-456-6270 | ||||
| 50 | SOUTH BREEZE MOBILE MANOR | 2456 S MUSKOGEE AVE | TAHLEQUAH | 918-456-1278 | |||
| 28 | SUBURBAN MOBILE HOME PARK | S OF CITY | TAHLEQUAH | 918-456-6813 | |||
| 40 | OOLOGAH COUNTRY MH PARK | 4390 E 380 ROAD | TALALA | 918-371-4975 | |||
| CISARS MOBILE HOME PARK | 1400 SECOND ST, LOT 4 | TALIHINA | |||||
| DICKSON MOBILE HOME PARK | 415 E HIGHLAND | TECUMSEH | 405-598-3130 | ||||
| 75 | PECAN VILLAGE MH PARK | 19651 HIGHWAY 177 | TECUMSEH | 405-275-3080 | |||
| RED BUD MOBILE HOME PARK | 37750 HWY 9 | TECUMSEH | 405-598-6008 | ||||
| 17 | TOWN & COUNTRY MH VILLAGE | 20230 HARRISON ROAD | TECUMSEH | 405-598-2798 | |||
| 50 | MOBILE HOME PARK | THELMA | 405-275-4176 | ||||
| 316 | ROCKCREEK PARK | HIGHWAY 22 | TISHOMINGO | 580-371-9417 | |||
| 32 | 66 MOBILE HOME PARK | 7516 W 80TH ST | TULSA | 918-224-1536 | |||
| 13 | AASKUS MOBILE HOME PARK | 6137 E ADMIRAL PLACE | TULSA | 918-836-0524 | |||
| 339 | CARRIAGE VILLAGE | 715 N 96TH EAST PLACE | TULSA | 918-838-7857 | |||
| 84 | CAVALIER MOBILE HOME PARK | 6116 E 30TH ST N | TULSA | 918-834-5577 | |||
| 280 | CHERRY HILL MOBILE HOME PARK | 4808 S ELWOOD AVE | TULSA | 918-446-9342 | |||
| EASTSIDE MOBILE HOME PARKS | 1235 S 120TH EAST AVE | TULSA | 918-437-2743 | ||||
| 376 | ELBA TERRACE | 1242 N FULTON AVE | TULSA | 918-835-1507 | |||
2909 E MONTPELIER ST |
TULSA |
918-355-1681 |
|||||
| MINGO PARK | 801 N MINGO ROAD | TULSA | 918-832-8824 | 918-836-7371 | |||
| MOBIL HAVEN | 301 S 193RD EAST AVE | TULSA | 918-266-3127 | ||||
| NATIONAL MOBILE HOME PARK | 5311 E ARCHER ST | TULSA | 918-838-0669 | ||||
| 160 | OAK CREEK VILLAGE | 2447 N ERIE AVE | TULSA | 918-835-9661 | |||
| 96 | OAKS MOBILE HOME PARK | 8530 W 85TH ST | TULSA | 918-227-4212 | |||
| PARK EAST MOBILE HOME VILLAGE | 1211 S 107TH EAST AVE # 42 | TULSA | 918-437-0131 | ||||
| 235 | ROCKWOOD MOBILE HOME PARK | 4130 S 104TH EAST AVE | TULSA | 918-663-4676 | |||
| 218 | PARK MEADOWS ESTATES | 6230 N GILLETTE AVE | TULSA | 918-425-6000 | 918-428-2541 | ||
| 75 | ROLLING HILLS MOBILE ESTATES | 8030 S 78TH WEST AVE | TULSA | 919-227-2213 | 919-227-2513 | ||
| 101 | ROLLING HILLS MOBILE HOME PARK | 202 S 193RD EAST AVE | TULSA | 918-266-3035 | |||
| 138 | SOUTHERN VILLA MH PARK | 8636 S LEWIS AVE | TULSA | 918-299-2012 | |||
| 61 | WINDMILL MOBILE HOME PARK | 8703 W 81ST ST | TULSA | 918-224-7704 | |||
| 4 | BOBIERS TRAILER PARK | ROUTE 3 BOX 480 | TUTTLE | ||||
| 15 | CORNERSTONE MH PARK | P.O. BOX 480 | TUTTLE | ||||
| 6 | COUNTRY ACRES MH PARK | 1811 CIMARRON | TUTTLE | ||||
| 20 | EASTSIDE MOBILE HOME PARK | 2800 E HWY 37 | TUTTLE | ||||
| 20 | KOUNTRY VILLAGE COURTS | 3006 CLEMENT ROAD | TUTTLE | ||||
| 3 | PATTERSONS MOBILE HOME PARK | P.O. BOX 231 | TUTTLE | ||||
| 12 | R & W MOBILE HOME PARK | RT 4 BOX 105 | TUTTLE | ||||
| MILLERTON TRAILER PARK | HIGHWAY 70 | VALLIANT | 580-746-2425 | ||||
| 25 | TERREL TOWN & COUNTRY MH PARK | 1512 E 1ST ST | VELMA | 580-444-3483 | |||
| 3 | VIVIANS TRAILER PARK | P.O. BOX 55 | VERDEN | ||||
| 19 | WEST TRAILER PARK | BOX 219 | VERDEN | ||||
| 50 | MEADOW PARK | HC 68 BOX 1065 | VIAN | 918-489-5159 | |||
| COTTONWOOD MH PARK | 318 W. HALSELL | VINITA | |||||
| 25 | DURVEL TRIALER PARK | 624 N. SCRAPER | VINITA | 918-782-3973 | |||
| SHADY PINE MOBILE HOME PARK | 701 S. SCRAPER | VINITA | |||||
| VILLAGE WEST MH PARK | 123 W BERNICE DR | VINITA | 918-256-8117 | ||||
| 32 | VINITA MOBILE HOME PARK | S. SECOND ST. | VINITA | 918-825-3559 | |||
| WESTVIEW PLZ MOBILE HOME PARK | 300 BLAKE DR | WAGONER | 918-485-5701 | ||||
| 27 | AUBURN MOBILE HOME PARK | WARNER | |||||
| 19 | TWIN FALLS MOBILE HOME PARK | RR 2 BOX 107 | WATTS | 918-422-5247 | |||
| SPLIT RAIL MOBILE HOME PARK | 321 S. SECOND | WAUKOMIS | 405-341-6834 | ||||
| 4 | ANESHANSLEY MH PARK | 115 S BRADLEY | WEATHERFORD | ||||
| 77 | COLLEGE ACRES MH PARK | 315 W DAVIS | WEATHERFORD | 580-772-0325 | |||
| 108 | COLLEGE ACRES MH PARK | 1300 N 7TH | WEATHERFORD | 580-772-0325 | |||
| 16 | DEFFENBAUGH MOBILE HOME PARK | 722 E FRANKLIN | WEATHERFORD | ||||
| 6 | EARES MOBILE HOME PARK | 418 E COLLEGE | WEATHERFORD | ||||
| 36 | HILLSIDE MOBILE HOME PARK | 1200 HILLSIDE | WEATHERFORD | ||||
| 1 | HOLDEN MOBILE HOME PARK | 404 E RAINEY | WEATHERFORD | ||||
| 25 | LYLEWOOD MOBILE HOME PARK | 1400 LYLE ROAD | WEATHERFORD | ||||
| 47 | MOBILE HOME MANOR | 718 E MAIN ST | WEATHERFORD | 580-772-8152 | 580-772-7124 | ||
| 10 | PARKER MOBILE HOME PARK | 116 S BRADLEY | WEATHERFORD | ||||
| 49 | SANDPIPER MOBILE HOME PARK | 1300 SANDPIPER | WEATHERFORD | ||||
| 14 | SHADY ACRES MH PARK | 201 S 8TH | WEATHERFORD | ||||
| 22 | SOUTHFORK MOBILE HOME PARK | 500 E EADS | WEATHERFORD | 580-772-7101 | |||
| 42 | SOUTHWESTERN MH PARK | 600 W ARLINGTON | WEATHERFORD | ||||
| 8 | TINSLEYS MOBILE HOME PARK | 2701 E MAIN | WEATHERFORD | ||||
| 46 | TOWN & COUNTRY MH PARK | 101 N W MAIN | WEATHERFORD | ||||
| 40 | UNIVERSITY MOBILE HOME PARK | 215 E UNIVERSITY | WEATHERFORD | ||||
| 56 | WEST DAVIS MOBILE HOME PARK | 800 W DAVIS | WEATHERFORD | ||||
| 8 | WHITFIELD MOBILE HOME PARK | 602 & 604 CLARK & 701 N 8TH | WEATHERFORD | ||||
| OPEN COUNTRY MH PARK | WELLINGTON | ||||||
| KRIEG MOBILE HOME PARK | WELLSTON | ||||||
| STEIN MOBILE HOME PARK | WELLSTON | ||||||
| BUCKMASTERS MH PARK | P.O. BOX 1168 | WEST SILOAM SPRINGS | |||||
| GRANDERSONS MH PARK | 1005 S DOGWOOD | WEST SILOAM SPRINGS | |||||
| SERENITY VILLAGE MH PARK | WEST SILOAM SPRINGS | ||||||
| SKIPPER ACRES | WEST SILOAM SPRINGS | ||||||
| 12 | COUNTRY VILLAGE MH PARK | RT 1 BOX 365 | WESTVILLE | 918-723-4212 | |||
| 12 | GREEN ACRES MOBILE HOME PARK | MEADOW LANE | WESTVILLE | 918-723-4060 | |||
| 22 | SCHULTZ MOBILE HOME PARK | RT 3 BOX 570 | WESTVILLE | 918-723-3629 | |||
| MOBILE HOME PARK | 2325 HWY 75 | WETUMKA | 405-452-3304 | ||||
| B J HAMMONS MH PARK | 1003 E ROCK ISLAND | WILBURTON | 918-465-3610 | ||||
| DALE BETTIS MOBILE HOME PARK | 308 CENTERPOINT RD & 504 E BLAIR AVE | WILBURTON | 918-465-3058 | ||||
| 15 | MASSEY MOBILE HOME PARK | 1307 E ROCK ISLAND | WILBURTON | 918-465-5448 | |||
| WEBB MOBILE HOME PARK | 602 W BLAIR AVENUE | WILBURTON | 918-465-2606 | ||||
| TRACYS MOBILE HOME PARK | P.O. BOX 703 | WISTER | |||||
| 76 | COUNTRY AIRE MH & RV PARK, LLC | 4500 48TH ST | WOODWARD | 580-571-2860 | |||
| HIDE-A-WAY MOBILE HOME PARK | 400 26TH | WOODWARD | |||||
| HOOCK CUSTOM TRAILERS | 16 HUNTINGTON KNLS | WOODWARD | 580-256-8280 | ||||
| PRAIRIE VILLAGE MH PARK | WOODWARD | ||||||
| RESTMORE RANCHETTES | RT 4 RESTMORE RANCHETTES | WOODWARD | |||||
| 112 | SOUTHDOWNS MOBILE HOME PARK | 1415 DOWNS AVE | WOODWARD | 580-256-2233 | |||
| ICE BOX BLUFF MOBILE HOME PARK | 24800 S 630 RD | WYANDOTTE | |||||
| 158 | COUNTRY MOBILE ESTATES | 11801 SOUTHWEST 15TH | YUKON | 405-324-8558 | |||
| 210 | NEUMAYER MOBILE HOME PARK | 400 S RANCHWOOD BLVD # 92 | YUKON | 405-354-5000 | |||
| Cities A-D Cities E-M Cities N-O Cities P-Z | |||||||