|
Oklahoma Mobile Home Parks and Manufactured Home Communities - N-O |
|||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | |
| 119 | ACORN ACRES MH PARK | 18437 SOUTHEAST 29TH ST | NEWALLA | 405-391-2599 | |||
| 40 | COUNTRY HAVEN MH PARK | 3801 S COUNTYLINE ROAD | NEWALLA | 405-391-5350 | |||
| LEASEMANNS TRAILER PARK | 412 N PINE | NEWKIRK | |||||
| HARVEST HILLS MH PARK | RT 1 BOX 120 A | NINNEKAH | |||||
| 16 | SCHLECHT MOBILE HOME PARK | RT 1 BOX 198 | NINNEKAH | ||||
| 12 | STILLS MOBILE HOME PARK | P.O. BOX 219 | NINNEKAH | ||||
| 38 | BLANTON MOBILE HOME PARK | 400 S FRONT ST | NOBLE | 405-872-5791 | |||
| 98 | CLEARVIEW MOBILE HOME PARK | 4000 CEMETERY ROAD | NOBLE | 405-872-3477 | |||
| 60 | PRAIRIE CREEK MH PARK | RT 2 BOX 167 | NOBLE | 405-872-3615 | |||
| 12 | THUNDERBIRD MOBILE HOME PARK | 4700 155TH ST | NOBLE | 405-872-9871 | |||
| 166 | WOODLAND MOBILE HOME PARK | 903 E MAGUIRE ROAD | NOBLE | 405-872-5795 | |||
| 100 | ADKINS HILL VILLAGE | 1269 N | NORMAN | 405-364-1732 | |||
| 48 | BLUE JAY MOBILE HOME PARK | 2200 W BROOKS ST | NORMAN | 405-364-1981 | |||
| 175 | CANADIAN SHORES MH PARK | 4400 W MAIN ST | NORMAN | 405-321-0840 | |||
| 315 | CLAYTON ESTATES MH PARK | 800 LEXINGTON ST | NORMAN | 405-364-0433 | |||
| 49 | RANCH ESTATES MH PARK | 2855 W INDIAN HILLS ROAD | NORMAN | 405-321-3709 | |||
| 144 | SOONER MOBILE HOME PARK | 2601 CLASSEN BLVD | NORMAN | 405-321-7474 | |||
| 225 | SUNNYLAKE MOBILE HOME PARK | 17200 S SUNNYLAKE | NORMAN | 405-573-7700 | |||
| 74 | TURTLE CREEK MOBILE HOME PARK | 1400 28TH AVE SOUTHWEST #58 | NORMAN | 405-321-7262 | |||
| 20 | COUNTRY AIRE MH PARK | RR 1 BOX 1077 | OCHELATA | 918-535-2395 | |||
| 35 | ROBINS ROOST RESORT | ROBINS ROOST BLVD | OKAY | 918-682-0440 | |||
| 58 | AIRWAY MOBILE HOME ESTATES | 809 N TULSA AVE | OKLAHOMA CITY | 405-943-5447 | |||
| 85 | ANCHOR INN MOBILE HOME PARK | 800 N TULSA AVE | OKLAHOMA CITY | 405-942-1532 | |||
| 99 | ANN ARBOR MH ESTATES | 900 N ANDREWS DR | OKLAHOMA CITY | 405-946-5122 | |||
| 105 | APOLLO MOBILE HOME PARK | 1617 SOUTHEAST 44TH ST | OKLAHOMA CITY | 405-672-1391 | |||
| 55 | APPLEWOOD MOBILE HOME PARK LLC | 2844 NORTHEAST 23RD ST # 10A | OKLAHOMA CITY | 405-604-6628 | 405-604-6628 | ||
| 132 | ARROW-WOOD MH PARK | 5800 S FOSTER ROAD | OKLAHOMA CITY | 405-677-6077 | |||
| 83 | BILLS MOBILE HOME PARK | 2145 SOUTHEAST 59TH ST | OKLAHOMA CITY | 405-672-0270 | |||
| 535 | BURNTWOOD COURT MH PARK | 3308 SOUTHEAST 89TH ST | OKLAHOMA CITY | 405-670-3315 | 405-670-6384 | ||
| CLANTONS TRAILER PARK | 5009 SOUTHEAST 29TH ST | OKLAHOMA CITY | 405-677-1136 | ||||
| COTTONWOOD VILLAGE INC | 1104 HAWTHORNE DR | OKLAHOMA CITY | 405-733-8290 | ||||
| 23 | COUNTRY MOBILE HOME PARK | 12924 OLYMPIA | OKLAHOMA CITY | ||||
| 127 | EASTLAND HILLS PARK | 9200 S E 29TH | OKLAHOMA CITY | 405-737-7397 | |||
| 144 | EASTLAND HILLS PARK | 9200 SOUTHEAST 29TH | OKLAHOMA CITY | 405-737-4906 | |||
| FOREST PARK ESTATES MOBILE HOME COMMUNITY | 4800 S FOSTER RD | OKLAHOMA CITY | 405-672-3974 | 405-670-9258 | |||
| GARDEN OAKS MH PARK | 7800 S SANTA FE AVE | OKLAHOMA CITY | 405-631-2214 | ||||
| 201 | GOLDEN RULE COMMUNITY | 2001 S MACARTHUR BLVD | OKLAHOMA CITY | 405-686-1492 | 405-682-5349 | ||
| 334 | GRANADA VILLAGE | 2400 S MACARTHUR BLVD | OKLAHOMA CITY | 405-682-4401 | |||
| HIGHLAND PARK MOBILE ESTATES | 3300 S HIGHLAND PARK DR | OKLAHOMA CITY | 405-670-9648 | ||||
| HILL TOP MOBILE HOME PARK | 9800 NORTHEAST 23RD ST | OKLAHOMA CITY | 405-769-7717 | ||||
| 124 | IMPERIAL OAKS MOBILE HOME PARK | 10001 DONNA CIR | OKLAHOMA CITY | 405-737-4677 | |||
| 378 | LAKE FOREST MH COMMUNITY | 9009 NORTHWEST 10TH ST | OKLAHOMA CITY | 405-787-7417 | |||
| 163 | LAKEVIEW TERRACE MOBILE HOME | 1200 N LAKEVIEW DR | OKLAHOMA CITY | 405-787-5303 | |||
| 29 | LINCOLN PARK NORTH | 5299 BEVERLY DR | OKLAHOMA CITY | 405-528-1353 | |||
| 168 | MERIDIANS SOONER ROAD MH PARK | 5900 SOUTHEAST 48TH ST | OKLAHOMA CITY | 405-737-3483 | 405-737-3497 | ||
| MOORE ESTATES | 8444 S SHIELDS BLVD | OKLAHOMA CITY | 405-912-4700 | ||||
| 29 | NORTHWEST MOBILE VILLAGE | NW 51ST & PENIEL | OKLAHOMA CITY | 405-721-9766 | 405-721-9766 | ||
| 175 | OVERHOLSER VILLAGE MH PARK | 9301 N.W. 10TH ST | OKLAHOMA CITY | 405-787-0136 | |||
| 103 | PARKER MOBILE HOME PARK | 4680 PENNY LANE | OKLAHOMA CITY | 405-943-9088 | |||
| 98 | PARKWAY MOBILE HOME PARK | 10301 SOUTHEAST 29TH ST | OKLAHOMA CITY | 405-737-2025 | |||
| 86 | PORTLAND AIRE MH ESTATES | 2401 S PORTLAND AVE | OKLAHOMA CITY | 405-681-2211 | |||
| 34 | 55+ | ROLLING ACRES MHP | 1012 SOUTHEAST 42ND ST | OKLAHOMA CITY | 405-525-8585 | ||
| ROLLING HILLS ESTATES MOBILE HOME COMMUNITY | 2412 SE 59TH ST | OKLAHOMA CITY | 405-677-5816 | 405-677-5832 | |||
| 50 | ROLL'N HOME TRAILER PARK | 2116 TERESA CIR | OKLAHOMA CITY | 405-478-0533 | |||
| 218 | ROYAL PARK MOORE | 701 SOUTHWEST 17TH ST | OKLAHOMA CITY | 405-794-3411 | |||
| 50 | RUSSELLS MOBILE HOME PARK | 2401 SOUTHEAST 44TH ST | OKLAHOMA CITY | 405-677-5219 | |||
| 146 | SANTA FE STATION MHP | 501 SE 44TH ST |
OKLAHOMA CITY |
405-634-6464 |
|||
| 23 | SHADY OAKS MOBILE PARK | 9900 SOUTHEAST 44TH ST | OKLAHOMA CITY | 405-737-3202 | |||
| 75 | SHADY SPACE MH PARK | 2222 N DOUGLAS BLVD | OKLAHOMA CITY | 405-769-2890 | 405-769-2890 | ||
| 69 | SHERWOOD FOREST MOBILE ESTATE | 5008 S ANDERSON ROAD | OKLAHOMA CITY | 405-733-0835 | |||
| SNYDER MOBILE HOME PARK | 8041 S SHIELDS BLVD | OKLAHOMA CITY | 405-634-8986 | ||||
| 47 | SOUTH LINDSAY MH PARK | 4101 S LINDSAY AVE | OKLAHOMA CITY | 405-632-6595 | |||
| 52 | SUBURBAN ESTATES | 1100 S ROCKWELL AVE # D12 | OKLAHOMA CITY | 405-789-4327 | 405-495-7006 | ||
| 29 | SYCAMORE MOBILE HOME PARK | 117 PINEFOREST DR | OKLAHOMA CITY | ||||
| 14 | WAGON WHEEL MH PARK | 2808 SOUTHWEST 29TH ST | OKLAHOMA CITY | 405-631-2051 | |||
| 304 | WELCOME HOME COMMUNITIES, LLC | 1112 LIFE STYLE DRIVE | OKLAHOMA CITY | 405-789-4499 | 405-789-4041 | ||
| WEST OAKS MOBILE HOME PARK | 7200 NORTHWEST 10TH ST | OKLAHOMA CITY | 405-495-4509 | ||||
| WESTERN VILLAGE MH PARK | 8600 S SHIELDS BLVD | OKLAHOMA CITY | 405-631-1736 | ||||
| 341 | WESTLAKE MOBILE HOME PARK | 9717 NORTHWEST 10TH ST | OKLAHOMA CITY | 405-495-1463 | |||
| 78 | WESTMORE MOBILE HOME PARK | 7901 S COUNCIL ROAD | OKLAHOMA CITY | 405-745-3492 | |||
| 26 | KERN MOBILE HOME PARK | 1002 N KERN AVE | OKMULGEE | 918-756-3323 | |||
| 57 | MISSION LANE MOBILE PARK INC | 3500 S MISSION ST | OKMULGEE | 918-756-0639 | |||
| 12 | LAKE COUNTRY MH PARK | 9450 S HWY 169 | OOLOGAH | 918-274-6345 | |||
| LAZY D MOBILE HOME PARK | RT 1 BOX 74 | OOLOGAH | 918-443-9955 | ||||
| 7 | MUSTANG MOBILE HOME PARK | RT 2 BOX 3700 | OOLOGAH | 918-443-2050 | |||
| 134 | GERMAN CORNERS MH VILLAGE | 11516 E 113TH PLACE N | OWASSO | 918-371-6066 | |||
| Cities A-D Cities E-M Cities N-O Cities P-Z | |||||||