|
Ohio Mobile Home Parks and Manufactured Home Communities - N-O Cities A-B Cities C Cities D-F Cities G-J Cities K-L Cities M Cities N-O Cities P-R Cities S-T Cities U-Z |
|||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | |
| 115 | EAGLE LANDING | 930 E BROADWAY | N BALTIMORE | ||||
| 22 | JEANNES MOBILE HOME PARK | 401 E CHERRY ST | N BALTIMORE | ||||
| 40 | COUNTRYSIDE ESTATES | 535 BECKHAM | NAPOLEON | ||||
| 311 | GLENWOOD ESTATES MH PARK | US ROUTE 24 & COUNTY ROAD 14B | NAPOLEON | 419-599-0301 | |||
| 69 | MAUMEE VALLEY MH PARK | 538 HUDDLE RD | NAPOLEON | 419-826-6386 | |||
| 114 | VALLEY BROOK ESTATES | 2246 N SCOTT ST | NAPOLEON | 419-592-2105 | |||
| NEWCOME MOBILE HOME PLAZA | 2100 VISTA VIEW DR | NASHPORT | 740-452-5796 | ||||
| 8 | TRI ANGLE MOBILE HOME PARK | 16670 MARNE RD NE | NASHPORT | ||||
| 14 | KAYLOR TRAILER PARK | MARION ST | NASHVILLE | ||||
| 30 | HILLVIEW COURT | 8021 MANCHESTER SW | NAVARRE | ||||
| 210 | LAKE SHERMAN MOBILE HOME PARK | 7227 BETH AVE SW | NAVARRE | 330-484-4767 | |||
| 28 | MAPLEVIEW MOBILE HOME PARK | 8372 BENDER ST SW | NAVARRE | ||||
| 245 | NAVARRE VILLAGE | 5606 ERIE AVE SW | NAVARRE | ||||
| 24 | PARKVIEW ESTATES | 155530 SR 691 | NELSONVILLE | ||||
| 7 | SHEETS TRAILER PARK | PATTON ST | NELSONVILLE | 740-753-4515 | |||
| 13 | TOTH TRAILER PARK | 113 WATKINS ST | NELSONVILLE | ||||
| 34 | VICTORIAN ESTATES | DALTON DR | NELSONVILLE | ||||
| 100 | BROOKWOOD MH PARK | 3435 MICHELLE DR | NEW CARLISLE | 937-845-1414 | |||
| 210 | HONEY CREEK VILLAGE | 11000 MARQUART RD | NEW CARLISLE | 937-845-1751 | |||
| 15 | MONROE MOBILE HOME PARK | 1091 DAYTON LAKEVIEW RD | NEW CARLISLE | ||||
| 55 | PARK TERRACE MOBILE HOME PARK | 3500 N DAYTON LAKEVIEW RD | NEW CARLISLE | 937-845-0481 | |||
| 55 | NEW LEBANON MOBILE HOME PARK | 381 W MAIN ST | NEW LEBANON | 937-687-3315 | |||
| 21 | SHADY ACRES TRAILER PARK | 808 CLAYTON RD | NEW LEBANON | ||||
| 31 | BROADWAY MH ESTATES | 308 W BROADWAY | NEW LEXINGTON | 740-385-8028 | |||
| 17 | BROADWAY TRAILER PARK | BROADWAY | NEW LEXINGTON | 740-342-1219 | |||
| 4 | CHENEY RENTALS | 116 JEFFERSON ST | NEW LEXINGTON | 740-342-3586 | |||
| 20 | COUNTRY SIDE TRAILER PARK | 510 S MAIN ST | NEW LEXINGTON | 740-342-1312 | |||
| 7 | DISHON'S TRAILER PARK | JEFFERSON ST | NEW LEXINGTON | 740-342-3744 | |||
| 3 | REICHLEY'S TRAILER COURT | CR ST RT 13 37 93 | NEW LEXINGTON | 740-342-1239 | |||
| 16 | VALLEY VIEW TRAILER PARK | TILE PLANT RD | NEW LEXINGTON | 740-342-1312 | |||
| 20 | 50+ | BAILEY'S MOBILE HOME PARK | 41 WALNUT ST | NEW LONDON | 419-929-4146 | 419-929-8684 | |
| 36 | LONDON AIRE MOBILE HOME PARK | 152 MAIN ST N | NEW LONDON | 419-929-7675 | |||
| 4 | MAPLEWOOD MOBILE HOME PARK | 5 N WASHBURN | NEW LONDON | ||||
| 7 | SHAYS MOBILE HOME PARK | 17 N RAILROAD ST | NEW LONDON | ||||
| 9 | PINE MEADOWS MH PARK | SR 56 | NEW MARSHFIELD | 740-664-5052 | |||
| 14 | CLINES TRAILER PARK | WILLIAMSON AVE | NEW MATAMORA | ||||
| 8 | THE VILLAGER MOBILE HOME PARK | RT 7 HICKORY LN | NEW MATAMORA | ||||
| 123 | C & C MOBILE HOME COMMUNITY | 9555 STRUTHERS RD # 500 | NEW MIDDLETOWN | 330-542-3312 | |||
| 23 | CAMELOT MOBILE HOME PARK | 11140 YOUNGSTOWN PITTS RD | NEW MIDDLETOWN | ||||
| 76 | ALL SEASONS | 500 S WASHINGTON | NEW PARIS | 937-437-5771 | |||
| 23 | YORK MANOR | 10419 CH 335 | NEW PARIS | 937-437-1382 | |||
| 68 | PINES MOBILE ESTATES | DOGWOOD ST SE | NEW PHILADELPHIA | ||||
| 35 | QUAKER MOBILE HOME PARK | 300 11TH ST NW | NEW PHILADELPHIA | ||||
| 34 | SHEL MAR ESTATES | SHEL MAR DR SE | NEW PHILADELPHIA | ||||
| 64 | STARLITE MOBILE HOME PARK | 649 HARDESTY AVE NW | NEW PHILADELPHIA | ||||
| 6 | BOWLING MOBILE HOME PARK | 2745C SR 132 | NEW RICHMOND | ||||
| 10 | CHESTNUT MOBILE HOME PARK | 2817 CHESTNUT LANE | NEW RICHMOND | ||||
| 105 | COUNTRYVIEW MH PARK | 1560 BETHEL NEW RICHMOND RD | NEW RICHMOND | 513-553-0015 | 513-797-4414 | ||
| 248 | HILLTOP ESTATES MH PARK | 2755 STATE ROUTE 132 | NEW RICHMOND | 513-553-2419 | |||
| 105 | LAKESIDE ESTATES MH PARK | 1560 BETHEL NEW RICHMOND RD | NEW RICHMOND | 513-553-0015 | 513-797-4414 | ||
| 96 | DEER MEADOW ESTATES | 12921 SPRINGFIELD RD | NEW SPRINGFIELD | 330-549-2700 | |||
| 5 | MRS NOUHAD CRAFT MH PARK | 3094 E GARFIELD RD | NEW SPRINGFIELD | ||||
| 100 | EMERALD PINES MOBILE HOME PARK | 300 N SOUTH ST | NEW VIENNA | 937-987-9443 | |||
| 26 | NEW WASHINGTON MH PARK | HIGH ST | NEW WASHINGTON | ||||
| 125 | PLEASANT VALLEY MOBILE HOME | 3253 CREEK RD | NEW WATERFORD | 330-457-2836 | |||
| 45 | CANTERBURY TRAILS | 31 BOW ST | NEWARK | ||||
| 38 | COUNTRY HILL MOBILE HOME PARK | 4289 HICKMAN RD | NEWARK | ||||
| 8 | COX MOBILE HOME PARK | S 24TH & MILLER AVE | NEWARK | ||||
| 25 | EL RANCHO MOBILE HOME PARK | 5520 FALLSBURG RD | NEWARK | ||||
| 5 | FIVE ACRES MOBILE HOME PARK | 3900 ROCK HAVEN | NEWARK | ||||
| 8 | HI-LAN-VIEW MH ESTATES | 3500 ROCK HAVEN RD | NEWARK | 740-763-2442 | |||
| 31 | HOLLY PARK ESTATES | 1700 HEBRON RD | NEWARK | ||||
| 14 | MARNE MANOR MOBILE HOME PARK | 12483 MARNE RD | NEWARK | ||||
| 6 | MOUNDS TRAILER PARK | 1821 W MAIN ST | NEWARK | ||||
| 160 | RAMP CREEK | 1100 THORNWOOD DR | NEWARK | 740-522-0660 | |||
| 41 | SUBURBAN MOBILE HOME PARK | 5823 JACKSONTOWNE | NEWARK | ||||
| 58 | TOWNS MOBILE HOME PARK | 497 BALLARD AVE | NEWARK | ||||
| 45 | VALLEY MOBILE HOME COURT | 2288 W HIGH ST | NEWARK | 740-763-3667 | |||
| 105 | VILLA VISTA MOBILE HOME PARK | 1124 VILLA CIR | NEWARK | 740-928-4611 | |||
| 50 | WILKINS TRAILER PARK | WILKINS RUN RD | NEWARK | ||||
| 5 | BEAVER STREET MH PARK | 442 S BEAVER ST | NEWCOMERSTON | ||||
| 44 | CREEKSIDE CROSSING | 940 CREEKSIDE DR | NEWCOMERSTON | ||||
| 14 | HARRIS TRAILER PARK | PO BOX 407 | NEWPORT | ||||
| 99 | ARHAVEN ESTATES | 211 B ARHAVEN DR | NEWTON FALLS | ||||
| 42 | M & C MOBILE VILLAGE | 2925 TAMARAC DR | NEWTON FALLS | 330-538-3030 | |||
| 8 | RLK MOBILE HOME PARK | 98 BRIDGE ST | NEWTON FALLS | ||||
| 84 | BUCKEYE MOBILE HOME PARK | 2000 DIFFORD DR | NILES | 330-505-0770 | |||
| 104 | LAKE PARK ESTATES MH PARK | 1 VALENCIA DR | NILES | 330-544-1460 | |||
| 240 | SUBURBAN MOBILE HOME PARK | 100 11TH ST | NILES | 330-652-6228 | |||
| 6 | BEVIS TRAILER PARK | 11068 STEPHENS RD | NORTH BEND | ||||
| 5 | HESS'S COURT | 10977 LINCOLN ST | NORTH BEND | ||||
| 33 | REDWOOD TRAILER PARK | 3480 LAWRENCEBURG RD | NORTH BEND | ||||
| 32 | CLASSCO INC | 8464 CLEVELAND AVE NW | NORTH CANTON | ||||
| 55 | EVERGREEN MOBILE HOME PARK | 2 PINE ST NW | NORTH CANTON | 330-499-3451 | |||
| 13 | NORTH MARKET MOBILE HOME PARK | 8139 KENT AVE NE | NORTH CANTON | ||||
| 21 | ROYAL MOBILE HOME PARK | 1161 N MAIN ST | NORTH CANTON | ||||
| 102 | TOWER TERRACE | 1246 PASADENA BLVD NW | NORTH CANTON | 330-499-5146 | |||
| 124 | SPRINGFIELD MEADOWS | 4100 TROY RD | NORTH HAMPTON | 937-964-1711 | |||
| 40 | SHEPARDS MOBILE HOME PARK | 11148 MAHONING AVE | NORTH JACKSON | 330-538-3617 | |||
| 33 | HOLIDAY VILLAGE | 4071 W LAKE RD | NORTH KINGSVILLE | ||||
| 28 | TOP OF HILL MOBILE HOME PARK | 4287 MAANCHESTER RD NW | NORTH LAWRENCE | ||||
| 136 | MEADOWS OF NORTH LEWISBURG | 701 MILL ST # 210 | NORTH LEWISBURG | 937-747-3707 | 937-747-3395 | ||
| 70 | BEECHWOOD MOBILE ESTATES | 9525 WOODWORTH RD | NORTH LIMA | 330-938-6638 | |||
| 41 | MAPLECROFT MOBILE HOME PARK | 374 MAPLECROFT RD # 18 | NORTH LIMA | 330-758-1163 | |||
| 12 | ARROWHEAD PARK | 2002 DELAWARE COURT DR | NORTH PHILLY | ||||
| 15 | BRIGHTWOOD MOBILE HOME PARK | 3635-3659 CLUB LN | NORTH PHILLY | ||||
| 20 | GIBSONS MOBILE HOME PARK | 32151 LORAIN RD | NORTH RIDGEVILLE | ||||
| 232 | PINE RIDGE MOBILE HOME PARK | 6610 LEAR NAGLE RD # 36A | NORTH RIDGEVILLE | 440-327-1565 | |||
| 95 | RIDGEWOOD MOBILE HOME PARKS | 35157 CENTER RIDGE RD | NORTH RIDGEVILLE | 440-327-2000 | |||
| 189 | NORTHWOOD ESTATES MH PARK | 1905 TRACY RD | NORTHWOOD | 419-693-0342 | |||
| 87 | SUNSET MOBILE HOME PARK | 1275 NORTON AVE | NORTON | ||||
| 64 | APPLEWOOD GROVE | 89 S OLD STATE RD | NORWALK | 419-668-0608 | |||
| 22 | EASTOWNE MOBILE HOME ESTATES | 80 ST MARY'S ST | NORWALK | 419-668-3580 | |||
| 40 | FIELDCREST MOBILE HOME PARK | 1224 PERU OLENA RD | NORWALK | 419-668-6861 | |||
| 3 | GREENLAWN TRAILER PARK | 2 W HARKNESS ST | NORWALK | ||||
| HATTENS MOBILE HOME PARK | 56 JEFFERSON ST | NORWALK | 614-397-5899 | ||||
| 9 | HURST MOBILE HOME PARK | 81 TOWNSEND AVE | NORWALK | 419-668-2606 | |||
| 86 | KEY ESTATES | 230 WHITTLESEY AVE | NORWALK | 419-668-8818 | |||
| 36 | MEADOW BROOK MOBILE ESTATES | 863 PERU OLENA RD E | NORWALK | 419-668-9471 | |||
| 240 | MIDTOWN MANOR | 520 MILAN AVE | NORWALK | 419-668-8818 | |||
| 61 | NORWALK MOBILE HOME PARK | 103 JEFFERSON ST | NORWALK | 419-668-9122 | |||
| 140 | RUSTIC HILLS MOBILE HOME | 5144 US HIGHWAY 250 N | NORWALK | 419-499-4081 | |||
| 69 | WESTWOOD MOBILE ESTATES | 109 W WASHINGTON ST | NORWALK | 419-668-8852 | |||
| 36 | WILLOWBROOK | 112 ST RT 61 E | NORWALK | 419-668-7103 | |||
| 31 | INLAND MOBILE HOME PARK | 10655 W SR 2 | OAK HARBOR | ||||
| 122 | YOUNG'S SUBURBAN ESTATES INC | 8980 W STATE ROUTE 163 | OAK HARBOR | 419-898-0731 | |||
| 25 | STRICKLAND MOBILE HOME PARK | 220 BINGHAN ST | OAK HILL | 740-682-7823 | |||
| 3 | W & E TRAILER PARK | MADISON AVE | OAK HILL | ||||
| 71 | APPLECREEK VILLAGE | 26240 BROADWAY AVE | OAKWOOD VILLAGE | 440-232-1055 | |||
| 9 | BROWN'S TRAILER PARK | MORRIS ST | OHIO CITY | 419-238-5225 | |||
| 130 | OLMSTED TRAILER PARK INC | 26875 BAGLEY RD | OLMSTED TWP | 440-235-3424 | |||
| 1100 | OLMSTED TOWNSHIP | 7100 COLUMBIA RD | OLMSTED TOWNSHIP | 440-235-5300 |
440-235-6556 |
||
| 150 | TWIN OAKS MH PARK 1 & 2 | 27216 COOK RD | OLMSTED TWP | 440-235-3594 | |||
| LAKESIDE TRAILER PARK | 5404 BAYSHORE RD | OREGON | |||||
| 13 | MOUND VIEW COURT | 1710 DROUILLARD RD | OREGON | ||||
| 6 | USREY MOBILE HOME PARK | 1346 MIDDLEBORO RD | OREGONIA | ||||
| 57 | BIG DARBY MH VILLAGE | 10116 DARBY CREEK RD | ORIENT | 614-877-4811 | |||
| 16 | BUCKLEY WOODS | 7730 MOUND ST | ORIENT | ||||
| 32 | DOT MAR MOBILE HOME PARK | 10117 US RT 62 | ORIENT | ||||
| 166 | FOX LAIR FARMS MOBILE PARK | 10185 DARBY CREEK RD | ORIENT | 614-877-3687 | |||
| 48 | SHADYBROOK MOBILE HOME PARK | 10901 BORROR RD | ORIENT | ||||
| 66 | VANTAGE POINT | 10184 DARBY CREEK PARK | ORIENT | ||||
| 42 | AUBURN ESTATES | 919 HOSTETLER RD | ORRVILLE | 330-262-2771 | 330-262-2707 | ||
| 60 | GLENRIDGE MOBILE HOME PARK | 10341 E LINCOLN WAY | ORRVILLE | 330-549-0449 | |||
| 61 | LITTLE CHIPPEWA ESTATES | 11563 BACK MASSILLON RD | ORRVILLE | 330-345-7810 | 330-262-2707 | ||
| 33 | MILLBORNE MOBILE MANOR | 240 N MILLBORNE RD | ORRVILLE | 330-683-4301 | |||
| 21 | ORRVILLE TRAILER PARK | 519 BEAVER ST | ORRVILLE | ||||
| 44 | WHISPERING PINES ESTATES | 106 WADSWORTH RD | ORRVILLE | 330-683-7988 | |||
| 137 | ASBURY PARK INC | 61 HIGLEY AVE | ORWELL | 440-437-8808 | 440-437-1023 | ||
| 3 | AGNER TRAILER PARK | 7440 RD J-6 | OTTAWA | ||||
| 23 | ARROWHEAD "2" TRAILER PARK | 615 W MAIN ST | OTTAWA | 419-532-3222 | |||
| 70 | EL CREST TRAILER PARK | 1570 N PERRY ST | OTTAWA | 419-523-6143 | |||
| 23 | GREEN ACRES ESTATES | 1939 N DEFIANCE ST | OTTAWA | 419-523-6773 | |||
| 30 | STONE HEDGE LLC | 18031 RD M | OTTAWA | 419-532-3407 | |||
| 5 | ALT'S TRAILER PARK | OTTO ST & 3RD ST | OTTOVILLE | 419-453-3575 | |||
| 250 | DAY ESTATES MOBILE HOME PARK | 5273 COLLEGE CORNER RD | OXFORD | 513-523-8511 | |||
| 123 | ISLAND LAKE MOBILE HOME PARK | 2325 MLVL OXFORD RD | OXFORD | ||||
| JGR PROPERTIES | 5500 COLLEGE CORNER RD | OXFORD | 513-523-6329 | ||||
| 227 | MIAMI MOBILE COURT | 5201 COLLEGE CORNER RD | OXFORD | ||||
| 43 | OXFORD MOBILE HOME PARK | 101 MERRY DAY DR | OXFORD | ||||
| 400 | OXFORD MOBILE HOME PARK | 5145 COLLEGE CORNER RD | OXFORD | 513-523-2611 | 513-523-9055 | ||
| 20 | TERRACE ACRES | 12 PARK PLACE | OXFORD | 513-523-2015 | |||
| Cities A-B Cities C Cities D-F Cities G-J Cities K-L Cities M Cities N-O Cities P-R Cities S-T Cities U-Z | |||||||