|
New York Mobile Home Parks and Manufactured Home Communities - R-S Cities A-B Cities C-F Cities G-L Cities M-N Cities O-Q Cities R-S Cities T-Z |
|||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | |
| 200 | DORWOOD MOBILE HOME PARK | 3635 NEW RD | RANSOMVILLE | 716-791-4000 | 716-791-4022 | ||
| RAINBOW MOBILE HOME PARK | 32 RAINBOW PARK | RANSOMVILLE | 716-791-3698 | ||||
| MOBILE HOME PARK | 5194 ROUTE 9G | RED HOOK | |||||
| MOBILE HOME PARK | 9-21 COLBURN DRIVE | RED HOOK | |||||
| MOBILE HOME PARK | 1 FRANKLIN ST. | RED HOOK | |||||
| MOBILE HOME PARK | 37 TRIEBEL ROAD | RED HOOK | |||||
| MOBILE HOME PARK | 7139 ALBANY POST ROAD | RED HOOK | |||||
| MOBILE HOME PARK | 7330 S. BROADWAY | RED HOOK | |||||
| MOBILE HOME PARK | 155 METZGER ROAD | RED HOOK | |||||
| 55 | MOUNTAIN VIEW MOBILE ESTATES | METZGER RD | RED HOOK | 845-758-0351 | |||
| COUNTRY ACRES MOBILE HOME PARK | 95 LAWRENCE ST | RENSSELAER | 518-434-2988 | 518-455-8898 | |||
| LAKESIDE MOBILE HOME PARK | 95 LAWRENCE ST | RENSSELAER | 518-434-2988 | 518-455-8898 | |||
| MOBILE HOME PARK | 6842 ROUTE 9 | RHINEBECK | |||||
| MOBILE HOME PARK | 3-21 HIDDEN VALLEY ROAD | RHINEBECK | |||||
| MOBILE HOME PARK | CO RT 48 | RICHLAND | |||||
| 47 | MOBILE HOME PARK | 8955 MAIN ST | RICHMOND | ||||
| MOBILE HOME PARK | N Y S RTE 7 | RICHMONDVILLE | |||||
| MOBILE HOME PARK | N Y S RTE 7 | RICHMONDVILLE | |||||
| MOBILE HOME PARK | WEST MAIN ST | RICHMONDVILLE | |||||
| MOBILE HOME PARK | N Y S RTE 7 | RICHMONDVILLE | |||||
| 374 | 55+ | MAC LEOD COMMUNITIES, INC | 525 RIVERLEIGH AVE | RIVERHEAD | 631-727-7279 | 631-727-6559 | |
| 103 | 55+ | RIVERHAVEN PARK | 37 HUBBARD AVE | RIVERHEAD | 631-727-3697 | 631-727-6559 | |
| 500 | STARK MOBILE HOME PARK INC | 1661 OLD COUNTRY RD | RIVERHEAD | 631-727-3760 | |||
| COUNTY LINE MOBILE HOME PARK | 1 MAIN ST E # 610 | ROCHESTER | 585-232-7046 | 716-232-6280 | |||
| 200 | EAST AVE MOBILE HOME PARK | 452 LINDEN AVE | ROCHESTER | 585-385-1700 | |||
| 200 | EAST AVE MOBILE HOME PARK | 732 LINDEN AVE | ROCHESTER | 585-385-4632 | |||
| 215 | EAST AVENUE MOBILE HOME PARK | 270 COMMERCE DR | ROCHESTER | 585-359-3000 | 716-359-4690 | ||
| 90 | EVERGREEN MOBILE HOME PARK | 1345 SCOTTSVILLE RD | ROCHESTER | 585-328-9020 | 716-328-9020 | ||
| 130 | FOREST LAWN MOBILE HOME PARK | 10 MAINVIEW DR | ROCHESTER | 585-385-1700 | |||
| 40 | SHADY GROVE TRAILER PARK | 7095 E DOMINICK ST | ROME | 315-336-7018 | |||
| 100 | TUXEDO MOBILE HOME SALES | 7176 E DOMINICK ST | ROME | 315-336-6810 | 315-337-2666 | ||
| MOBILE HOME PARK | REMINGTON & HUNTINGTON | RUTLAND | |||||
| MOBILE HOME PARK | NYS RT. 3 | RUTLAND | |||||
| MOBILE HOME PARK | NYS RT. 3 | RUTLAND | |||||
| MOBILE HOME PARK | NYS RT. 3 | RUTLAND | |||||
| MOBILE HOME PARK | BURNUP RD | RUTLAND | |||||
| 8 | HOLZHAWER MOBILE HOME PARK | ROUTE 5 WEST | SAINT JOHNSVILLE | 518-568-2722 | |||
| 17 | KERZIC MOBILE HOME PARK | ROUTE 5 WEST | SAINT JOHNSVILLE | 518-568-5020 | |||
| 4 | MOBILE HOME PARK | WAGNERS HOLLOW ROAD | SAINT JOHNSVILLE | 518-993-2282 | |||
| 10 | MOBILE HOME PARK | ELLISBURG | SANDY CREEK | ||||
| 16 | MOBILE HOME PARK | OFFICE - CO RT 22A | SANDY CREEK | ||||
| 109 | MOBILE HOME PARK | GREENE | SANDY CREEK | ||||
| MOBILE HOME PARK | 163-85 SEBER SHORES | SANDY CREEK | |||||
| MOBILE HOME PARK | 348 RAINBOW SHORES | SANDY CREEK | |||||
| MOBILE HOME PARK | KIBLIN TRACT | SANDY CREEK | |||||
| MOBILE HOME PARK | LOWER LAKE | SANDY CREEK | |||||
| MOBILE HOME PARK | LOWER LAKE | SANDY CREEK | |||||
| MOBILE HOME PARK | LOWER LAKE | SANDY CREEK | |||||
| MOBILE HOME PARK | ST RT 3 | SANDY CREEK | |||||
| MOBILE HOME PARK | 2851-55 CO RT 15 | SANDY CREEK | |||||
| 18 | BATTLEFIELD MOBILE HOME PARK | WILBUR ROAD | SARATOGA | ||||
| 4 | CANAL STREET MH PARK | SARATOGA | |||||
| 6 | FISH CREEK MH PARK | N.Y.S. RTE. 32 S | SARATOGA | ||||
| 6 | FISHKILL TRAILER PARK | SARATOGA | |||||
| 15 | HICKORY HILL TRAILER COURT | 1286 N.Y.S. RTE. 9 P | SARATOGA | ||||
| 16 | K K B DEVELOPMENTS | N.Y.S. RTE. 9 P REAR | SARATOGA | ||||
| 6 | LAKESIDE MARKET TRAILER PARK | SARATOGA | |||||
| 14 | OAKS SHELBY MOBILE HOME PARK | N.Y.S. RTE. 9 P | SARATOGA | ||||
| 10 | QUAKER SPRINGS MH PARK | N.Y.S. RTE. 32 S | SARATOGA | ||||
| 8 | SCHULYER HEIGHTS MH PARK | SCHUYLER HEIGHTS | SARATOGA | ||||
| 11 | A V M MOBILE HOME PARK | TODD ST. | SARATOGA SPRINGS | ||||
| 16 | BAYSHORE MOBILE HOME PARK | SARATOGA SPRINGS | |||||
| 37 | DANIELS CORNER MOBILE HOME PARK | SARATOGA SPRINGS | |||||
| KIM-JAY LTD | NORTHERN PINE | SARATOGA SPRINGS | 518-581-9123 | ||||
| 74 | LOUGHBERRY MOBILE HOME PARK | 266 LAKE AVE | SARATOGA SPRINGS | 518-584-7110 | |||
| 17 | MOBILE HOME PARK | ENSOR ST. | SARATOGA SPRINGS | ||||
| 310 | PYRAMID PINE ESTATES MOBILE PARK | 342 PYRAMID PINES EST | SARATOGA SPRINGS | 518-587-1279 | |||
| 37 | SARATOGA WEST MH PARK | SARATOGA SPRINGS | |||||
| SHELLY MOBILE HOME PARK | 72 HENRY | SARATOGA SPRINGS | 583-1588 | ||||
| 102 | TROTTRE VIEW ESTATES MH PARK | JEFFERSON STREET | SARATOGA SPRINGS | ||||
| 138 | WILTON MOBILE HOME PARK | SARATOGA SPRINGS | |||||
| HUDSON VALLEY MOBILE HOME PARK | GEORGE SICKLES RD | SAUGERTIES | |||||
| 108 | CENTRAL SQUARE MH PARK | 2115 CENTRAL AVE | SCHENECTADY | 518-374-0330 | |||
| PINE RIDGE TRAILER COURT | 413 SARATOGA RD | SCHENECTADY | 518-399-4041 | ||||
| CENTRAL PARK MOBILE HOME PARK | N Y S RTE 7 | SCHOHARIE | |||||
| MOBILE HOME PARK | N Y S RTE 30 | SCHOHARIE | |||||
| MOBILE HOME PARK | 681 CO RT 54 | SCHROEPPEL | |||||
| MOBILE HOME PARK | 619 CO RT 54 | SCHROEPPEL | |||||
| MOBILE HOME PARK | 680 CO RT 10 | SCHROEPPEL | |||||
| MOBILE HOME PARK | 140 CO RT 57 | SCHROEPPEL | |||||
| MOBILE HOME PARK | 442 ONEIDA RIVER | SCHROEPPEL | |||||
| MOBILE HOME PARK | CO RT 10 | SCHROEPPEL | |||||
| 23 | PLEASANT VILLA MH PARK | ROUTE 4 & THOMSON RD | SCHUYLERVILLE | 518-695-3613 | |||
| 20 | MOBILE HOME PARK | 7208 RIPLEY HILL ROAD | SCOTT | ||||
| 20 | MOBILE HOME PARK | 6460 ROUTE 41 | SCOTT | ||||
| 22 | MOBILE HOME PARK | 6166 COLD BROOK ROAD | SCOTT | ||||
| MOBILE HOME PARK | 1341 CO RT 1 | SCRIBA | |||||
| MOBILE HOME PARK | 5645-5657 ST RT 104 | SCRIBA | |||||
| MOBILE HOME PARK | CO RT 51A | SCRIBA | |||||
| MOBILE HOME PARK | HALL | SCRIBA | |||||
| MOBILE HOME PARK | JONES | SCRIBA | |||||
| MOBILE HOME PARK | KLOCKS CORNERS | SCRIBA | |||||
| MOBILE HOME PARK | KOCHER | SCRIBA | |||||
| MOBILE HOME PARK | LAKE | SCRIBA | |||||
| MOBILE HOME PARK | NORTH | SCRIBA | |||||
| MOBILE HOME PARK | ST RT 104 | SCRIBA | |||||
| MOBILE HOME PARK | ST RT 104 | SCRIBA | |||||
| MOBILE HOME PARK | 956 MIDDLE | SCRIBA | |||||
| MOBILE HOME PARK | 205 MIDDLE | SCRIBA | |||||
| MOBILE HOME PARK | 5422-5432 ST RT 104 | SCRIBA | |||||
| MOBILE HOME PARK | MAIDEN LANE | SCRIBA | |||||
| MOBILE HOME PARK | MAIDEN LANE | SCRIBA | |||||
| MOBILE HOME PARK | O CONNOR | SCRIBA | |||||
| MOBILE HOME PARK | O CONNOR | SCRIBA | |||||
| MOBILE HOME PARK | PARKHURST | SCRIBA | |||||
| FLEMING'S MOBILE HOME PARK | RT 9 W | SELKIRK | 518-756-2935 | ||||
| 92 | PINE RIDGE ESTATES | 1737 RT 9 W | SELKIRK | 518-767-0280 | 518-767-0532 | ||
| MOBILE HOME PARK | N Y S RTE 10 | SEWARD | |||||
| 27 | MOBILE HOME PARK | 1619 ROUTE 20A | SHELDON | ||||
| MOBILE HOME PARK | 2600 ROUTE 20A | SHELDON | |||||
| 50 | HANDSOME BROOK ESTATES |
SHAWLER BROOK RD |
SHERBURNE |
607-674-4471 |
607-674-6765 |
||
| MOBILE HOME PARK | SHERBURNE | ||||||
| SHERBURNE MOBILE PARK | CLASSIC | SHERBURNE | 607-674-4450 | ||||
| 140 | LAKE COUNTRY MH ESTATES | MAIN & CLARK STREETS | SHORTSVILLE | 585-289-4722 | 585-289-6015 | ||
| OKWARI PARK | 173 TOBACK RD. | SLOANSVILLE | 518-577-1000 | ||||
| MOBILE HOME PARK | SMITHVILLE | ||||||
| MOBILE HOME PARK | SMITHVILLE | ||||||
| 14 | SOUTHSHORE MH PARK | 7867 LAKE RD / SOUTHSHORE RD | SODUS POINT | 315-483-8649 | |||
| 142 | BROOKSIDE MH PARK | PORTO RD | SOUTH CARIO | 518-767-0280 | 518-767-0532 | ||
| 27 | BLUEBIRD KNOLLS MH PARK | 170-178 BLUEBIRD ROAD | SOUTH GLENS FALLS | ||||
| 36 | BLUEBIRD TERRACE MH PARK | 116 BLUEBIRD ROAD | SOUTH GLENS FALLS | ||||
| 5 | WILSON TRAILER PARK | 432 U.S. RT. 9 | SOUTH GLENS FALLS | ||||
| GREENWOOD MOBILE HOME PARK | 2 WILLOWBROOK | SPARROW BUSH | 845-856-1831 | ||||
| 28 | MOBILE HOME PARK | EAST SPENCER RD | SPENCER | ||||
| 36 | WILLIAM FRANDSEN & SONS | 19 ORCHARD ST | SPENCER | 607-589-4630 | |||
| SPEONK MOBILE HOME PARK INC | SPEONK RIVERHEAD RD | SPEONK | 631-325-1155 | ||||
| 20 | MOBILE HOME PARK | 5610 E MAIN RD | STAFFORD | ||||
| CHUCKLEBERRY MOBILE HOME PARK | 16622 STATE ROUTE 22 | STEPHENTOWN | 518-733-5300 | ||||
| EAST WOODLAND MH ESTATES INC | 62 WILLOW WAY | STEPHENTOWN | |||||
| 8 | COLONIAL HERITAGE MH PARK | 32 PHILLIPS ROAD | STILLWATER | ||||
| 6 | DI DONNA TRAILER PARK | COLD SPRINGS ROAD | STILLWATER | ||||
| 17 | HALLUM TRAILER PARK | CLARMONT ROAD | STILLWATER | ||||
| 377 | HILLSIDE MOBILE HOME PARK | COUNTY ROAD 76 | STILLWATER | ||||
| 28 | LAKESIDE MOBILE HOME PARK | ROUTE 423 | STILLWATER | ||||
| 16 | PALMIERI'S MOBILE HOME PARK | ROUTE 4 & 32 | STILLWATER | ||||
| 10 | RIVERSIDE MOBILE HOME PARK | STILLWATER | |||||
| 7 | RUSSELL TRAILER PARK | ROUTE 4 & 32 | STILLWATER | ||||
| 9 | STILLMEADOWS MH PARK | COUNTY ROAD 76 | STILLWATER | ||||
| 10 | THOMPSON TRAILER PARK | 347 N. HUDSON AVE. | STILLWATER | ||||
| 10 | WALSH TRAILER PARK | STILLWATER | |||||
| 150 | EXURBAN REALTY INC | 400 BA MAR DR | STONY POINT | 845-786-6000 | 914-786-3992 | ||
| 130 | MOUNTAIN VIEW MOBILE HOME PARK | 75 WASHBURNS LN | STONY POINT | 845-942-0279 | |||
| 134 | 55+ | SUMMERSET LANDING | 155 SUMMERSET ROAD | STUYVESANT | 845-750-3336 | 845-331-2478 | |
| Cities A-B Cities C-F Cities G-L Cities M-N Cities O-Q Cities R-S Cities T-Z | |||||||