|
New York Mobile Home Parks and Manufactured Home Communities - M-N Cities A-B Cities C-F Cities G-L Cities M-N Cities O-Q Cities R-S Cities T-Z |
|||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | |
| SCHUTTE ELKO CARPENTER TRAILER | 81 ROUTE 6N | MAHOPAC | 845-528-5670 | ||||
| MOBILE HOME PARK | 370 WEBSTER | MALONE | |||||
| MOBILE HOME PARK | S.C. BANGOR | MALONE | |||||
| MOBILE HOME PARK | 1-16 CAMEL COURT | MALONE | |||||
| MOBILE HOME PARK | BRAINARDSVILLE | MALONE | |||||
| MOBILE HOME PARK | ROUTE 30 | MALONE | |||||
| 412 | MALTA GARDENS MH PARK | 2374 RTE. 9 T | MALTA | ||||
| 120 | MALTA MOBILE HOME ACRES | EAST HIGH STREET | MALTA | ||||
| 177 | NORTHWAY MH ESTATES | 2560 RT. 9 | MALTA | ||||
| 12 | PINE CREST TRAILER COURT | 2435 RT. 9 | MALTA | ||||
| 7 | TALL PINES MOBILE HOME COURT | MALTA | |||||
| 225 | FRIENDLY VILLAGE-MH PARK | 4052 STATE ROUTE 96 | MANCHESTER | 585-289-8900 | |||
| 11 | MOBILE HOME PARK | 4273 ST RT 96 | MANCHESTER | ||||
| 20 | MOBILE HOME PARK | 1253 CO RD 7 | MANCHESTER | ||||
| 3 | MOBILE HOME PARK | 1707 FRESHOUR RD | MANCHESTER | ||||
| 3 | MOBILE HOME PARK | 3695 ST RT 96 | MANCHESTER | ||||
| 4 | MOBILE HOME PARK | 4560 ST RT 31 | MANCHESTER | ||||
| 6 | MOBILE HOME PARK | 1063 ST RT 21 | MANCHESTER | ||||
| 9 | MOBILE HOME PARK | 4361 KYTE RD | MANCHESTER | ||||
| 21 | MOBILE HOME PARK | 3872 OUTLET RD | MANCHESTER | ||||
| 23 | MOBILE HOME PARK | 3718 ST RT 96 | MANCHESTER | ||||
| 26 | MOBILE HOME PARK | 4006 OUTLET RD | MANCHESTER | ||||
| 29 | MOBILE HOME PARK | 850 ST RT 21 | MANCHESTER | ||||
| 32 | MOBILE HOME PARK | 2974 ST RT 96 | MANCHESTER | ||||
| 42 | MOBILE HOME PARK | 273 ST RT 21 | MANCHESTER | ||||
| 49 | MOBILE HOME PARK | 3652 ST RT 96 | MANCHESTER | ||||
| 55 | MOBILE HOME PARK | 4345 SHORTSVILLE RD | MANCHESTER | ||||
| 56 | MOBILE HOME PARK | 1315 KING RD | MANCHESTER | ||||
| 228 | MOBILE HOME PARK | 3180 ST RT 96 | MANCHESTER | ||||
| MOBILE HOME PARK | 2974 ST RT 96 | MANCHESTER | |||||
| 115 | HIDDEN VALLEY MH MANOR | 3759 HUNTLEY RD | MARION | 315-926-4925 | |||
| MOBILE HOME PARK | SILLIMAN COVE ROAD | MARYLAND | |||||
| 46 | APPLEWOOD MOBILE HOME ESTATE | 9 EDGEWOOD DR | MEDINA | 585-798-0201 | |||
| LAKEWOOD VILLAGE MH PARK | 500 MAPLE RIDGE RD | MEDINA | 585-798-1918 | ||||
| MOBILE HOME PARK | 167 ACADEMY | MEXICO | |||||
| MOBILE HOME PARK | 181 LADD | MEXICO | |||||
| 7 | MOBILE HOME PARK | U.S. RT 11 | MEXICO | ||||
| MOBILE HOME PARK | 5889 SCENIC | MEXICO | |||||
| MOBILE HOME PARK | U.S. RT 11 | MEXICO | |||||
| MOBILE HOME PARK | U.S. RT 11 | MEXICO | |||||
| MOBILE HOME PARK | N Y S RTE 145 | MIDDLEBURGH | |||||
| MOBILE HOME PARK | SUNNYSIDE RD | MIDDLEBURGH | |||||
| MOBILE HOME PARK | SUNNYSIDE RD | MIDDLEBURGH | |||||
| 43 | WILLOW CREEK MH PARK | MIDDLESEX | |||||
| CASTLE HIGH MOBILE HOME PARK | RR 6 BOX 6000 | MIDDLETOWN | 845-355-6052 | ||||
| 80 | VALLEY VIEW MH PARK | ROUTE 211 E | MIDDLETOWN | 845-692-6574 | |||
| 95 | RIVERSIDE VILLAGE MH PARK | STATE ROUTE 28 | MILFORD | 607-880-4423 | 607-883-5442 | ||
| 34 | ROLLING ACRES MOBILE HOME PARK | 3794 WATKINS RD | MILLPORT | 607-733-3112 | 607-739-9024 | ||
| 13 | BIG D MOBILE HOME PARK | 230 EMIGH RD | MILTON | ||||
| 15 | CHRIS'S MOBILE HOME PARK | 3708 GALWAY RD | MILTON | ||||
| 53 | COUNTRY ACRES MOBILE HOME PARK | 315 STONE CHURCH RD | MILTON | ||||
| 38 | COUNTRY MANOR MH PARK | 3701 GATEWAY RD | MILTON | ||||
| 150 | CREEK N PINES MOBILE HOME PARK | 885 MIDDLE LINE RD | MILTON | ||||
| 149 | FOREST HILLS MOBILE HOME PARK | 185 PAISLEY | MILTON | ||||
| 29 | FRIENDLY NEIGHBORHOOD MH PARK | 329 ATOMIC PROJECT RD | MILTON | ||||
| 13 | GLOWEGEE MOBILE HOME PARK | 3387 GALWAY RD | MILTON | ||||
| 50 | HIDDEN ACRES MOBILE HOME PARK | 303 GREENFIELD AVE | MILTON | ||||
| 25 | L & L MOBILE HOME PARK | 142 WEST MILTON RD | MILTON | ||||
| 3 | LOCUST HILL MOBILE HOME PARK | MILTON | |||||
| 21 | MILTON KNOLLS MH PARK | 228 PAISLEY RD | MILTON | ||||
| MOBILE HOME PARK | 98-100 EAST GROVE ST | MILTON | |||||
| 227 | NORTHERN PINES MH PARK | 3901-3 LEWIS RD | MILTON | ||||
| 152 | ROCK CITY MOBILE HOME VILLAGE | 708 ROUTE 29 | MILTON | ||||
| 24 | SANDY'S MOBILE HOME PARK | 326 ATOMIC PROJECT RD | MILTON | ||||
| 138 | SARATOGA WEST MOBILE HOME PARK | MILTON | |||||
| 138 | SARATOGA WEST MOBILE HOME PARK | 331-337 ROWLAND ST | MILTON | ||||
| 41 | SHADY ACRES MOBILE HOME PARK | 800 ARNOLD ST | MILTON | ||||
| 198 | STOCKADE MOBILE HOME PARK | 900 ROCK CITY RD | MILTON | ||||
| 4 | SVOBODA'S MOBILE HOME PARK | 253 GREENFIELD AVE | MILTON | ||||
| 16 | WEST MILTON MOBILE HOME PARK | 675 ROCK CITY RD | MILTON | ||||
| 5 | WILLS MOBILE HOME PARK | 829 ROCK CITY RD | MILTON | ||||
| 21 | YOUNG'S MOBILE HOME PARK | 204 WEST MILTON RD | MILTON | ||||
| MODENA COUNTRY CLUB INC | ORCHARD DR | MODENA | 845-883-7583 | ||||
| COUNTRYSIDE MH COMMUNITY | 85 BUCKWHEAT ROAD | MOIRA | |||||
| MOBILE HOME PARK | ROUTE 11 | MOIRA | |||||
| HILLSIDE PLAZA INC | 2 VISTA LN | MONROE | 845-782-8279 | ||||
| 212 | KINNEBROOK MOBILE HOME PARK | 201 STATE ROUTE 17B | MONTICELLO | 845-794-6066 | |||
| MOBILE HOME PARK | BAKER HILL ROAD | MONTOUR FALLS | |||||
| MOBILE HOME PARK | 3685 COUNTY ROAD | MONTOUR FALLS | |||||
| MOBILE HOME PARK | 3433 LAKE STREET | MONTOUR FALLS | |||||
| 20 | COUNTRY LIVING MOBILE HOME PARK | 1457 LAVALLEY RD | MOOERS | 518-236-5559 | |||
| MOBILE HOME PARK | 8-226 EMERY RD | MOOERS | |||||
| CAYUGA LAKE MOBILE HOME PARK | CAYUGA LAKE MOBILE HOME # 37 | MORAVIA | 315-497-3285 | ||||
| 26 | FOUR SEASONS MOBILE HOME PARK | 1207 RT 3 | MORRISONVILLE | 518-561-6083 | |||
| MOBILE HOME PARK | 1739 RT 3 | MORRISONVILLE | |||||
| MOBILE HOME PARK | 53-73 BANKER RD | MORRISONVILLE | |||||
| 17 | ERIE CANAL MOBILE HOME PARK | 10 ERIE ST | MT MORRIS | 585-658-3540 | |||
| PARK LAFAYETTE MH PARK | COUNTY ROUTE 18 | MT UPTON | |||||
| NAPPY MOBILE HOME PARK | R.R. 55 BOX 907C | NAPANOCH | 845-647-1170 | ||||
| SHADY ACRES | RT 55 | NAPANOCH | 845-679-5224 | ||||
| MOBILE HOME PARK | 8600 STATE RT 21 | NAPLES | |||||
| 6 | MOBILE HOME PARK | BRIGHTMAN STREET | NELLISTON | 518-993-3779 | |||
| 20 | MOBILE HOME PARK | STATE HWY 5 | NELLISTON | ||||
| MOBILE HOME PARK | NEW BERLIN | ||||||
| MOBILE HOME PARK | NEW BERLIN | ||||||
| 390 | APPLEWOOD MH COMMUNITY INC | 21 APPLEWOOD BLVD | NEW HARTFORD | 315-793-3040 | |||
| MOBILE HOME PARK | 295 ALBRIGHT | NEW HAVEN | |||||
| MOBILE HOME PARK | 478 DARROW | NEW HAVEN | |||||
| RIVER EDGE CO-OP MH PARK | 136 RIVER RD | NEW PALTZ | 845-658-7346 | ||||
| 64 | BRITTANY MH TERRACE INC | 1 BRITTAAY TERRACE | NEW WINDSOR | 845-496-4081 | |||
| MT AIRY MOBILE HOME VILLAGE | 38 MT AIRY TRAILER PK | NEW WINDSOR | 845-564-9077 | ||||
| SILVER STREAM VILLAGE | 614 LITTLE BRITAIN RD | NEW WINDSOR | 914-564-6388 | ||||
| 72 | WALTER'S MOBILE HOME VILLAGE | 590 LITTLE BRITAIN RD | NEW WINDSOR | 845-564-1993 | |||
| 34 | NEWARK VALLEY MANUFACTURED HOME COMMUNITY | RT 38 AND BROWN ROAD | NEWARK VALLEY | 607-772-0045 | |||
| 42 | NEWFANE & OLCOTT MH PARK | 6023 KETCHUM AVE | NEWFANE | 716-778-5334 | |||
| 24 | SUNSET PARK | 3884 EWINGS RD | NEWFANE | 800-772-6861 | 716-478-0235 | ||
| 14 | JIM RAY MOBILE HOMES INC | 9 NEWFIELD DEPOT RD | NEWFIELD | 607-564-9979 | |||
| 200 | MEADOWBROOK MOBILE HOME PARK | 1331 W DANBY RD | NEWFIELD | 607-272-8650 | |||
| 175 | CAYUGA MH VILLAGE | 9370 NIAGARA FALLS BLVD | NIAGARA FALLS | 716-297-1770 | |||
| 120 | EXPRESSWAY MH VILLAGE | 2740 SERVICE RD | NIAGARA FALLS | 716-297-2201 | |||
| LYNCH PARK-ON THE RIVER | 2080 RIVER RD | NIAGARA FALLS | 716-283-1990 | ||||
| MOBILE HOME PARK | 27-61 SCENIC VIEW | NORTHEAST | |||||
| MOBILE HOME PARK | 6201 ROUTE 22 | NORTHEAST | |||||
| 8 | FORTSVILLE ACRES | 17 FORTSVILLE ROAD | NORTHUMBERLAND | ||||
| MOBILE HOME PARK | S. PUTNAM ROAD | NORTHUMBERLAND | |||||
| MOBILE HOME PARK | W. COLE BROOK ROAD | NORTHUMBERLAND | |||||
| MOBILE HOME PARK | WILTON-GANSEVOORT ROAD | NORTHUMBERLAND | |||||
| 27 | SHELLY MOBILE HOME PARK | NORTHUMBERLAND | |||||
| 7 | SUNSHINE MOBILE HOME PARK | NORTHUMBERLAND | |||||
| 27 | MEADS POND MOBILE HOME PARK | 106 MEAD POND LOOP | NORWICH | 607-336-7317 | |||
| MILLER'S TRAILER PARK | HAWLEYS CORS | NORWICH | 607-334-5653 | ||||
| RIVERVIEW MOBILE HOME PARK | NORWICH | ||||||
| 54 | VALLEY VIEW MH PARK | 112 VALLEY VIEW PARK | NORWICH | 607-336-6135 | |||
| Cities A-B Cities C-F Cities G-L Cities M-N Cities O-Q Cities R-S Cities T-Z | |||||||
<