|
New York Mobile Home Parks and Manufactured Home Communities - C-F Cities A-B Cities C-F Cities G-L Cities M-N Cities O-Q Cities R-S Cities T-Z |
|||||||
| Units | 55+ | Park Name | Address | City | Phone | Fax | |
| PITTSFORD MANAGEMENT INC | 4294 AVON CALEDONIA RD | CALEDONIA | 585-226-3960 | 585-226-6737 | |||
| 150 | FOXWOOD VILLAGE | 1407 MIDDLE RD | CALVERTON | 631-369-2424 | |||
| 130 | RAMBLEWOOD MOBILE HOME PARK | 658 SOUND AVE | CALVERTON | 631-929-4647 | |||
| 107 | 55+ | LAKEWOOD PARK | 1964 RIVER ROAD | CALVERTON | 631-727-3696 | 631-727-6559 | |
| 280 | THURM'S MOBILE HOMES | 703 FRESH POND AVE | CALVERTON | 631-727-2950 | |||
| 86 | MOBILE HOME PARK | 5591 CO RD 36 | CANADICE | ||||
| 90 | CANANDAIGUA MOBILE HOME PARK | 129 SALTONSTALL ST | CANANDAIGUA | 585-394-9354 | |||
| 140 | FARMINGTON MOBILE HOME PARK | 80 LORED RD | CANANDAIGUA | 585-924-5777 | |||
| 67 | LAKEVIEW MOBILE HOME PARK | 3525 E LAKE RD | CANANDAIGUA | 585-396-3473 | |||
| 12 | MOBILE HOME PARK | 2515 CO RD 28 | CANANDAIGUA | ||||
| 34 | MOBILE HOME PARK | 30 LAKESHORE DR | CANANDAIGUA | ||||
| 35 | MOBILE HOME PARK | 3525 ST RT 364 | CANANDAIGUA | ||||
| 36 | MOBILE HOME PARK | 25 BOOTH ST | CANANDAIGUA | ||||
| 52 | MOBILE HOME PARK | 3260 ST RT 364 | CANANDAIGUA | ||||
| 75 | MOBILE HOME PARK | 5555 PURDY RD | CANANDAIGUA | ||||
| 105 | MOBILE HOME PARK | 129 SALTONSTALL ST | CANANDAIGUA | ||||
| CRIMSON MH COURT | 51 OWEGO RD | CANDOR | |||||
| HAMAR'S MOBILE HOME ESTATES | 761 OWEGO RD | CANDOR | |||||
| HIDDEN VALLEY MH PARK | 2718 W CREEK RD | CANDOR | |||||
| JEWELL MOBILE HOME PARK | 811 OWEGO RD | CANDOR | |||||
| GOUVERNEUR GARDENS MH PARK | 51 GOUVERNEUR ST | CANTON | 315-287-3000 | ||||
| 100 | TROUT BROOK MH COMMUNITY | 51 GOUVERNEUR ST | CANTON | 315-379-0821 | 315-386-8312 | ||
| MOBILE HOME PARK | BREEZY PT RD | CAPE VINCENT | |||||
| MOBILE HOME PARK | NYS RTE 12E | CAPE VINCENT | |||||
| MOBILE HOME PARK | 2892 BEDFORD CORNERS RD | CAPE VINCENT | |||||
| MOBILE HOME PARK | NYS RTE 12E | CAPE VINCENT | |||||
| MOBILE HOME PARK | NYS RTE 12E | CAPE VINCENT | |||||
| MOBILE HOME PARK | 32877 NYS RTE 12E | CAPE VINCENT | |||||
| MOBILE HOME PARK | NYS RTE 12E | CAPE VINCENT | |||||
| MOBILE HOME PARK | OFF PLEASANT VALLEY | CAPE VINCENT | |||||
| MOBILE HOME PARK | 28709 CO RTE 6 | CAPE VINCENT | |||||
| MOBILE HOME PARK | NYS RTE 12E | CAPE VINCENT | |||||
| MOBILE HOME PARK | NYS RTE 12E | CAPE VINCENT | |||||
| MOBILE HOME PARK | NYS RTE 12E | CAPE VINCENT | |||||
| MOBILE HOME PARK | NYS RTE 12E | CAPE VINCENT | |||||
| MOBILE HOME PARK | SUNNYBANK DR | CAPE VINCENT | |||||
| MOBILE HOME PARK | NORTH RIVER RD | CAPE VINCENT | |||||
| MOBILE HOME PARK | 3007 NYS RTE 12E | CAPE VINCENT | |||||
| MOBILE HOME PARK | NORTH RIVER RD | CAPE VINCENT | |||||
| ZINTEL-NORRIS TRAILER PARK | 156 LAKE SHORE DRIVE | CASTILE | |||||
| 85 | LYNDON LAWN MOBILE HOME PARK | CENTRAL SQUARE | |||||
| 96 | ROXBURY MH ESTATES | 852 US ROUTE 11 | CENTRAL SQUARE | 315-676-7240 | |||
| 59 | SUMMERHILL MH VILLAGE | 3055 EAST AVE | CENTRAL SQUARE | 315-668-7746 | |||
| 50 | TRITON VALLEY ESTATES | 10600 OLEAN RD | CHAFFEE | 716-496-5223 | |||
| MOBILE HOME PARK | 21860 CO RTE 47 | CHAMPION | |||||
| MOBILE HOME PARK | MARTIN ST ROAD | CHAMPION | |||||
| MOBILE HOME PARK | CO RTE 47 | CHAMPION | |||||
| MOBILE HOME PARK | 32191 WILTON RD | CHAMPION | |||||
| MOBILE HOME PARK | 79 ELM ST | CHAMPLAIN | |||||
| MOBILE HOME PARK | 544 PERRY MILLS RD | CHAMPLAIN | |||||
| CAREFREE PARK ESTATES | 2520 UNION RD | CHEEKTOWAGA | 716-668-5833 | 716-467-1006 | |||
| 114 | HATCH MOBILE HOME COMMUNITY | CHEEKTOWAGA | |||||
| HOME PROPERTIES | 101 SLATE CREEK DR | CHEEKTOWAGA | |||||
| 156 | PARKSIDE MH VILLAGE INC | 320 CRABAPPLE LN | CHEEKTOWAGA | 716-668-6262 | |||
| SKY HARBOR | 4959 GENESEE ROAD | CHEEKTOWAGA | 716-681-2970 | 716-681-2972 | |||
| 112 | AHLBERG MOBILE HOME PARK INC | 895 STATE ROUTE 369 | CHENANGO FORKS | 607-648-8000 | |||
| 205 | ROCK OAK | 10065 MAIN STREET | CLARENCE |
716-759-6735 |
|||
| 210 | MILLGATE MEADOWS MH PARK | 83 MILLSTREAM CT | CLARK MILLS | 315-853-6459 | 315-853-5156 | ||
| 20 | J & S MOBILE HOME ESTATES | ST RT 217 | CLAVERACK | 518-774-3311 | |||
| LAWRENCE VIEW MH PARK | ROUTE 12 | CLAYTON | 315-686-4040 | ||||
| MOBILE HOME PARK | NYS ROUTE 12 E | CLAYTON | |||||
| MOBILE HOME PARK | NYS RTE 12 | CLAYTON | |||||
| MOBILE HOME PARK | LYELLTON RD | CLAYTON | |||||
| MOBILE HOME PARK | 38115 NYS RTE 12E | CLAYTON | |||||
| MOBILE HOME PARK | OFF RTE 12 | CLAYTON | |||||
| MOBILE HOME PARK | CO ROUTE 3 | CLAYTON | |||||
| 5 | ARROWHEAD MOBILE HOME PARK | CLIFTON PARK | |||||
| 244 | D & R MOBILE HOME VILLAGE | 430 ROUTE 146 | CLIFTON PARK | 518-371-8305 | |||
| 330 | HILLSIDE MOBILE HOME PARK | 1647 ROUTE 9 | CLIFTON PARK | 518-371-4585 | 518-371-3619 | ||
| 140 | SPRINGBROOK MOBILE HOME PARK | CLIFTON PARK | |||||
| 311 | PRESTIGE COMMUNITIES | 3180 RT 96 W | CLIFTON SPRINGS | 315-462-7181 | 315-462-5859 | ||
| 25 | CHERRYWOOD MH COMMUNITY | 1 CHERRYWOOD CIR | CLINTON | 315-793-8900 | |||
| MOBILE HOME PARK | 18 CANE ST | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 26 HAMMOND LANE | CLINTON COUNTY | |||||
| MOBILE HOME PARK | RAND HILL RD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | ARCHIE BORDEAU RD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | PLEASANT RIDGE RD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 7718 RT 9 | CLINTON COUNTY | |||||
| MOBILE HOME PARK | BROWN ROAD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 523 MASON ST | CLINTON COUNTY | |||||
| MOBILE HOME PARK | RT 22 | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 7111 RT 9 | CLINTON COUNTY | |||||
| MOBILE HOME PARK | WALLACE HILL RD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 36 RIVER ST | CLINTON COUNTY | |||||
| MOBILE HOME PARK | PEASLEEVILLE RD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 2 LABOMBARD LANE | CLINTON COUNTY | |||||
| MOBILE HOME PARK | UNION RD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | MOFFITT RD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 3472 RT 9 | CLINTON COUNTY | |||||
| MOBILE HOME PARK | WALLACE HILL RD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 1 RABIDEAU WAY | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 535 MASON ST | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 245 RUGAR ST | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 5254 RT 11 | CLINTON COUNTY | |||||
| MOBILE HOME PARK | ARCHIE BORDEAU RD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 11 IRONA RD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | SAND RD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 927 NORRISVILLE RD | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 82 RT 22B | CLINTON COUNTY | |||||
| MOBILE HOME PARK | 40 MEADOW LANE | CLINTON COUNTY | |||||
| SCENIC VIEW MH ESTATES | 39 ORCHARD ST | CLINTON COUNTY | |||||
| MOBILE HOME PARK | CO RTE 60 | COBLESKILL | |||||
| MOBILE HOME PARK | N Y S RTE 7 | COBLESKILL | |||||
| MOBILE HOME PARK | N Y S RTE 7 | COBLESKILL | |||||
| MOBILE HOME PARK | MINERAL SPRINGS RD | COBLESKILL | |||||
| 53 | SUNSET VALLEY IN WEBSTER | 5647 SUTTON PT N | CONESUS | 585-243-5460 | |||
| BLUE RIDGE MOBILE HOME PARK | 227 MONTROSE DR | CONKLIN | 607-775-5953 | 607-775-4088 | |||
| 140 | PRIDE MANOR MOBILE HOME PARK | 1832 CONKLIN RD | CONKLIN | 607-775-5297 | 607-772-0005 | ||
| MOBILE HOME PARK | MALONE ROAD | CONSTABLE | |||||
| 21 | MOBILE HOME PARK | 3 HOLLY PARK | CONSTANTIA | ||||
| 25 | MOBILE HOME PARK | 135 CO RT 23 | CONSTANTIA | ||||
| MOBILE HOME PARK | 1427 ST RT 49 | CONSTANTIA | |||||
| MOBILE HOME PARK | 15 PARK ST | CONSTANTIA | |||||
| MOBILE HOME PARK | ST RT 49 | CONSTANTIA | |||||
| 9 | MOBILE HOME PARK | 858-76 ST RT 49 | CONSTANTIA | ||||
| 9 | MOBILE HOME PARK | ST RT 49 | CONSTANTIA | ||||
| 22 | MOBILE HOME PARK | 2068 ST RT 49 | CONSTANTIA | ||||
| 55 | SPRUCE GROVE MARINA & MH PARK | 1201 ST RT 49 | CONSTANTIA | 315-430-5797 | 315-623-9436 | ||
| 32 | ANTONE MOUNTAIN MH PARK | 56 ANTONE MOUNTAIN | CORINTH | ||||
| 8 | BYRNES MOUNTAIN VIEW MH PARK | 5131 N.Y.S. RT. 9 N | CORINTH | ||||
| 5 | MARQUIS MOBILE HOME MANOR | CORINTH | |||||
| MOBILE HOME PARK | 377 ANGEL ROAD | CORINTH | |||||
| MOBILE HOME PARK | N.Y.S. RT. 9 N. | CORINTH | |||||
| 32 | NORTH CREEK MOBILE HOME VILLAGE | CORINTH | |||||
| 73 | WOODCREST ACRES MH PARK | CORINTH | 518-654-9820 | ||||
| GOFF ROAD MOBILE HOME PARK | 67 GOFF RD | CORNING | |||||
| HIDDEN FOREST MH PARK INC | MEADS CREEK RD | CORNING | |||||
| 100 | CORTLAND ESTATES MH PARK | 303 TOMPKINS | CORTLAND | 607-758-4978 | |||
| MOBILE HOME PARK | 937 ROUTE 13 | CORTLAND | |||||
| THOMPSON'S TRAILER PARK | 380 TOMPKINS ST | CORTLAND | 607-756-7286 | ||||
| MOBILE HOME PARK | ROUTE 13 | CORTLANDVILLE | |||||
| MOBILE HOME PARK | 3610 KINGSLEY AVE | CORTLANDVILLE | |||||
| MOBILE HOME PARK | COVENTRY | ||||||
| PINEGROVE MOBILE HOME PARK | RT 209 | CUDDEBACKVILLE | 845-754-7949 | ||||
| MOBILE HOME PARK | 5978 DOG HOLLOW ROAD | CUYLER | |||||
| 17 | GRUNMOUNT COURT | 1-22 GREENMOUNT CT | DANSVILLE | ||||
| 23 | MARKS TRAILER PARK | 5619-5643 HARTMAN RD | DANSVILLE | ||||
| 14 | PERRYS MOBILE HOME PARK | 6433 SAHRLES RD | DANSVILLE | 585-335-3621 | |||
| 10 | POAGS HALE MH COURT | 1-15 POAGS HALE ROAD | DANSVILLE | ||||
| 40 | VALLEY VIEW MH COURT | 5810 RTE 36 N | DANSVILLE | ||||
| LEISURE MH VILLAGE | MEREDITH RD | DELHI | |||||
| 70 | PLEASANT VALLEY MH COURT | FAIRPORT RD | DELPHI FALLS | 315-662-7013 | |||
| 50 | CLARENCE SATOLA'S MH PARK | 55 DORSET DR | DEPEW | 716-681-8664 | |||
| 60 | TRANSIT MOBILE HOME VILLAGE | 5910 TRANSIT RD | DEPEW | 716-683-2342 | |||
| 137 | TRITON VALLEY ESTATES DERBY | 7979 ERIE RD | DERBY | 716-549-1489 | 716-496-5223 | ||
| 43 | DONELLYS COMMUNITIES IV | DEPEW | 315-639-4600 | 315-639-4899 | |||
| DONNELLY'S COMMUNITIES VII | DEXTER |
315-639-4600 |
315-639-4899 | ||||
| MOBILE HOME PARK | 73 SASSO LANE | DOVER | |||||
| MOBILE HOME PARK | 28 FOXWELL TERRACE | DOVER | |||||
| MOBILE HOME PARK | 8 ALDRICH ROAD | DOVER | |||||
| MOBILE HOME PARK | 29 PICKERING LANE | DOVER | |||||
| MOBILE HOME PARK | 75 HUTRAILER PARKHINSON AVE. | DOVER | |||||
| MOBILE HOME PARK | 27 HUTRAILER PARKHINSON AVE. | DOVER | |||||
| MOBILE HOME PARK | 1482 ROUTE 22 | DOVER | |||||
| MOBILE HOME PARK | 2 MORGAN DR. | DOVER | |||||
| MOBILE HOME PARK | 160 SAND HILL ROAD | DOVER | |||||
| MOBILE HOME PARK | 3 ST. GEORGE ROAD | DOVER | |||||
| MOBILE HOME PARK | 16 CHRISTIAN LANE | DOVER | |||||
| MOBILE HOME PARK | 7 LITTLE LANE | DOVER | |||||
| MOBILE HOME PARK | 48 GOBBLERS KNOB ROAD | DOVER | |||||
| MOBILE HOME PARK | 160 HOLSAPPLE ROAD | DOVER | |||||
| MOBILE HOME PARK | 62 LAKE ELLIS ROAD | DOVER | |||||
| MOBILE HOME PARK | CEDAR LANE | DOVER | |||||
| MOBILE HOME PARK | 13 REX LANE | DOVER | |||||
| MOBILE HOME PARK | 107 BLUEBIRD WAY | DOVER | |||||
| MOBILE HOME PARK | 54 GOBBLERS KNOB ROAD | DOVER | |||||
| MOBILE HOME PARK | 4400 DECAMP ROAD | DUNDEE | |||||
| 55 | OAKWOOD ESTATES MHP | 63 BIGELOW AVE | DUNDEE | 607-243-8353 | |||
| 80 | TRITON VALLEY ESTATES-E AURORA | E. AURORA | 716-496-5223 | 716-549-4260 | |||
| 21 | MOBILE HOME PARK | 2469 ST RT 444 | EAST BLOOMFIELD | ||||
| MOBILE HOME PARK | 30 COTTAGE DRIVE | EAST FISHKILL | |||||
| MOBILE HOME PARK | 1009 ROUTE 82 | EAST FISHKILL | |||||
| 48 | MOORGATE MH PARK | 80 HOSNER MOUNTAIN ROAD | EAST FISHKILL | 845-297-0010 | 845-297-8332 | ||
| 193 | EAST HAMPTON MH VILLAGE | 105 OAKVIEW HWY | EAST HAMPTON | 631-324-1643 | |||
| 350 | ORCHARD GROVE MH VILLAGE | 160 DESPATCH DR | EAST ROCHESTER | 585-586-6206 | |||
| SPRING BROOK MH MANOR | 4726 ROUTE 26 | EATON | |||||
| 20 | BAY SHORE MOBILE HOME PARK | BAY SHORE BLVD. | EDINBURG | ||||
| 36 | MCDUFFEE MOBILE HOME PARK | SOUTH SHORE ROAD | EDINBURG | ||||
| 12 | MOBILE HOME PARK | 669 N. SHORE ROAD | EDINBURG | ||||
| 4 | MOBILE HOME PARK | COUNTRY HWY. 4 | EDINBURG | ||||
| 8 | MOBILE HOME PARK | NORTH SHORE | EDINBURG | ||||
| 12 | MOBILE HOME PARK | COUNTRY HWY. 4 | EDINBURG | ||||
| 14 | MOBILE HOME PARK | W. CO. HWY. 7 | EDINBURG | ||||
| 21 | MOBILE HOME PARK | E. CO. HWY. 4 | EDINBURG | ||||
| 89 | MOBILE HOME PARK | E. CO. HWY. 5 | EDINBURG | ||||
| 14 | ROBINSON'S TRAILER PARK | CO. HIGHWAY | EDINBURG | ||||
| 101 | ROLLING WHEELS MH PARK | 1165 ROUTE 5 | ELBRIDGE | 315-689-3693 | |||
| BROOKSIDE MOBILE HOME PARK | 1549 CEDAR ST | ELMIRA | 607-737-1144 | ||||
| 150 | CARRIAGE MH ESTATES | 3374 LOWER MAPLE AVE # 201 | ELMIRA | 607-734-4283 | |||
| ROCK CABIN MOBILE HOME PARK | 1103 COLLEGE AVE # B | ELMIRA | 607-734-0205 | ||||
| 65 | TWINING TRAILER PARK | 2079 ROUTE 26 | ENDICOTT | 607-785-6966 | |||
| MOBILE HOME PARK | N Y S RTE 30A | ESPERANCE | |||||
| MOBILE HOME PARK | U.S. RTE 20 | ESPERANCE | |||||
| MOBILE HOME PARK | JUNCTION RD | ESPERANCE | |||||
| GRANT'S VACATION PARK | N FAIR HAVEN | FAIR HAVEN | 315-947-5106 | ||||
| 58 | FALCONER MOBILE HOME PARK | 304 E ELMWOOD AVE # 1 | FALCONER | 716-665-5209 | |||
| 138 | MOBILE HOME PARK | 1191 MERTENSIA RD | FARMINGTON | ||||
| 285 | MOBILE HOME PARK | HUNTS PARK RD | FARMINGTON | ||||
| GREEN HILLS MOBILE HOME PARK | 5022 RR 55 | FERNDALE | 845-295-0275 | ||||
| 45 | COOPER ROAD MOBILE HOME PARK | 121 COOPER RD | FISHKILL | 845-896-6160 | |||
| MOBILE HOME PARK | 10 VICTORIA LANE | FISHKILL | |||||
| MOBILE HOME PARK | 2 PATRICIA LANE | FISHKILL | |||||
| MOBILE HOME PARK | 25 JOHN LANE | FISHKILL | |||||
| MOBILE HOME PARK | 7 SOJOURNER LANE | FISHKILL | |||||
| MOBILE HOME PARK | 719 ROUTE 52 | FISHKILL | |||||
| MOBILE HOME PARK | 18 PAPPAS LANE | FISHKILL | |||||
| 371 | LAMPLIGHTER ACRES MH PARK | 53 LAMPLIGHTER ACRES | FORT EDWARD | 518-745-8800 | |||
| HUDSON VIEW TER MH PARK | ROUTE 9W | FORT MONTGOMERY | 845-446-4723 | ||||
| 6 | MOBILE HOME PARK | 6628 STATE HWY 5 | FORT PLAIN | 518-673-5945 | |||
| 36 | COUNTRY MEADOWS MH PARK | MILLERS GROVE RD | FRANKFORT | 315-894-8012 | |||
| 130 | MILLERS GROVE MH PARK | MILLERS GROVE RD | FRANKFORT | ||||
| 160 | MC CLENATHAN MH ESTATES | 3742 E MAIN RD # 160 | FREDONIA | 716-672-2959 | |||
| 145 | FOX MEADOW MOBILE HOME PARK | FULTON | |||||
| FURDI'S USED MOBILE HOMES | 23 FURLONG DR | FULTON | 315-593-2270 | ||||
| 65 | GREEN ACRES MOBILE HOME COURT | 1822 COUNTY ROUTE 6 # A21 | FULTON | 315-598-1870 | |||
| KERFIEN MOBILE HOME PARK | 413 SILK RD | FULTON | 315-592-4704 | ||||
| 45 | PLEASANT MEADOW MH PARK | COUNTY RT 16 | FULTON | 315-593-8530 | |||
| 45 | SOMERLAWN MOBILE HOME PARK | FULTON | |||||
| 35 | WOODED ACRES MH PARK | FULTON | |||||
| Cities A-B Cities C-F Cities G-L Cities M-N Cities O-Q Cities R-S Cities T-Z | |||||||