|
Louisiana Mobile Home Parks and Manufactured Home Communities - J-O View Louisiana Mobile Home Communities In Cities Beginning with the Following Letters by Clicking on the Appropriate Links Below.Cities A- I Cities J-O Cities P-Z |
||||||||
| Units | 55+ | Park Name | Address | City | State | Phone | Fax | |
| BRADFORDS MOBILE PARK | HWY 460 | JENA | LA | 318-992-5424 | ||||
| PATRICIAS MOBILE PARK | HWY 127 N | JENA | LA | 318-992-2376 | 318-992-5070 | |||
| 10 | PRICE MOBILE PARK | CARPENTER ST | JENA | LA | 318-495-3226 | |||
| ROBERTSON MH PARK | DREWETT ST | JENA | LA | 318-992-2996 | ||||
| TAYLOR MOBILE PARK | CARPENTER ST | JENA | LA | |||||
| WAGON WHEEL PARK | BRADFORD ST | JENA | LA | |||||
| ACADEMY MOBILE VILLAGE | 2221 JEFF DAVIS ACADEMY RD | JENNINGS | LA | 337-824-8344 | ||||
| 34 | MCCUTCHEN MH HAVEN | 1424 ELTON RD | JENNINGS | LA | 337-824-3623 | 337-824-1405 | ||
| 107 | PARADISE PARK | 1108 S LAKE ARTHUR AVE | JENNINGS | LA | 337-824-0312 | |||
| 8 | FUR & FEATHER MH PARK | 34236 LA HWY 82 | KAPLAN | LA | ||||
| 16 | MOBILE HOME PARK | MILL ST & LEMAIRE ST | KAPLAN | LA | ||||
| 100 | BELLAVISTA MH VILLAGE | 2651 BARRON RD | KEITHVILLE | LA | 318-925-0931 | |||
| 64 | SOUTHVIEW ESTATES | 9973 MANSFIELD RD | KEITHVILLE | LA | 318-688-0873 | |||
| 100 | COLONIAL MOBILE HOME PARK | 1370 E AIRLINE HWY | LA PLACE | LA | 985-652-9521 | |||
| 76 | LA PLACE MOBILE PARK | 1042 E AIRLINE HWY | LA PLACE | LA | 985-652-9086 | |||
| WHEEL ESTATES | 924 WHITLOW CT | LA PLACE | LA | 985-652-4622 | ||||
| TIMBERLAND MOBILE PARK | 59356 TRANSMITTER RD | LACOMBE | LA | 985-882-5825 | ||||
| ANGELLES MH PARK | 2321 MILLS | LAFAYETTE | LA | |||||
| 8 | AZALEA ACRES MH PARK | 202 DOMINGUE | LAFAYETTE | LA | ||||
| 30 | BENOIT MOBILE PARK | 1001 PATTERSON | LAFAYETTE | LA | ||||
| 30 | BENOIT MOBILE PARK | 1600 PATTERSON | LAFAYETTE | LA | ||||
| BOURQUE MOBILE HOME PARK | 111 LE VIOLON | LAFAYETTE | LA | |||||
| BRAMBLES MOBILE HOME PARK | 1409 E. BROUSSARD ROAD | LAFAYETTE | LA | |||||
| 11 | CADILLAC STREET MH PARK | 202 CADILLAC | LAFAYETTE | LA | ||||
| CAJUN MH VILLAGE | 314 MALAPART ROAD | LAFAYETTE | LA | |||||
| CARROLL ANN MH PARK | 930 GUILBEAU ROAD | LAFAYETTE | LA | |||||
| 20 | COLONIAL MOBILE HOME PARK | 421 STEWART ST | LAFAYETTE | LA | ||||
| CONQUES MOBILE HOME PARK | 3008 N. UNIVERSITY AVE. | LAFAYETTE | LA | |||||
| COUNTRY ESTATES | 326 GOLDEN GRAIN | LAFAYETTE | LA | |||||
| COUNTRY MOBILE HOME PARK | 1731 LAGNEAUX | LAFAYETTE | LA | |||||
| 5 | CREDEUR MH PARK | 101 NORINE | LAFAYETTE | LA | ||||
| 12 | DEVAL MOBILE COURT | 304 ELLA | LAFAYETTE | LA | ||||
| 8 | ELLA STREET MH PARK | 217 ELLA | LAFAYETTE | LA | ||||
| 42 | EVANGELINE MOBILE PARK | 705 W GLORIA SWITCH RD | LAFAYETTE | LA | 337-896-0343 | |||
| 16 | FLOYD'S MH PARK | 1001 WILLOW | LAFAYETTE | LA | ||||
| 61 | G & J MOBILE HOME PARK | 280 JOHN WAYNE | LAFAYETTE | LA | 337-234-6585 | 337-232-0843 | ||
| GOLDEN GATE MH PARK | 800 BONIN RD | LAFAYETTE | LA | 337-837-1907 | ||||
| HOLIDAY MOBILE HOME VILLA | 103 CHANTILLY CIR | LAFAYETTE | LA | 337-232-6496 | ||||
| 60 | KINGS COURT MH PARK | 704 W GLORIA SWITCH RD | LAFAYETTE | LA | 337-896-3400 | |||
| 5 | MEAUX MH PARK | 2935 CAMERON | LAFAYETTE | LA | ||||
| 8 | MEHAL MH PARK | 112 NOUVEAU | LAFAYETTE | LA | ||||
| MELANIE ROSE MH PARK | 2605 N. UNIVERSITY AVE | LAFAYETTE | LA | |||||
| MES AMIS MOBILE HOME PARK | LAFAYETTE | LA | ||||||
| 2 | MOBILE HOME PARK | 101 PATTERSON | LAFAYETTE | LA | ||||
| 70 | MOBILE HOME PARK | 2114 AMBASSADOR CAFFERY | LAFAYETTE | LA | ||||
| MR. B'S MOBILE HOME PARK | 2600 AMBASSADOR CAFFERY | LAFAYETTE | LA | |||||
| NORTHGATE MH PARK | 210 POINT DES MOUTON | LAFAYETTE | LA | 337-232-3318 | ||||
| 25 | NORTHGROVE MH PARK | 104 WILLOW | LAFAYETTE | LA | ||||
| 109 | OAK PARK ESTATES | 1717 ERASTE LANDRY | LAFAYETTE | LA | 337-981-2795 | |||
| PAUL MARTIN MH PARK | 519 W. PONT DES MOUTON ROAD | LAFAYETTE | LA | |||||
| PECAN ACRES MH PARK | 1138 BREAUX ROAD | LAFAYETTE | LA | |||||
| QUEENS ROW MH PARK | 341 QUEENS ROW | LAFAYETTE | LA | 337-232-1294 | ||||
| RONALD JUNEAU MH PARK | 304 DOLPHIN ST. | LAFAYETTE | LA | |||||
| 20 | SHORTS MOBILE HOME PARK | 610 MARYVIEW FARM | LAFAYETTE | LA | ||||
| 20 | SMITTYS MOBILE HOME PARK | 1301 VEROT SCHOOL | LAFAYETTE | LA | 337-837-7115 | |||
| 13 | SOUTHERN CONSUMER MHP | 403 EDISON | LAFAYETTE | LA | ||||
| 252 | SUMMERWOOD MH PARK | 3201 KALISTE SALOOM | LAFAYETTE | LA | 337-593-0492 | |||
| 39 | TWISTED OAKS MOBILE PARK | 129 AVALON | LAFAYETTE | LA | ||||
| 106 | VILLAGE PARK ESTATES | 6406 JOHNSTON | LAFAYETTE | LA | 337-984-4016 | |||
| 4 | VOORHIES TRAHAN MH PARK | 136 SCOTT | LAFAYETTE | LA | ||||
| 5 | WHITTINGTON HTS MH PARK | 135 WHITTINGTON | LAFAYETTE | LA | ||||
| 8 | WHITTINGTON HTS MH PARK | 115 WHITTINGTON | LAFAYETTE | LA | ||||
| 9 | WHITTINGTON HTS MH PARK | 5120 JOHNSTON | LAFAYETTE | LA | ||||
| 135 | WILLOW SPRINGS MH PARK | 131 HEBERT | LAFAYETTE | LA | 337-233-6302 | |||
| ARCADIANA COUNTRY ESTATES | 619 BREAUX | LAFAYETTE PARISH | LA | |||||
| BELLE PLACE MH PARK | 600 SAINT NAZAIRE | LAFAYETTE PARISH | LA | |||||
| BRIDGEWOOD MOBILE PARK | 1912 CARMEL | LAFAYETTE PARISH | LA | |||||
| C & D MOBILE HOME PARK | 417 LOUVETEAU | LAFAYETTE PARISH | LA | |||||
| CHESTER MH ESTATES | 114 PELTIER | LAFAYETTE PARISH | LA | |||||
| COUNTRY CORNER MH PARK | 840 JENKINS | LAFAYETTE PARISH | LA | |||||
| COUNTRY PINES MH PARK | 329 LEBESQUE | LAFAYETTE PARISH | LA | 337-234-8722 | ||||
| ED S MOBILE HOME PARK | 2412 GLORIA SWITRAILER PARKH | LAFAYETTE PARISH | LA | |||||
| HILLSIDE MOBILE HOME PARK | 205 MINERAL | LAFAYETTE PARISH | LA | |||||
| HOLIDAY MH VILLAGE | 2806 PINHOOK | LAFAYETTE PARISH | LA | |||||
| J & J MOBILE ESTATE | 113 RAFFET | LAFAYETTE PARISH | LA | |||||
| JOHN W. CLARK MOBILE PARK | 2449 RICELAND | LAFAYETTE PARISH | LA | |||||
| KING COURT MH PARK | 704 GLORIA SWITRAILER PARKH | LAFAYETTE PARISH | LA | |||||
| LAKEVIEW MOBILE HOME PARK | SAVOY ST. | LAFAYETTE PARISH | LA | |||||
| MAXIE MOBILE VALLEY | U.S. 90 | LAFAYETTE PARISH | LA | |||||
| MOUTON MOBILE PARK | 113 PORTER | LAFAYETTE PARISH | LA | 337-235-2389 | ||||
| OSSON PLACE MH PARK | 2925 MILLS | LAFAYETTE PARISH | LA | |||||
| PHILLIPS MOBILE HOME PARK | 282 BENMAN | LAFAYETTE PARISH | LA | |||||
| RIVER OAKS COUNTRY ESTATES | 241 BEAU BASSIN | LAFAYETTE PARISH | LA | |||||
| SHELTON LEBLANC MH PARK | 124 CANAL | LAFAYETTE PARISH | LA | |||||
| 21 | TRAILS END MH PARK | 400 PETITE | LAFAYETTE PARISH | LA | ||||
| 15 | VICTORY MOBILE VILLAGE | 204 SNIPE | LAFAYETTE PARISH | LA | 337-288-6442 | |||
| ZERBIN GARDEMAL MH PARK | 143 ALBARADO | LAFAYETTE PARISH | LA | |||||
| BAYOU SHADES MH VILLAGE | 2105 10TH ST | LAKE CHARLES | LA | 337-439-2799 | ||||
| BLACK BAYOU ESTATES | 8559 GULF HWY | LAKE CHARLES | LA | 337-474-5355 | ||||
| CHARDELE MOBILE ESTATES | 2465 HIGHWAY 397 # 48 | LAKE CHARLES | LA | 337-433-6881 | ||||
| CHENNAULT MOBILE VILLAGE | 3815 SEN J BENNETT JOHNSON AVE | LAKE CHARLES | LA | 337-433-8591 | ||||
| COUNTRY OAKS MH PARK | 805 TOPSY RD | LAKE CHARLES | LA | 337-855-4884 | ||||
| DEES MOBILE HOME PARK | 7114 CORBINA RD # 38 | LAKE CHARLES | LA | 337-477-5170 | ||||
| EASTOWN MOBILE VILLAGE | 5711 BROAD ST # 2 | LAKE CHARLES | LA | 337-439-8590 | ||||
| 215 | FAIRVIEW MOBILE ESTATES | 5859 TOM HEBERT RD | LAKE CHARLES | LA | 337-478-7611 | |||
| 57 | GIFFORD MOBILE VILLAGE | 5500 LEGER RD | LAKE CHARLES | LA | 337-474-3655 | |||
| I-10 MOBILE VILLAGE | 583 I 10 MOBILE VILLAGE RD # A | LAKE CHARLES | LA | 337-433-2077 | ||||
| JAMES MOBILE HOME PARK | 6336 E OPELOUSAS ST | LAKE CHARLES | LA | 337-439-4422 | ||||
| MERES MH PARK | 2124 COUNTRY CLUB RD | LAKE CHARLES | LA | 337-477-4827 | 337-477-0435 | |||
| 6 | MOBILE HOME PARK | S OLIVER ST | LAKE CHARLES | LA | ||||
| MOSS BLUFF MH VILLAGE | 450 PARISH RD # 228 | LAKE CHARLES | LA | 337-433-6211 | ||||
| 248 | NINETY EAST MOBILE ESTATES | 6675 HIGHWAY 90 E | LAKE CHARLES | LA | 337-436-1818 | |||
| OAKCREEK ESTATES | 239 N PERKINS FERRY RD | LAKE CHARLES | LA | 337-855-3012 | ||||
| QUAIL RIDGE COMMUNITY | 2187 E GAUTHIER RD | LAKE CHARLES | LA | 337-477-9715 | 337-477-8820 | |||
| RUTHERFORD MOBILE PARKS | 3031 HIGHWAY 14 E | LAKE CHARLES | LA | 337-477-3458 | ||||
| 150 | SMITHS MH VILLAGE | 6505 NELSON RD | LAKE CHARLES | LA | 337-478-9370 | 337-478-9370 | ||
| SOUTHTOWNER MH ESTATES | NELSON RD | LAKE CHARLES | LA | 337-478-2459 | ||||
| SPORTSMAN MH PARK | 2653 OLD DERIDDER HWY | LAKE CHARLES | LA | 337-436-3525 | ||||
| 103 | TOMMASI MOBILE VILLAGE | 2500 SMITH RD # 106 | LAKE CHARLES | LA | 337-478-5366 | |||
| COUNTRY LANE COURTS | RIDDLE LN | LAFAYETTE PARISH | LA | 318-559-0772 | 318-559-4112 | |||
| 100 | RIVER VIEW MOBILE HOME PARK/CAMPGROUND | RIVER ROAD LAPLACE | LAPLACE | LA | 985-652-5533 | |||
| BYNOGS MOBILE PARK | 1080 BELVIEW RD | LEESVILLE | LA | 337-239-3643 | ||||
| CHAPEL RENTALS | 1231 JEANE CHAPEL RD | LEESVILLE | LA | 337-239-0587 | ||||
| ELIMELECH MH PARK | 3986 VFW RD | LEESVILLE | LA | 337-238-1811 | ||||
| 25 | RAYS MOBILE HOME PARK | 187 RAYS PARK RD | LEESVILLE | LA | 337-537-3340 | |||
| 105 | TOWER MOBILE HOME PARK | 2109 NOLAN TRCE | LEESVILLE | LA | 337-239-6092 | |||
| LONGVILLE LAKE PARK | 7115 HIGHWAY 110 E | LONGVILLE | LA | 337-725-3395 | ||||
| WEBRES MOBILE PARK | LA 18 RIVER RD | LULING | LA | 985-785-6491 | ||||
| CHAHTA MOBILE HOME PARK | 1101 COLBERT ST | MANDEVILLE | LA | 985-626-7177 | ||||
| ANDRUS MH PARK | 5225 AUGUST LN | MARRERO | LA | 504-340-2816 | ||||
| BREAUX MOBILE HOME PARK | 4137 AMES BLVD | MARRERO | LA | 504-340-0104 | ||||
| 45 | JUSTICE MOBILE COURT | 5728 FOURTH ST | MARRERO | LA | 504-347-6654 | |||
| OAK & SHADY OAKS MH PARK | LOUISIANA HIGHWAY 45 | MARRERO | LA | 504-689-3333 | ||||
| SIEVERS MOBILE COURT | 3400 AMES BLVD | MARRERO | LA | 504-341-6540 | ||||
| 3 | MAURICE MOBILE PARK 1 | FLORENCE AVE | MAURICE | LA | ||||
| 16 | MAURICE MOBILE PARK 2 | E. LAFAYETTE | MAURICE | LA | ||||
| 7 | MAURICE MOBILE PARK 3 | NASON AVE | MAURICE | LA | ||||
| 3 | MOBILE HOME PARK | MAURICE | LA | |||||
| 6 | MOBILE HOME PARK | W LAFAYETTE ST | MAURICE | LA | ||||
| TRICHELL MOBILE PARK | HWY 31O4 | MIDWAY | LA | 318-992-5899 | ||||
| LAKEVIEW PARK | 450 ESPASIE ST | MILTON | LA | 337-856-8774 | ||||
| ROBERTSON MH PARK | 200 ROBERTSON DR | MINDEN | LA | 318-377-0603 | ||||
| SOUTHFIELD MH PARK | 11971 HIGHWAY 80 | MINDEN | LA | 318-377-1449 | ||||
| 11 | ANTIQUE ACRES MH PARK | 2665 WINNSBORO RD | MONROE | LA | 318-323-4785 | |||
| AURORA MH PARK | 5602 DESIARD ST | MONROE | LA | 318-343-1881 | ||||
| DELUXE MOBILE HOME PARK | 5204 DESIARD ST | MONROE | LA | 318-343-1234 | ||||
| EAST OUACHITA MH PARK | 1534 FRENCHMANS BEND RD | MONROE | LA | 318-325-8558 | ||||
| 77 | EASTSIDE MOBILE HOME PARK | 117 DIANNA DR | MONROE | LA | 318-345-2692 | |||
| 31 | EASY LIVING MH PARK | 7300 FRONTAGE RD | MONROE | LA | 318-345-5674 | 318-343-8672 | ||
| ONE SIXTY FIVE MH PARK | 6100 HIGHWAY 165 BYP | MONROE | LA | 318-340-0695 | ||||
| PECANLAND ESTATES | 2300 GARRETT RD | MONROE | LA | 318-343-4850 | ||||
| TWIN PINES MOBILE HOME PARK | 3060 WINNSBORO RD | MONROE | LA | 318-340-0695 | ||||
| 25 | CADDO HILLS MOBILE HOME VILLA | 8393 CROUCH DAM | MOORINGSPORT | LA | 318-840-1538 | 318-868-9933 | ||
| VERRET ENTERPRISES | 2902 LAKE PALOURDE RD | MORGAN CITY | LA | 985-631-0167 | ||||
| B & D COUNTRY ESTATES | 1901 HIGHWAY 1 | NATCHITOCHES | LA | 318-356-9007 | ||||
| 59 | BAYOU VISTA MOBILE HOME PARK |
515 FAIRGROUNDS RD # 4 |
NATCHITOCHES |
LA |
318-352-0201 |
|||
| CARTERS MOBILE HOME PARK | 1815 HIGHWAY 1 # 1303 | NATCHITOCHES | LA | 318-352-1410 | ||||
| ACADIAN MH VILLAGE | 237 W SAINT PETER ST | NEW IBERIA | LA | 337-365-5441 | 337-365-5447 | |||
| ACADIANA MH PARK | 5318 W OLD SPANISH TRL | NEW IBERIA | LA | 337-364-0982 | ||||
| ACADIANA MH PARK | 1509 JEFFERSON ISLAND RD | NEW IBERIA | LA | 337-364-0982 | ||||
| BARBARAS MH VILLAGE | 1355 JULIA ST | NEW IBERIA | LA | 337-367-7118 | ||||
| 126 | DUNCAN HEIGHTS MOBILE HOME PARK | 3100 OLIVA ROAD | NEW IBERIA | LA | 337-658-7575 | 337-369-9507 | ||
| IBERIA MOBILE HOME PARK | 316 MERCEDES CIR | NEW IBERIA | LA | 337-364-8277 | ||||
| KIPER MOBILE HOME PARK | 2214 OLD SPANISH TRL | NEW IBERIA | LA | 337-367-2331 | ||||
| LEESONS MOBILE HOME PARK | 1110 BROUSSARD RD # C | NEW IBERIA | LA | 337-365-2665 | ||||
| MIXON MOBILE HOME PARK | 1500 HOPKINS ST | NEW IBERIA | LA | 318-369-3813 | ||||
| NEW HORIZON MH PARK | 1714 NEW HORIZON DR | NEW IBERIA | LA | 337-367-6341 | ||||
| 30 | OLIVA MOBILE HOME PARK | 3106 OLIVA ROAD | NEW IBERIA | LA | 337-658-7573 | |||
| TECHE VALLEY MH PARK | 400 RUE DEGRAVELLE | NEW IBERIA | LA | 337-367-3049 | ||||
| THIBODEAUXS HOME PARK | NEW IBERIA | LA | 337-256-6917 | |||||
| TREE LAWN MOBILE COURT | 935 CENTER ST | NEW IBERIA | LA | 318-364-1876 | ||||
| FALSE RIVER PARK | P.O. BOX 32 | NEW ROADS | LA | |||||
| MOBILE HOME PARK | 7468 FALSE RIVER RD | NEW ROADS | LA | |||||
| MOBILE HOME PARK | P.O. BOX 685 | NEW ROADS | LA | |||||
| TED DAVIS MOBILE PARK | P.O. BOX 335 | NEW ROADS | LA | |||||
| BURGESS MOBILE PARK | HIGHWAY 165 | OBERLIN | LA | 337-639-4139 | 337-639-4006 | |||
| RIVER BEND MH PARK | 8308 HIGHWAY 26 | OBERLIN | LA | 337-639-4264 | 337-639-4830 | |||
| MOBILE HOME PARK | OLLA | LA | 318-495-3357 | |||||
| MOBILE HOME PARK | OLLA | LA | 318-495-5027 | |||||
| CBS MOBILE HOME PARK | 238 TILLOU ANDRUS DR | OPELOUSAS | LA | 337-942-9516 | ||||
| 5 | MOBILE HOME PARK | 8050 LA HWY 343 | OPELOUSAS | LA | ||||
|
View Louisiana Manufactured Home Parks In Cities Beginning with the Following Letters by Clicking on the Appropriate Links Below. Cities A-I Cities J-O Cities P-Z |
||||||||