|
Kentucky Mobile Home Parks and Manufactured Home Communities - L View Kentucky Mobile Home Communities In Cities Beginning with the Following Letters by Clicking on the Appropriate Links Below. |
||||||||
| Units | 55+ | Park Name | Address | City | State | Phone | Fax | |
| 16 | HICKORY HOMES MH PARK | 4TH AND HICKORY | LA CENTER | KY | ||||
| LA CENTER MOTEL AND RV PARK | P O BOX 657 | LA CENTER | KY | 270-665-9181 | ||||
| 8 | MAPLELAWN MOBILE PARK | OLD HAGLEWOOD ROAD | LACENTER | KY | - | |||
| 16 | LACKEY INVESTMENT MH PARK | HC 80 BOX 35 | LACKEY | KY | - | |||
| 4 | BIG TREE PARK | MT. OLIVET ROAD | LAGRANGE | KY | - | |||
| JOEYS MOBILE HOME PARK | MT. OLIVET ROAD | LAGRANGE | KY | 502-743-5224 | ||||
| 70 | LAGRANGE MOBILE PARK | HWY 53 | LAGRANGE | KY | 502-222-1124 | |||
| 159 | ROLLING HILLS MH COMMUNITY | 160 N. HWY 53 | LAGRANGE | KY | 502-222-1600 | |||
| 25 | SPRING MEADOW | 118 FRANKLIN AVE. | LAGRANGE | KY | 502-222-9350 | |||
| 9 | LAKE VIEW MOBILE HOME PARK | KENNEDY BRIDGE RD | LANCASTER | KY | 859-792-6316 | |||
| RIVERVIEW AT CAMP NELSON | 468 CAMP NELSON ROAD | LANCASTER | KY | 859-548-2113 | ||||
| SUNSET LODGE R.V. PARK | 200 SUNSET LODGE ROAD | LANCASTER | KY | - | ||||
| 25 | ALTON MOBILE HOME PARK | 1140 ALTON STATION RD. | LAWRENCEBURG | KY | ||||
| 61 | GOLDEN ACRES MOBILE PARK | 1143 VERSAILLES RD. | LAWRENCEBURG | KY | ||||
| 10 | ROBINSONS MOBILE HOME PARK | 1361 PUMPHOUSE ROAD | LAWRENCEBURG | KY | 502-839-9993 | |||
| 10 | SAND SPRING MOBILE HOME PARK | 1576 HARRODSBURG RD. | LAWRENCEBURG | KY | 502-839-8027 | |||
| 48 | VILLAGE MOBILE HOME PARK | 1703 OLD FRANKFORT RD. | LAWRENCEBURG | KY | 502-839-0080 | |||
| 20 | BENNINGFIELDS MOBILE HOME PARK | ROUTE #1 U S HIGHWAY 55 | LEBANON | KY | ||||
| 23 | BILLY HIGDONS MOBILE VILLAGE | BLOSSOM LANE | LEBANON | KY | ||||
| 91 | BROOKHAVEN MOBILE HOME PARK | HWY 208 | LEBANON | KY | ||||
| 8 | COUNTRYSIDE MOBILE PARK | 55 SULPHUR SPRINGS RD | LEBANON | KY | 270-692-0108 | |||
| 25 | GOFF & RAY MOBILE HOME VILLAGE | E MAIN STREET | LEBANON | KY | ||||
| 28 | GOFFS MOBILE PARK | WOODLAWN AVENUE | LEBANON | KY | ||||
| 4 | HIGDON MOBILE PARK | CHANDLER STREET | LEBANON | KY | - | |||
| 6 | CIRCLE G MOBILE HOME PARK | 5796 BATTLE TRAINING RD | LEBANON JUNCTION | KY | 502-737-8806 | |||
| 5 | ESKRIDGE MOBILE PARK | 11250 S PRESTON & ESKRIDGE DR | LEBANON JUNCTION | KY | - | |||
| 2 | KAPPELS MOBILE HOME PARK | 555 STEWART RD | LEBANON JUNCTION | KY | 502-833-2872 | |||
| 2 | MC KINNEY RENTALS | 1050 STOVALL RD | LEBANON JUNCTION | KY | - | |||
| 10 | DEANS MOBILE PARK | JEWEL DR 1485 HWY 60 W | LEDBETTER | KY | 270-898-3675 | |||
| LEDBETTER MOBILE HOME PARK | 486 CLARKS FERRY ROAD | LEDBETTER | KY | - | ||||
| 4 | LINDSEY MOBILE COURT | PO BOX 223 PEACH ORCHARD DR | LEDBETTER | KY | - | |||
| 11 | RIVERVIEW MOBILE HOME PARK | HWY 60 DEBBIE DRIVE | LEDBETTER | KY | - | |||
| 6 | SUNNY SAND MOBILE HOME PARK | 1513 U.S. 60 W | LEDBETTER | KY | 270-898-2413 | |||
| VALLEY MOBILE PARK | 211 HODGE LANDING | LEDBETTER | KY | - | ||||
| 5 | CLINTON ST MOBILE HOME PARK | S CLINTON STREET | LEITCHFIELD | KY | - | |||
| 7 | FLEENERS MOBILE PARK | 55 KING ROAD | LEITCHFIELD | KY | - | |||
| 8 | FRAIM COURT | ORCHARD STREET | LEITCHFIELD | KY | - | |||
| GREEN VALLEY SUBDIVISION | 501 HARDIN | LEITCHFIELD | KY | - | ||||
| 9 | HIGH STREET MOBILE PARK | 204 HIGH ST | LEITCHFIELD | KY | - | |||
| 101 | LOWES MOBILE HOME PARK | SALT RIVER ROAD | LEITCHFIELD | KY | 270-259-3111 | 270-259-9730 | ||
| 5 | LYONS MOBILE HOME PARK | SALT RIVER ROAD | LEITCHFIELD | KY | - | |||
| 2 | NORTHSIDE MOBILE HOME PARK | 516 REAR N BROADWAY | LEITCHFIELD | KY | - | |||
| 3 | SHADY ACRES MH PARK | COY DRANE RD | LEITCHFIELD | KY | - | |||
| 6 | SHAMROCH MOBILE HOME PARK | 3103 GRAYSON SPRINGS ROAD | LEITCHFIELD | KY | - | |||
| 18 | SUNBEAM MOBILE PARK | SUNBEAM ROAD | LEITCHFIELD | KY | ||||
| 3 | TAR HILL MOBILE COURT | SALT RIVER RD | LEITCHFIELD | KY | - | |||
| 17 | THOMASONS MOBILE PARK | W WALNUT ST | LEITCHFIELD | KY | ||||
| 6 | SHOEMAKERS MOBILE HOME PARK | KY 38 | LEJUNIOR | KY | - | |||
| 8 | LEROSA MOBILE HOME PARK | PO BOX 109 | LEROSE | KY | 606-593-6292 | |||
| LITTLE MOBILE PARK | BOX 39 | LEROSE | KY | - | ||||
| 5 | BANKS' VILLAGE | HIGHWAY 7 | LETCHER | KY | - | |||
| 20 | ADLER MOBILE PARK | U.S. 431 & HIGHWAY 107 | LEWISBURG | KY | 502-755-4789 | |||
| 6 | CHAPEL SPRING MOBILE HOME PARK | 111 6TH STREET | LEWISBURG | KY | 270-586-4371 | |||
| 2 | EVAS MOBILE PARK | U S 60 & PELL STREET | LEWISPORT | KY | - | |||
| 8 | HIGHLAND COURT MOBILE PARK | ROUTE 1 | LEWISPORT | KY | - | |||
| 57 | LEWISPORT MOBILE COURT | ROUTE 2 | LEWISPORT | KY | 270-295-3250 | |||
| 5 | LOGSDON MOBILE PARK | BOX 332 | LEWISPORT | KY | - | |||
| 5 | MAPLE GROVE MOBILE PARK | HIGHWAY 60 AND PELL STREETS | LEWISPORT | KY | - | |||
| 4 | RIVERSIDE MOBILE HOME PARK | 5TH STREET | LEWISPORT | KY | - | |||
| 10 | RIVERVIEW MOBILE HOME COURT | ROUTE 2 BOX 182 | LEWISPORT | KY | - | |||
| 3 | SHADY MOBILE PARK | ROUTE 2, BOX 1156 | LEWISPORT | KY | - | |||
| 40 | SKYLINE MOBILE HOME PARK | U.S. HWY 60 E | LEWISPORT | KY | - | |||
| 2 | TWIN OAK MOBILE PARK | 5TH AND PELL STREET | LEWISPORT | KY | 270-295-6604 | |||
| CLAYS FERRY CAMPGROUND | 8950 RICHMOND ROAD | LEXINGTON | KY | 859-623-1569 | ||||
| 117 | EASTLAND MOBILE HOME PARK | 1081 NEW CIRCLE ROAD | LEXINGTON | KY | 859-255-3590 | |||
| 55 | FAIRVIEW MOBILE HOME PARK | 1107 1/2 WINCHESTER ROAD | LEXINGTON | KY | - | |||
| 171 | IMPERIAL MOBILE HOME PARK #1 | 115 WEST LOUDON AVE. H40 | LEXINGTON | KY | - | |||
| 202 | IMPERIAL MOBILE HOME PARK #2 | 813 NEWTOWN PIKE | LEXINGTON | KY | 859-254-3098 | 859-254-3098 | ||
| 135 | INGLESIDE MOBILE HOME PARK | 600 GIBSON AVENUE | LEXINGTON | KY | 859-252-7711 | |||
| 260 | KENTUCKY HORSEPARK CAMPGROUND | 4089 IRONWORKS PIKE | LEXINGTON | KY | - | |||
| 100 | MAPLE GROVE MOBILE HOME PARK | RTE 6 GEORGETOWN ROAD | LEXINGTON | KY | 859-233-1342 | |||
| 500 | SPINDLETOP PONDEROSA MH PARK | 101 DALE DR | LEXINGTON | KY | 859-255-5588 | |||
| 3 | SPORTSMAN MOBILE HOME PARK | 1107 WINCHESTER ROAD | LEXINGTON | KY | - | |||
| 402 | SUBURBAN MOBILE HOME PARK | 361 PRICE ROAD | LEXINGTON | KY | 859-252-2020 | |||
| 60 | TURFLAND MH COMMUNITY | 5000 BRYAN STATION RD | LEXINGTON | KY | 859-299-7273 | |||
| 11 | TWELVE OAKS MOBILE PARK | 892 MARBLEHEAD DR. | LEXINGTON | KY | 859-263-2343 | |||
| 15 | WESTWOOD MOBILE HOME PARK | 1406 VERSAILLES ROAD | LEXINGTON | KY | - | |||
| 16 | ALLENS MOBILE PARK | 162 SWEENEY STREET | LIBERTY | KY | ||||
| 13 | DURHAMSS MOBILE HOME PARK | HWY. 70 EAST | LIBERTY | KY | - | |||
| 36 | FRIENDSHIP MOBILE HOME PARK | 465 WOODRUM ROAD | LIBERTY | KY | ||||
| 15 | HARPER VALLEY MOBILE HOME PARK | HWY. 70 | LIBERTY | KY | - | |||
| 10 | MARTIN MOBILE PARK | TRAMEL STREET | LIBERTY | KY | - | |||
| 12 | PORTERS MOBILE PARK | JOCKERY STREET | LIBERTY | KY | - | |||
| 13 | SOUTHSIDE MOBILE COURT | BOWMAN TRAIL | LIBERTY | KY | - | |||
| 26 | A & G MOBILE VILLAGE | VANZANT ROAD | LILY | KY | ||||
| TIMBERLAND PARK | DOUGLAS BLVD HWY 1223 | LILY | KY | - | ||||
| 3 | ROBERTS MOBILE PARK | 6344 SOUTH HWY 160 | LITT CARR | KY | - | |||
| 10 | HALLS MOBILE HOME PARK | P.O. BOX 99 | LITTCARR | KY | 606-642-3306 | |||
| 6 | MIKE HALL MOBILE HOME PARK | HWY 582- STEER FORK RD | LITTCARR | KY | - | |||
| 4 | BELLS MOBILE HOME PARK | ELM STREET | LIVERMORE | KY | - | |||
| GREEN RIVER MH PARK | 104 INDUSTRIAL DRIVE | LIVERMORE | KY | 270-278-2854 | ||||
| 28 | MEADOWLARK MH PARK | HIGHWAY 431 | LIVERMORE | KY | ||||
| 3 | FIRE DEPT MOBILE PARK | LLOYD | KY | - | ||||
| LLOYD MOBILE PARK | SYCAMORE ST | LLOYD | KY | - | ||||
| 5 | LLOYD MOBILE PARK | LLOYD | KY | - | ||||
| A & G MOBILE HOME VILLAGE | 1010 E LAUREL RD | LONDON | KY | 606-878-0204 | ||||
| 9 | AMANDA MOBILE COURT | ROBINSON RD | LONDON | KY | - | |||
| BETED MOBILE HOME PARK | 3032 LAUREL SPRINGS RD | LONDON | KY | - | ||||
| 8 | BINDER MOBILE PARK | PHILPOT ROAD | LONDON | KY | - | |||
| 17 | BUSSELLS MOBILE PARK | 829 SUBLIMITY SCHOOL RD | LONDON | KY | ||||
| BYBLE TRA-LOR PARK | BYBLE ROAD | LONDON | KY | - | ||||
| 3 | BYRDS MOBILE PARK | LOUDEN STREET | LONDON | KY | - | |||
| 5 | BYRDS MOBILE PARK | 2615 N. LAUREL RD | LONDON | KY | - | |||
| 6 | CAMPBELL MOBILE PARK | N HWY 25 | LONDON | KY | - | |||
| DODGE CITY MH PARK | 48 BAKER LANE | LONDON | KY | 606-877-7806 | ||||
| 22 | E & J COURT | OLD WAYY ROAD | LONDON | KY | - | |||
| 8 | EDGEWOOD MOBILE PARK | 108 CHADWELL DRIVE | LONDON | KY | - | |||
| 6 | FALLS ROAD MOBILE PARK | 210 FALLS ROAD | LONDON | KY | - | |||
| 8 | FARRIS PROPERITIES MOBILE | 1890 LILY SCHOOL RD | LONDON | KY | - | |||
| 55 | FINLEYS MOBILE PARKS | 1356 S. LAUREL ROAD | LONDON | KY | 606-864-5988 | |||
| 4 | FIVE PINES MOBILE PARK | BLAKELY ROAD | LONDON | KY | - | |||
| 3 | GEORGE CAMPBELL MOBILE PARK | 561 MAPLE GROVE SCHOOL RD | LONDON | KY | - | |||
| HIBBITTS MOBILE PARK | FIECHTER LANE | LONDON | KY | - | ||||
| HUUSTON MOBILE PARK | PARKER ROAD | LONDON | KY | - | ||||
| KINGS TRAILOR PARK | SLATE LICK RD | LONDON | KY | - | ||||
| 71 | LAUREL MOBILE HOME VILLAGE | REAMS STREET | LONDON | KY | 606-877-9199 | |||
| 10 | LAUREL RIVER MOBILE PARK | LAUREL RIVER ROAD | LONDON | KY | - | |||
| 17 | LEVI COURT | LEVI FARISTON ROAD | LONDON | KY | - | |||
| 4 | OAK LEAF MOBILE PARK | NORTH LAUREL RD | LONDON | KY | - | |||
| 4 | OTIS PARSON MOBILE PARK | 390 BILL MAY RD | LONDON | KY | - | |||
| 7 | PHILPOT ROAD MOBILE PARK | PHILPOT ROAD | LONDON | KY | - | |||
| 4 | PINE TOP MOBILE PARK | PINE TOP ROAD | LONDON | KY | - | |||
| 70 | PLEASANT ACRES MH PARK | 849 S. LAUREL RD | LONDON | KY | - | |||
| 6 | RIVIERA MOBILE COURT | 118 BOERING DR. APT. 1 | LONDON | KY | 606-864-9202 | |||
| 6 | ROY BLACK ROAD MH PARK | 660 ROY BLACK RD | LONDON | KY | - | |||
| 4 | VILLAGEWOOD COURT | 5058 SOUTH LAUREL RD | LONDON | KY | - | |||
| 10 | WATERWORKS MOBILE PARK | 917 WATERWORKS RD | LONDON | KY | 606-864-6982 | |||
| WESTGATE R. V. PARK | 254 WEST DANIEL BOONE PKWY | LONDON | KY | 606-878-7330 | ||||
| 7 | WILLIAMS MOBILE PARK | 2919 SOUTH LAUREL RD | LONDON | KY | - | |||
| 4 | WOODS MOBILE PARK | 784 COURT RD | LONDON | KY | - | |||
| 3 | A & J COAL CO MOBILE HOME PARK | 3564 MARROWBONE CK RD | LOOKOUT | KY | - | |||
| 5 | BERNIE RATLIFF MOBILE HOME PARK | BOX 129 | LOOKOUT | KY | - | |||
| 6 | MILES MOBILE HOME PARK | 6119 HOLY CROSS ROAD | LORETTO | KY | - | |||
| 2 | LANDRUM PARK | 10368 KY HWY 15 SOUTH | LOST CREEK | KY | - | |||
| 15 | SOUTHWOOD MOBILE HOME PARK | 14750 HWY 15 SOUTH | LOST CREEK | KY | - | |||
| 12 | DRY BRANCH MOBILE HOME PARK | LOTHIAR | KY | - | ||||
| 4 | ADAMS MOBILE PARK | LOCK AVENUE | LOUISA | KY | - | |||
| 25 | BIG SANDY MOBILE PARK | 618 LOCK AVE. | LOUISA | KY | - | |||
| 6 | CLAYTON COURT MOBILE PARK | EAST CLAYTON LANE | LOUISA | KY | 606-638-3085 | |||
| 6 | CLAYTON LANE MOBILE PARK | CLAYTON LANE | LOUISA | KY | 606-638-1172 | |||
| 21 | HIGH BOTTOM MOBILE PARK | THIRD STREET | LOUISA | KY | ||||
| 7 | LACKEY AVENUE MOBILE PARK | LACKEY AVENUE | LOUISA | KY | - | |||
| 10 | LAWRENCE SQ MOBILE COURT | LICK CREEK ROAD | LOUISA | KY | 606-638-4557 | |||
| 8 | OLD LICK CREEK MOBILE COURT | RT 644 & OLD LICK CREEK ROAD | LOUISA | KY | 606-638-9567 | |||
| 8 | SOUTHLAND MOBILE PARK | SOUTHLAND STREET | LOUISA | KY | - | |||
| 16 | SPRING HILL DEVELOPMENT | LOUISA | KY | |||||
| 6 | SURBERS MOBILE PARK | CORNER CHAFFIN & 6TH STREET | LOUISA | KY | - | |||
| 18 | MAPLEWOOD MOBILE PARK | 3650 CANE RUN RD. | LOUISIVLLE | KY | ||||
| 30 | ARMORED ACRES | 15811 DIXIE HWY. | LOUISVILLE | KY | 502-922-4510 | |||
| 335 | 1300 BLACKBERRY DRIVE |
LOUISVILLE |
KY | 502-366-2130 |
||||
| 117 | AUTUMN LAKE MOBILE HOME PARK | 3000 AUTUMN LAKE DRIVE | LOUISVILLE | KY | 502-937-7275 | |||
| AUTUMN LAKE MOBILE HOME PARK | ORELL RD. | LOUISVILLE | KY | - | ||||
| AUTUMN LAKE SOUTH | 13004 DIXIE HIGHWAY | LOUISVILLE | KY | - | ||||
| 199 | BLUEGRASS MOBILE HOME PARK | 3510 NEWBURG RD | LOUISVILLE | KY | 502-458-7069 | |||
| 36 | BROWNS MOBILE HOME PARK | 10611 DIXIE HWY. | LOUISVILLE | KY | 502-937-9718 | |||
| 14 | C & M MOBILE PARK | 3810 CAMPGROUND RD. | LOUISVILLE | KY | - | |||
| 73 | CARDINAL MOBILE PARK | 7805 ST. ANDREWS CHURCH RD. | LOUISVILLE | KY | 502-937-2700 | |||
| 398 | CEDAR HEIGHTS MH PARK | 7712 CEDAR CREEK RD. | LOUISVILLE | KY | 502-239-5662 | |||
| 73 | CLARK MOBILE HOME PARK | 5209 CANE RUN RD. | LOUISVILLE | KY | 502-447-4967 | |||
| 113 | COLONIAL ESTATES | 12511-17 OLD DIXIE HIGHWAY | LOUISVILLE | KY | 502-937-3500 | |||
| 60 | DERBY LANE MOBILE HOME PARK | 2714 S. 7TH ST. | LOUISVILLE | KY | 502-634-0621 | |||
| 67 | DERBY PARK | 2900 S. SEVENTH ST RD | LOUISVILLE | KY | - | |||
| 99 | GREEN ACRES MOBILE HOME PARK | 7112 LOWER HUNTERS TRACE | LOUISVILLE | KY | 502-448-4041 | |||
| 315 | HOLIDAY MOBILE HOME PARK | 8219 MINORS LANE | LOUISVILLE | KY | 502-964-0990 | |||
| 50 | IROQUOIS MOBILE PARK | 4412 TAYLOR BLVD. | LOUISVILLE | KY | 502-366-8537 | |||
| 59 | JEFFERSON MOBILE HOME PARK | 13030 DIXIE HWY. | LOUISVILLE | KY | 502-935-8682 | |||
| 2 | JOHNSONTOWN VILLAGE COMMUNITY | 5410 JOHNSONTOWN ROAD | LOUISVILLE | KY | - | |||
| 35 | KENWOOD MOBILE PARK | 4418 TAYLOR BLVD. | LOUISVILLE | KY | - | |||
| 194 | LAZY ACRES MOBILE HOME PARK | 5601 CANE RUN RD. | LOUISVILLE | KY | 502-937-0633 | |||
| 8 | LOUIE-VILLA MOBILE HOME PARK | 4833 DIXIE HWY | LOUISVILLE | KY | 502-448-0952 | |||
| 110 | LOUISVILLE REGENCY | 8818 W. MANSLICK RD | LOUISVILLE | KY | 502-367-8836 | |||
| 42 | MANOR ISLE MOBILE HOME PARK | 12301 DIXIE HIGHWAY | LOUISVILLE | KY | - | |||
| 42 | P & R MOBILE HOME PARK | 2204 S. SEVENTH STREET | LOUISVILLE | KY | 502-637-1133 | |||
| 52 | PINE CREST MOBILE HOME PARK | 6008 NEW CUT RD. | LOUISVILLE | KY | - | |||
| PIONEER MOBILE HOME PARK | 4136 CANE RUN RD | LOUISVILLE | KY | |||||
| 30 | PRESTON PARKWAY MH PARK | 11505 PRESTON HWY | LOUISVILLE | KY | 502-957-3322 | |||
| 105 | RIVER OAKS MOBILE HOME PARK | 3416 KRAMERS LANE | LOUISVILLE | KY | 502-447-8822 | |||
| 17 | RIVERSIDE MOBILE PARK | 3101 RUDD AVE | LOUISVILLE | KY | - | |||
| 202 | SCENIC ACRES MH PARK | 7511 CANE RUN RD | LOUISVILLE | KY | 502-935-1455 | |||
| 15 | SHIVELY MOBILE HOME PARKS | 4733 DIXIE HWY | LOUISVILLE | KY | 502-897-9388 | |||
| 307 | SOUTHLAND MOBILE HOME PARK | 401 OUTER LOOP | LOUISVILLE | KY | 502-368-4117 | |||
| 250 | STONEGATE MOBILE HOME PARK | 12006 DIXIE HWY | LOUISVILLE | KY | 502-937-2700 | |||
| 30 | STRAWBERRY LANE MH PARK | 229 STEEDLY DR | LOUISVILLE | KY | - | |||
| 9 | TRACKSIDE MOBILE & R.V. PARK | 3717 S. 4TH ST | LOUISVILLE | KY | - | |||
| 47 | TWIN OAKS MOBILE HOME PARK | 12303 ORELL RD | LOUISVILLE | KY | 502-933-0074 | |||
| 74 | WESTERN MOBILE PARK | 2634 ROCKFORD LN | LOUISVILLE | KY | - | |||
| 396 | WHISPERING OAKS MOBILE HOME PARK | 315 BARRICKS ROAD | LOUISVILLE | KY | 502-955-9099 | 502-955-8471 | ||
| 86 | WOODLAND ESTATES MOBILE PARK | 8201 MINORS LN | LOUISVILLE | KY | 502-968-6595 | |||
| 11 | CLINES MOBILE HOME PARK | LOVELY | LOVELY | KY | - | |||
| 8 | MCCOY MOBILE PARK | SHADY GROVE | LOVELY | KY | - | |||
| 25 | MOORES MOBILE PARK | P.O. BOX 506 | LOVELY | KY | 606-395-6264 | |||
| 11 | TAYLORS MOBILE HOME PARK | LOVELY | KY | - | ||||
| 15 | HOWARDS MOBILE PARK | U.S. 23 | LOWANSVILLE | KY | - | |||
| 8 | JOE BLANKENSHIP MOBILE PARK | EMBERLING ROAD | LOYALL | KY | - | |||
| 4 | PHILLIP SMITH MOBILE HOME PARK | 5TH ST. RIO VISTA | LOYALL | KY | - | |||
|
View Kentucky Manufactured Home Parks In Cities Beginning with the Following Letters by Clicking on the Appropriate Links Below. A B-C D-E F-G H-K L M N-P R S T-Z |
||||||||