|
Kentucky Mobile Home Parks and Manufactured Home Communities - F-G View Kentucky Mobile Home Communities In Cities Beginning with the Following Letters by Clicking on the Appropriate Links Below. |
||||||||
| Units | 55+ | Park Name | Address | City | State | Phone | Fax | |
| 250 | BARRINGTON POINTE | 9631 BUCKINGHAM DRIVE | FAIRDALE | KY | 502-367-9488 | |||
| 220 | BROOKFIELD MOBILE HOME PARK | 10201 AQUA LN | FAIRDALE | KY | 502-368-8445 | |||
| 412 | FAIRHAVEN MOBILE HOME VILLAGE | 9631 BUCKINGHAM DR | FAIRDALE | KY | 502-367-9488 | |||
| 60 | THE FALLS CAMPGROUND | ROUTE 4 | FALLSBURG | KY | ||||
| 6 | ANNA G MOORE MH PARK | RT 5 BOX 67 | FALMOUTH | KY | - | |||
| 14 | B M INVESTMENTS | 207 MAPLE AVE | FALMOUTH | KY | - | |||
| 30 | BOSTON HEIGHTS | U.S. 27 | FALMOUTH | KY | ||||
| 5 | JLT MOBILE HOME PARK | RT 5 BOX 64 | FALMOUTH | KY | - | |||
| 4 | RIDGEVIEW MOBILE HOME PARK | RT 5 144E | FALMOUTH | KY | - | |||
| 28 | SOUTH PARK, INC. | U S 27 S | FALMOUTH | KY | ||||
| 96 | WELLS VINTAGE ACRE ESTATES | RESERVOIR HILL DR | FALMOUTH | KY | ||||
| 4 | MOUNTAIN VIEW MOBILE COURT | 135 MERCANTILE RD. | FARMERS | KY | - | |||
| 12 | ROY-TOWN MOBILE HOME PARK | 8471 HWY. 196 | FAUBUSH | KY | 606-871-9900 | |||
| 3 | DOTSON MOBILE HOME PARK | RT. 366 | FEDSCREEK | KY | - | |||
| 6 | HAPPY VALLEY MOBILE COURT | KY 366 | FEDSCREEK | KY | 606-683-2072 | |||
| LICK CREEK MH PARK | 1990 LICK CREEK RD | FEDSCREEK | KY | 606-835-7320 | ||||
| 4 | CRAWFORD MOBILE PARK | MURPHY AND NIXON STREET | FERGUSON | KY | - | |||
| 7 | THOMPSON MOBILE PALACE | FLAHERTY | KY | - | ||||
| 12 | HALES MOBILE PARK | NEAR HIMYAR | FLAT LICK | KY | - | |||
| 55 | FLATWOODS MOBILE PARK | 2302 ARGILLITE ROAD | FLATWOODS | KY | ||||
| 49 | LOWES MOBILE PARK | SUMMER ST | FLATWOODS | KY | 606-836-3943 | |||
| 32 | MOBILE LIVING | RACELAND RD. | FLATWOODS | KY | ||||
| 70 | TANGLEWOOD ESTATES | REED ST. | FLATWOODS | KY | ||||
| 69 | CRESTVIEW MOBILE PARK | MT. CARMEL AVENUE | FLEMINGSBURG | KY | 606-849-8089 | |||
| 24 | RUCKERS MOBILE PARK | EAST WATER STREET | FLEMINGSBURG | KY | 606-845-8891 | |||
| 374 | CRESTVIEW LAKES VILLA | 870 SHARON DRIVE #1 | FLORENCE | KY | 859-371-4320 | |||
| 166 | DEER TRACE NORTH & SOUTH | 7730 U.S. 42 SUITE C-8-B | FLORENCE | KY | 859-371-8352 | |||
| 202 | GREENLAWN MOBILE HOME PARK | 240 WHITE PINE CIRCLE | FLORENCE | KY | 859-525-8113 | |||
| 20 | HAMILTON MOBILE COURT | 8484 DIXIE HIGHWAY | FLORENCE | KY | ||||
| 100 | HICKORY HILL MOBILE HOME PARK | 10427 BRUCE DRIVE | FLORENCE | KY | 859-525-9176 | |||
| 39 | LAKEWOOD MOBILE HOME PARK | 10088 DIXIE HIGHWAY | FLORENCE | KY | 859-525-0525 | |||
| 151 | MOSBYS POINT MH PARK | 10367 GARDEN DRIVE | FLORENCE | KY | 859-371-2008 | |||
| 56 | OLD LEXINGTON PIKE VILLA | 186 VILLA DR. | FLORENCE | KY | 859-371-8666 | |||
| 157 | WHITE PINE VILLAGE MH PARK | 10201 DIXIE HIGHWAY | FLORENCE | KY | - | |||
| 9 | LAKES MOBILE COURT | SOUTH MULBERRY STREET | FORDSVILLE | KY | - | |||
| 38 | MOBILE HOME PARK | 617 KAREN CT | FORT KNOX | KY | 502-942-8120 | |||
| 10 | LOCUST CREEK MH PARK | ROUTE 2 | FOSTER | KY | - | |||
| 3 | HUNTS MOBILE PARK | FOUNTAIN RUN | KY | - | ||||
| 30 | ATHAS MOBILE PARK | 3295 VERSAILLES RD. | FRANKFORT | KY | 502-695-2847 | |||
| 126 | CAPITOL MOBILE HOME ESTATES | PO BOX 3328 | FRANKFORT | KY | 502-695-2970 | |||
| 4 | CHOATSVILLE MOBILE PARK | RT. #5 DEVIL'S HOLLOW ROAD | FRANKFORT | KY | - | |||
| 4 | D&A MOBILE HOME PARK | SCHOFIELD & ADAMS LANE | FRANKFORT | KY | - | |||
| ELKHORN CAMPGROUND | 165 SCRUGGS LANE | FRANKFORT | KY | - | ||||
| 79 | ELKHORN MOBILE HOME PARK | 4626-135 GEORGETOWN ROAD | FRANKFORT | KY | - | |||
| 9 | EVERGREEN MOBILE HOME PARK | 3262 EVERGREEN ROAD | FRANKFORT | KY | - | |||
| 20 | GARDNER MOBILE HOME PARK | CARDWELL LN | FRANKFORT | KY | - | |||
| 2 | GLOVERS MOBILE HOME PARK | 127 HAWKEEGAN | FRANKFORT | KY | 502-223-5316 | |||
| 12 | H&M MOBILE HOME PARK | 200 ADAMS LANE | FRANKFORT | KY | 502-875-3818 | |||
| 34 | HARTS MOBILE HOME PARK | 2150 LOUISVILLE ROAD | FRANKFORT | KY | - | |||
| 42 | HILL VIEW MOBILE PARK | PULLIAM DRIVE | FRANKFORT | KY | - | |||
| 23 | HOCHSTRASSER MOBILE PARK | 6225 LOUISVILLE RD. | FRANKFORT | KY | 502-647-4649 | |||
| 52 | HOCHSTRASSER PROPERTIES | 455 JONES LANE | FRANKFORT | KY | - | |||
| 170 | IMPERIAL M H PARK | 200 SCHENKEL LANE | FRANKFORT | KY | - | |||
| 26 | JETT TOWN PLAZA PARK | VERSAILLES RD. | FRANKFORT | KY | - | |||
| KY RIVER CAMPGROUNDS | 1489 STEELS BR ROAD | FRANKFORT | KY | - | ||||
| 14 | PARKSIDE MOBILE HOME PARK | 526 PARKSIDE DRIVE | FRANKFORT | KY | - | |||
| 14 | RUDDER MOBILE PARK | 9210, LOT 65, OWENTON ROAD | FRANKFORT | KY | 502-223-2726 | |||
| 56 | SHADY ACRES MH PARK | 172 OLD HARRODSBURG RD. | FRANKFORT | KY | 502-227-9583 | |||
| 15 | SOUTHCREEK FALLS PARK | SCRUGGS LANE | FRANKFORT | KY | - | |||
| STILLWATER CAMPGROUND | 249 STROHMEIER ROAD | FRANKFORT | KY | - | ||||
| 52 | SUBURBAN MOBILE HOME PARK | 455 JONES LANE | FRANKFORT | KY | 502-647-4649 | |||
| 28 | VALLEY MOBILE PARK | PO BOX 936 | FRANKFORT | KY | - | |||
| 8 | WINDY ACRES | 1449 NINEVAH ROAD | FRANKFORT | KY | - | |||
| 18 | A & A MOBILE PARK | 1425 HATTER ROAD | FRANKLIN | KY | - | |||
| 100 | FRANKLIN MOBILE HOME PARK | N. MAIN STREET | FRANKLIN | KY | - | |||
| 50 | HARDWAY COURT | SPRINGFIELD ROAD, ROUTE 3 | FRANKLIN | KY | - | |||
| 11 | KENT MOBILE HOME COURT | 101 COOMES LANE | FRANKLIN | KY | - | |||
| KOA FRANKLIN | 2889 SCOTTSVILLE ROAD | FRANKLIN | KY | 270-586-5622 | ||||
| 16 | OAK MOBILE PARK | 114 LEGION DR. | FRANKLIN | KY | - | |||
| 34 | PINE RIDGE MOBILE PARK | 817 BLACKJACK ROAD | FRANKLIN | KY | 270-529-5892 | |||
| 71 | WESTLAND MOBILE HOME PARK | PEPPER STREET | FRANKLIN | KY | - | |||
| 30 | CARDINAL MOBILE PARK | LOUISVILLE ROAD | FRANKLIN. | KY | - | |||
| 6 | BENDERS MOBILE HOME PARK | HWY. 90 | FRAZER | KY | - | |||
| 3 | MUDD MOBILE PARK #2 | HWY 150 | FREDRICKTOWN | KY | - | |||
| 7 | BLANKENSHIP MOBILE HOME PARK | HWY 194 | FREEBURN | KY | - | |||
| 8 | GRIFFEY MOBILE PARK | HWY 194 | FREEBURN | KY | - | |||
| 9 | HURLEY RIDGE MOBILE COURT | BOX 44 | FREEBURN | KY | 606-456-7229 | |||
| 21 | FRANKLIN PLACE MH PARK | MICHAEL DR HWY 994 | FREEMONT | KY | - | |||
| 3 | BROWNS MOBILE HOME PARK | HCR 71 BOX 190, TOLAN ROAD | FRENCHBURG | KY | - | |||
| COOPERTOWN RENTALS | HCR 71 HWY 36 | FRENCHBURG | KY | - | ||||
| 15 | COOPERTOWN RENTALS | P.O. BOX 339 HWY 36 | FRENCHBURG | KY | 606-768-3276 | |||
| 3 | HILL TOP MOBILE HOME PARK | RT. 460 E. | FRENCHBURG | KY | - | |||
| 10 | MOTLEY MOBILE PARK | KY 460 HCR | FRENCHBURG | KY | - | |||
| 2 | RBG MH PARK | RT. 1274 | FRENCHBURG | KY | - | |||
| 10 | TOLAN TOWNSHIP & STORAGE | TOLAN RD. | FRENCHBURG | KY | - | |||
| 8 | WALKER MOBILE HOME PARK | RT. 1274- CLYDE BANKS RD. | FRENCHBURG | KY | 606-768-3128 | |||
| 74 | BEECHWOOD MH COMMUNITY | 333 BEECHWOOD RD. | FT. MITCHELL | KY | 859-341-8254 | |||
| 128 | CREST MOBILE HOME PARK | CREST AVENUE | FT. MITCHELL | KY | 859-331-4483 | |||
| PARKSIDE R.V. PARK | BROWDER STREET | FULTON | KY | - | ||||
| 8 | STAR MOBILE COURT | 115 CLEVELAND AVENUE | FULTON | KY | - | |||
| 13 | DOWNTOWN MOBILE PARK | BOX 159 | GARFIELD | KY | - | |||
| 5 | MCDONALDS ESTATES | HC 74 BOX 800 | GARRISON | KY | 606-757-4878 | |||
| 9 | BOURBON ST. MH PARK | 513 POPLAR STREET | GEORGETOWN | KY | - | |||
| 6 | CEDAR POST MOBILE HOME PARK | U.S. 25 NORTH | GEORGETOWN | KY | - | |||
| 13 | COVINGTON MOBILE PARK | 228 MADDOX STREET | GEORGETOWN | KY | - | |||
| 7 | CREEKVIEW FARM MH PARK | ROUTE 4 | GEORGETOWN | KY | - | |||
| 28 | ELKHORN CREEK PARK | PARIS PIKE | GEORGETOWN | KY | - | |||
| 21 | LEES MOBILE PARK | ROUTE 2 | GEORGETOWN | KY | - | |||
| 500 | LITTLE JOES MOBILE HOME PARK | 101 DALE DR | GEORGETOWN | KY | 502-863-5656 | |||
| 21 | MEADOW LANE MOBILE HOME PARK | 1191 LYLE RD | GEORGETOWN | KY | ||||
| 5 | PADDOCK RENTALS | 1782 LEXINGTON RD | GEORGETOWN | KY | 502-351-5615 | |||
| 260 | PONDEROSA-SPINDLETOP MOBILE HOME PARK |
101 DALE DR |
GEORGETOWN |
KY | 502-863-5656 |
|||
| 27 | ROBINSONS MOBILE PARK | 422 N. BROADWAY | GEORGETOWN | KY | - | |||
| 10 | SAMS MOBILE PARK | BOX 1973 LEXINGTON ROAD | GEORGETOWN | KY | - | |||
| 8 | SHARPS TRAILOR PARK | 802 N HAMILTON | GEORGETOWN | KY | - | |||
| 9 | SPINDLETOP ANNEX MH PARK | 1794 LEXINGTON ROAD | GEORGETOWN | KY | 502-863-5656 | |||
| 151 | SPINDLETOP MOBILE HOME PARK | LISLE ROAD | GEORGETOWN | KY | 502-863-5656 | |||
| 7 | MASTIN MOBILE HOME PARK | 36 MASTIN LANE | GERMANTOWN | KY | 606-728-2402 | |||
| 3 | CARL W BROWN M H PARK | BOX 341 | GHENT | KY | - | |||
| GREEN ACRES MOBILE HOME PARK | 8347 STATE ROUTE 36 | GHENT | KY | |||||
| 6 | KINMAN MH PARK | 8 KINMAN RD | GHENT | KY | 502-347-5970 | |||
| 12 | CRICK MOBILE PARK | 96 MCCOY LANE | GILBERTSVILLE | KY | 270-395-7721 | |||
| JIMS MOBILE PARK | 1224 HWY 282 | GILBERTSVILLE | KY | 270-362-9114 | ||||
| KY LAKE RESORT CAMPGROUND | 7511 HWY 641 | GILBERTSVILLE | KY | 270-362-8652 | ||||
| 95 | MEADOWBROOK ESTATES | 2979 LITTLE BEAR HIGHWAY | GILBERTSVILLE | KY | ||||
| MOORS RESORT | 570 MOORS RD | GILBERTSVILLE | KY | - | ||||
| 10 | RIDGE ROAD RENTALS | 1707 RIDGE RD | GILBERTSVILLE | KY | - | |||
| 7 | TOM SNOW MOBLE HOME PARK | JACOBS LANE | GILBERTSVILLE | KY | - | |||
| 9 | COUNTRY ROAD ESTATES | 105 HOLLOW RD | GLASGOW | KY | - | |||
| 75 | EASTBROOK ESTATES | 1104 COLUMBIA AVENUE | GLASGOW | KY | 270-678-7744 | |||
| 3 | EDS MOBILE PARK | BURKESVILLE RD | GLASGOW | KY | - | |||
| 18 | ELM HILL MOBILE PARK | ELM HILL | GLASGOW | KY | ||||
| 4 | ELM HILL MOBILE PARK | ELM HILL DRIVE | GLASGOW | KY | 270-651-2623 | |||
| 13 | GLASS MOBILE PARK | 3098 BRISTLETOWN ROAD | GLASGOW | KY | - | |||
| 5 | GRIDER MOBILE PARK | 105 NEW SALEM ROAD | GLASGOW | KY | 270-651-4958 | |||
| 7 | HAGAN MOBILE HOME PARK | 518 E. WASHINGTON | GLASGOW | KY | - | |||
| 42 | HALLS MOBILE HOME PARK | 6800 SCOTTSVILLE ROAD | GLASGOW | KY | ||||
| 4 | JONES MOBILE PARK | 109 EAST FRONT STREET | GLASGOW | KY | - | |||
| 15 | LEEWARD ESTATES | 200 GARNETT AVENUE | GLASGOW | KY | 270-678-6797 | |||
| 10 | LITTLE ACRES MOBILE PARK | 209 LITTLE ACRES | GLASGOW | KY | 270-651-1449 | |||
| 21 | RIDDLES MOBILE PARK | 1890 ROSEVILLE ROAD | GLASGOW | KY | ||||
| 15 | SMITH MOBILE HOME PARK | ROUTE 8 BOX 107 | GLASGOW | KY | - | |||
| 20 | HIDEAWAY RIDGE | TAPPERING POINT RD | GLENCOE | KY | 859-643-3577 | |||
| 5 | EAGLE HILL PARK | EAGLE HILL RD | GLENCOE | KY | - | |||
| 6 | GERALD & LILLIES MOBILE HOME PARK | 5470 SOUTH DIXIE HIGHWAY | GLENDALE | KY | 270-369-7553 | |||
| 10 | J & M PATE MOBILE HOME PARK | 5382 S DIXIE | GLENDALE | KY | - | |||
| 21 | ROYAL OAK MOBILE HOME PARK | 6353 SOUTH DIXIE | GLENDALE | KY | ||||
| 3 | MAGGARDS MOBILE PARK | GRAHN | KY | - | ||||
| 4 | ASHLEY MOBILE PARK | LAKE CITY | GRAND RIVERS | KY | - | |||
| 4 | JEWELS MOBILE PARK | E WALKER ST & BARKLEY DR | GRAND RIVERS | KY | 270-365-8106 | |||
| 5 | LOVETTS COUNTRY CORNER | 149 FOLEY RD | GRAND RIVERS | KY | - | |||
| 5 | WIMBERLY COURT | GRAND RIVERS | KY | - | ||||
| 4 | AUDRY MOBILE HOME PARK | RT #1 BOX 544 | GRAY | KY | - | |||
| 4 | ELLIOTTS MOBILE HOME PARK | GRAY | KY | - | ||||
| 11 | HAZEL FORK MOBILE PARK | HAZEL FORK ROAD | GRAY | KY | - | |||
| 6 | PLEASANT VIEW MH PARK | HWY 1232 | GRAY | KY | - | |||
| 30 | PONDEROSA MOBILE PARK | LIBERTY RD | GRAY | KY | ||||
| 10 | RAYS MOBILE HOME PARK | NEW HIGHWAY 25 E | GRAY | KY | 606-528-5254 | |||
| GRAY HAWK MOBILE PARK | HWY 421 | GRAY HAWK | KY | - | ||||
| 3 | BENTLEY RENTALS | 104 EAST SECOND STREET | GRAYSON | KY | - | |||
| 16 | BOWLING MOBILE COURT | 404 N. HORD STREET | GRAYSON | KY | ||||
| 3 | CAUDILLS MOBILE PARK | WEST MAIN STREET | GRAYSON | KY | - | |||
| 17 | CLOVERLEAF MOBILE PARK | ROUTE 4 | GRAYSON | KY | ||||
| 4 | COLLEY MOBILE PARK | MAIN ST. | GRAYSON | KY | - | |||
| 4 | DYERS MOBILE PARK | MAIN ST. | GRAYSON | KY | - | |||
| 4 | EASTSIDE MOBILE HOME PARK | BOX 901 | GRAYSON | KY | - | |||
| 32 | GREEN ACRES MOBILE PARK | JOHNSON AVE | GRAYSON | KY | ||||
| 4 | GRIZZELLS & COLLIERS MOBILE PARK | 4TH & ARMSTRONG, BOX 488 | GRAYSON | KY | - | |||
| 4 | JIMS MOBILE PARK | 5TH STREET | GRAYSON | KY | 606-738-9690 | |||
| 11 | VALLEY BREEZE R.V. PARK | ROUTE 4 | GRAYSON | KY | - | |||
| 9 | WIL-GRA INC MOBILE HOME PARK | 4TH STREET | GRAYSON | KY | 606-474-8303 | |||
| 3 | BUCHANAN MOBILE HOME PARK | 213 S. MAIN STREET | GREENSBURG | KY | - | |||
| 16 | GREEN RIVER MOBILE PARK | P.O. BOX 345 | GREENSBURG | KY | ||||
| 19 | GREENSBURG MOBILE HOME PARK | HENRY AND WATER STREETS | GREENSBURG | KY | 270-932-4411 | |||
| 41 | MOORES MOBILE PARK | U.S. HIGHWAY 68/COLUMBIA RD. | GREENSBURG | KY | ||||
| 2 | BRADLEYS MOBILE PARK | RT. #1, E K ROAD | GREENUP | KY | - | |||
| 8 | COAL BRANCH MOBILE HOME PARK | COAL BRANCH ROAD | GREENUP | KY | 606-473-6538 | |||
| 5 | JANAE COURT | PERRY ST | GREENUP | KY | 606-473-6272 | |||
| 4 | MAUKS MOBILE PARK | 5913 OHIO R. ROAD | GREENUP | KY | - | |||
| 28 | MAYNARDS MOBILE COURTS | 4613 OHIO RIVER ROAD | GREENUP | KY | - | |||
| 5 | MCGINNIS MOBILE PARK | W. PERRY ST. | GREENUP | KY | - | |||
| 4 | SMITH BRANCH MOBILE PARK | SMITH BRANCH ROAD | GREENUP | KY | 606-473-6913 | |||
| 2 | US 23 MOBILE PARK | GREENUP | KY | - | ||||
| 4 | VINE STREET MOBILE PARK | VINE ST. | GREENUP | KY | - | |||
| 4 | A & D MOBILE PARK | 171 LEARLAN ROAD | GREENVILLE | KY | - | |||
| 4 | DISTANT VIEW MOBILE COURT | VERNAL GROVE ROAD | GREENVILLE | KY | - | |||
| 20 | JADE MOBILE HOME PARK | LUZERNE ROAD | GREENVILLE | KY | 270-338-4787 | |||
| 7 | LITTLE PONDEROSA MOBILE PARK | RT. 1 | GREENVILLE | KY | - | |||
| 18 | NOLENS MOBILE HOME PARK | 2125 U. S. HWY 62 W. | GREENVILLE | KY | ||||
| 65 | NORTH PARK MOBILE HOME VILLAGE | NORTH PARK DRIVE | GREENVILLE | KY | ||||
| 5 | VINCENTS MOBILE HOME PARK | 537 ROGERS AVENUE | GREENVILLE | KY | - | |||
| 65 | CREEKSIDE MEADOWS | 10270 RUSSELLVILLE RD | GUTHRIE | KY | 270-483-9838 | |||
|
View Kentucky Manufactured Home Parks In Cities Beginning with the Following Letters by Clicking on the Appropriate Links Below. A B-C D-E F-G H-K L M N-P R S T-Z |
||||||||