|
Florida
Mobile Home Parks and Manufactured Home Communities - R-S |
||||||||
| Units | 55+ | Park Name | Address | City | State | Phone | Fax | |
| REDINGTON SHORES, FL MOBILE HOME COMMUNITIES | ||||||||
| 337 | PARSLEY'S BY THE GULF | 17715 GULF BLVD | REDINGTON SHORES | FLORIDA |
727-391-4610 |
|||
| RIDGE MANOR, FL MH PARK | ||||||||
| 40 | RIDGE MANOR MOBILE HOME PARK | 33456 CORTEZ BLVD | RIDGE MANOR | FLORIDA | 352-949-5122 | |||
| RIVERVIEW, FL MH & RV PARKS | ||||||||
| 203 | ALAFIA RIVER RV RESORT | 9812 GIBSONTON DR | RIVERVIEW | FLORIDA | 813-697-3365 | |||
| 19 | ALAFIA RIVER TRAILER PARK | 11208 MCMULLEN LOOP | RIVERVIEW | FLORIDA | 813-677-2085 | |||
| 96 | ALAFIA RIVERFRONT MOBILE HOME PARK | 7863 BARCIN CIRCLE | RIVERVIEW | FLORIDA | 813-672-4330 | |||
| 20 | ALAFIA VILLAGE FOR MOBILE HOME PARK | 8601 US 301 SOUTH, | RIVERVIEW | FLORIDA | ||||
| 55+ | BEAUTIFUL COUNTRY VILLA ESTATES | 1800 AMBERWOOD DR | RIVERVIEW | FLORIDA | 813-689-3809 | 813-685-6899 | ||
| 53 | CHAPPARAL MHP | 4409 FOXWORTH RD. | RIVERVIEW | FLORIDA | ||||
| 112 | COUNTRY VILLA ESTATES | 1800 AMBERWOOD DR | RIVERVIEW | FLORIDA | 813-689-3809 | |||
| 143 | CRESCENT LAKE | 11222 CRESCENT LAKE DR | RIVERVIEW | FLORIDA | 813-677-6120 | |||
| FANTASIA MOBILE HOME PARK | 8350 FANTASIA PARK WAY | RIVERVIEW | FLORIDA | 813-677-1987 | ||||
| 590 | HACIENDA HEIGHTS | 10731 EL PASO DR. | RIVERVIEW | FLORIDA | 813-677-4778 | |||
| 292 | HIDDEN RIVER TRAVEL RESORT | 12500 MCMULLEN LOOP | RIVERVIEW | FLORIDA | 813-677-1515 | |||
| 117 | KING RICHARDS MOBILE HOME ESTATES | 301 BIG BEND RD | RIVERVIEW | FLORIDA | 813-677-7758 | |||
| 239 | KINGSWOOD M.H.P | 10109 OAK FOREST DR. | RIVERVIEW | FLORIDA | 813-671-2253 | |||
| 28 | LI'L BULLFROG CAMPGROUND | 14206 S US 301 | RIVERVIEW | FLORIDA | 813-633-3652 | |||
| 20 | OAKS TRAILER PARK | 7007 RIVERVIEW DR | RIVERVIEW | FLORIDA | ||||
| 100 | OAKSIDE MOBILE HOME PARK | 10110 HWY. 301 S. #70 | RIVERVIEW | FLORIDA | ||||
| 245 | PLEASANT LIVING MOBILE HOME PARK | 215 PLEASANT BLVD | RIVERVIEW | FLORIDA | 813-677-1160 | |||
| 385 | RICE CREEK RV PARK | 10414 US 301 S. | RIVERVIEW | FLORIDA | ||||
| 131 | RIVERLAWN MOBILE HOME PARK | 8215 STONER RD. | RIVERVIEW | FLORIDA | 813-677-6622 | |||
| 25 | RIVERVIEW ESTATES | 11005 S US 301 | RIVERVIEW | FLORIDA | 813-677-0470 | |||
| 33 | RIVERWOODS MOBILE HOME PARK | 6521 RIVERVIEW DR | RIVERVIEW | FLORIDA | 813-837-3330 | |||
| RIVIEA BEACH, FL MOBILE HOME COURTS | ||||||||
| 38 | LEHOMEAN'S COURT | 3026 AVE E | RIVIEA BEACH | FLORIDA | 561-842-7801 | |||
| RIVIERA BEACH, FL MANUFACTURED HOME PARKS | ||||||||
| 50 | COOK'S COTTAGE | 3010 BROADWAY | RIVIERA BEACH | FLORIDA | ||||
| 75 | OASIS TRAILER COURT | 3100 BROADWAY | RIVIERA BEACH | FLORIDA | 561-844-8486 | |||
| 236 | OCEAN TIDE OF RIVIERA BEACH | 3227 BROADWAY | RIVIERA BEACH | FLORIDA | 561-844-6544 | |||
| 921 | PALM LAKES ESTATES | 7272 42ND WAY NO | RIVIERA BEACH | FLORIDA | 561-842-6590 | |||
| 28 | PALMS MOBILE HOME PARK | 2825 BROADWAY | RIVIERA BEACH | FLORIDA | 561-844-8052 | |||
| 93 | PORT PALMS TRAILER PARK | 105 BROADWAY | RIVIERA BEACH | FLORIDA | 561-848-1444 | |||
| 175 | SOUTHERN TRAILER COURT | 3301 BROADWAY | RIVIERA BEACH | FLORIDA | 561-844-6353 | |||
| ROCKLEDGE, FL MOBILE HOME LOTS | ||||||||
| 211 | INDIAN OAKS TRAILER PARK | 780 BARNES BLVD | ROCKLEDGE | FLORIDA | ||||
| RUSKIN, FL LAND/LEASE COMMUNITIES | ||||||||
| 25 | CAPTAINS LANDING MOBILE HOME PARK | 105 21ST ST N.W. | RUSKIN | FLORIDA | ||||
| CARIBBEAN ISLES | 405 ELSBERRY RD | RUSKIN | FLORIDA | 813-645-1498 | ||||
| 240 | 55+ | CHULAVISTA LANDINGS | 1734 WHEELHOUSE CIRCLE | RUSKIN | FLORIDA | 813-645-1411 | 813-645-6438 | |
| 24 | GROCE TRAILER PARK | 1ST ST N.W. & 8TH AVE N.W. | RUSKIN | FLORIDA | 727-546-8848 | |||
| 32 | HARTS MOBILE HOME PARK | 1209 SW RIVER DRIVE | RUSKIN | FLORIDA | 813-643-2600 | |||
| 134 | HAWAIIAN ISLES MOBILE HOME ESTATES | 4120 COCKROACH BAY RD | RUSKIN | FLORIDA | 813-799-2111 | |||
| 39 | ISTA MANATEE MOBILE HOME PARK | 3302 G-7 RANCH ROAD | RUSKIN | FLORIDA | 722-3776 | |||
| 18 | J & B TRAILER COURT. | 4101 41ST. AVE. SE. | RUSKIN | FLORIDA | 813-645-5083 | |||
| 167 | LITTLE MANATEE ISLES | 2821 GULF CITY ROAD, | RUSKIN | FLORIDA | 813-645-3555 | |||
| 32 | MORNINGSTAR MOBILE HOME PARK | 221 SE 21ST ST | RUSKIN | FLORIDA | 813-641-3024 | |||
| 159 | NEPTUNE MOBILE VILLAGE | 2525 GULF CITY ROAD LOT #1 | RUSKIN | FLORIDA | 813-645-6815 | |||
| 114 | PARADISE MOBILE COURT. | 2201 S. TAMIAMI TRAIL | RUSKIN | FLORIDA | 813-645-3635 | |||
| 38 | PINE HAVEN MHP | 2424 33RD ST SE | RUSKIN | FLORIDA | ||||
| 115 | 55+ | RIVERBREEZE ESTATES | 1710 SW 7TH ST | RUSKIN | FLORIDA | 813-645-6561 | ||
| 63 | RIVERHAVEN ADULT MOBILE HOME PARK | 102 TROUVE LANE | RUSKIN | FLORIDA | 813-641-8372 | |||
| 244 | RIVERSIDE CLUB | ONE PIER DR | RUSKIN | FLORIDA | 407-645-6000 | |||
| 51 | RIVERSIDE MOBILE HOME PARK | 1501 SUSIE CIRCLE | RUSKIN | FLORIDA | 813-645-2446 | |||
| 30 | RIVIERA MOBILE HOME PARK | 1015 NEPTUNE DR | RUSKIN | FLORIDA | ||||
| 88 | SIMMONS PARK | 2407 19TH AVE. | RUSKIN | FLORIDA | ||||
| 121 | TAMPA SOUTH MHP | 2900 S TAMIAMI TRAIL | RUSKIN | FLORIDA | ||||
| 25 | TUCK-A-WAY | 301 27TH ST SE | RUSKIN | FLORIDA | 727-395-0146 | |||
| 57 | VILLA MARIA MH PARK | 2510 SHELL POINT RD., | RUSKIN | FLORIDA | ||||
| 60 | 55+ HOA |
WOODLAND ESTATES - RESIDENT OWNED COMMUNITY | 602 SW WOODLAND ESTATES AVE | RUSKIN | FLORIDA | 813-645-7626 | ||
| 63 | YOST RETIREMENT ADULT TRAILER PARK | 1112 WEST SHELL POINT RD., | RUSKIN | FLORIDA | 813-645-1049 | |||
| SAFETY HARBOR, FL MOBILE HOMES | ||||||||
| 422 | AMBER GLADES MOBILE HOME ESTATES | 3113 SR 580 | SAFETY HARBOR | FLORIDA | 727-725-1811 | |||
| 188 | BAY'S END MANOR | 3432 SR 580 | SAFETY HARBOR | FLORIDA | 727-726-1640 | |||
| BRIAR CREEK MOBILE HOME | 175 CLUBVIEW DR | SAFETY HARBOR | FLORIDA | 727-669-0119 | ||||
| 26 | HARBOR HILL MOBILE HOME PARK | 1355 HARBOR HILL PKY | SAFETY HARBOR | FLORIDA | 630-858-5012 | |||
| 49 | SAFETY HARBOR MOBILE HOME PARK | 1025 PHILIPPE PKWY | SAFETY HARBOR | FLORIDA | 727-726-9513 | |||
| SALT SPRINGS, FL MOBILE HOME VILLAGE | ||||||||
| 202 | SALT SPRINGS VILLAGE | 13665 NE 253 CT | SALT SPRINGS | FLORIDA | 352-685-2551 | |||
| SAN ANTONIO, FL M.H. & R.V. PARK | ||||||||
| 51 | SUNNY SKIES M.H. & R.V. PARK | 32704 CANTWELL DRIVE | SAN ANTONIO | FLORIDA | 352-588-3151 | |||
| SAN MATEO, FL MODULAR ESTATES | ||||||||
| 57 | JAN'S MODULAR ESTATES | 521 SAN MATEO RD | SAN MATEO | FLORIDA | 386-325-7237 | |||
| 22 | MARC'S VILLA | 500 HIGHWAY 17 S. | SAN MATEO | FLORIDA | 386-325-3723 | |||
| SANFORD, FL MANUFACTURED HOME PARKS | ||||||||
| 476 | CARRIAGE COVE MOBILE HOME PARK | 500 CARRIAGE COVE WY | SANFORD | FLORIDA | 407-320-7195 | |||
| 25 | DREAMWOLD MOBILE HOME PARK | 800 SANTA BARBARA DR | SANFORD | FLORIDA | 407-321-9450 | |||
| 25 | ELDER SPRINGS TRAILER PARK | SR 427 | SANFORD | FLORIDA | 407-333-5964 | |||
| 20 | KATIES WEKIVA RIVER LANDING | 190 KATIES COVE | SANFORD | FLORIDA | 407-322-4474 | |||
| 97 | PARK AVENUE MOBILE HOME PARK | 2545 PARK DR | SANFORD | FLORIDA | 407-322-2861 | |||
| 19 | PINE CREST TRAILER PARK | 102 WICKER ST | SANFORD | FLORIDA | 407-322-5939 | |||
| SANIBEL, FL MOBILE PARK | ||||||||
| 80 | PERIWINKLE PARK | 1119 PERIWINKLE WY | SANIBEL | FLORIDA | 239-472-1433 | |||
| SANTA ROSA BEACH, FL MANUFACTURED HOME RENTAL SPACES | ||||||||
| 16 | GULF HILLS CAMPGROUND | 3310 W COUNTY HWY 30-A | SANTA ROSA BEACH | FLORIDA | 850-267-2446 | |||
| 21 | PLANTATION PLACE | #106 HWY 393 | SANTA ROSA BEACH | FLORIDA | 206-230-9948 | |||
| SARASOTA, FL MOBILE HOME PARKS AND RETIREMENT COMMUNITIES | ||||||||
| 280 | ALOHA MOBILE HOME PARK | 3100 HAWTHORNE ST | SARASOTA | FLORIDA | 941-953-7750 | |||
| 251 | BAHIA VISTA ESTATES | 3901 BAHIA VISTA ST | SARASOTA | FLORIDA | 941-371-2940 | |||
| 104 | BUCKINGHAM CLUB | 1919 BUCCANEER DR | SARASOTA | FLORIDA | 941-924-8803 | |||
| 434 | CAMELOT EAST MOBILE HOME | 6300 QUEENSBURY BLVD | SARASOTA | FLORIDA | 941-924-2312 | |||
| 534 | CAMELOT LAKES MOBILE HOME | 5700 CAMELOT LAKES PKWY | SARASOTA | FLORIDA | 941-925-2479 | |||
| 73 | 55+ | CEDAR COVE | 7020 CAPTAIN KIDD AVE | SARASOTA | FLORIDA | 941-921-5042 | ||
| 33 | CIRCUS CITY TRAILER PARK | 930 BENEVA RD | SARASOTA | FLORIDA | 941-362-4626 | |||
| 16 | CRESCENT DAWN | 6600 AVE A | SARASOTA | FLORIDA | 941-483-4292 | |||
| 68 | DESOTO PLACE | 1100 UNIVERSITY PKWY | SARASOTA | FLORIDA | 941-355-3438 | |||
| 49 | EARL'S SUNNY SOUTH | 2100 DOUD ST | SARASOTA | FLORIDA | ||||
| 129 | FRIENDSHIP VILLAGE | 2131 HARVARD ST | SARASOTA | FLORIDA | 941-953-6920 | |||
| 17 | HAVENER'S TRAILER PARK | 6637 AVENUE A | SARASOTA | FLORIDA | 941-924-2257 | |||
| 21 | HOSTETLER TRAILER PARK | 3471 BAHIA VISTA ST | SARASOTA | FLORIDA | 941-371-3224 | |||
| 282 | MOBILE ESTATES | 6741 TAMIAMI TRAIL S | SARASOTA | FLORIDA | 941-924-3800 | |||
| 647 | OAKWOOD MANOR M.H. PARK | 3330 FRUITVILLE RD | SARASOTA | FLORIDA | 941-954-5661 | |||
| 235 | 55+ | ORANGE ACRES M.H.P. | 5800 CLARK RD | SARASOTA | FLORIDA | 941-921-4441 | ||
| 101 | ORANGE AVENUE TRAILER PARK | 1500 N ORANGE AVE | SARASOTA | FLORIDA | 941-955-1096 | |||
| 223 | PALM TERRACE | 3223 LOCKWOOD RIDGE RD N | SARASOTA | FLORIDA | 941-355-3411 | |||
| 173 | PARK EAST CLUB | 8333 TAMIAMI TRAIL S | SARASOTA | FLORIDA | 941-924-2455 | |||
| 128 | PINE RIDGE MOBILE HOME PARK | 2320 BEE RIDGE RD | SARASOTA | FLORIDA | 941-924-4219 | |||
| 294 | PINE SHORES TRAILER PARK | 6450 TAMIAMI TRAIL S | SARASOTA | FLORIDA | 941-922-1929 | |||
| 16 | RINGLING OAKS MOBILE HOME PARK | 2736 BRADENTON RD | SARASOTA | FLORIDA | ||||
| 163 | ROYAL PALMS MOBILE HOME PARK | 8705 S TAMIAMI TRAIL | SARASOTA | FLORIDA | 941-966-3364 | |||
| 20 | RUSTY'S TRAILER PARK | 2911 LOCKWOOD RIDGE RD N | SARASOTA | FLORIDA | 941-953-6970 | |||
| 202 | SARALAKE ESTATES | 3190 BAHIA VISTA ST | SARASOTA | FLORIDA | 941-953-5905 | |||
| 66 | SARASOTA MOBILE HOME PARK | 2100 LAUREL ST | SARASOTA | FLORIDA | 941-955-1670 | |||
| 274 | SOUTHWINDS MOBILE HOME PARK | 6103 TAMIAMI TRAIL S | SARASOTA | FLORIDA | 941-924-2566 | |||
| 471 | THE WINDS OF ST. ARMANDS NORTH | 4000 NORTH TUTTLE AVE | SARASOTA | FL | 941-355-6661 | 941-359-0657 | ||
| TRI-PAR ESTATES PARK | 1616 PRESIDIO ST | SARASOTA | FLORIDA | 941-355-8747 | ||||
| 91 | TWIN SHORES MOBILE HOME OWNERS | 3740 GULF OF MEXICO DR | SARASOTA | FLORIDA | 941-383-1646 | |||
| 197 | VENETIAN MOBILE HOME PARK | 8885 TAMIAMI TRAIL S | SARASOTA | FLORIDA | 941-966-4622 | |||
| 207 | VILLA DEL SOL MOBILE HOME PARK. | 6515 15TH ST. E | SARASOTA | FLORIDA | 941-755-6979 | |||
| 471 | WINDMILL VILLAGE NORTH | 4000 TUTTLE AVE N | SARASOTA | FLORIDA | 941-355-6661 | |||
| 306 | WINDMILL VILLAGE SOUTH | 3000 TUTTLE AVE N | SARASOTA | FLORIDA | 941-355-7667 | |||
| 157 | WINDWARD ISLE R.V. PARK | 1 CATAMARAN DR | SARASOTA | FLORIDA | 941-922-3090 | |||
| SATELLITE BEACH, FL MHP | ||||||||
| 96 | LUCKY CLOVER TRAILER PARK | 635 EAU GALLIE BLVD E | SATELLITE BCH | FLORIDA | 321-773-3661 | |||
| 25 | OCEAN VIEW TRAILER COURT | 2272 A1A HWY | SATELLITE BCH | FLORIDA | ||||
| SATSUMA, FL MOBILE VILLAS | ||||||||
| LAZZARO'S ADULT MOBILE HOME PARK | 1143 S HIGHWAY 17 | SATSUMA | FLORIDA | 386-649-9577 | ||||
| 31 | RIVER VILLAS | 239 BUFFALO BLUFF RD | SATSUMA | FLORIDA | 386-649-4001 | 386-649-8500 | ||
| SEBASTIAN, FL MANUFACTURED HOME COMMUNITIES | ||||||||
| 39 | EL CAPITAN MOBILE PARK | 12939 INDIAN RIVER DR. | SEBASTIAN | FLORIDA | ||||
| 51 | INDIAN RIVER SHORES MOBILE HOME PARK | 7400 US HIGHWAY 1 | SEBASTIAN | FLORIDA | 772-538-8279 | |||
| 85 | MOBILE HOME PARK | 100 99TH ST | SEBASTIAN | FLORIDA | 321-388-5856 | |||
| 136 | PALM LAKE CLUB | 2100 BARBER STREET | SEBASTIAN | FLORIDA | 321-589-8665 | |||
| PALM LAKE OF SEBASTIAN | 39 TREASURE CIR | SEBASTIAN | FLORIDA | 321-589-1513 | ||||
| 24 | PALMER TRAILER PARK | 11330 INDIAN RIVER DRIVE | SEBASTIAN | FLORIDA | ||||
| 212 | PARK PLACE MOBILE HOME PARK | 1001 W. LAKEVIEW DR. | SEBASTIAN | FLORIDA | 321-589-1812 | |||
| PARK PLACE VILLAGE | 2620 KELLY DR | SEBASTIAN | FLORIDA | 321-388-3342 | ||||
| 217 | RIVERVIEW MOBILE VILLA | 8600 US 1 | SEBASTIAN | FLORIDA | 321-664-3138 | |||
| 18 | RIVERVIEW TRAILER PARK | 1026 INDIAN RIVER DRIVE | SEBASTIAN | FLORIDA | ||||
| 117 | SHADY REST MOBILE HOME PARK | 13225 U. S. 1 | SEBASTIAN | FLORIDA | 321-589-5646 | |||
| 16 | SUNSET MOBILE HOME PARK | 9885 U. S. 1 | SEBASTIAN | FLORIDA | 914-298-8911 | |||
| 324 | WHISPERING PALMS MOBILE HOME PARK | 10305 U. S. 1 SOUTH | SEBASTIAN | FLORIDA | 321-589-3481 | |||
| SEBRING, FL MOBILE HOME PARKS AND 55+ MH COMMUNITIES | ||||||||
| 82 | BRASWELL'S HERITAGE ESTATES | 2902 BRUCE LANE | SEBRING | FLORIDA | 863-385-7034 | |||
| 55+ | BUTTONWOOD BAY | 10001 U.S. 27 SOUTH | SEBRING | FLORIDA | 866-786-1241 | |||
| 45 | COLONY POINT MOBILE HOME PARK | 1325 NORTHWOOD BLVD | SEBRING | FLORIDA | 863-471-0600 | |||
| 122 | 55+ | DESOTO MOBILE HOME PARK | 4450 DESOTO RD | SEBRING | FLORIDA | 863-385-8202 | ||
| 57 | DINNER LAKE HAVEN MH PARK | 2900 SR 17 N | SEBRING | FLORIDA | 863-382-1914 | |||
| FRANCIS 2 MOBILE HOMEORP | 2800 REAL MCCOY RD | SEBRING | FLORIDA | 863-382-9898 | ||||
| 300 | FRANCIS MOBILE ESTATES | 401 PAULINE ST | SEBRING | FLORIDA | 863-385-0981 | |||
| 16 | HAGNER'S TRAILER PARK | 820 POMEGRANATE | SEBRING | FLORIDA | ||||
| 125 | 55+ | HAMMOCK MOBILE ESTATES | 634 BRUNNS RD | SEBRING | FLORIDA | 863-385-3289 | ||
| HAMMOCK MOBILE ESTATES | 1700 JERI KAY LN | SEBRING | FLORIDA | 863-385-3289 | ||||
| 20 | HIGHLAND WHEEL ESTATES | 1004 HAMMOCK RD | SEBRING | FLORIDA | 863-385-6232 | |||
| 23 | JACKSON CREEK MOBILE ESTATES | 3610 SPARTA RD | SEBRING | FLORIDA | 863-386-5577 | |||
| 18 | KACKLEY'S MOBILE HOME PARK | 542 POMEGRANATE AV | SEBRING | FLORIDA | 863-385-7176 | |||
| 58 | LAKESHORE MOBILE HOME COURT | 101 US 27 S | SEBRING | FLORIDA | 863-382-6266 | |||
| 111 | LAKEVIEW MOBILE HOME COURT | BAYVIEW ST @ LAKEVIEW | SEBRING | FLORIDA | 863-382-7020 | |||
| 283 | LEISURE ACRES MOBILE HOME PARK | 3651 US 27 S | SEBRING | FLORIDA | 863-385-8959 | |||
| 160 | MARANATHA VILLAGE | 11 MARANATHA BLVD. | SEBRING | FLORIDA | 863-385-7897 | |||
| 22 | NEIBERT'S FISHING RESORT | 4971 US 98 | SEBRING | FLORIDA | 863-655-1416 | |||
| 38 | OAK GARDENS MOBILE HOME PARK | 11200 US 27 S | SEBRING | FLORIDA | 863-655-0424 | |||
| 148 | OAK RIDGE MOBILE HOME PARK | 3910 VAN LANE | SEBRING | FLORIDA | 863-385-1754 | |||
| OAKSHORE MOBILE HOME PARK | 7915 ELLIOTT RD | SEBRING | FLORIDA | 863-655-2442 | ||||
| 74 | OHRT'S MOBILE VILLAGE | 1100 US 27 N | SEBRING | FLORIDA | 863-385-3289 | |||
| 20 | ROSE TRAILER PARK | 340 N RIDGEWOOD DR | SEBRING | FLORIDA | 863-385-7075 | |||
| 17 | SEBRING GARDENS TRAILER PARK | 1920 BRUNNS RD | SEBRING | FLORIDA | 863-385-7624 | |||
| 106 | SEBRING MOBILE ESTATES | 4128 TOPAZ ST | SEBRING | FLORIDA | 863-382-0060 | |||
| 46 | SEBRING MOBILE VILLAGE | 648 N RIDGEWOOD DR | SEBRING | FLORIDA | 863-385-1214 | |||
| 31 | SEBRING RESORT | 2620 SR 17 N | SEBRING | FLORIDA | 863-385-1406 | |||
| 398 | SEBRING VILLAGE MOBILE HOME PARK | 4343 SCHUMACHER RD | SEBRING | FLORIDA | 863-382-2175 | |||
| 65 | SILVER OAKS MOBILE HOME PARK | 11150 US 27 S | SEBRING | FLORIDA | 863-655-0424 | |||
| 30 | SUNNY PINES TRAILER PARK | 1200 US 27 N | SEBRING | FLORIDA | 863-385-4144 | |||
| 36 | SWEENEY'S TRAILER PARK | 908 N RIDGEWOOD DR | SEBRING | FLORIDA | 863-385-8987 | |||
| TANGLEWOOD MH COMMUNITY | 3000 TANGLEWOOD PKWY | SEBRING | FLORIDA | 863-402-1500 | ||||
| 95 | THUNDERBIRD HILL SOUTH | 825 SUNBIRD TER | SEBRING | FLORIDA | 863-382-9433 | |||
| 101 | TOWN & COUNTRY MOBILE HOME PARK | 210 COOPER RD | SEBRING | FLORIDA | 863-385-3002 | |||
| 70 | VALENCIA MOBILE HOME PARK | 3801 YOUTH CARE LANE | SEBRING | FLORIDA |
863-214-1483 |
|||
| 254 | WHISPER LAKE MOBILE HOME PARK | 1195 US 27 N | SEBRING | FLORIDA | 863-382-6887 | |||
| 74 | WHISPERING PINES VILLAGE | 2323 BRUNN'S RD | SEBRING | FLORIDA | 863-385-8806 | |||
| 320 | WOODHAVEN ESTATES | 2103 FIESTA WY | SEBRING | FLORIDA | 863-385-4236 | |||
| SEFFNER, FL M.H.P.'S | ||||||||
| 109 | CHATEAU FOREST MOBILE HOME PARK | 604 N. KINGSWAY | SEFFNER | FLORIDA | ||||
| 122 | GRANDVIEW MOBILE HOME PARK | 5220 SR 579 | SEFFNER | FLORIDA | 813-685-8032 | |||
| 25 | LARRETT M.H.P. | 6028 BLACK DAIRY RD | SEFFNER | FLORIDA | 813-684-6166 | |||
| 138 | LAZY DAYS RV CAMPGROUND | 6130 LAZY DAYS BLVD. | SEFFNER | FLORIDA | 813-246-4333 | |||
| 30 | MCCORMICK MHP | 6120 MUCK POND RD. | SEFFNER | FLORIDA | ||||
| 20 | PARSON'S VILLAGE MOBILE HOME PARK | 1014 N. PARSON'S RD. | SEFFNER | FLORIDA | 813-661-6752 | |||
| 31 | PREVATT/ECOLO MH PARK | 11416 E. U.S. 92 | SEFFNER | FLORIDA | ||||
| 25 | PRUETT BLACK DAIRY ROAD TRAILER PARK | 6421 BLACK DAIRY RD. | SEFFNER | FLORIDA | ||||
| 18 | RIDGEWOOD MOBILE HOME PARK | 5311 PINE ST | SEFFNER | FLORIDA | 813-684-2367 | |||
| 38 | SCARAB TRAILER PARK | 916 W MLK BLVD | SEFFNER | FLORIDA | 813-689-3011 | |||
| 21 | SELFS MOBILE HOME / RV SITES | 4262 CASTLEWOOD DR. | SEFFNER | FLORIDA | 813-659-0545 | |||
| 25 | SUNLAND MOBILE HOME PARK | 801 W. HWY 92 | SEFFNER | FLORIDA | 813-938-6773 | |||
| 35 | TWIN PALMS COURT | 11520 US 92 E. | SEFFNER | FLORIDA | ||||
| SEMINOLE, FL MANUFACTURED HOME LIVING PARKS | ||||||||
| 35 | BICKLEY PARK | 5640 SEMINOLE BLVD | SEMINOLE | FLORIDA | ||||
| 55 | CONRAD MOBILE PARK | 9333 PARK BLVD | SEMINOLE | FLORIDA | 727-447-0323 | |||
| 130 | EDGEWATER PINES MOBILE HOME PARK | 10399 67TH AVE N | SEMINOLE | FLORIDA | 727-391-6952 | |||
| 47 | FLORIDA MOBILE HOME PARK | 8667 SEMINOLE BLVD | SEMINOLE | FLORIDA | 727-393-0151 | |||
| 82 | GULF CREST MOBILE HOME PARK | 6985 SEMINOLE BLVD | SEMINOLE | FLORIDA | 727-392-6774 | |||
| 237 | HOLIDAY VILLAGE MOBILE HOME PARK | 6580 SEMINOLE BLVD | SEMINOLE | FLORIDA | 727-392-6584 | |||
| 151 | LAKE SEMINOLE ESTATES | 8201 SEMINOLE BLVD | SEMINOLE | FLORIDA | 727-391-7658 | |||
| 35 | LAKE SHORE MOBILE HOME PARK | 8003 SEMINOLE BLVD | SEMINOLE | FLORIDA | ||||
| 73 | LAKEVIEW TRAILER PARK | 9753 SEMINOLE BLVD | SEMINOLE | FLORIDA | 727-517-3807 | |||
| 161 | MAJESTIC PARK HOMES | 8300 SEMINOLE BLVD | SEMINOLE | FLORIDA | 813-392-4575 | |||
| 32 | PORPOISE PARK MOBILE HOME | 8701 SEMINOLE BLVD | SEMINOLE | FLORIDA | 941-746-1727 | |||
| 35 | RICH MAR MOBILE MANOR | 10675 SEMINOLE BLVD | SEMINOLE | FLORIDA | ||||
| 49 | SEMINOLE VILLAGE | 7901 SEMINOLE BLVD | SEMINOLE | FLORIDA | 727-391-8309 | |||
| 82 | TWELVE OAKS MOBILE HOME | 10999 74TH AVE N | SEMINOLE | FLORIDA | 727-391-6268 | |||
| 24 | TWIN LAKES MOBILE HOME PARK | 6401 SEMINOLE BLVD | SEMINOLE | FLORIDA | ||||
| SHALIMAR, FL MHC'S | ||||||||
| 80 | ASTOR MOBILE PARK | 6TH ST | SHALIMAR | FLORIDA | 850-651-3321 | |||
| 30 | DIXIE TRAILER PARK | 46 3RD STREET | SHALIMAR | FLORIDA | ||||
| 28 | MOORE'S TRAILER PARK | 9TH AVE. BLOCK 102 | SHALIMAR | FLORIDA | 850-651-0757 | |||
| SHARPES, FL MOBILE ESTATES | ||||||||
| 22 | CAMP DAVID ESTATES | 4831 US 1 N | SHARPES | FLORIDA | ||||
| SILVER SPRINGS, FL MANUFACTURED HOME COMMUNITIES | ||||||||
| 19 | GRAND OAKS MOBILE HOME PARK | 1505 SE 174 CT | SILVER SPRINGS | FLORIDA | 352-625-8869 | |||
| 118 | LAKE WALDENA RESORT | 13582 E HWY 40 | SILVER SPRINGS | FLORIDA | 352-625-2851 | |||
| 251 | LINDALE MOBILE HOME PARK | 5431 NE 35 ST | SILVER SPRINGS | FLORIDA | 352-236-4706 | |||
| 138 | MILL DAM MOBILE HOME PARK | 18975 E HWY 40 | SILVER SPRINGS | FLORIDA | 352-625-4500 | |||
| 124 | SHARPES FERRY MANUFACTURED HOME COMMUNITY | 9901 SE HWY 314, BOX 120 | SILVER SPRINGS | FLORIDA |
352-625-3328 |
|||
| 19 | SILVER SPRINGS CAMPSITE TRAILER PARK | 2895 NE 145 TER | SILVER SPRINGS | FLORIDA | 352-625-5292 | |||
| 107 | SPRINGLAKE VILLAGE | 2140 NE 146TH AVE | SILVER SPRINGS | FLORIDA |
352-625-6100 |
|||
| 42 | TALL TIMBER | 14575 NE 21ST ST | SILVER SPRINGS | FLORIDA | 352-625-2783 | |||
| SORRENTO, FL MHC | ||||||||
| 438 | OAK SPRINGS MOBILE HOME COMM. | 12 HIGHLAND AV | SORRENTO | FLORIDA | 352-383-5973 | |||
| SOUTH BAY, FL MOBILE COURTS | ||||||||
| 55 | HENDERSON'S MOBILE HOME PARK | 950 US HWY. #27, N | SOUTH BAY | FLORIDA | ||||
| 21 | NORTMOOR COURTS | 200 SE 2ND AVENUE | SOUTH BAY | FLORIDA | ||||
