|
Florida
Mobile Home Parks and Manufactured Home Communities - P-Q |
||||||||
| Units | 55+ | Park Name | Address | City | State | Phone | Fax | |
| MOBILE HOME PARKS IN PACE, FLORIDA | ||||||||
| 27 | BAY BREEZE TRAILER PARK | 3952 BAYVIEW PARK COURT | PACE | FL | ||||
| 26 | BAYVIEW TRAILER PARK | 3952 BAYVIEW PARK COURT | PACE | FL | ||||
| 20 | FLORLANDA TRAILER PARK | 4572 HWY. 90 EAST | PACE | FL | ||||
| 20 | JERNIGAN PARK | 4451 JERNIGAN ROAD | PACE | FL | ||||
| 17 | KING OAKS TRAILER PARK | 1090 PACE LANE | PACE | FL | ||||
| 26 | QUAIL RUN MOBILE HOME PARK | 4613 HWY. 90 | PACE | FL | ||||
| 25 | RIDGEWAY PARK | 4774 JERRY DR. | PACE | FL | ||||
| 35 | VILLAGE WOODS TRAILER PARK | 4374 JERNIGAN ROAD | PACE | FL | ||||
| 25 | WESTMONT MOBILE HOME PARK | DAVENPORT LANE | PACE | FL | ||||
| MHC'S IN PAHOKEE, FL | ||||||||
| CROSBY MOBILE HOME PARK | 163 BACOM POINT RD | PAHOKEE | FL | 561-924-5504 | ||||
| 35 | DUNCAN PADGETT MOBILE HOME PARK | 630 S. BARFIELD HIGHWAY | PAHOKEE | FL | ||||
| 65 | ED CROSBY MOBILE HOME PARK | GOLDEN PL. & S. W. 7TH STREET | PAHOKEE | FL | ||||
| 16 | HILL TRAILER PARK | 425 S. RARDIN AVENUE | PAHOKEE | FL | ||||
| 19 | PAHOKEE TRAILER PARK | 229 W. MAIN STREET | PAHOKEE | FL | ||||
| 32 | PELICAN RIVER MOBILE HOME PARK | 800 MCCLURE RD. | PAHOKEE | FL | ||||
| 65 | RON CROSBY MOBILE HOME PARK | FARM PL. & S. W. 6TH STREET | PAHOKEE | FL | ||||
| 32 | SHIRLEY'S TRAILER PARK | 400 E. 7TH STREET | PAHOKEE | FL | ||||
| 20 | USHER'S TRAILER PARK | 2811 E. MAIN ST. | PAHOKEE | FL | ||||
| MOBILE HOME VILLAGES IN PAISLEY, FLORIDA | ||||||||
| 96 | COUNTRY SQUIRE MOBILE HOME VILLAGE | 6 COUNTRY SQUIRE RD | PAISLEY | FL | 352-669-3107 | |||
| MANUFACTURED HOMES IN PALATKA, FLORIDA | ||||||||
| 70 | ALHAMBRA MOBILE HOME PARK | 3801 ST. JOHNS AV | PALATKA | FL | 386-328-2886 | |||
| 25 | BAINBRIDGE ROAD MOBILE HOME PARK | 3429-E BAINBRIDGE ROAD | PALATKA | FL | 386-328-7453 | |||
| 19 | OAKS LANDING | 7331 CRILL AV | PALATKA | FL | 904-742-6338 | |||
| 40 | RYAN'S TRAILER PARK | 123 CARTER RD | PALATKA | FL | 386-325-7060 | |||
| 52 | SILVER LAKE OAKS MOBILE HOME PARK | SILVER LAKE DR | PALATKA | FL | 386-328-4681 | |||
| SUNSHINE MOBILE HOME CMNTY | 1055 BARDIN RD | PALATKA | FL | 386-312-0590 | ||||
| 64 | VILLA FARMS | 7300 CRILL AV | PALATKA | FL | 386-325-0055 | |||
| 25 | WESTOVER MOBILE HOME PARK | 2218 WESTOVER DR | PALATKA | FL | 386-325-5640 | |||
| MH COMMUNITIES IN PALM BAY, FLORIDA | ||||||||
| 38 | BAY PINES MOBILE HOME PARK | 3630 DIXIE HWY NE | PALM BAY | FL | 321-956-3270 | |||
| 25 | EVERGREEN MOBILE HOME PARK | 401 WHYBREW CT NE | PALM BAY | FL | ||||
| 43 | FITZSIMMONS TRAILER PARK | 2916 PALM BAY RD NE | PALM BAY | FL | 321-723-3122 | |||
| 20 | HIAWATHA MOBILE HOME PARK | 2800 HIAWATHA AVE NE | PALM BAY | FL | ||||
| 21 | HILLSIDE MOBILE HOME PARK | 3680 DIXIE HWY NE | PALM BAY | FL | ||||
| 30 | OLD FORT TRAILER PARK | 3910 DIXIE HWY NE | PALM BAY | FL | 321-674-2081 | |||
| PALM BAY COLONY | 2379 ERSOFF BLVD NE | PALM BAY | FL | 321-723-0940 | ||||
| 287 | PALM BAY ESTATES | 3092 INDIAN RIVER DR NE | PALM BAY | FL | 321-723-3353 | |||
| 32 | RIVERSIDE MOBILE HOME PARK | 4955 DIXIE HIGHWAY | PALM BAY | FL | ||||
| 35 | SUN MANOR MOBILE HOME PARK | 5040 DIXIE HWY NE | PALM BAY | FL | 321-984-7629 | |||
| 20 | WILLOWBROOK FARMS | 1590 DUDA ST | PALM BAY | FL | ||||
| MOBILE HOME PARK SPACES IN PALM BEACH GARDENS, FLORIDA | ||||||||
| 484 | A GARDEN WALK | 8200 N. MILITARY TRAIL | PALM BEACH GARDENS | FL | 561-622-3344 | 561-622-3341 | ||
| 381 | MEADOWS MOBILE HOME PARK | 2555 PGA BLVD | PALM BEACH GARDENS | FL | 561-626-0888 | |||
| MANUFACTURED HOME COMMUNITIES IN PALM HARBOR, FLORIDA | ||||||||
| 17 | BAY AIRE RV PARK | 2242 ALT 19 N | PALM HARBOR | FL | 727-784-4082 | |||
| CRYSTAL BAY MOBILE HOME PARK | 1 SCHOONER DR | PALM HARBOR | FL | 727-787-3219 | ||||
| 117 | FRONTIER VILLAGE MOBILE HOME PARK | 30700 US 19 N | PALM HARBOR | FL | 727-784-9296 | |||
| 34 | LAKE TARPON HOLIDAY HAVEN | 37707 US 19 N | PALM HARBOR | FL | 813-938-5220 | |||
| LAKE TARPON MOBILE HOME VLG | 36299 US HIGHWAY 19 N | PALM HARBOR | FL | 727-784-5815 | ||||
| 128 | LONE PINE TRAILER PARK | 77 LONE PINE AVE | PALM HARBOR | FL | 727-733-0636 | |||
| 213 | SOUTHWIND MOBILE HOME PARK | 795 CR 1 | PALM HARBOR | FL | 727-786-6558 | |||
| 160 | TARPON LAKEVIEW MOBILE HOME PARK | 37376 US 19 N | PALM HARBOR | FL | 727-937-4560 | |||
| MOBILE HOME PARKS IN PALMETTO, FLORIDA | ||||||||
| 111 | CARLYN ESTATES TRAILER PARK | 5611 BAYSHORE RD | PALMETTO | FL | 941-722-1442 | |||
| 487 | 4907 28TH AVE E |
PALMETTO |
FL |
941-722-1229 |
||||
| 235 | COLONIAL MOBILE MANOR | 900 9TH AVE. E | PALMETTO | FL | 941-722-3191 | |||
| 248 | COUNTRY LAKES VILLAGE | 5700 BAYSHORE RD., N | PALMETTO | FL | 941-722-0556 | |||
| 224 | COUNTRY LAKES VILLAGE II | 6201 US HIGHWAY 41 N | PALMETTO | FL | 941-722-0556 | |||
| 260 | JET MOBILE HOME PARK | 506 5TH AVE. W | PALMETTO | FL | 941-722-1711 | |||
| 19 | LAZY ACRE MOBILE HOME PARK | 515 77TH ST. E | PALMETTO | FL | 941-722-7114 | |||
| 414 | LEISURE LAKE CO-OP, | 3003 US HIGHWAY N | PALMETTO | FL | 941-723-2468 | |||
| 98 | LONE OAK TRAILER PARK | 115 10TH ST. W | PALMETTO | FL | 941-722-2039 | |||
| 164 | PALM BAY MOBILE HOME PARK | 751 10TH ST. E. | PALMETTO | FL | 941-722-7048 | |||
| 480 | PALMETTO MOBILE HOME PARK | 1201 8TH AVE. W | PALMETTO | FL | 941-722-2900 | |||
| 35 | PEGEL POINT MOBILE HOME PARK | 327 3RD ST. DRIVE W | PALMETTO | FL | 941-729-4869 | |||
| 385 | PINEY POINT MOBILE ESTATES | 8624 29TH AVE. E. | PALMETTO | FL | 941-722-0055 | |||
| 86 | RAINBOW MOBILE HOME PARK | 1015 12TH AVE W | PALMETTO | FL | 941-722-5148 | |||
| 181 | SKYWAY VILLAGE ESTATES | 420 49TH ST. E., OFFICE | PALMETTO | FL | 941-729-1894 | |||
| 197 | SUN KEY VILLAGE | 8607 26TH AVE. E | PALMETTO | FL | 941-723-2324 | |||
| 200 | TERRA CEIA MANOR - RESIDENTIAL | 5619 BAYSHORE RD | PALMETTO | FL | 941-722-8249 | |||
| 362 | TROPIC ISLES MOBILE HOME PARK | 3100 10TH ST. W | PALMETTO | FL | 941-722-7438 | 941-729-0687 | ||
| MANUFACTURED HOME LAND/LEASE COMMUNITIES IN PANAMA CITY, FLORIDA | ||||||||
| 87 | AMMIE'S MOBILE HOME PARK | 2300 SHERMAN AVENUE | PANAMA CITY | FL | 850-747-0081 | |||
| 35 | ANCHORAGE MOBILE HOME PARK | 4200 WEST 19TH STREET | PANAMA CITY | FL | 850-763-2859 | |||
| 22 | ANDERSON'S TRAILER PARK | 5102 EAST 12TH STREET | PANAMA CITY | FL | 850-763-2871 | |||
| 16 | BARNES TRAILER PARK | 1537 JAMES AVENUE | PANAMA CITY | FL | ||||
| 86 | BAY OAKS VILLAGE | 409 SOUTH SCHOOL AVENUE | PANAMA CITY | FL | 850-763-8951 | |||
| BAY PINES MOBILE HOME PARK | 5811 E HIGHWAY 22 # 20 | PANAMA CITY | FL | 850-871-1772 | ||||
| 20 | BLAIR MOBILE HOME PARK | 1510 GAINER AVENUE | PANAMA CITY | FL | 850-784-0444 | |||
| 24 | BRECKENWOOD M.H.P. | 4513 PIPELINE ROAD | PANAMA CITY | FL | 850-769-9136 | |||
| 82 | BUENA VISTA MOBILE HOME PARK | 1320 BUENA VISTA BLVD | PANAMA CITY | FL | 850-769-1088 | |||
| CANNON MOBILE HOME PARK | 2111 N HIGHWAY 231 | PANAMA CITY | FL | 850-785-8496 | ||||
| 19 | CATO ROAD PARK | 4437 CATO ROAD | PANAMA CITY | FL | 850-233-4778 | |||
| 64 | CEDAR GROVE MOBILE HOME PARK | 1836 EAST AVENUE | PANAMA CITY | FL | 850-784-2771 | |||
| CHAVERS STORAGE | 3334 HIGHWAY 77 | PANAMA CITY | FL | 850-785-9755 | ||||
| 62 | CIRCLE J TRAILER PARK | 607 WEST 11TH STREET | PANAMA CITY | FL | 850-763-6411 | |||
| 23 | 55+ | CORNERSTONE MOBILE HOME PARK | 1800 EAST AVENUE | PANAMA CITY | FL | 850-769-2388 | ||
| 81 | COUNTRY PINES ESTATES II | 3120 MINNESOTA AVENUE | PANAMA CITY | FL | 850-785-9755 | |||
| 17 | DENNY'S MHP | 3307 EAST BALDWIN ROAD | PANAMA CITY | FL | ||||
| 40 | DOUGLAS RD MOBILE HOME PARK | 2318 S DALE AVENUE | PANAMA CITY | FL | ||||
| 24 | GULF BREEZE MOBILE HOME PARK | 1532 JUNE AVENUE | PANAMA CITY | FL | ||||
| 19 | HIGHWAY 98 MOBILE HOME PARK | 2952 E BUSINESS 98 | PANAMA CITY | FL | ||||
| 99 | ISLE OF VIEW MOBILE HOME PARK | 518 EVERITT AVENUE | PANAMA CITY | FL | 850-763-8757 | |||
| 24 | JAY'S MOBILE HOME PARK | 4502 CARLA LANE | PANAMA CITY | FL | 850-872-3803 | |||
| 34 | JEANETTE'S MOBILE HOME PARK | 4400 WEST HIGHWAY 98 | PANAMA CITY | FL | 850-271-1308 | |||
| 20 | LINDSEY TRAILER PARK | 4603 HWY 231 | PANAMA CITY | FL | ||||
| 38 | LISENBY AVENUE M.H.P. | 2915 LISENBY AV | PANAMA CITY | FL | 850-914-2256 | |||
| 23 | MOBILE HOME GARDENS | 238 S TYNDALL PKWY | PANAMA CITY | FL | 850-785-3074 | |||
| 18 | PALM CIRCLE MOBILE HOME PARK | 1334 ST. ANDREWS BLVD. | PANAMA CITY | FL | ||||
| 112 | PANAMA CITY MOBILE HOME ESTATE | 700 TRANSMITTER ROAD | PANAMA CITY | FL | 850-769-3524 | |||
| 22 | PITTS TRAILER PARK | 5921 NADINE ROAD | PANAMA CITY | FL | ||||
| PONDEROSA MOBILE HOME PARK | 1117 S TYNDALL PKWY | PANAMA CITY | FL | 850-874-8936 | ||||
| PORT LAGOON YACHT BASIN | 5201 N LAGOON DR | PANAMA CITY | FL | 850-234-0142 | ||||
| SEAGULL TRAILER PARK | 14700 FRONT BEACH RD | PANAMA CITY | FL | 850-234-2253 | ||||
| 108 | SHERMAN PINES MOBILE HOME PARK | 1940 SHERMAN AVENUE | PANAMA CITY | FL | 850-763-4834 | |||
| 31 | SOUTHERN LIVING MHP | 208 NORTH HIGHWAY 22-A | PANAMA CITY | FL | ||||
| 56 | SPRING MOBILE HOME PARK | 1709 CHAUCER LANE | PANAMA CITY | FL | 850-235-2080 | |||
| 16 | ST ANDREW MOBILE HOME COURT | 1400 BECK AVENUE | PANAMA CITY | FL | ||||
| 57 | WALDROP'S MOBILE HOME PARK | 5000 WEST 18TH STREET | PANAMA CITY | FL | 850-763-3308 | |||
| MOBILE HOMES IN PANAMA CITY BEACH, FLORIDA | ||||||||
| 18 | AUSTIN MOBILE HOME PARK | 9502 CLARANCE STREET | PANAMA CITY BEACH | FL | 850-785-7274 | |||
| 70 | BAYSIDE MOBILE HOME PARK | 6325 BIG DADDY DRIVE | PANAMA CITY BEACH | FL | 850-234-6668 | |||
| 18 | CAPT'S QUARTERS MOBILE ESTATES | 2406 JOAN AVENUE | PANAMA CITY BEACH | FL | 850-234-5604 | |||
| 22 | CHASEWOOD PARK | 2200 LAURIE AVENUE | PANAMA CITY BEACH | FL | 850-769-5678 | |||
| 51 | MIRACLE STRIP RV RESORT | 10510 FRONT BEACH ROAD | PANAMA CITY BEACH | FL | 850-234-3833 | |||
| 75 | PANAMA CITY BEACH KOA/CAMPERS | 8800 THOMAS DRIVE | PANAMA CITY BEACH | FL | ||||
| 137 | REID'S COURT LLC | 14806 FRONT BEACH ROAD | PANAMA CITY BEACH | FL | ||||
| 149 | SEA GULL TRAILER PARK | 14700 FRONT BEACH RD | PANAMA CITY BEACH | FL | ||||
| 16 | SINQUEFIELD TRAILER PARK | 9405 SONYA CIRCLE | PANAMA CITY BEACH | FL | 248-849-3144 | |||
| 176 | ST. ANDREWS STATE RECREATION PARK | 4415 THOMAS DRIVE | PANAMA CITY BEACH | FL | ||||
| MHP IN PARKER, FLORIDA | ||||||||
| 16 | ADAMS MOBILE HOME PARK | 5116 THORNTON LANE | PARKER | FL | 850-763-3822 | |||
| 20 | BAYVIEW MOBILE HOME PARK | 920 EAST PARK | PARKER | FL | 850-871-0184 | |||
| 19 | PECAN GROVE MOBILE HOME PARK | 5425 BOATRACE ROAD | PARKER | FL | 850-874-0933 | |||
| 40 | SHADY OAKS VILLAGE | 750 SOUTH HIGHWAY 22-A | PARKER | FL | 850-763-3338 | |||
| 27 | WINKLE MHP | 4535 EAST BUS 98 | PARKER | FL | ||||
| MANUFACTURED HOME LOTS IN PARRISH, FLORIDA | ||||||||
| 600 | GARDENS, THE | 11300 U.S. HWY 301 | PARRISH | FL | 941-776-2008 | |||
| 350 | VERANDA SPRINGS MOBILE HOME PARK | 9815 US 301 N. | PARRISH | FL | 941-746-5562 | |||
| MOBILE HOME PARK IN PEMBROKE PARK, FLORIDA | ||||||||
| 98 | BAMBOO LAKES TRAILER PARK | 2309 SW 30 CT | PEMBROKE PARK | FL | ||||
| 46 | BAMBOO MOBILE HOME PARK | 2430 CHARLES RD | PEMBROKE PARK | FL | 954-894-7765 | |||
| 109 | BAMBOO PARADISE MOBILE HOME PARK | 3121 SW 24 ST | PEMBROKE PARK | FL | ||||
| 100 | LAKE SHORE MOBILE HOME PARK | 2701 PARK RD | PEMBROKE PARK | FL | ||||
| MH COMMUNITIES IN PEMBROKE PINES, FLORIDA | ||||||||
| HOLLY LAKE MH SUBDIVISION | 21701 NW 7TH ST | PEMBROKE PINES | FL | 954-431-7113 | ||||
| MANUFACTURED HOME COMMUNITIES IN PENSACOLA, FLORIDA | ||||||||
| 107 | ADMIRAL MOBILE HOME PARK | 8121 LILLIAN HWY | PENSACOLA | FL | 1-866-9MHCOMM | |||
| 83 | ANDOVER WOODS MOBILE HOME PARK | 1000 S FAIRFIELD DR | PENSACOLA | FL | 850-456-3220 | |||
| 20 | BANKS MOBILE HOME PARK | 9110 BANKS RD | PENSACOLA | FL | ||||
| 49 | BAYOU LANDING | 9424 BOCA DEL CIR | PENSACOLA | FL | 850-492-5108 | |||
| 51 | BEL MAR TRAILER VILLAGE | 1523 GULF BEACH HWY | PENSACOLA | FL | 850-455-8737 | |||
| 23 | BLUE ANGEL MOBILE HOME PARK | 5301 N BLUE ANGEL PKWY | PENSACOLA | FL | 850-456-8059 | |||
| 25 | BOB'S TRAILER COURT | 4967 MOBILE HWY | PENSACOLA | FL | 850-455-5937 | |||
| 39 | BOOKER'S MOBILE HOME PARK | 5800 LILLIAN HWY | PENSACOLA | FL | 850-455-1304 | |||
| 42 | BRIARWOOD MOBILE HOME PARK | 5601 N ""W"" ST | PENSACOLA | FL | 850-433-3877 | |||
| CATALINA MOBILE HOME ESTATES | 9716 W HIGHWAY 98 | PENSACOLA | FL | 850-484-7332 | ||||
| 23 | CHEMSTRAND MOBILE HOME PARK | 10021 CHEMSTRAND RD | PENSACOLA | FL | 850-932-4737 | |||
| 25 | CIRCLE K MOBILE HOME PARK | 10001 PALAFOX HWY | PENSACOLA | FL | 850-476-3902 | |||
| 16 | CREIGHTON MOBILE HOME PARK | 3860 CREIGHTON BLVD | PENSACOLA | FL | 850-477-7918 | |||
| 23 | CRYSTAL LAKE ESTATES | 5900 W 9 MILE RD | PENSACOLA | FL | ||||
| 89 | DELUNA VILLAGE | 4005 W BOBE ST | PENSACOLA | FL | 850-455-1241 | |||
| 23 | DUBUISSON TRAILER COURT | 4395 W JACKSON ST | PENSACOLA | FL | 850-432-4201 | |||
| 33 | DUNKERLEY ENTERPRISES | 5400 MOBILE HWY | PENSACOLA | FL | 850-455-2249 | |||
| FLAMINGO TRAILER PARK | 2001 W NINE MILE RD | PENSACOLA | FL | 850-479-3212 | ||||
| 22 | GRAND OAK MOBILE HOME PARK | 5919 FLAXMAN ST | PENSACOLA | FL | 850-475-8197 | |||
| 16 | GREEN TREE TRAILER PARK | 6614 LILLIAN HWY | PENSACOLA | FL | 850-432-5061 | |||
| 100 | HERITAGE OAKS | 1523 GULF BEACH HWY | PENSACOLA | FL | 82507 | 866-577-PARK (7275) | ||
| 29 | J & J RENTALS | 2100 SPINK, #6 LA | PENSACOLA | FL | 850-969-0626 | |||
| 37 | JACKSON STREET MOBILE HOME PARK | 301 GODWIN ST | PENSACOLA | FL | 850-473-4324 | |||
| 24 | LANGLEY MOBILE HOME PARK | 2085 LANGLEY AVE | PENSACOLA | FL | 850-476-4874 | |||
| 16 | LILLIAN HIGHWAY TRAILER PARK | 4501 LILLIAN HWY | PENSACOLA | FL | 850-453-6119 | |||
| 194 | LIVE OAK ESTATES | 901 W MASSACHUSETTS AV | PENSACOLA | FL | 850-438-1081 | |||
| 29 | LIVE OAK MOBILE HOME ESTATES | 6352 RAMBLER DR | PENSACOLA | FL | 850-453-1293 | |||
| 20 | M & R MOBILE HOME PARK | 8103 N PALAFOX HWY | PENSACOLA | FL | 850-477-4114 | |||
| 25 | MAGNOLIA MOBILE HOME PARK | 7216 W JACKSON ST | PENSACOLA | FL | 915-672-9019 | |||
| 21 | MARJOY MANOR MOBILE HOME PARK | 8100 N PALAFOX HWY | PENSACOLA | FL | 850-479-6007 | |||
| 29 | MAYFAIR RV PARK | 4540 MOBILE HWY | PENSACOLA | FL | 850-455-8561 | |||
| 20 | MYRTLE GROVE TRAILER PARK | 821 N 65TH AV | PENSACOLA | FL | 850-934-1061 | |||
| 72 | 7101 LILLIAN HWY |
PENSACOLA |
FL |
850-456-4433 |
||||
| 23 | OAK RIDGE MOBILE HOME PARK | 8606 FOWLER AV | PENSACOLA | FL | 850-505-0337 | |||
| 23 | OAK SHADOW MOBILE HOME PARK | 5700 FLAXMAN ST | PENSACOLA | FL | 850-368-1506 | |||
| 46 | OAKGROVE TRAILER PARK | 1801 N BORDER ST | PENSACOLA | FL | 850-457-4608 | |||
| 32 | 55+ | PALAFOX MOBILE HOME ESTATES | 9000 N PALAFOX HWY | PENSACOLA | FL | 850-476-1879 | ||
| 30 | PATRICIA MOBILE HOME PARK | 7318 HAYWARD AV | PENSACOLA | FL | 850-453-5022 | |||
| 21 | PEACEFUL PINES TRAILER PARK | 7665 KIPLING RD | PENSACOLA | FL | 850-994-8159 | |||
| 18 | PINE FOREST TRAILER PARK | 2700 CYCLE DR | PENSACOLA | FL | 850-944-4467 | |||
| 30 | PLAYA DEL RIO RV PARK | 16990 PERDIDO KEY DR | PENSACOLA | FL | 850-492-0546 | |||
| 24 | R & Y HOWELL PROPERTIES | 2035 BUSH ST | PENSACOLA | FL | 850-484-3942 | |||
| 18 | RUSTIC ACRES MOBILE HOME PARK | 8100-8150 N. PALAFOX HWY | PENSACOLA | FL | 850-476-1879 | |||
| 15 | 55+ | RUSTIC OAKS MHP | 1500 NORTH 65TH AVE | PENSACOLA | FL | 850-485-4004 | ||
| 84 | SABAL PALM TRAILER PARK | 2601 PATRICIA DR | PENSACOLA | FL | 850-455-7222 | |||
| 184 | SILVER LAKE MOBILE HOME PARK | 7333 PINE FOREST RD | PENSACOLA | FL | 1-866-9MHCOMM | |||
| 19 | SMITH'S MOBILE HOME PARK | 5900 FLAXMAN ST | PENSACOLA | FL | 850-473-8710 | |||
| 37 | SOUNDSIDE PROPERTIES | 10101 NEW CHEMSTRAND RD | PENSACOLA | FL | 850-969-0669 | |||
| 23 | T & C TRAILER PARK | 199 CRAFT ST | PENSACOLA | FL | 850-476-8964 | |||
| 84 | TANGLEWOOD GARDENS MH PARK | 6530 N PALAFOX HWY | PENSACOLA | FL | 850-476-9212 | |||
| 383 | TIMBERLAKE MOBILE HOME PARK | 2600 W MICHIGAN AV | PENSACOLA | FL | 850-944-6702 | |||
| 18 | TRAILER HAVEN | 25 CHASEVILLE ST | PENSACOLA | FL | 850-473-8710 | |||
| 40 | UNIVERSITY MOBILE HOME PARK | 8521 FOWLER AV | PENSACOLA | FL | 850-857-1008 | |||
| 21 | WELCOME MAT TRAILER PARK #2 | 519 CORDAY ST | PENSACOLA | FL | 256-831-1322 | |||
| 22 | WESSEL PARK | 613 PHYLLIS ST | PENSACOLA | FL | 850-438-3475 | |||
| 54 | WEST FLORIDA MOBILE HOME PARK | 558 E NINE MILE RD | PENSACOLA | FL | 850-479-7878 | |||
| 20 | WHITE'S MOBILE HOME PARK | 9827 MOBILE HWY | PENSACOLA | FL | 850-944-3866 | |||
| 65 | WOODRIDGE PARK | 7722 N PALAFOX HWY | PENSACOLA | FL | 850-476-3130 | |||
| 20 | WOODWAY MOBILE HOME PARK | 10004 NEW CHEMSTRAND RD | PENSACOLA | FL | 850-484-4994 | |||
| MH PARKS AND MOBILE HOME VILLAS IN PERRY, FLORIDA | ||||||||
| 24 | PERRY MOBILE HOME VILLA | 3309 US HWY 19 S | PERRY | FL | 850-584-7314 | |||
| 55 | SOUTHERN OAKS MOBILE HOME PARK | 3641 U.S.HWY. 19 S. | PERRY | FL | 858-584-3221 | |||
| 29 | TOWN AND COUNTRY CAMPER LODGE | 2785 19 HWY S | PERRY | FL | 850-584-3095 | |||
| WESTGATE MOTEL & PARK | 1627 S US HIGHWAY 19 | PERRY | FL | 850-584-5235 | ||||
| MANUFACTURED HOME LIVING PARKS IN PINELLAS PARK, FLORIDA | ||||||||
| 309 | AIOP PARK ROYALE | 10611 66TH ST N | PINELLAS PARK | FL | 727-546-2020 | |||
| 463 | CLEARWATER CASCADES | 9790 66TH ST N | PINELLAS PARK | FL | 727-541-1438 | |||
| 166 | CRYSTAL LAKE MOBILE RESORT | 9301 49TH ST N | PINELLAS PARK | FL | 727-544-2745 | |||
| 43 | GATOR LAKE MOBILE HOME PARK | 9100 46TH ST N | PINELLAS PARK | FL | ||||
| 340 | GOLDEN GATE RESIDENTS ASSOC | 8201 40TH ST N | PINELLAS PARK | FL | 727-576-3287 | |||
| 179 | GOLDEN LANTERN MOBILE HOME PARK | 7950 PARK BLVD | PINELLAS PARK | FL | 727-546-8172 | |||
| 75 | GREENBRIAR VILLAGE | 6100 62ND AVE N | PINELLAS PARK | FL | 727-544-7163 | |||
| 57 | HOFFS MOBILE HOME PARK | 4075 PARK BLVD | PINELLAS PARK | FL | ||||
| 57 | KOTTMEYER MOBILE HOME PARK | 4075 PARK BOULEVARD | PINELLAS PARK | FL | 941-408-8938 | |||
| 79 | 55+ | LAKE BON BON MOBILE PARK | 6190 62ND AVE N | PINELLAS PARK | FL | 727-546-1648 | ||
| 74 | PALM GROVE VILLAGE | 9204 66TH ST N | PINELLAS PARK | FL | 727-544-1043 | |||
| 116 | PARK BOULEVARD TRAILER PARK | 6721 PARK BLVD | PINELLAS PARK | FL | ||||
| 20 | PARK LAWN TRAILER PARK | 5230 PARK BLVD | PINELLAS PARK | FL | ||||
| 83 | PARKRIDGE MOBILE MANOR | 6720 PARK BLVD | PINELLAS PARK | FL | 727-545-1032 | |||
| 35 | PINE RIDGE TRAILER PARK | 7505 US 19 N | PINELLAS PARK | FL | 727-535-9895 | |||
| 238 | PINELLAS CASCADES MH PARK | 8002 BELCHER RD | PINELLAS PARK | FL | ||||
| 48 | SEVEN PINES TRAILER PARK | 3420 64TH TERRACE N | PINELLAS PARK | FL | 727-522-5802 | |||
| 43 | SUMMER'S PARK | 4165 PARK BLVD N | PINELLAS PARK | FL | 727-544-5630 | |||
| 31 | SUNNY REST TRAILER PARK | 3920 78TH AVE N | PINELLAS PARK | FL | 727-545-0806 | |||
| 520 | SUNSET PALMS MOBILE HOME PARK | 3401 GANDY BLVD | PINELLAS PARK | FL | 727-577-0287 | 972-884-9344 | ||
| 23 | TALL TIMBER TRAILER PARK | 3845 PARK BLVD | PINELLAS PARK | FL | ||||
| MOBILE ESTATES IN PLACIDA, FLORIDA | ||||||||
| 179 | GASPARILLA MOBILE ESTATES | 2001 GASPARILLA RD | PLACIDA | FL | 941-697-3508 | |||
| MHP'S IN PLANT CITY, FLORIDA | ||||||||
| 25 | ALAFIA OAKS MHP | 8402 N HENRY GEORGE RD | PLANT CITY | FL | 813-752-6133 | |||
| 16 | BRACEWELLS TRAILER PARK | 5110 HWY 574 W. C | PLANT CITY | FL | ||||
| 95 | BRIARWOOD MOBILE HOME PARK | 4002 SMITH RYALS RD | PLANT CITY | FL | 813-737-2110 | |||
| CORONET MOBILE HOME PARK | 4909 CORONET RD | PLANT CITY | FL | 813-757-0321 | ||||
| 746 | COUNTRY MEADOWS MOBILE HOME PARK | 723 SAM ALLEN RD | PLANT CITY | FL | 813-752-1674 | 813-754-7515 | ||
| 23 | COUNTRY OAKS MOBILE HOME PARK | 615 N WIGGINS RD | PLANT CITY | FL | 813-754-3792 | |||
| 55+ | COUNTRYWOOD | 745 ARBOR ESTATES WAY | PLANT CITY | FL | 813-752-1674 | 813-707-8315 | ||
| CROFT MOBILE HOME PARK | 5101 WALLACE RD | PLANT CITY | FL | 813-737-1272 | ||||
| 25 | DUFFEY'S TRAILER PARK | 3505 SAM ASTIN RD | PLANT CITY | FL | 813-759-2290 | |||
| 40 | GALAXY MOBILE HOME PARK | 5810 HWY 92 W | PLANT CITY | FL | 813-659-2666 | |||
| 527 | GOLDEN LAKES MOBILE HOME PARK | 478 CHICKADEE STREET | PLANT CITY | FL | 813-752-8681 | |||
| 97 | HAPPY HOMES MOBILE HOME PARK | 2900 US HWY 92 EAST | PLANT CITY | FL | 813-688-0606 | |||
| 22 | HIDDEN PALMS PARK | 1912 SPARKMAN RD | PLANT CITY | FL | 786-256-4349 | |||
| 18 | LONE OAKS MOBILE ESTATES | 3811 S FRONTAGE RD | PLANT CITY | FL | 813-754-4592 | |||
| 128 | MAGNOLIA HILL MOBILE HOME PARK | 325 MAGNOLIA HILL DR | PLANT CITY | FL | 813-754-8059 | |||
| MOORINGS OF MANATEE | 605 S FRONTAGE RD | PLANT CITY | FL | 813-659-3122 | ||||
| 46 | OAKBROOK MOBILE HOME PARK | 4504 HWY 574, | PLANT CITY | FL | 813-752-3412 | |||
