|
Florida
Mobile Home Parks and Manufactured Home Communities - N-O |
||||||||
| Units | 55+ | Park Name | Address | City | State | Phone | Fax | |
| N. MIAMI BEACH, FL MOBILE HOME COURTS | ||||||||
| 28 | COES TRAILER COURT | 19770 W DIXIE HWY | N. MIAMI BEACH | FLORIDA | 305-931-5081 | |||
| 47 | DIXIE MOBILE COURT | 19640 W DIXIE HWY NE | N. MIAMI BEACH | FLORIDA | 305-758-8418 | |||
| 241 | LONE PINE MBL. VLG. N.MIA. BCH. | 20000 W. DIXIE HWY | N. MIAMI BEACH | FLORIDA | 305-931-0411 | |||
| 56 | SUN HAVEN TRAILER PARK | 19500 W DIXIE HWY | N. MIAMI BEACH | FLORIDA | 925-283-0990 | |||
| N. FT. MYERS FL MANUFACTURED HOME PARKS | ||||||||
| 17 | AL JONES TRAILER PARK | 17890 SLATER RD | N. FT. MYERS | FLORIDA | 239-543-4081 | |||
| 21 | BRUCE J. SCOTT MOBILE HOME PARK | 7760 BOGART DR | N. FT. MYERS | FLORIDA | 239-543-5828 | |||
| 972 | BUCCANEER MOBILE ESTATES | 2210 N TAMIAMI TRAIL NE | N. FT. MYERS | FLORIDA | 239-995-3337 | |||
| 98 | CALOOSA MOBILE HOME ESTATES | 1209 TAMIAMI TRAIL | N. FT. MYERS | FLORIDA | 248-851-3111 | |||
| 64 | COCONUT PALMS TRAILER VILLAGE | 1259 N TAMIAMI TRAIL | N. FT. MYERS | FLORIDA | 239-997-4570 | |||
| 1343 | DEL TURA COUNTRY CLUB | 18621 N. TAMAIMI TRAIL | N. FT. MYERS | FLORIDA | 239-731-3330 | 239-731-1331 | ||
| 36 | FOX MOBILE HOME & R.V. PARK | 2020 QUEEN ST | N. FT. MYERS | FLORIDA | 239-995-4695 | |||
| 20 | GARDEN RV PARK | 2830 GARDEN ST | N. FT. MYERS | FLORIDA | 239-995-7417 | |||
| 114 | JONES TRAILER PARK & MOTEL | 1895 N TAMIAMI TRAIL | N. FT. MYERS | FLORIDA | 239-995-2454 | |||
| 91 | JULIA PARK | 16500 SLATER RD | N. FT. MYERS | FLORIDA | 407-740-8773 | |||
| 420 | LAZY DAYS VILLAGE | 2524 N TAMIAMI TRAIL | N. FT. MYERS | FLORIDA | ||||
| 33 | MERE'S MOBILE HOME PARK | 1555 N TAMIAMI TRAIL | N. FT. MYERS | FLORIDA | 239-995-1333 | |||
| 25 | MOBILE HOME PARK | 8086 HECK DR | N. FT. MYERS | FLORIDA | 239-955-6977 | |||
| 799 | 55+ | OLD BRIDGE VILLAGE | 128 CAPTAIN JOHN SMITH LOOP | N. FT. MYERS | FLORIDA |
239-543-3005 |
||
| 19 | PALM OAKS TRAILER PARK | 1029 N TAMIAMI TRAIL | N. FT. MYERS | FLORIDA | 239-997-7400 | |||
| 201 | PIONEER VILLAGE RESORT | 17200 PIONEER ST | N. FT. MYERS | FLORIDA | 602-423-5700 | |||
| 16 | POINCIANA ESTATES | 6451 MELODY LA | N. FT. MYERS | FLORIDA | ||||
| 189 | RIVER ESTATES | 16900 SLATER RD | N. FT. MYERS | FLORIDA | ||||
| 258 | RIVER TRAILS MHP | 16900 SLATER ROAD | N. FT. MYERS | FLORIDA |
239-543-4500 |
|||
| 79 | RIVERS EDGE MOBILE HOME PARK | 1064 N TAMIAMI TRAIL | N. FT. MYERS | FLORIDA | 813-995-4188 | |||
| 111 | ROYAL COACH ESTATES | 15500 HART RD | N. FT. MYERS | FLORIDA | 239-543-7000 | |||
| 338 | SERENDIPITY MOBILE HOME PARK | 8971 LITTLETON RD | N. FT. MYERS | FLORIDA | 239-997-7144 | |||
| 64 | SOUTHERN VILLAS MOBILE PARK | 2557 N TAMIAMI TRAIL | N. FT. MYERS | FLORIDA | 239-437-3747 | |||
| 58 | SOUTHWIND VILLAGE | 1269 RIVER RD | N. FT. MYERS | FLORIDA | 239-465-7400 | |||
| 300+ | 55+ | SWAN LAKE MOBILE HOME VILLAGE | 2400 N TAMIAMI TRAIL | N. FT. MYERS | FLORIDA | 239-995-3397 | ||
| 45 | SWIFT'S TRAILER PARK | 1846 POWELL DR | N. FT. MYERS | FLORIDA | 239-997-4636 | |||
| 716 | TAMIAMI VILLAGE | 16555 N CLEVELAND AVE | N. FT. MYERS | FLORIDA | 239-997-2697 | |||
| 531 | TARA WOODS | 19376 US HWY. 41 N. | N. FT. MYERS | FLORIDA | 239-731-1011 | 239-731-3369 | ||
| 467 | THE HERITAGE | 3600 HERTIAGE LAKES BLVD | N. FT. MYERS | FLORIDA | 239-731-1795 | |||
| 23 | TROPICAL PALMS TRAILER PARK | 45 EVERGREEN RD | N. FT. MYERS | FLORIDA | 239-995-4533 | |||
| 89 | TWIN PINES VILLAGE #1 | 1305 RIVER RD | N. FT. MYERS | FLORIDA | 239-995-2467 | |||
| 66 | TWIN PINES VILLAGE #2 | 1319 RIVER RD | N. FT. MYERS | FLORIDA | 239-995-2467 | |||
| 25 | W - D TRAILER PARK | 17881 N TAMIAMI TRAIL | N. FT. MYERS | FLORIDA | 239-731-5404 | |||
| 491 | WINDMILL VILLAGE | 16131 N CLEVELAND AV | N. FT. MYERS | FLORIDA | 239-995-7626 | |||
| NAPLES, FL MOBILE HOME COMMUNITIES | ||||||||
| 26 | BLUE SKY'S MOBILE ESTATES | 6405 RADIO ROAD | NAPLES | FLORIDA | 239-643-1077 | |||
| 359 | CARIBBEAN MOBILE HOME PARK | 13580 TAMIAMI TRAIL NORTH | NAPLES | FLORIDA | ||||
| 29 | ENCHANTING ACRES MOB HOME PARK | 2 ENCHANTING BOULEVARD | NAPLES | FLORIDA | 239-774-2822 | |||
| ENCHANTING SHORES CO-OP PARK | 17 TURQUOISE AVE | NAPLES | FLORIDA | 239-775-1221 | 239-775-2588 | |||
| 25 | ENDLESS SUMMER RV ESTATES, LTD. | 2 TINA LANE | NAPLES | FLORIDA | 239-643-1511 | |||
| 75 | GREYSTONE PARK MOBILE HOMES | 13300 EAST TAMIAMI TRAIL | NAPLES | FLORIDA | 239-774-4044 | |||
| 129 | HARMONY SHORES MH PARK | 3078 TAMIAMI TRAIL EAST | NAPLES | FLORIDA | 239-774-7001 | |||
| 188 | HITCHING POST CO-OP | 32 CHEYENNE TRAIL | NAPLES | FLORIDA | 239-774-4525 | |||
| 187 | HOLIDAY MANOR COOP | 1185 HENDERSON CREEK DRIVE | NAPLES | FLORIDA |
239-774-4474 |
|||
| 460 | HOMETOWN LANDMARK MH PARK | 13700 OLD US 41 N | NAPLES | FLORIDA | 310-664-3300 | |||
| KENYON'S OASIS MOBILE HOME PARK | 1252 HENDERSON CREEK DR | NAPLES | FLORIDA | 239-775-4834 | ||||
| 55+ | LAKE SAN MARINO | 1000 WIGGINS PASS RD. | NAPLES | FLORIDA | 866-786-5410 | |||
| LANDMARK NAPLES | 1620 GULF COAST DR. | NAPLES | FLORIDA | 239-593-1010 | 239-593-0644 | |||
| 237 | MARCO SHORES ESTATES | 1500 MANATEE ROAD | NAPLES | FLORIDA | 239-774-3388 | |||
| MOORHEAD MANOR | 4260 BAYSHORE DR | NAPLES | FLORIDA | 239-774-0080 | ||||
| 484 | NAPLES ESTATES | 400 PALM HAVEN BLVD. | NAPLES | FLORIDA | 239-774-6741 | 818-386-2600 | ||
| NAPLES LAND YACHT HARBOR | 2801 PALM ST | NAPLES | FLORIDA | 239-774-5484 | ||||
| NAPLES MOBILE ESTATES | 102 CAPE SABLE DR | NAPLES | FLORIDA | 239-643-3998 | ||||
| 140 | NAPLES MOBILE HOME PARK | 2630 TAMIAMI TRAIL NORTH | NAPLES | FLORIDA | 239-649-7775 | |||
| 50 | PALM LAKE MOBILE HOME COURT | 3131 TAMIAMI TRAIL E | NAPLES | FLORIDA | 239-566-3132 | |||
| 70 | PALM RIVER MOBILE HOME PARK | 793 WALKERBILT ROAD | NAPLES | FLORIDA | 239-597-3639 | |||
| QUAIL ROOST MOBILE HOME PARK | 909 MANATEE RD | NAPLES | FLORIDA | 239-774-0906 | ||||
| 16 | RFVM MOBILE HOME PARK | 1366 HENDERSON CREEK DRIVE | NAPLES | FLORIDA | 239-775-4043 | |||
| 38 | RIVER BEND MOBILE HOME PARK | 777 WALKERBILT ROAD | NAPLES | FLORIDA | 239-566-7578 | |||
| RIVERWOOD ESTATES | 915 MANATEE RD | NAPLES | FLORIDA | 239-774-6434 | ||||
| 338 | SOUTHWIND MOBILE VILLAGE | 302 FILLMORE ST | NAPLES | FLORIDA | 239-643-4414 | |||
| 70 | SUNNY ACRES MOBILE VILLAGE | 6380 RADIO ROAD | NAPLES | FLORIDA | 239-643-1005 | |||
| 154 | TALL OAKS OF NAPLES | 525 BAREFOOT WILLIAMS ROAD | NAPLES | FLORIDA | 239-793-1660 | |||
| WESTWIND CONDO ESTATES | 301 JOSEPH LN | NAPLES | FLORIDA | 239-775-5708 | ||||
| 68 | WINDJAMMER VILLAGE M H P | 220 OCEANS BLVD | NAPLES | FLORIDA | 941-643-6880 | |||
| NARANJA, FL MOBILE HOME SPACES | ||||||||
| 228 | ISLA GOLD MOBILE HOME PARK | 26401 S DIXIE HWY | NARANJA | FLORIDA | 305-887-6570 | |||
| NAVARRE, FL MH COMMUNITIES | ||||||||
| 19 | BANDERA MOBILE HOME PARK | 9970 NAVARRE PKWY | NAVARRE | FLORIDA | 850-244-0913 | |||
| 23 | EAGLE BAY VILLAGE (PAISLEY) | 6945 NAVARRE PKWY. | NAVARRE | FLORIDA | 850-934-7570 | |||
| 18 | NAVARRE EAST MOBILE HOME PARK | 9212 EAGLE NEST DR. | NAVARRE | FLORIDA | ||||
| 21 | NAVARRE MOBILE HOME PARK | NAVARRE PARK LANE | NAVARRE | FLORIDA | ||||
| NEW PORT RICHEY, FL MANUFACTURED HOMES | ||||||||
| 163 | BAYONET POINT VILLAGE | 10705 MALDEN DRIVE | NEW PORT RICHEY | FLORIDA | 727-856-4941 | |||
| 98 | CARIBBEAN MOBILE HOME ESTATES | 11635 TURKS DRIVE | NEW PORT RICHEY | FLORIDA | 727-856-2371 | |||
| 288 | 55+ | COLONY COVE MHP | 5120 COQUINA CIRCLE | NEW PORT RICHEY | FLORIDA |
727-842-9744 |
||
| 78 | COTEE RIVER PARK HOA | 5655 GRAND BLVD. | NEW PORT RICHEY | FLORIDA | 813-847-3892 | |||
| 515 | COUNTRY PLACE VILLAGE | 2535 COUNTRY PLACE BLVD | NEW PORT RICHEY | FLORIDA | 727-372-1799 | |||
| 83 | FLORIDIAN MOBILE HOME PARK | 5018 SLEIGHBELL LANE | NEW PORT RICHEY | FLORIDA | 727-844-5244 | |||
| 100 | GRAND VALLEY | 7306 OSTEEN ROAD | NEW PORT RICHEY | FLORIDA | 727-842-8121 | |||
| 49 | GULFLAND MOBILE HOME PARK | 5219 LIMIT DRIVE | NEW PORT RICHEY | FLORIDA | 727-845-0250 | |||
| 507 | HACIENDA VILLAGE MOBILE HOME PARK | 7107 GIBRALTAR AVENUE | NEW PORT RICHEY | FLORIDA | 727-847-1409 | |||
| 471 | HARBOR VIEW MOBILE MANOR | 6617 LOUISIANA AVE. | NEW PORT RICHEY | FLORIDA | 727-849-1772 | 727-846-9807 | ||
| 84 | IMPERIAL COURTS | 5155 IMPERIAL DR | NEW PORT RICHEY | FLORIDA | 727-848-5132 | |||
| 96 | IMPERIAL OAKS ESTATES M.H.P. | 11440 CAUSEWAY BLVD. | NEW PORT RICHEY | FLORIDA | 727-856-4980 | |||
| 39 | ORANGE HEIGHTS MOBILE HOME PARK | 5912 TWIN BEND LOOP | NEW PORT RICHEY | FLORIDA | 727-939-8804 | |||
| 251 | ORANGEWOOD LAKES MH COMMUNITY | 7850 OLDFIELD RD | NEW PORT RICHEY | FLORIDA | 727-848-1084 | |||
| 65 | OSCEOLA MOBILE HOME PARK | 9821 HOPI LANE | NEW PORT RICHEY | FLORIDA | 727-847-3578 | |||
| PLACE IN THE SUN | 4420 TROUBLE CREEK RD | NEW PORT RICHEY | FLORIDA | 727-847-6251 | ||||
| 18 | PLEASANTVILLE MOBILE HOME PARK | 5139 GREEN KEY RD. | NEW PORT RICHEY | FLORIDA | 727-845-5147 | |||
| 84 | RIVERBEND MOBILE VILLAGE | 5330 GREEN KEY ROAD | NEW PORT RICHEY | FLORIDA | 727-849-1686 | |||
| 248 | SUNSHINE LAKE ESTATES | 6530 ACCENT LANE | NEW PORT RICHEY | FLORIDA | 727-842-3928 | |||
| 92 | WALDON POND MOBILE HOME PARK | 6920 SUNDEW | NEW PORT RICHEY | FLORIDA | 727-842-8599 | |||
| NEW SMYRNA BEACH, FL MHP'S | ||||||||
| 24 | CEDAR CIRCLE MOBILE HOME PARK | 1910 ENTERPRISE AVE | NEW SMYRNA BEACH | FLORIDA | ||||
| 131 | ELDORADO MOBILE HOME ESTATES | 2320 ESLINGER ROAD | NEW SMYRNA BEACH | FLORIDA | 386-427-8466 | |||
| GOLD ROCK CAMPGROUNDS & RV PARK | 803 OLD MISSION RD | NEW SMYRNA BEACH | FLORIDA | 386-428-6860 | ||||
| 49 | LAKE ASHBY MOBILE HOME PARK | 1165 STATE RT 415 S | NEW SMYRNA BEACH | FLORIDA | 386-428-1998 | |||
| 34 | LUTZ TRAILER PARK | 101 INGHAM ROAD | NEW SMYRNA BEACH | FLORIDA | ||||
| 53 | PROFITABLE MANAGEMENT SERVICES | 1311 TURNBULL STREET | NEW SMYRNA BEACH | FLORIDA | 386-428-2223 | |||
| 247 | QUAIL HOLLOW ESTATES | 2051 PIONEER TRAIL | NEW SMYRNA BEACH | FLORIDA | 386-427-4261 | |||
| 54 | REDLAND ESTATES | 2828 N DIXIE FRWY | NEW SMYRNA BEACH | FLORIDA | 386-428-4841 | |||
| 18 | SHROCKS TRAILER PARK | 100 INGHAM ROAD | NEW SMYRNA BEACH | FLORIDA | 386-427-6172 | |||
| 70 | 55+ | SUGAR MILL MOBILE HOME PARK | 2590 STATE ROAD 44 | NEW SMYRNA BEACH | FLORIDA | 386-428-9052 | ||
| 40 | SUGAR MILL MOBILE HOME PARK | 2549 LA LINDA DRIVE | NEW SMYRNA BEACH | FLORIDA | ||||
| 20 | SUGAR MILL RUINS TRAVEL PARK | 1050 OLD MISSION ROAD | NEW SMYRNA BEACH | FLORIDA | 386-427-2284 | |||
| 49 | WHITE BIRD MOTEL & MOBILE HOME PARK | 1100 NORTH DIXIE FREEWAY | NEW SMYRNA BEACH | FLORIDA | 386-428-4145 | |||
| NICEVILLE, FL MOBILE PARKS | ||||||||
| 29 | DREAMLAND TRAILER PARK | 1450 25TH STREET | NICEVILLE | FLORIDA | ||||
| HOMESTEAD TRAILER PARK | 304 REEVES ST | NICEVILLE | FLORIDA | 850-678-4624 | ||||
| 112 | HOMESTEAD TRAILER PARK | BAILEY DRIVE | NICEVILLE | FLORIDA | 850-609-0711 | |||
| 48 | ROSEMONT MOBILE PARK | 114 REDWOOD | NICEVILLE | FLORIDA | ||||
| ROSEMONT MOBILE PARK | 109 MULRY DR | NICEVILLE | FLORIDA | 850-678-4202 | ||||
| NOKOMIS, FL MANUFACTURED HOME LAND/LEASE COMMUNITIES | ||||||||
| 25 | ARISTOCRAT TRAILER PARK | 677 TAMIAMI TRAIL N | NOKOMIS | FLORIDA | 941-488-6356 | |||
| 230 | BAY LAKES ESTATES | 1200 COLONIA LA E | NOKOMIS | FLORIDA | 941-485-2555 | |||
| 331 | KINGS GATE CLUB | 290-B AVENUE OF KINGS | NOKOMIS | FLORIDA | 941-484-6119 | |||
| 395 | LAKE VILLAGE | 400 LAKE DR. | NOKOMIS | FLORIDA | 941-488-8000 | 941-484-6116 | ||
| 100 | PALM & PINES TRAILER | 255 TAMIAMI TRAIL N | NOKOMIS | FLORIDA | 941-488-4322 | |||
| 396 | SPANISH LAKES MOBILE HOME PARK | 1340 TAMIAMI TRAIL N | NOKOMIS | FLORIDA | 941-488-1636 | |||
| TERRA COVE HOMEOWNERS CORP | 1060 LAUREL RD E | NOKOMIS | FLORIDA | 941-488-9368 | ||||
| NORTH PALM BEACH, FL MHP | ||||||||
| 19 | JUNO GARDENS MHP | 21 JUNO GARDENS DR. | NORTH PALM BEACH | FLORIDA | ||||
| NORTH PORT, FL MANUFACTURED HOME PARKS | ||||||||
| 800 | 55+ | HARBOR COVE RESIDENT OWNED WATERFRONT COMMUNITY | 499 IMPERIAL DR | NORTH PORT | FLORIDA | 941-246-0666 | 941-426-9400 | |
| HOLIDAY PARK & PARK REC | 5401 HOLIDAY PARK BLVD | NORTH PORT | FLORIDA | 941-426-1585 | ||||
| 982 | LA CASA MOBILE COMMUNITY | 300 EL PRADO | NORTH PORT | FLORIDA | 941-426-0663 | |||
| 556 | LAZY RIVER VILLAGE | 10500 TAMIAMI TRAIL S | NORTH PORT | FLORIDA | 941-426-4307 | |||
| MYAKKA RIVER RV PARK | 10400 TAMIAMI TRAIL S | NORTH PORT | FLORIDA | 941-426-5040 | ||||
| 160 | RIVERWALK MOBILE HOME VILLAGE | 150 RIVERWALK DR | NORTH PORT | FLORIDA | 941-426-7450 | 103 Riverwalk Dr | ||
| OAK HILL, FL MOBILE HOME COMMUNITIES | ||||||||
| 24 | HALCRESS TRAILER PARK | 341 CANAL ROAD | OAK HILL | FLORIDA | 386-345-3211 | |||
| LIGHTHOUSE COVE | 200 GOLDEN BAY BLVD | OAK HILL | FLORIDA | 386-345-0889 | ||||
| 18 | OAK HILL TRAILER PARK | 438 S U S HWY #1 | OAK HILL | FLORIDA | 386-345-3358 | |||
| 17 | RIVERBREEZE PARK | 250 H H BURCH RD | OAK HILL | FLORIDA | 386-736-5953 | |||
| 16 | SOUTH MOBILE VILLAGE | CENTER ST | OAK HILL | FLORIDA | 321-268-1656 | |||
| 19 | THOMPSON MHP | 457 RIVER DR | OAK HILL | FLORIDA | ||||
| OCALA, FL MH AND RV PARKS | ||||||||
| 65 | ARBORS MOBILE HOME PARK | 2251 NE 19 AVE | OCALA | FLORIDA | 352-620-0858 | |||
| 93 | ARROWHEAD CAMPSITES M H P | 1720 NW 38 AVE | OCALA | FLORIDA | 352-622-5627 | |||
| 78 | BLUE SKIES ESTATES | 2426 NE 14 ST | OCALA | FLORIDA | 352-629-2020 | |||
| 100 | CALA SPRINGS MOBILE HOME PARK | 3323 NE 14 ST | OCALA | FLORIDA | 352-732-2009 | |||
| 20 | CHERRY HILL MOBILE HOME PARK | 3531 S PINE AVE | OCALA | FLORIDA | 352-732-2898 | |||
| 84 | CLASSIC OAKS VILLAGE | 255 NW 40TH AVE | OCALA | FLORIDA | 352-351-5334 | |||
| 77 | CLIFTWOOD MOBILE HOME & RV PARK | 7101 WEST ANTHONY ROAD | OCALA |
FLORIDA |
352-368-3887 |
|||
| 25 | COUNTRY AIRE MOBILE HOME PARK | 6850 NE 1ST LN | OCALA | FLORIDA | 314-583-3678 | |||
| 13 | COUNTRY ESTATES | 901 NE 95TH STREET | OCALA | FLORIDA | 352-351-2166 | 352-351-2123 | ||
| 27 | COUNTRY OAKS MOBILE HOME PARK | 1311 NW 35 ST | OCALA | FLORIDA | 352-368-2805 | |||
| 168 | COUNTRY TOWN VILLAGE | 2425 SW 3 AVE | OCALA | FLORIDA | 352-629-6293 | |||
| 45 | CRYSTAL SPRINGS M H P | 13914 NW HWY 27 | OCALA | FLORIDA | 352-867-0056 | |||
| 132 | DOGWOOD ACRES MOBILE HOME PARK | 2450 SW 38 AVE | OCALA | FLORIDA | 352-237-3283 | |||
| 139 | FAIRFIELD VILLAGE OF OCALA | 5986 SW 59 ST | OCALA | FLORIDA | 352-237-6333 | |||
| 186 | FALLS OF OCALA | 551 SW 79TH TER | OCALA | FLORIDA | 352-854-0114 | |||
| FORT DOUGLAS MOBILE HOME PARK | 2790 SW 87TH PL | OCALA | FLORIDA | 352-854-0966 | ||||
| 376 | FOXWOOD FARMS | 4500 N.W. BLITCHTON RD. | OCALA | FLORIDA | 352-732-4418 | 352-732-4419 | ||
| 185 | GOLDEN HILLS PARK | 7865 W HWY 40 | OCALA | FLORIDA | 352-237-8266 | |||
| LA CAROUSEL MOBILE HOME PARK | 6800 NW GAINESVILLE RD | OCALA | FLORIDA | 352-351-8009 | ||||
| 20 | LEISURE LIVING ESTATES | 7850 S PINE AVE | OCALA | FLORIDA | 352-732-3675 | |||
| 87 | LIVE OAKS MOBILE HOME PARK | 3100 SE 73RD ST | OCALA | FLORIDA | 941-646-8541 | |||
| LIVE OAKS MOBILE-HOME PARK | 7300 S US HIGHWAY 441 | OCALA | FLORIDA | 352-629-6547 | ||||
| 21 | MARIE'S MOBILE HOME PARK | 8900 S PINE AVE | OCALA | FLORIDA | 352-245-7868 | |||
| 71 | MARION PINES MOBILE HOME PARK | 2828 NE 49TH AVE | OCALA | FLORIDA | 352-236-5141 | |||
| 69 | NAUTILUS MOBILE HOME PARK | 3441 SW PINE AVE | OCALA | FLORIDA | 352-629-6242 | |||
| 121 | NORTHOMEONT MOBILE VILLAGE | 6980 N HWY 441 | OCALA | FLORIDA | 352-629-3281 | |||
| 262 | 10620 SW 7TH AVE |
OCALA |
FLORIDA | 352-237-2136 |
||||
| 123 | OAK TREE VILLAGE | 4039 NW BLITCHTON RD | OCALA | FLORIDA | 352-629-1569 | |||
| OAKMUIR PROPERTIES | 711 NE 77TH ST | OCALA | FLORIDA | 352-732-1125 | ||||
| 76 | OAKWOOD MOBILE MANOR | 3387 W SILVER SPRINGS BLVD | OCALA | FLORIDA | 352-622-4710 | |||
| 131 | OCALA MUNICIPAL TRAILER PARK | 517 NE 9 ST | OCALA | FLORIDA | 352-629-8421 | |||
| 80 | ON GOLDEN POND | 3233 SE 110TH ST | OCALA | FLORIDA | 352-245-2334 | |||
| 81 | ON GOLDEN POND MOBILE HOME PARK | 2803 SE 110 ST | OCALA | FLORIDA | 352-245-2334 | |||
| 186 | PADDOCK PARK SOUTH MH PARK | 8880 SW 27 AVE | OCALA | FLORIDA | 352-854-0881 | |||
| 21 | PEACEFUL PINES MOBILE HOME PARK | 2610 SE 67TH ST | OCALA | FLORIDA | 352-620-8028 | |||
| 27 | PENNEY PARK ESTATES | 1001 NE 77 ST | OCALA | FLORIDA | 352-351-4498 | |||
| 52 | PINE MANOR EAST MOBILE HOME PARK | 2815 NW PINE AVE | OCALA | FLORIDA | 352-463-1890 | |||
| 139 | PLANTATION LANDING | 7533 S HWY 441 | OCALA | FLORIDA | 352-732-3344 | |||
| 1000 | ROLLING GREENS MOBILE HOME PARK | 1815 W GLENEAGLES RD | OCALA | FLORIDA | 352-624-0022 | |||
| 1084 | ROLLING GREENS MOBILE HOME PARK | 5907 CHERRY RD | OCALA | FLORIDA | 352-624-0140 | |||
| 55+ | SADDLE OAK CLUB | 6045 S.W.55TH COURT | OCALA | FLORIDA | 866-786-7316 | |||
| 28 | SHADOW OAKS MOBILE HOME PARK | 3120 SE 10 AVE | OCALA | FLORIDA | 352-867-8015 | |||
| SHADY GROVE MOBILE HOME PARK | 5100 NW GAINESVILLE RD # 30 | OCALA | FLORIDA | 352-629-5401 | ||||
| 130 | SHADY ROAD VILLAS MH PARK | 9100 SW 27TH AVE | OCALA | FLORIDA | 352-873-1338 | |||
| 25 | SILVERWOOD VILLAGE M H P | 201 NE 68 CT | OCALA | FLORIDA | 314-583-3678 | |||
| 37 | SOUTH PINE M H P | 6912 S PINE AVE | OCALA | FLORIDA | 352-351-5255 | 351-5255 | ||
| 462 | SPANISH OAKS MOBILE HOME PARK | 3150 NE 36TH AVE | OCALA | FLORIDA | 352-629-8753 | 352-622-7242 | ||
| 130 | SPANISH PALM ESTATES M H P | 625 NE 65TH AVE | OCALA | FLORIDA | 216-773-3351 | |||
| 42 | SUBURBAN MOBILE HOME PARK | 3530 S PINE AVE | OCALA | FLORIDA | 352-351-3803 | |||
| 234 | SWEETWATER OAKS M H P | 3151 NW 44TH AVE | OCALA | FLORIDA | 352-620-0188 | |||
| 48 | TWIN OAKS MOBILE HOME PARK | 17 SE 20 CT | OCALA | FLORIDA | 352-622-8842 | |||
| 127 | WAGON WHEEL MOBILE HOME PARK | 1612 NE 25 AVE | OCALA | FLORIDA | 352-622-7840 | |||
| 29 | WEST VILLAGE MOBILE HOME PARK | 300 SW 40 AVE | OCALA | FLORIDA | 352-368-5641 | |||
| WESTWOOD MOBILE HOME PARK | 600 SW 38TH AVE | OCALA | FLORIDA | 352-732-0186 | ||||
| 132 | WHITE OAKS MOBILE HOME PARK | 3920 SW 30 ST | OCALA | FLORIDA | 352-237-3454 | |||
| OCKLAWAHA, FL MANUFACTURED HOME COURTS | ||||||||
| 24 | COOL BREEZE M H P | 19060 SE 44 ST | OCKLAWAHA | FLORIDA | 352-625-3418 | |||
| GRANDE OAKS MANOR | 5900 S HIGHWAY 314A | OCKLAWAHA | FLORIDA | 352-625-2594 | ||||
| 115 | LAKE BRYANT MOBILE HOME RESORT | 5000 SE 183RD AVE RD | OCKLAWAHA | FLORIDA | 352-625-2376 | |||
| 25 | LAKE WEIR PINES MOBILE HOME PARK | 14455 S HWY 25 | OCKLAWAHA | FLORIDA | 352-288-2328 | |||
| 16 | LAKE WEIR TRAILER PARK & CG | 14125 SE HWY 25 | OCKLAWAHA | FLORIDA | 352-288-2614 | |||
| 25 | MOSS BLUFF MOBILE HOME PARK | 16547 SE 95 ST RD | OCKLAWAHA | FLORIDA | 352-288-0420 | |||
| 19 | NELSON'S MOBILE HOME PARK | 12480 SE 136 CT | OCKLAWAHA | FLORIDA | 352-288-4810 | |||
| 25 | URBAN'S MOBILE RESORT | 18151 SE 52 ST | OCKLAWAHA | FLORIDA | 352-625-5593 | |||
| ODESSA, FL MOBILE HOME RESORTS | ||||||||
| 109 | SILVER DOLLAR RESORT A | 17000 PATTERSON RD. | ODESSA | FLORIDA | 813-920-4185 | |||
| MOKEECHOBEE, FL MH PARKS | ||||||||
| 4 ACRES MOBILE HOME & RV PARK | 6542 HIGHWAY 441 SE | OKEECHOBEE | FLORIDA | 863-763-2247 | ||||
| 70 | 46TH AVENUE VILLAS | 2828 NW 46TH AV | OKEECHOBEE | FLORIDA | 863-763-3717 | |||
| 20 | ADMIRAL DALES FISH CAMP | 3201 SE 33RD TER | OKEECHOBEE | FLORIDA | 863-763-4443 | |||
| ATC RETREAT MH PARK | 6751 HIGHWAY 78 W | OKEECHOBEE | FLORIDA | 863-763-2421 | ||||
| BLUE GILL RV PARK | HIGHWAY 441 S | OKEECHOBEE | FLORIDA | 863-763-3248 | ||||
| 26 | BUCKHEAD RIDGE MH PARK | 670 HIGHWAY 78-B | OKEECHOBEE | FLORIDA | 863-763-7315 | |||
| 47 | CASABLANCA MHP | 9441 78 HWY W | OKEECHOBEE | FLORIDA | ||||
| 24 | CATTLEMEN'S MHP | 4026 441 HWY SE | OKEECHOBEE | FLORIDA | ||||
| 20 | DEW DROP INN MHP | 8761 78 HWY W | OKEECHOBEE | FLORIDA | ||||
| 18 | FAITH FARM TRAILER PARK | 7595 NE 128TH AV | OKEECHOBEE | FLORIDA | 863-763-4224 | |||
| 33 | FLORIDA PALM MHP | 100 SE 10TH AVE | OKEECHOBEE | FLORIDA | ||||
| 36 | FOUR ACRES | 2727 441 HWY SE | OKEECHOBEE | FLORIDA | ||||
| 31 | GEORGE'S LUCKY SEVEN | 3402 SE 33RD TER | OKEECHOBEE | FLORIDA | ||||
| 30 | GLOBE TRAILER PARK | 3311 SE 33RD TER | OKEECHOBEE | FLORIDA | ||||
| 17 | GLORIA PARK | 4864 NW 27TH ST | OKEECHOBEE | FLORIDA | ||||
| 37 | HUTTON'S MHP | 9100 78 HWY W | OKEECHOBEE | FLORIDA | ||||
| 23 | J & W MHP | 104 SE 10TH AVE | OKEECHOBEE | FLORIDA | ||||
