|
Florida
Mobile Home Parks and Manufactured Home Communities - L-M |
||||||||
| Units | 55+ | Park Name | Address | City | State | Phone | Fax | |
| MOBILE HOME PARKS ON LABELLE, FLORIDA | ||||||||
| 225 | AQUA ISLES MOBILE HOME PARK | 900 HICKPOCHEE AVENUE | LABELLE | FL | 863-675-9309 | |||
| 20 | COUNTY LINE TRAILER PARK | 1974 N BRIDGE ST | LABELLE | FL | 863-675-2392 | |||
| MH PARKS AND RETIREMENT COMMUNITIES IN LADY LAKE, FLORIDA | ||||||||
| 158 | LADY LAKE MOBILE HOME PARK | 2934 GRIFFINVIEW RD | LADY LAKE | FL | 352-753-2118 | |||
| 48 | ORANGE BLOSSOM COURT | 912 LINDEN ST | LADY LAKE | FL | 352-753-2602 | |||
| 86 | SUNSHINE MOBILE HOME PARK | 401 SUNSHINE BLVD | LADY LAKE | FL | 352-753-2415 | |||
| 1319 | WATER OAK COUNTRY CLUB ESTATES | 106 EVERGREEN LA | LADY LAKE | FL | 352-753-3000 | |||
| 55+ | WATER OAK COUNTRY CLUB | 106 EVERGREEN LANE | LADY LAKE | FL | 866-786-8954 | |||
| MOBILE HOMES IN LAKE ALFRED, FLORIDA | ||||||||
| 262 | CYPRESS GREENS | 1000 CYPRESS CREEK BLVD | LAKE ALFRED | FL | 727-726-8868 | |||
| 85 | LAKE ALFRED MOBILE HOME PARK | 670 E ALFRED DRIVE | LAKE ALFRED | FL | 201-487-8771 | |||
| 94 | PALM SHORES MOBILE VILLAGE | 1 EAST LANE | LAKE ALFRED | FL | 863-956-2162 | |||
| MHP IN LAKE BUTLER, FLORIDA | ||||||||
| 23 | CYPRESS POINTE MOBILE HOME PARK | 1050 SW 1ST. ST | LAKE BUTLER | FL | ||||
| 49 | LAKE BUTLER MOBILE HOME PARK | 910 SE 6TH ST | LAKE BUTLER | FL | 386-496-0653 | |||
| 22 | SID'S MOBILE HOME PARK | 945 NW 3RD ST | LAKE BUTLER | FL | ||||
| MANUFACTURED HOME COMMUNITIES IN LAKE CITY, FLORIDA | ||||||||
| 16 | B & H MOBILE HOME PARK | RT 17 BOX1696 | LAKE CITY | FL | 386-752-4377 | |||
| 56 | CANNON CREEK MOBILE HOME PARK | RT 15 BOX 4112 | LAKE CITY | FL | 386-752-6422 | |||
| 51 | CHIN-KA-PIN NUDIST PARK | P.O.BOX 829 | LAKE CITY | FL | 386-752-1936 | |||
| 23 | COOL BREEZE MOBILE HOME PARK | RT. 10 BOX 495 | LAKE CITY | FL | 386-755-5488 | |||
| 17 | CREEKSIDE MH PARK / RIDGEWOOD | P.O.BOX 718 | LAKE CITY | FL | 386-755-5114 | |||
| 18 | DEER RUN MOBILE HOME PARK | RT 16 BOX 343 | LAKE CITY | FL | 386-752-3649 | |||
| 24 | GATEWAY MOBILE HOME PARK | RT 17 BOX 242 | LAKE CITY | FL | 386-752-0818 | |||
| HOPEFUL CIRCLE VILLAGE MOBILE | HOPEFUL CIR | LAKE CITY | FL | 386-752-1690 | ||||
| 57 | INN & OUT RV CAMP OF FLORIDA | P.O.BOX 3655 | LAKE CITY | FL | 386-752-3757 | |||
| 20 | LAKE CITY KOA NORTH | RT. 16 BOX 243 | LAKE CITY | FL | 386-752-9131 | |||
| 71 | LAKE HARPER MOBILE HOME PARK | 220 S RIDGEWOOD DR | LAKE CITY | FL | 305-984-5511 | |||
| 26 | LEE'S MOBILE HOME PARK | RT 6 BOX 1496 | LAKE CITY | FL | 386-755-7369 | |||
| 46 | LUTHER THOMAS MOBILE HOME PARK | P.O.BOX 2103 | LAKE CITY | FL | 386-496-0683 | |||
| 30 | OAKVIEW MOBILE HOME PARK | 2794 E DUVAL ST | LAKE CITY | FL | 386-752-5035 | |||
| 20 | OAKWOOD MOBILE HOME PARK | RT 15 BOX 4112 | LAKE CITY | FL | 386-752-6422 | |||
| 73 | PARADISE VILLAGE MOBILE HOME PARK | RT 19 BOX 756 | LAKE CITY | FL | 386-752-8433 | |||
| 33 | PINEVIEW MOBILE HOME PARK | RT 13 BOX 690 | LAKE CITY | FL | 386-758-7999 | |||
| 62 | PONDVIEW MOBILE HOME PARK | RT 12 BOX 394 | LAKE CITY | FL | 386-755-0927 | |||
| 25 | SELWIN THOMAS MOBILE HOME PARK | P.O.BOX 997 | LAKE CITY | FL | 386-752-6718 | |||
| 21 | SUNSET LANDING MOBILE HOME PARK | RT 17 BOX 1985 | LAKE CITY | FL | 386-755-2741 | |||
| 68 | TIMBERLANE MOBILE HOME PARK | RT 21 BOX 3046 | LAKE CITY | FL | 386-755-6795 | |||
| 25 | WAYNE'S R.V. RESORT | RT 21 BOX 501 | LAKE CITY | FL | 386-752-5721 | |||
| 19 | WINDHAM MOBILE HOME PARK | RT 6 BOX 404 | LAKE CITY | FL | 386-752-4348 | |||
| 17 | MELVIN'S MOBILE HOME PARK | RT 19 BOX 1440 | LAKE CTIY | FL | 386-755-4332 | |||
| MOBILE VILLAS IN LAKE HELEN, FLORIDA | ||||||||
| 214 | LAKE HELEN VILLA | 711 LEMON AV | LAKE HELEN | FL | 386-228-2767 | |||
| MOBILE HOME COURTS IN LAKE PANASOFFKEE, FLORIDA | ||||||||
| 16 | HOOKER'S TRAILER COURT | CR 419 | LAKE PANASOFFKEE | FL | 352-793-6494 | |||
| 20 | PANA VISTA MOBILE HOME PARK | 3417 CR 421 | LAKE PANASOFFKEE | FL | 352-793-2061 | |||
| MANUFACTURED HOME SPACES IN LAKE PARK, FLORIDA | ||||||||
| 50 | HI ACRES MOBILE HOME PARK | 2929 AVOCADO LN | LAKE PARK | FL | ||||
| LAND/LEASE COMMUNITIES IN LAKE PLACID, FLORIDA | ||||||||
| 90 | ALPINE VILLAGE | 18 CENTER ST | LAKE PLACID | FL | 863-465-7070 | |||
| 31 | HENDERSON'S ISTOKPOGA FISH CAMP | 35 HENDERSON RD | LAKE PLACID | FL | 863-465-2101 | |||
| 117 | KISSIMMEE RIVER FISH RESORT | 15601 SR 70 W | LAKE PLACID | FL | 863-357-0707 | |||
| 75 | LAKE GARDENS MOBILE HOME PARK | RT 5 BOX 55 | LAKE PLACID | FL | 863-465-6427 | |||
| 24 | LAKE JUNE FISH & SKI RESORT | 300 LAKE JUNE DR | LAKE PLACID | FL | 863-236-0170 | |||
| 236 | LAKESIDE VILLAGE MOBILE HOME PARK | HOLMES RD | LAKE PLACID | FL | 863-465-1103 | |||
| 83 | PINE RIDGE R.V. RESORT | 303 SR 70 E | LAKE PLACID | FL | 602-423-5700 | |||
| 433 | TROPICAL HARBOR ESTATES | 27 RICKERT DR | LAKE PLACID | FL | 863-465-4112 | |||
| 26 | VIKING VILLAGE MOBILE HOME PARK | 1120 CR 17 N | LAKE PLACID | FL | 863-465-2141 | |||
| MANUFACTURED HOME PARKS IN LAKE WALES, FLORIDA | ||||||||
| 16 | BERT'S HIDEAWAY FISH CAMP | 2854 TINDEL CAMP ROAD | LAKE WALES | FL | 863-439-7570 | |||
| BREEZE HILL MOBILE HOME PARK | 152 BREEZE HL | LAKE WALES | FL | 863-696-1666 | ||||
| 26 | CAMP LESTER | 14400 REESE DRIVE | LAKE WALES | FL | 863-696-1123 | |||
| 59 | CAMP ROSALIE | 3000 CAMP ROSALIE ROAD | LAKE WALES | FL | 863-696-9612 | |||
| 45 | CAMP TIGER FISH CAMP | 1731 SAM KEENE ROAD | LAKE WALES | FL | 863-696-2257 | |||
| 64 | CHELETTE MANOR MOBILE HOME PARK | 2300 HWY 60 E | LAKE WALES | FL | 863-676-6582 | |||
| 16 | CHERRY POCKET MHP | 3100 CANAL ROAD | LAKE WALES | FL | ||||
| 99 | COLLEGE PARK | 4639 US HWY 27 S | LAKE WALES | FL | 863-638-2309 | |||
| 32 | CYPRESS KNEE COVE | 3300 CANAL ROAD | LAKE WALES | FL | 863-324-2144 | |||
| 19 | DOAN'S MOBILE HOME PARK | 2901-30 SHELL ROAD | LAKE WALES | FL | 863-298-0550 | |||
| 120 | ENCHANTED GROVE MOBILE HOME PARK | 5137 N SCENIC HWY | LAKE WALES | FL | 863-439-3911 | |||
| 37 | GRAPE HAMMOCK MHP | 1400 GRAPE HAMMOCK ROAD | LAKE WALES | FL | ||||
| 41 | GREEN ACRES MOBILE HOME PARK | 4331 LAKE BUFFUM ROAD | LAKE WALES | FL | ||||
| 56 | HIGHLAND PARK MOBILE VILLAGE | 1500 LEWIS GRIFFIN ROAD | LAKE WALES | FL | 813-727-3482 | |||
| 20 | HOLIDAY MOBILE PARK | HARTMAN ROAD | LAKE WALES | FL | 863-676-8422 | |||
| 72 | JENNINGS RESORT | 3600 JENNINGS ROAD | LAKE WALES | FL | 863-439-3811 | |||
| 82 | KISSIMMEE RIVER PARK | 3800 BRUCE BLVD | LAKE WALES | FL | 863-696-3182 | |||
| 71 | 55+ | LAKE KISSIMMEE MOBILE HOME PARK | #69 LKMHP - CAMP LESTER ROAD | LAKE WALES | FL | 863-696-1959 | ||
| 46 | LAKE WALES MOBILE HOME PARK | 705 N SCENIC HWY | LAKE WALES | FL | 813-634-2395 | |||
| 54 | LAKESIDE GARDENS | 5301 US HWY 27 S | LAKE WALES | FL | 810-688-2968 | |||
| 34 | LAUREL MOBILE HOME PARK | 801 US HWY 27 S | LAKE WALES | FL | 863-755-1339 | |||
| 23 | NEW HARMONY MOBILE HOME PARK | 3120 HWY 27 SOUTH | LAKE WALES | FL | 863-638-3255 | |||
| 209 | ORANGE ACRES RANCH MOBILE HOME PARK | 5130 ALTURAS BABSON PK CUT OFF | LAKE WALES | FL | 813-626-5096 | |||
| 103 | PARAKEET PARK | 2400 ALT 27 SOUTH | LAKE WALES | FL | 863-676-2812 | |||
| 214 | PEDALER'S POND | 4826 HWY 27 NORTH | LAKE WALES | FL | 303-741-3707 | |||
| 221 | SHADY OAKS | 1800 SHADY OAKS ROAD | LAKE WALES | FL | 863-285-9718 | |||
| 17 | SPIKER'S MOBILE HOME PARK | 5300-5400 LAKE BUFFUM ROAD | LAKE WALES | FL | 863-537-4801 | |||
| 30 | SPRING LAKE PARK | 3731 HWY 60 EAST | LAKE WALES | FL | 863-698-9451 | |||
| 28 | THE HARBOR MHP | 10511 MONROE COURT | LAKE WALES | FL | ||||
| 109 | THE ROCKS | 2 MI. N OF SHADY OAK | LAKE WALES | FL | 863-692-1837 | |||
| 418 | TOWER LAKES MOBILE HOME PARK | 2060 HWY 27 NORTH | LAKE WALES | FL | 863-676-1471 | |||
| 330 | 55+ | TOWERWOOD MOBILE HOME PARK | 22301 US HWY 27 N | LAKE WALES | FL | 863-676-6068 | 863-676-6069 | |
| 26 | UNCLE JOES MHP | 4535 WALK-IN-WATER RD | LAKE WALES | FL | ||||
| 87 | WALDEN SHORES MOBILE HOME PARK | 10800 E LEISURE LANE | LAKE WALES | FL | 863-696-7100 | |||
| MOBILE HOME COMMUNITIES IN LAKE WORTH, FLORIDA | ||||||||
| 27 | BELL HOP TRAILER PARK | 3300 BOUTWELL RD | LAKE WORTH | FL | ||||
| 144 | BRIARWOOD MOBILE HOME PARK | 134 FERNE LANE | LAKE WORTH | FL | 561-964-7441 | |||
| 326 | COLONIAL COACH ESTATES | 1040 MARCO CT | LAKE WORTH | FL | 561-968-5763 | |||
| 33 | COOPER'S MOBILE VILLAGE | 4118 LAKE WORTH ROAD | LAKE WORTH | FL | 561-649-9665 | |||
| 75 | GREENACRES MOBILE ESTATES | 3033 S. MILITARY TR. | LAKE WORTH | FL | ||||
| HOLIDAY MOBILE HOME RETIREMENT | 1805 LAKE WORTH RD | LAKE WORTH | FL | 561-586-3764 | ||||
| 144 | HOLTS LAZYLAND TRAILER PARK | 1717 12TH AVE. SO. | LAKE WORTH | FL | ||||
| 161 | KOKOMO TRAILER PARK | 5896 SHAWNEE DRIVE | LAKE WORTH | FL | 561-965-4303 | |||
| 826 | LAKE WORTH VILLAGE | 5160 LAKE WORTH RD. | LAKE WORTH | FL | 561-965-4129 | 561-965-1309 | ||
| 104 | MAR MAK MOBILE LEISUREVILLE | 3324 LAKE WORTH RD | LAKE WORTH | FL | 954-922-1042 | |||
| 300 | MAS VERDE MOBILE HOME ESTATES | 5656 LAKE WORTH RD. | LAKE WORTH | FL | 561-965-0448 | |||
| 17 | MELALEUCA TRAILER PARK | 4848 S. MILITARY TRAIL | LAKE WORTH | FL | ||||
| 109 | ORANGE GROVE MOBILE HOME PARK | 2600 6TH AVE SO. | LAKE WORTH | FL | 561-585-1343 | |||
| 333 | PALM BEACH MOBILE HOME PARK | 300 CYPRESS DR. | LAKE WORTH | FL | 561-586-8448 | |||
| 396 | PICKWICK PARK | 1 PICKWICK PARK DR E | LAKE WORTH | FL | 561-967-5188 | 561-719-8686 | ||
| 215 | PLANTATION AT LANTANA MFG PARK | 6860 LANTANA RD | LAKE WORTH | FL | 561-967-1661 | |||
| 43 | RAMBLEWOOD MOBILE HOME PARK | 2714 10TH AVE. N. | LAKE WORTH | FL | 561-968-4394 | |||
| REAL MC COY MOBILE PARK | 4194 KIRK RD | LAKE WORTH | FL | 561-286-6669 | ||||
| 106 | ROYAL PALM MOBILE HOME PARK | 2781 2ND AVE NO. | LAKE WORTH | FL | 561-967-9942 | |||
| 170 | SUNSHINE VILLAGE | 2765 10TH AVE. | LAKE WORTH | FL | 561-965-8201 | |||
| 64 | TROPICAL TRAILER GARDENS | 1901 7TH AVE. N. | LAKE WORTH | FL | ||||
| 19 | TWIN PALMS TRAILER COURT | 7888 SO MILITARY TRAIL | LAKE WORTH | FL | ||||
| UNO MOBILE HOME PARK | 2202 LAKE WORTH RD | LAKE WORTH | FL | 561-586-1355 | ||||
| MH PARKS AND MANUFACTURED HOME COMMUNITIES IN LAKELAND, FLORIDA | ||||||||
| 19 | AL-LEE VILLAGE | 2105 BRUCE ST | LAKELAND | FL | 401-942-1538 | |||
| 187 | ANGLERS COVE MOBILE HOME PARK | 944 REYNOLDS ROAD | LAKELAND | FL | 863-647-1581 | |||
| 153 | ANGLER'S COVE WEST MOBILE HOME PARK | 944 REYNOLDS ROAD | LAKELAND | FL | 863-647-1581 | |||
| 55+ | ARIANA VILLAGE | 1625 ARIANA ST. LOT 16 | LAKELAND | FL | 866-786-0135 | |||
| 26 | ARROW WOOD MOBILE HOME PARK | SKYVIEW BLVD & REYNOLDS ROAD | LAKELAND | FL | 661-873-0206 | |||
| 201 | BEACON HILL COLONY | 1112 W. BEACON RD. | LAKELAND | FL | 863-682-8299 | 863-688-9542 | ||
| 297 | BEACON TERRACE | 2425 HARDEN BLVD. | LAKELAND | FL | 863-687-1695 | 863-683-1992 | ||
| 48 | BETHANY MOBILE HOME PARK | 1 GORDON CIRCLE | LAKELAND | FL | 863-665-7144 | |||
| 32 | BIDE A WHILE MOBILE HOME & RV PARK | 4535 HWY 92 EAST | LAKELAND | FL | 863-665-3303 | |||
| 22 | BLACK BEAR MOBILE HOME PARK | 2805 MINEOLA DRIVE | LAKELAND | FL | ||||
| 165 | BONNY SHORES MOBILE HOME PARK | 164 BONNY SHORES DRIVE | LAKELAND | FL | 863-665-0640 | |||
| 60 | BRIARWOOD ESTATES | 5310 DEESON ROAD | LAKELAND | FL | 863-859-2564 | |||
| 18 | BUSY BEE HAVEN MOBILE HOME PARK | 6150 BUSY BEE LANE | LAKELAND | FL | ||||
| 20 | CAULEYS MOBILE HOME PARK | 3731 OLD TAMPA HWY | LAKELAND | FL | 813-759-2242 | |||
| 76 | CHAPMANS MOBILE HOME PARK | 5600 NEW TAMPA HWY | LAKELAND | FL | ||||
| 228 | CITRUS CENTER COLONY | 1111 W BEACON RD | LAKELAND | FL | 863-686-3032 | |||
| 104 | COLONIAL MOBILE HOME VILLAGE | 845 PINEWOOD AVENUE | LAKELAND | FL | 863-683-1502 | |||
| 45 | COUNTRY VILLA MOBILE HOME PARK | 5425 LEWELLYN ROAD | LAKELAND | FL | 863-858-2262 | |||
| 1022 | CYPRESS LAKES ASSOCIATES, LTD | 10000 US HWY 98 N | LAKELAND | FL | 863-859-5464 | 863-858-6936 | ||
| 90 | EL CAMBA MOBILE HOME PARK | 1841 NEW TAMPA HWY | LAKELAND | FL | 863-682-5962 | |||
| 54 | ELIM MOBILE HOME PARK | 643 MATHEW RD | LAKELAND | FL | 863-688-9492 | |||
| 36 | EVERGREEN MOBILE HOME PARK | 6650 NEW TAMPA HWY | LAKELAND | FL | 863-686-1338 | |||
| 24 | FLORIDA HOLINESS CAMPGROUND E | 116 HILLSBORO STREET | LAKELAND | FL | 863-646-5152 | |||
| 79 | FLORIDA HOLINESS CAMPGROUND W | 3335 S FLORIDA AVENUE | LAKELAND | FL | 863-646-5152 | |||
| 176 | FLORIDA LIGHT & LIFE TRAILER PARK | 5602 DEESON RD | LAKELAND | FL | 813-858-7504 | |||
| 197 | FOUNTAINVIEW MOBILE HOME PARK | 600 FOUNTAINVIEW DRIVE S | LAKELAND | FL | 863-859-3538 | |||
| 354 | FOXWOOD VILLAGE | 4444 HWY 98 NORTH | LAKELAND | FL | 561-567-8500 | 863-859-0387 | ||
| 188 | GEORGETOWNE MOBILE MANOR | 1501 W ARIANA STREET | LAKELAND | FL | 863-682-1470 | |||
| 46 | GOLDEN WINGS MOBILE HOME PARK | 2709 PROVIDENCE ROAD | LAKELAND | FL | 863-686-0736 | |||
| 141 | GREENBRIAR VILLAGE MOBILE HOME PARK | 2120 DUFF ROAD | LAKELAND | FL | 863-647-1581 | 863-858-3857 | ||
| HAPPY HOLLOW MOBILE RANCH | 2620 REYNOLDS RD | LAKELAND | FL | 863-665-2002 | ||||
| 301 | HEATHERWOOD VILLAGE | 1925 HARDEN BLVD | LAKELAND | FL | 863-493-6626 | |||
| 28 | HIBISCUS GARDENS MOBILE HOME PARK | 5900 NEW TAMPA HWY | LAKELAND | FL | 863-682-7518 | |||
| 366 | HICKORY HILLS MANOR MOBILE HOME PARK | 1601 WEST JOSEPHINE STREET | LAKELAND | FL | 863-696-5616 | |||
| 385 | HIGHLAND VILLAGE MOBILE HOME PARK | 375 BRANNEN ROAD | LAKELAND | FL | 863-646-8541 | |||
| 23 | HILLCREST MOBILE HOME PARK | 2715 PROVIDENCE ROAD | LAKELAND | FL | 813-754-1736 | |||
| 46 | HILLTOP MOBILE HOME PARK | 4 OLEANDER CIRCLE | LAKELAND | FL | 863-688-8287 | |||
| 214 | HOLIDAY MOBILE HOME PARK | 4141 NEW TAMPA HWY | LAKELAND | FL | 863-688-3943 | |||
| 16 | HOOSIER PARK | 2735 W 10TH STREET | LAKELAND | FL | 863-521-2084 | |||
| 200 | IMPERIAL MANOR MOBILE HOME TERRACE | 2321 NEW TAMPA HWY | LAKELAND | FL | 863-683-2556 | |||
| 20 | JUNRON COMMUNITY PARK | 2600 W HIGHLAND STREET | LAKELAND | FL | 863-738-2484 | |||
| 52 | KERN MOBILE ESTATES | 8535 MATHEWS ROAD | LAKELAND | FL | 863-859-4325 | |||
| 107 | KING AND QUEENS | 2808 N. FLORIDA AVE. | LAKELAND | FL | 863-688-7451 | 863-683-3485 | ||
| 240 | KING'S MANOR MOBILE HOME PARK | 1500 W HIGHLANDS STREET | LAKELAND | FL | 863-688-3228 | 813-350-9399 | ||
| 106 | LAKE BONNY MOBILE HOME PARK | 30 BONISEE CIRCLE | LAKELAND | FL | 863-665-0279 | |||
| 18 | LAKE PARKER COURT | 1140 EAST LEMON STREET | LAKELAND | FL | 813-837-3330 | |||
| 120 | 55+ | LAKELAND ESTATES | 224 TYLER ST | LAKELAND | FL | 863-686-6311 | ||
| 42 | LAKELAND GARDENS MOBILE HOME PARK | 3741 OLD TAMPA HWY | LAKELAND | FL | ||||
| 506 | LAKELAND HARBOR | 4747 NORTH ROAD 33 | LAKELAND | FL | 863-688-6216 | 863-688-9217 | ||
| 194 | LAKELAND JUNCTION | 202 E. GRIFFIN RD. | LAKELAND | FL | 863-688-6274 | 863-688-9217 | ||
| 23 | LAKELAND MOBILE HOME PARK | 6035 NORTON ROAD | LAKELAND | FL | 863-682-2813 | |||
| 18 | LAKELAND PALMS MOBILE HOME COURT | 2965 NEW TAMPA HIGHWAY | LAKELAND | FL | 863-682-2813 | |||
| 25 | LAZY DAZY MOBILE HOME PARK | 6211 US HWY 98 N | LAKELAND | FL | 352-378-5546 | |||
| 19 | LEE & DOTS MOBILE HOME PARK | 3015 RALPH ROAD | LAKELAND | FL | 863-665-8725 | |||
| 27 | LINCOLN PARK MOBILE HOME PARK | 3015 TENOROC MINE RD | LAKELAND | FL | 863-859-2564 | |||
| 21 | LINWOOD OAKS | 111 W CARTER ROAD | LAKELAND | FL | ||||
| 119 | M.E.M.H.O. ESTATES | 114 MARTIN DRIVE | LAKELAND | FL | 863-858-4650 | |||
| 400 | MAS VERDE MOBILE HOME ESTATES | 2600 HARDEN BLVD | LAKELAND | FL | 863-688-3028 | |||
| 81 | MAY GROVE MOBILE HOME PARK | 1725 GIBSONIA GALLOWAY ROAD | LAKELAND | FL | 863-858-5826 | |||
| 297 | MAY MANOR MOBILE HOME PARK | 340 BRUNNELL PKWY | LAKELAND | FL | 863-682-6326 | |||
| 200 | MEADOWBROOK MOBILE HOME PARK | 3801 NEW TAMPA HWY US 98 W | LAKELAND | FL | 863-688-3334 | |||
| 84 | MELODY ACRES | 5500 NEW TAMPA HWY | LAKELAND | FL | 863-683-9454 | |||
| 22 | MELODY ACRES VENTURE, LLC #2 | 5270 NEW TAMPA HWY | LAKELAND | FL | 863-683-9454 | |||
| 16 | MURPHY MOBILE HOME PARK | 3625 KATHLEEN RD | LAKELAND | FL | 863-859-6630 | |||
| 79 | OAK HILL MOBILE HOME PARK | 1331 WEST OAK HILL STREET | LAKELAND | FL | 863-682-1360 | |||
| 50 | 55+ | OAKMONT MOBILE HOME PARK | 3710 OLD TAMPA HWY | LAKELAND | FL | 941-730-5045 | 941-778-9319 | |
| 103 | OAKRIDGE MOBILE HOME PARK | 5210 HWY 33 NORTH BOX 100 | LAKELAND | FL | 863-683-4257 | |||
| 41 | ORANGEWOOD VILLAGE | 3601-3605 N FLORIDA AVENUE | LAKELAND | FL | 863-682-2813 | |||
| 22 | PARKWAY MOBILE HOME PARK | 5252 NEW TAMPA HWY | LAKELAND | FL | ||||
| 25 | PINE GROVE MOBILE HOME PARK | 2245 NEW TAMPA HWY | LAKELAND | FL | 813-626-5204 | |||
| 95 | PINE LAKE MOBILE HOME PARK | 7805 US HWY 98 N | LAKELAND | FL | 863-858-4622 | |||
| 105 | PINE RIDGE ESTATES | 7405 NORTH SOCRUM LOOP RD | LAKELAND | FL | 863-858-7177 | |||
| 26 | PLEASANT RIDGE MOBILE HOME PARK | 330 BRACEY ROAD | LAKELAND | FL | 863-853-4427 | |||
| 20 | REYNOLDS ROAD MOBILE HOME PARK | 1707 REYNOLDS RD | LAKELAND | FL | 863-512-1910 | |||
| 20 | SANDFORD MOBILE HOME PARK | 2615 TANGLEWOOD STREET | LAKELAND | FL | 863-683-5324 | |||
| 55 | SANLAN RANCH RESORT | 3929 US HWY 98 S | LAKELAND | FL | 863-665-1601 | |||
| 75 | SCENIC VIEW MOBILE HOME PARK | 2025 WEST DAUGHTERY ROAD | LAKELAND | FL | ||||
| 743 | SCHALAMAR CREEK MH PARK | 4500 US HWY 92 EAST #1030 | LAKELAND | FL | 863-665-0185 | 863-668-8888 | ||
| 30 | SHADY OAKS MOBILE HOME PARK | 3245 EAST MAIN STREET | LAKELAND | FL | ||||
| 124 | SHANGRI LA MOBILE HOME PARK | 2850 US HWY 92 W | LAKELAND | FL | 863-683-3317 | |||
| 160 | SHERWOOD MOBILE HOME PARK | 1200 N DAVIS AVENUE | LAKELAND | FL | 863-686-0817 | |||
| 31 | SOUTHERN OAKS | 3276 MT TABOR RD | LAKELAND | FL | ||||
| 35 | SOUTHWINDS MOBILE HOME PARK | 1425 RITTER ROAD | LAKELAND | FL | ||||
| 340 | STERLING MOBILE HOME PARK | 50 RIVER TRIANGLE | LAKELAND | FL | 863-683-1925 | |||
| 239 | STOLL MANOR COMMUNITY | 1123 WALT WILLIAMS ROAD | LAKELAND | FL | 863-859-2220 | |||
| 160 | SUNDANCE VILLAGE MOBILE HOME PARK | 1600 BANANA RD | LAKELAND | FL | 863-647-1581 | |||
| 303 | SUNSHINE VILLAGE | 1234 REYNOLDS RD | LAKELAND | FL | 863-665-3439 | |||
| 25 | SWANNS MOBILE HOME PARK | 1130 N SWINDELL AVE | LAKELAND | FL | 863-815-8313 | |||
| 63 | TANGLEWOOD VILLAGE MOBILE HOME PARK | 2230 TANGLEWOOD DRIVE | LAKELAND | FL | 407-592-9293 | |||
| 36 | TEN ROCKS MOBILE HOME PARK | 3925 N COMBEE RD | LAKELAND | FL | 863-665-7578 | |||
| 33 | TWELVE OAKS MOBILE HOME PARK | 3345 N FLORIDA AVE | LAKELAND | FL | ||||
| 95 | TWIN LAKES MOBILE HOME PARK | 800 E SR 540A | LAKELAND | FL | 863-646-3632 | |||
| 222 | TWIN PALMS MOBILE HOME PARK | 301 N GALLOWAY RD | LAKELAND | FL | 863-686-8404 | |||
| 22 | UNION DRIVE MOBILE HOME PARK | 405 UNION DRIVE | LAKELAND | FL | 863-859-6764 | |||
| 86 | VALENCIA ESTATES | 3325 BARTOW HWY | LAKELAND | FL | 863-665-1611 | |||
| VILLAGE OF LAKELAND | 502 LAZY LAKE DR W | LAKELAND | FL | 863-666-3773 | ||||
| 19 | WALKERS MOBILE HOME PARK | 1640 FISH HATCHERY ROAD | LAKELAND | FL | ||||
| 41 | WHISPERING OAKS MOBILE HOME PARK | 200 E ROBSON ST | LAKELAND | FL | 813-886-4789 | |||
| 234 | WOODALLS MOBILE HOME VILLAGE | 2121 NEW TAMPA HWY | LAKELAND | FL | 863-686-7462 | |||
| 458 | WOODBROOK ESTATES | 1510 W ARIANA ST | LAKELAND | FL | 863-682-1510 | |||
| MOBILE HOME SPACES IN LAKE PORT, FLORIDA | ||||||||
| 41 | CALUSA MOBILE HOME PARK | 721 LOOP RD | LAKEPORT | FL | 863-634-3217 | |||
| MANUFACTURED HOME VILLAGES IN LAND O' LAKES, FLORIDA | ||||||||
| KAY'S MOBILE HOME PARK | 20046 JOSEPH LN | LAND O' LAKES | FL | 813-996-4104 | ||||
| LAKE PATIENCE ESTATES | 20049 STAMAT DR | LAND O' LAKES | FL | 813-996-7996 | ||||
| 33 | LAKE BAMBI MOBILE HOME PARK | 6105 LAND O' LAKES BLVD | LAND O' LAKES | FL | 813-996-6468 | |||
| 73 | LAKE PADGETT MOBILE HOME VILLAGE | 21318 ENTRY WAY | LAND O' LAKES | FL | 813-949-6313 | |||
| MOBILE HOME PARKS IN LANTANA, FLORIDA | ||||||||
| ABC MOBILE HOME PARK | 200 HYPOLUXO RD # 204 | LANTANA | FL | 561-434-4555 | ||||
| 602 | ARROWHEAD VILLAGE MOBILE HOME PARK | 6255 LAWRENCE ROAD | LANTANA | FL | 561-967-2626 | 303-740-8366 | ||
| 80 | LAKE OSBORNE TRAILER RANCH | 2330 LANTANA RD. LOT 19A | LANTANA | FL | ||||
| 462 | LANTANA CASCADE | 6330 SOUTH CONGRESS | LANTANA | FL | 561-967-6410 | |||
| 20 | MOCKINGBIRD VILLAGE | 315 MOCKINGBIRD LANE | LANTANA | FL | ||||
| 214 | PALM BEACH PLANTATION | 6860 LANTANA ROAD | LANTANA | FL | 954-833-9456 | |||
| 189 | PALM BREEZES CLUB | 3500 W. LANTANA ROAD | LANTANA | FL | ||||
| 62 | PINE GROVE TRAILER COURT | 810 N. 4TH ST. | LANTANA | FL | ||||
| 50 | TROPICAL TRAILER PARK | 420 N. 4TH STREET | LANTANA | FL | ||||
| MOBILE HOME COURTS AND MANUFACTURED HOME PARKS IN LARGO, FLORIDA | ||||||||
| 120 | ACORN OF OAK CREST | 435 16TH AVE SE | LARGO | FL | ||||
