|
Florida
Mobile Home Parks and Manufactured Home Communities - E-F |
||||||||
| Units | 55+ | Park Name | Address | City | State | Phone | Fax | |
| EAST PALATKA, FL MH PARKS | ||||||||
| 22 | RIVERCREST TRAILER PARK | 102 ELSIE DR | EAST PALATKA | FLORIDA | 386-328-4393 | |||
| 20 | ST. JOHNS CAMPGROUND | 436 S HIGHWAY 17 | EAST PALATKA | FLORIDA | 386-328-4470 | |||
| EASTPOINT, FL MANUFACTURED HOME SPACES | ||||||||
| 16 | BAYSHORE MHP | 314 PATTON RD. | EASTPOINT | FLORIDA | ||||
| 20 | GULF VIEW MOBILE HOME PARK | 897 US HWY 98 EAST | EASTPOINT | FLORIDA | 850-670-8857 | |||
| 25 | MILLENDER'S MOBILE HOME PARK | WASHINGTON ST. | EASTPOINT | FLORIDA | ||||
| EATON PARK, FL MOBILE HOMES | ||||||||
| 28 | CROFT MOBILE HOME PARK | BROOKS STREET | EATON PARK | FLORIDA | 863-665-6921 | |||
| 57 | EATON PARK MOBILE HOME PARK | 3301 MAINE AVENUE | EATON PARK | FLORIDA | 863-682-2813 | |||
| EDGEWATER, FL MANUFACTURED HOME COMMUNITIES | ||||||||
| 62 | BLUE GABLES TRAILER PARK | 302 S. RIDGEWOOD | EDGEWATER | FLORIDA | 386-427-1012 | |||
| 47 | 55+ | CARTER'S MOBILE VILLAGE | 2450 SOUTH RIDGEWOOD | EDGEWATER | FLORIDA | 386-428-8916 | ||
| 24 | DRIFTWOOD VILLAGE | 1709 S RIDGEWOOD | EDGEWATER | FLORIDA | ||||
| 141 | EASTERN SHORES MOBILE VILLAGE | 10 CAMINO REAL DRIVE | EDGEWATER | FLORIDA | 386-427-4163 | |||
| EDGEWATER LANDING | 401 SCHOONER AVE | EDGEWATER | FLORIDA | 386-423-0221 | ||||
| 60 | EDGEWATER MOBILE HOME PARK | 316 S RIDGEWOOD AVENUE | EDGEWATER | FLORIDA | 386-428-4654 | |||
| 44 | FRIENDLY SHORES MOBILE HOME PARK | 2201 RIDGEWOOD AVE | EDGEWATER | FLORIDA | ||||
| 622 | HACIENDA DEL RIO MOBILE HOME PARK | 3930 S. U.S. HWY #1 | EDGEWATER | FLORIDA | 386-423-5807 | 386-428-1171 | ||
| 196 | MAGNOLIA VILLAGE | 1830 OLD MISSION RD | EDGEWATER | FLORIDA | 386-423-8559 | |||
| 66 | PYRAMID PARK | 2351 S. RIDGEWOOD | EDGEWATER | FLORIDA | ||||
| 25 | RIVERVIEW PINES MOBILE HOME PARK | 805 S RIDGEWOOD AVE | EDGEWATER | FLORIDA | ||||
| 46 | SEAHORSE MOBILE HOME PARK | 414 N RIDGEWOOD AV | EDGEWATER | FLORIDA | 386-252-0130 | |||
| 167 | TERRA MAR VILLAGE MOBILE HOME PARK | 4383 S U S HWY #1 | EDGEWATER | FLORIDA | 386-345-3662 | |||
| ELKTON, FL RETIREMENT MOBILE HOME PARKS | ||||||||
| 55+ | COQUINA CROSSING | 4536 COQUINA CROSSING DR | ELKTON | FLORIDA | 800-446-0699 | 904-810-5669 | ||
| ELLENTON, FL MHC'S | ||||||||
| 19 | CHEROKEE CREEK TRAILER COURT | 6015 HIGHWAY 301 | ELLENTON | FLORIDA | ||||
| 2207 | COLONY COVE |
7520 US HIGHWAY 301 N |
ELLENTON |
FLORIDA | 239-722-6683 |
|||
| 33 | HI-WAY & SHORES MOBILE HOME PARK | 4901 HIGHWAY 301 | ELLENTON | FLORIDA | 941-722-7059 | |||
| 74 | PALM GROVE MOBILE HOME PARK | 6505 HWY 301 | ELLENTON | FLORIDA | 941-722-2266 | |||
| 72 | PELICAN PIER MOBILE PARK | 6207 18TH ST. E | ELLENTON | FLORIDA | 941-722-5678 | |||
| 295 | RIDGEWOOD PALMS AND GROVES | 6755 US HWY 301 | ELLENTON | FLORIDA | 941-722-3204 | |||
| 25 | RIVER OAKS PARK | 6015 18TH ST. E | ELLENTON | FLORIDA | 941-729-0909 | |||
| 539 | TERRA SIESTA CO-OP | 3502 PATRICIA PL | ELLENTON | FLORIDA | 941-723-1260 | 941-722-0526 | ||
| TIDEVUE ESTATES CIVIC ASSN | 4214 11TH STREET CT E | ELLENTON | FLORIDA | 941-722-2557 | ||||
| ELOISE, FL MOBILE HOME PARK LOTS | ||||||||
| 26 | GOOD NEWS MOBILE HOME PARK | 101-145 7TH STREET | ELOISE | FLORIDA | 863-287-6061 | |||
| ENGLEWOOD, FL LAND/LEASE COMMUNITIES | ||||||||
| ALAMEDA ISLES HOME OWNERS ASSN | 1 ALAMEDA GRANDE | ENGLEWOOD | FLORIDA | 941-474-5079 | ||||
| 166 | BROOK TO BAY RES CO-OP | 1891 ENGLEWOOD RD | ENGLEWOOD | FLORIDA | 941-475-4892 | |||
| 94 | DEER CREEK MOBILE HOME PARK | 201 HORTON AVE | ENGLEWOOD | FLORIDA | 941-474-3856 | |||
| 30 | 55+ | ENGLEWOOD GREENS | 250 MCCALL RD N | ENGLEWOOD | FLORIDA | 941-474-1353 | ||
| GULF TO BAY RESIDENT COOP | 2295 N BEACH RD | ENGLEWOOD | FLORIDA | 941-474-4841 | ||||
| MOBILE GARDENS | 414 CAMINO REAL | ENGLEWOOD | FLORIDA | 941-474-9825 | ||||
| 173 | OAK GROVE HOMEOWNERS ASSOCIATION | 1800 ENGLEWOOD RD | ENGLEWOOD | FLORIDA | 941-474-3127 | |||
| 54 | PARK POINTE MOBILE HOME VILLAS | 7500 PARK POINTE DR | ENGLEWOOD | FLORIDA | ||||
| POLYNESIAN VILLAGERS ASSN | 1495 ALAMANDER AVE | ENGLEWOOD | FLORIDA | 941-474-3636 | ||||
| 103 | SHADY HAVEN MOBILE PARK | 150 OLD ENGLEWOOD RD | ENGLEWOOD | FLORIDA | 941-475-4918 | |||
| ESTERO, FL MOBILE PARKS | ||||||||
| MARINER'S COVE | 20700 BASIN DR | ESTERO | FLORIDA | 239-992-3533 | ||||
| 155 | SUNNY GROVE PARK | 3401 CORALBERRY LA | ESTERO | FLORIDA | 239-992-5218 | |||
| 225 | TAHITI MOBILE VILLAGE | 20518 TAHITIAN BLVD | ESTERO | FLORIDA | 239-992-4333 | |||
| EUSTIS , FL MANUFACTURED HOME COURTS | ||||||||
| 140 | COUNTRY CLUB MANOR | 1701 N HWY 19 | EUSTIS | FLORIDA | ||||
| 119 | SHARP'S MOBILE PARK | LAKESHORE DR | EUSTIS | FLORIDA | 352-357-5254 | |||
| 36 | SUNSET VILLAGE | MELODY ST & WARD CIR | EUSTIS | FLORIDA | ||||
| EUTIS, FL MOBILE HOME VILLAGES | ||||||||
| 292 | HASELTON VILLAGE | 14 CORAL ST. | EUTIS | FLORIDA | 352-589-1190 | 352-589-5056 | ||
| FELDA, FL MH LOTS | ||||||||
| 51 | PALM & PINE TRAILER PARK | HIGHWAY 29 SOUTH | FELDA | FLORIDA | 863-675-0286 | |||
| FERN PARK, MHC | ||||||||
| 75 | FERN PARK MOBILE HOME PARK | 8330 S HWY 17-92 | FERN PARK | FLORIDA | 407-830-9101 | |||
| FERNANDINA BEACH, FL MOBILE HOME PARK | ||||||||
| 29 | SANDPIPER MOBILE HOME PARK | 5052 FIRST COAST HIGHWAY | FERNANDINA BEACH | FLORIDA | 904-261-6957 | |||
| FLAGLER BEACH, FL MH COMMUNITIES | ||||||||
| 75 | FLAGLER BEACH TRAILER PARK | 520 S DAYTONA AV | FLAGLER BEACH | FLORIDA | 386-439-2628 | |||
| 44 | FLAGLER BY THE SEA | 2981 N OCEANSHORE BLVD | FLAGLER BEACH | FLORIDA | 386-439-2124 | |||
| 377 | PLANTATION OAKS | 1 PLANTATION OAKS BLVD | FLAGLER BEACH | FLORIDA | 386-439-3357 | |||
| SURFSIDE ESTATES RO COMMUNITY | 2847 OCEANVIEW BLVD | FLAGLER BEACH | FLORIDA | 386-439-8820 | ||||
| FLORAL CITY, FL MOBILE HOMES | ||||||||
| 98 | 45+ | MOONRISE RESORT MOBILE HOME PARK | 8801 E MOONRISE LANE-LOT 18 | FLORAL CITY | FLORIDA | 352-726-2553 | ||
| 99 | SINGING FOREST MH PARKS | 8500 E KEATING PARK ST | FLORAL CITY | FLORIDA | 352-726-9250 | |||
| 90 | SINGING FOREST MOBILE HOME PARK | 8640 E KEATING PARK ST | FLORAL CITY | FLORIDA | 352-726-3050 | |||
| 17 | TRAILS END PARK | 12900 TRAILS END RD | FLORAL CITY | FLORIDA | 352-726-3699 | |||
| FORT MEADE, FL MH PARKS AND MH ESTATES | ||||||||
| 76 | CHRISTMAS TREE TRAILER PARK | 2400 HUTCHINS ROAD | FORT MEADE | FLORIDA | 863-285-8634 | |||
| 19 | DALLEY TOWN PARK | 1400 N HWY 17 | FORT MEADE | FLORIDA | ||||
| 245 | FORT MEADE MOBILE HOME PARK | 7 SOUTH FLORIDA AVENUE | FORT MEADE | FLORIDA | 863-285-9742 | |||
| 79 | HAMMOCK LAKE MOBILE ESTATES | 1801 US HWY 17 S | FORT MEADE | FLORIDA | 954-741-1102 | |||
| 16 | MCDUFFIE MOBILE HOME PARK | 1595 S HWY 17 | FORT MEADE | FLORIDA | 863-285-8493 | |||
| 188 | OAKVIEW LAKES MOBILE HOME PARK | 300 SOUTH WASHINGTON AVENUE | FORT MEADE | FLORIDA | 863-285-8151 | |||
| 95 | VALENCIA MOBILE HOME PARK | S WASHINGTON & S HENDRY AVENUE | FORT MEADE | FLORIDA | 863-285-9347 | |||
| FORT PIERCE, FL MANUFACTURED HOME COMMUNITIES | ||||||||
| 22 | BENNETTS MOBILE HOME PARK | 3426-3468 SOUTH 7TH STREET | FORT PIERCE | FLORIDA | 772-878-1855 | |||
| 52 | BENTONWOOD MOBILE HOME PARK | 6071 S U.S. #1 | FORT PIERCE | FLORIDA | 772-337-2944 | |||
| 266 | CAUSEWAY MOBILE HOME PARK | 601 SEAWAY DRIVE | FORT PIERCE | FLORIDA | 772-461-8906 | |||
| 70 | CLEME MOBILE HOME PARK | 657 N. 2ND STREET | FORT PIERCE | FLORIDA | 772-475-3730 | |||
| 50 | COLONY CLUB MOBILE HOME PARK | 2601 N U.S. #1 | FORT PIERCE | FLORIDA | 772-461-2309 | |||
| 138 | COUNTRY COVE MOBILE HOME PARK | 4015 N U.S. #1 | FORT PIERCE | FLORIDA | 772-461-4503 | |||
| 20 | FORT PIERCE COTTAGES & TRAILER PARK | 2840 N US #1 | FORT PIERCE | FLORIDA | ||||
| 36 | GLEN OAKS MOBILE HOME PARK | 1350 JUANITA AVENUE, LOT 6 | FORT PIERCE | FLORIDA | 305-247-4021 | |||
| 390 | GOLDEN PONDS | 10001 WEST ANGLE ROAD | FORT PIERCE | FLORIDA | 772-465-8005 | |||
| 20 | H AND H MOBILE HOME PARK | 6099 N US #1 | FORT PIERCE | FLORIDA | ||||
| 63 | MANATEE MOBILE HOME PARK | 3550 S. U.S. #1, #12 | FORT PIERCE | FLORIDA | 772-468-3470 | |||
| OCEAN RESORTS CO-OP | 5101 N A1A | FORT PIERCE | FLORIDA | 772-466-6831 | ||||
| 72 | ORCHID ACRES MOBILE HOME PARK | 6545 N US # 1 | FORT PIERCE | FLORIDA | 772-465-4145 | |||
| PALM VISTA MOBILE RANCH | 709 S 33RD ST | FORT PIERCE | FLORIDA | 772-461-8972 | ||||
| 52 | PINE VIEW MOBILE HOME PARK | 3265 S U S #1 | FORT PIERCE | FLORIDA | 772-879-0769 | |||
| 385 | PLANTATION MANOR | 3200 S US #1 | FORT PIERCE | FLORIDA | 248-626-0237 | |||
| 209 | PLEASURE COVE | 3030 SOUTH US #1 | FORT PIERCE | FLORIDA | 248-626-0737 | |||
| 159 | RIDGECREST MOBILE HOME PARK | 2251 N U.S. 1 | FORT PIERCE | FLORIDA | 772-461-0459 | |||
| 62 | RIVER PARK | 370 ROUSE ROAD | FORT PIERCE | FLORIDA | 772-489-5688 | |||
| 64 | SEMINOLE MOBILE PARK | 3318 ORANGE AVENUE, LOT 16 | FORT PIERCE | FLORIDA | 772-464-1866 | |||
| 1300 | SPANISH LAKES COUNTRY CLUB VILLAGE | 1 LAS CASITAS | FORT PIERCE | FLORIDA | 772-878-5513 | |||
| 1573 | SPANISH LAKES FAIRWAYS | 6200 NUEVO LAGOS | FORT PIERCE | FLORIDA | 772-466-3556 | 772-878-5513 | ||
| SPANISH LAKES MH COMMUNITY | 13987 GERANIO | FORT PIERCE | FLORIDA | 772-465-4132 | ||||
| 255 | TALL PINES MH COMMUNITY | 314 S. ERIE DRIVE | FORT PIERCE | FLORIDA | 772-461-1211 | |||
| 54 | TANGELO VILLAGE | 3135 S. US #1 | FORT PIERCE | FLORIDA | ||||
| 158 | TANGLEWOOD MOBILE HOME PARK | 345 WEATHERBEE ROAD, LOT 7 | FORT PIERCE | FLORIDA | 772-464-0577 | |||
| 20 | TRADEWINDS MOBILE HOME PARK | 230 SAVANNAH ROAD | FORT PIERCE | FLORIDA | ||||
| 334 | TROPICAL ISLES | 281 TROPICAL ISLES CIRCLES | FORT PIERCE | FLORIDA | 772-468-4968 | 248-887-1690 | ||
| 244 | WHISPERING CREEK VILLAGE | 2023 ST. LUCIE BLVD. | FORT PIERCE | FLORIDA | 772-461-3620 | |||
| 152 | WINDSONG MOBILE VILLAGE | 3200 S. 7TH STREET, LOT #70 | FORT PIERCE | FLORIDA | 772-465-5166 | |||
| FREEPORT, FL LIVING PARKS | ||||||||
| 19 | BLACK CREEK LODGE | 710 BLACK CREEK LODGE RD | FREEPORT | FLORIDA | 850-835-2541 | |||
| 25 | FREEPORT MOBILE VILLAGE | HWY 331 S | FREEPORT | FLORIDA | 850-835-1900 | |||
| 53 | MCDANIELS TRAILER PARK | #6 PITTS AV | FREEPORT | FLORIDA | 850-835-2387 | |||
| 30 | R.C.'S CORNER TRAILER PARK | # 6 PITTS AV | FREEPORT | FLORIDA | 850-835-2387 | |||
| FROSTPROOF, FL MHP | ||||||||
| 56 | CLINCH LAKE MOBILE HOME PARK | 1000 S CLINCH LAKE BLVD | FROSTPROOF | FLORIDA | 727-460-4727 | |||
| 18 | COACH LIGHT VILLA | 1900 S LAKE REEDY BLVD | FROSTPROOF | FLORIDA | 863-635-5009 | |||
| 53 | FROSTRAILER PARKROOF MHP HILLSIDE | 981 ULMER ROAD | FROSTPROOF | FLORIDA | 863-795-2261 | |||
| 43 | FROSTRAILER PARKROOF MHP LAKESIDE | 375 WEST H STREET | FROSTPROOF | FLORIDA | 863-635-3215 | |||
| GARY WHIDDEN MOBILE HOME SALES | 400 COUNTY ROAD 630A | FROSTPROOF | FLORIDA | 863-635-4302 | ||||
| 71 | HICKORY LAKE ESTATES | 1640 S SCENIC HWY | FROSTPROOF | FLORIDA | ||||
| 33 | LAKE CLINCH MANOR | 14 LAKE STREET | FROSTPROOF | FLORIDA | 727-845-8596 | |||
| 39 | LAKEFRONT MOBILE HOME PARK | HWY 630A | FROSTPROOF | FLORIDA | 863-686-5269 | |||
| 99 | LAKEMONT RIDGE HOME & RV PARK | 2000 MAINE STREET | FROSTPROOF | FLORIDA | 863-635-4472 | |||
| 18 | LAKEMONT RIDGE II HOME & RV PARK | 2000 MAINE STREET | FROSTPROOF | FLORIDA | 863-635-4472 | |||
| 35 | PLEASANT VIEW MOBILE HOME PARK | 2251 CR 630A N | FROSTPROOF | FLORIDA | ||||
| 37 | RAINBOW RESORT | HWY 630A W | FROSTPROOF | FLORIDA | 863-635-7541 | |||
| 36 | REEDY HAVEN TRAILER PARK | 285 LAKE AVENUE | FROSTPROOF | FLORIDA | 863-635-4783 | |||
| 35 | SELPHS MOBILE HOME VILLAGE | 301 SOUTH LAKE REEDY BLVD | FROSTPROOF | FLORIDA | 863-635-3401 | |||
| 23 | SHEPHERD RETIREMENT COMMUNITY | N LK REEDY BLVD & ARBUCKLE RD | FROSTPROOF | FLORIDA | 863-635-5414 | |||
| 99 | SOUTHERN PINES MOBILE HOME PARK | 1622 HWY 630 WEST | FROSTPROOF | FLORIDA | ||||
| 69 | WHIDDEN MOBILE HOME PARK | 396 HWY 630A | FROSTPROOF | FLORIDA | ||||
| 34 | WHIDDEN MOBILE HOME PARK #2 | 396 SR 630A | FROSTPROOF | FLORIDA | ||||
| 118 | WHISPERING PINES MOBILE HOME PARK | SR 630A | FROSTPROOF | FLORIDA | 863-635-5200 | |||
| FRUITLAND PARK, FL MANUFACTURED HOME PARKS | ||||||||
| 65 | EAGLES NEST MOBILE HOME PARK | 5519 EAGLES NEST RD | FRUITLAND PARK | FLORIDA | 352-787-1149 | |||
| 33 | FISHERMAN'S WHARF | 05101 EAGLES NEST RD | FRUITLAND PARK | FLORIDA | 352-360-0600 | |||
| 72 | 55+ | GRIFFWOOD MOBILE HOME PARK |
03896 PICCIOLA RD |
FRUITLAND PARK |
FLORIDA | 352-787-3700 |
352-787-6353 |
|
| 72 | HARBOR OAKS COOP | 03990 PICCIOLA RD | FRUITLAND PARK | FLORIDA | 352-787-1908 | |||
| 494 | LAKE GRIFFIN ISLES | 200 ORCHID DR | FRUITLAND PARK | FLORIDA | 352-728-6999 | |||
| 241 | LAKESIDE TERRACE | 24 SUNRISE LANE | FRUITLAND PARK | FLORIDA | 352-326-9455 | 352-326-9524 | ||
| 58 | MORGAN'S MOBILE HOME PARK | 04056 PICCIOLA RD | FRUITLAND PARK | FLORIDA | 352-787-4916 | |||
| 60 | PICCIOLA LANDING | 3861 SABLE PALM DR | FRUITLAND PARK | FLORIDA | 352-728-6991 | |||
| 23 | TWIN PALMS TRAILER PARK | 35301 CROSS RD | FRUITLAND PARK | FLORIDA | 352-344-2998 | |||
| FT BASINGER, FL MOBILE ESTATES | ||||||||
| 28 | HIDDEN ACRES ESTATES | 964 CR 721 | FT BASINGER | FLORIDA | 863-763-8266 | |||
| FT. LAUDERDALE, FL MANUFACTURED HOME RENTAL SPACES | ||||||||
| 12TH STREET MOBILE CORP | 1144 NE 7TH AVE | FT LAUDERDALE | FLORIDA | 954-761-8775 | ||||
| 97 | AQUA ISLES MOBILE HOME PARK | 3901 GRIFFIN RD | FT LAUDERDALE | FLORIDA | ||||
| 43 | AZALEA TRAILER COLONY | 601 SW 27 AVE | FT LAUDERDALE | FLORIDA | ||||
| 166 | CAREFREE COVE MOBILE HOME RESORT | 3273 NW 37 ST | FT LAUDERDALE | FLORIDA | 954-731-2387 | |||
| 51 | CRYSTAL LAKE MOBILE HOME PARK | 3499 STIRLING RD | FT LAUDERDALE | FLORIDA | ||||
| 156 | CYPRESS CREEK MOBILE HOME PARK | 901 NE 63 STREET | FT LAUDERDALE | FLORIDA | 954-772-7616 | |||
| 53 | DRIFTWOOD ACRES MOBILE PARK | 4800 GRIFFIN RD | FT LAUDERDALE | FLORIDA | ||||
| 182 | EMERALD LAKE VILLAGE | 5551 E LAKE DR | FT LAUDERDALE | FLORIDA | 954-966-9146 | |||
| ESTATES OF FORT LAUDERDALE | 2850 SW 54TH ST | FT LAUDERDALE | FLORIDA | 954-962-2712 | ||||
| 639 | EVERGLADES LAKES MOBILE HOME PARK | 2900 SW 52 AVE | FT LAUDERDALE | FLORIDA | 954-584-6215 | |||
| 113 | FLORIDALE MOBILE HOME COLONY | 2807 SW 15 AV | FT LAUDERDALE | FLORIDA | 954-523-0824 | |||
| 182 | GRIFFIN LAKES PARK | 2300 GRIFFIN RD | FT LAUDERDALE | FLORIDA | 954-989-3878 | |||
| 57 | HIGHLAND PARK TRAILER COURT | 2250 GRIFFIN RD | FT LAUDERDALE | FLORIDA | 954-989-3878 | |||
| 38 | HILLS MOBILE HOME PARK | 4001 GRIFFIN RD | FT LAUDERDALE | FLORIDA | 954-584-3780 | |||
| 79 | HOLLAND MOBILE HOME PARK | 1308 SW 21 LN | FT LAUDERDALE | FLORIDA | 954-587-1276 | |||
| 261 | IMPERIAL ESTATES | 5601 N STATE ROAD 7 | FT LAUDERDALE | FLORIDA | 954-731-8600 | |||
| 314 | KINGS MANOR ESTATES | 12500 STATE ROAD 84 | FT LAUDERDALE | FLORIDA | 954-472-5624 | |||
| 140 | LAKE EDEN GARDENS MOBILE HOME PARK | 3499 STIRLING RD | FT LAUDERDALE | FLORIDA | 954-989-9683 | |||
| 107 | LAUDER LAKES MOBILE HOME PARK | 3001 SW 18 TERR | FT LAUDERDALE | FLORIDA | 954-522-7478 | |||
| 114 | LAZY LAND MOBILE HOME PARK | 4111 SW 25 ST | FT LAUDERDALE | FLORIDA | 954-792-4511 | |||
| 39 | MIDDLE RIVER TRAILER PARK | 1224 NE 24 ST | FT LAUDERDALE | FLORIDA | 954-564-8954 | |||
| 272 | MOBILE HOME COUNTRY CLUB | 2802 W OAKLAND PARK BLVD | FT LAUDERDALE | FLORIDA | 954-731-1722 | |||
| 65 | MOONLIGHT RANCH MOBILE HOME PARK | 4651 GRIFFIN RD | FT LAUDERDALE | FLORIDA | 248-642-1180 | |||
| 48 | NESS TRAILER PARK | 3301 S ANDREWS AV | FT LAUDERDALE | FLORIDA | 954-463-6800 | |||
| ORANGE PARK CLUB | PO BOX 21603 | FT LAUDERDALE | FLORIDA | 954-463-6569 | ||||
| 239 | PAN AMERICAN ESTATES | 150 NW 68 ST | FT LAUDERDALE | FLORIDA | 954-772-6363 | |||
| 452 | PARADISE VILLAGE | 12850 STATE ROAD 84 | FT LAUDERDALE | FLORIDA | ||||
| 363 | PARK CITY WEST MOBILE HOME PARK | 10550 STATE ROAD 84 | FT LAUDERDALE | FLORIDA | 954-472-5331 | |||
| 42 | RAMGOH MOBILE HOME PARK | 4500 S STATE ROAD 7 | FT LAUDERDALE | FLORIDA | ||||
| 780 | REXMERE VILLAGE | 11300 REXMERE BLVD | FT LAUDERDALE | FLORIDA | 954-472-1220 | |||
| 41 | RIVERSIDE MOBILE HOME PARK | 4732 SW 46 LA | FT LAUDERDALE | FLORIDA | ||||
| 104 | SHELDON MOBILE HOME COURT | 2333 GRIFFIN RD | FT LAUDERDALE | FLORIDA | 954-989-3769 | |||
| 944 | SILVER OAKS MH COMMUNITY | 3020 SW 61 AVE | FT LAUDERDALE | FLORIDA | 954-583-1352 | |||
| 416 | SUNSET COLONY MOBILE HOME PARK | 2400 W BROWARD BLVD | FT LAUDERDALE | FLORIDA | 954-583-8602 | |||
| 400 | SUNSHINE CITY MOBILE HOME PARK | 201 NW 133RD RD | FT LAUDERDALE | FLORIDA | 954-472-1499 | |||
| SUNSHINE CITY MOBILE HOME PARK | 13331 NW 5TH ST | FT LAUDERDALE | FLORIDA | 954-472-6551 | ||||
| 77 | SWAYING PALMS MOBILE HOME PARK | 4851 GRIFFIN RD | FT LAUDERDALE | FLORIDA | 954-642-1180 | |||
| 39 | TAYLOR'S TRAILER PARK | 4305 STIRLING ROAD | FT LAUDERDALE | FLORIDA | ||||
| 57 | THUNDERBIRD MOBILE PARK | 3064 GRIFFIN RD | FT LAUDERDALE | FLORIDA | 248-642-1180 | |||
| 307 | VILLAGE PARK MOBILE HOME ESTATES | 3900 W PROSPECT RD | FT LAUDERDALE | FLORIDA | 954-731-4111 | |||
| 405 | WESTERN HILLS ESTATES | 13000 SW 5TH CT | FT LAUDERDALE | FLORIDA | 954-472-7151 | |||
| 20 | YACHT HAVEN PARK | 2323 STATE ROAD 84 | FT LAUDERDALE | FLORIDA | ||||
| FT. MYERS, FL MOBILE HOME PARKS | ||||||||
| 266 | BAYSHORE VILLAGE | 15711 SHORELINE BLVD | FT. MYERS | FLORIDA | 239-543-5444 | |||
| BAYSIDE ESTATES | 17601 SAN CARLOS BLVD | FT. MYERS | FLORIDA | 239-466-6042 | ||||
| BETMAR MOBILE HOME PARK | 1351 BETMAR BLVD | FT. MYERS | FLORIDA | 239-772-3068 | ||||
| 12 | 55+ | CALUSA COVE MOBILE HOME & RV RESORT | 19421 SANTA ELENA DRIVE | FT. MYERS | FLORIDA | 239-590-9990 | 239-590-9990 | |
| CARRIAGE VILLAGE | 5451 BAYSHORE RD | FT. MYERS | FLORIDA | 239-543-2771 | ||||
| 320 | CENTURY 21 MOBILE COMMUNITY | 16271 MCGREGOR BLVD | FT. MYERS | FLORIDA | ||||
| CHARLOTTE HARBOR RESORT | 18621 N TAMIAMI TRAIL | FT. MYERS | FLORIDA | 239-731-3300 | ||||
| COACH LIGHT MANOR ASSN | 18050 S TAMIAMI TRAIL | FT. MYERS | FLORIDA | 239-267-3040 | ||||
| COUNTRY LAKES OWNERS ASSN | 5267 COUNTRY FIELD CIR | FT. MYERS | FLORIDA | 239-693-5441 | ||||
| 68 | 9975 DOLPHIN BAY CT |
FT. MYERS |
FLORIDA | 239-694-1900 |
||||
| 26 | FLAMINGO MOBILE HOME RESORT | 4729 PALM BEACH BLVD | FT. MYERS | FLORIDA | 239-693-2707 | |||
| 19 | FLORIDA PALMS MHP | TICE & ORTIZ ST | FT. MYERS | FLORIDA | 239-768-5070 | |||
| FOREST PARK PROPERTY OWNERS | 5200 FOREST PARK DR | FT. MYERS | FLORIDA | 239-543-1155 | ||||
| FOSTER'S MOBILODGE | 1319 RIVER RD | FT. MYERS | FLORIDA | 239-995-2467 | ||||
| GARDEN COVE MOBILE PARK ASSOC | 12 RED POINCIANA DR | FT. MYERS | FLORIDA | 239-481-3100 | ||||
| GROVES | 16175 JOHN MORRIS RD. | FT. MYERS | FLORIDA | 866-786-3015 | ||||
| GULF COVE TRAILER PARK | 19281 SAN CARLOS BLVD | FT. MYERS | FLORIDA | 239-463-9559 | ||||
| 425 | HERITAGE MOBILE HOME PARK | 3000 HERITAGE LAKES BLVD | FT. MYERS | FLORIDA | 239-731-2424 | |||
| 28 | HIDDEN COVE TRAILER PARK | 2961 FRIERSON ST MAIN HOUSE | FT. MYERS | FLORIDA | 239-332-4080 | |||
| 623 | HORIZON VILLAGE | 9200 LITTLETON RD | FT. MYERS | FLORIDA | 239-656-0300 | 941-997-1140 | ||
| 93 | IONA RANCH M.H. PARK & RV | 16295 DAVIS RD | FT. MYERS | FLORIDA | 239-466-0440 | |||
| 617 | ISLAND VISTA ESTATES | 3000 N TAMIAMI TRAIL | FT. MYERS | FLORIDA | 239-995-5455 | |||
| 1407 | JAMAICA BAY WEST | 15235 S TAMIAMI TRAIL | FT. MYERS | FLORIDA | 239-481-1343 | |||
| LAKE ARROWHEAD VILLAGE | 2860 N TAMIAMI TRAIL | FT. MYERS | FLORIDA | 239-995-1672 | ||||
| 362 | LAKE FAIRWAYS | 19371 N TAMIAMI TRAIL | FT. MYERS | FLORIDA | 239-731-5565 | |||
| 43 | LAKES PARK RV & MH COMMUNITY | 14600 S TAMIAMI TRAIL | FT. MYERS | FLORIDA | 239-278-5900 | |||
| LAZY DAYS MOBILE VILLAGE | 2524 N TAMIAMI TRAIL | FT. MYERS | FLORIDA | 239-995-5880 | ||||
| 57 | LAZY J. MOBILE HOME PARK | 1263 GOLDEN LAKE DR | FT. MYERS | FLORIDA | ||||
| LEE PLANTATION HOME COMMUNITY | 10950 OLD SOUTH WAY | FT. MYERS | FLORIDA | 239-454-0022 | ||||
| LEE PLANTATION MANUFACTURED | 16279 DURHAM AVE | FT. MYERS | FLORIDA | 239-454-0550 | ||||
| 45 | MCGREGOR MOBILE HOME PARK | 16600 MCGREGOR BLVD | FT. MYERS | FLORIDA | 239-466-0170 | |||
| MOBILE HOME RENTALS | 8086 HECK DR | FT. MYERS | FLORIDA | 239-543-8655 | ||||
| MOBILE MANOR | 150 LANTERN LN | FT. MYERS | FLORIDA | 239-543-1414 | ||||
| 675 | OLD BRIDGE VILLAGE PARK OFFICE | 128 CAPTAIN JOHN SMITH LOOP | FT. MYERS | FLORIDA | 239-543-4000 | |||
| 364 | 5749 PALM BEACH BLVD |
FT. MYERS |
FLORIDA | 239-694-3707 |
||||
| 196 | PAGE MOBILE HOME VILLAGE | 4944 CLEVELAND AV | FT. MYERS | FLORIDA | 239-936-2857 | |||
