|
Florida
Mobile Home Parks and Manufactured Home Communities - T-U |
||||||||
| Units | 55+ | Park Name | Address | City | State | Phone | Fax | |
| MANUFACTURED HOME COMMUNITIES IN TALLAHASSEE, FLORIDA | ||||||||
| 193 | ASTER LAKES ESTATES | 3250 W. TENNESSEE STREET | TALLAHASSEE | FL | 904-576-5870 | |||
| 238 | BAYHEAD MH COMMUNITY | 7535 W. TENNESSEE STREET | TALLAHASSEE | FL | 850-575-8116 | 850-580-1197 | ||
| 299 | BRITTANY ESTATES | 1500 CAPITAL CIRCLE, N.W. | TALLAHASSEE | FL | 248-626-0737 | |||
| 210 | BROADMOOR ESTATES MOBILE HOME | 4745 JACKSON BLUFF RD | TALLAHASSEE | FL | 850-576-4104 | |||
| 75 | CARRIAGE ESTATES | 2313 JACKSON BLUFF ROAD | TALLAHASSEE | FL | 850-576-8301 | |||
| 49 | CARRIAGE MANOR | 3174 CARRIAGE MANOR CIR | TALLAHASSEE | FL | 904-576-6439 | |||
| 180 | CASCADES VILLAGE MOBILE HOME PARK | 1630 BALKIN ROAD | TALLAHASSEE | FL | 850-877-2070 | |||
| 47 | CHEROKEE ESTATES | 607 DIXIE DR | TALLAHASSEE | FL | 850-576-2470 | |||
| 225 | COUNTRYSIDE VILLAGE | 2636 W. MISSION ROAD #2 | TALLAHASSEE | FL | 850-576-7210 | |||
| 17 | CROSSWAY MOBILE HOME PARK | 296 CROSSWAY ROAD #A | TALLAHASSEE | FL | ||||
| 20 | DOGWOOD MOBILE HOME PARK | HC 2 BOX 8255 | TALLAHASSEE | FL | 850-925-5632 | |||
| 26 | EAGLES NEST MOBILE HOME PARK | RT 14 BOX 347-X | TALLAHASSEE | FL | ||||
| 16 | ELK HORN MOBILE HOME PARK | 4049 ELKHORN RD | TALLAHASSEE | FL | 850-576-7944 | |||
| GORDON HAYES MOBILE HOME PARK | 3209 MAHAN DR | TALLAHASSEE | FL | 850-877-1410 | ||||
| 112 | GREENWOOD MOBILE HOME ESTATES | 3424 OLD ST. AUGUSTINE ROAD | TALLAHASSEE | FL | 850-877-5275 | |||
| 19 | HIGHWAY 20 MOBILE HOME PARK | RT 10 BOX 831 | TALLAHASSEE | FL | ||||
| 144 | JACKSON BLUFF ESTATES | 2411 JACKSON BLUFF ROAD | TALLAHASSEE | FL | 850-576-2398 | |||
| 17 | KELLEY'S MOBILE HOME PARK #2 | 2509 S. MERIDIAN ROAD | TALLAHASSEE | FL | 850-421-6354 | |||
| 125 | LAKE BRADFORD ESTATES | 2775 CATHEDRAL DRIVE | TALLAHASSEE | FL | 205-951-4231 | |||
| 24 | LAKE BREEZE TRAILER PARK | 1679 CROWDER ROAD | TALLAHASSEE | FL | 850-576-1575 | |||
| 63 | ORANGE PARK MOBILE HOME PARK | 3501 W. ORANGE AVENUE | TALLAHASSEE | FL | 850-576-8228 | |||
| 19 | PLEASANT ACRES MOBILE HOME PARK | 3651 CAPITAL CIRCLE NW | TALLAHASSEE | FL | ||||
| 21 | SANDY PARK MOBILE HOME PARK | 604 WHITAKER ROAD #8 | TALLAHASSEE | FL | 904-877-5625 | |||
| 147 | SEMINOLE ESTATES | 2612 W. TENNESSEE STREET | TALLAHASSEE | FL | 850-576-2172 | |||
| 17 | SHADY LANE MOBILE HOME PARK | 1154 HATLEE TRACE | TALLAHASSEE | FL | 850-574-9291 | |||
| 117 | SOUTHERN BELL TRAILER PARK | 5876 W. TENNESSEE STREET | TALLAHASSEE | FL | 850-576-0377 | |||
| 52 | SPRINGWOOD MOBILE HOME PARK | 7555 BLOUNTSTOWN HWY | TALLAHASSEE | FL | 850-575-5051 | |||
| 310 | THE MEADOWS | 3535 ROBERTS AV | TALLAHASSEE | FL | 850-576-6472 | |||
| 40 | TOWN & COUNTRY MOBILE HOME PARK | 1009 IDLEWILD DRIVE | TALLAHASSEE | FL | ||||
| 72 | TWIN LAKES MOBILE HOME PARK | 3991 WOODVILLE HWY | TALLAHASSEE | FL | 850-878-9937 | |||
| 103 | WESTERN ESTATES | 5680 BLOUNTSTOWN HIGHWAY | TALLAHASSEE | FL | 850-222-7010 | |||
| MOBILE HOME PARKS IN TAMPA, FLORIDA | ||||||||
| 29 | A & A MOBILE HOME PARK | 11010 CLAY PIT RD | TAMPA | FL | ||||
| 47 | ACORN VILLAGE | 1112 E 142ND AVE | TAMPA | FL | ||||
| 20 | ANNETTE TRAILER PARK | 10803 ANNETTE AVE. | TAMPA | FL | ||||
| 71 | ASTORIA MOBILE HOME PARK | 2018 PHYLISS PLACE | TAMPA | FL | 248-258-8820 | |||
| 34 | AVALON MOBILE HOME PARK | 6205 N. ROME | TAMPA | FL | ||||
| 241 | BAY BAYOU TRAVELER | 12622 W. MEMORIAL HWY. | TAMPA | FL | 813-855-1000 | |||
| 48 | BAY BAYOU VILLAS | 12201 W. HILLSBORO | TAMPA | FL | 813-855-5004 | |||
| 25 | BAY HARBOR ESTATES | 12640 MEMORIAL HWY. | TAMPA | FL | ||||
| 56 | BAY MOBILE HOME PARK | 7910 INTERBAY BLVD | TAMPA | FL | 813-839-5596 | |||
| 115 | BEARSS PARK | 1015 W. BEARSS | TAMPA | FL | 813-961-3119 | |||
| 33 | BOB & JO TRAILER PARK | 2903 W. WATERS AVENUE | TAMPA | FL | ||||
| 16 | BOH-NAK MOBILE HOME PARK | 5011 16TH AVE S. | TAMPA | FL | 813-248-4141 | |||
| 49 | BOOKER T. MHP | 4802 N. 40TH ST. | TAMPA | FL | ||||
| 52 | BREEZEWOOD M.H.P. | 1701 SKIPPER RD. | TAMPA | FL | 813-286-4069 | |||
| 62 | BRITTS TRAILER PARK | 3125 W. HILLSBOROUGH AVE | TAMPA | FL | 813-877-4901 | |||
| 81 | CAMP NEBRASKA | 10314 NEBRASKA AVE | TAMPA | FL | 813-286-4067 | |||
| 408 | CAREFREE VILLAGE | 8000 SHELDON RD. | TAMPA | FL | 813-886-2555 | 813-882-0330 | ||
| 28 | CENTRAL TRAILER PARK | 9614 CENTRAL AVE. | TAMPA | FL | ||||
| 64 | CHALET VILLAGE | 14622 NEBRASKA | TAMPA | FL | 813-971-1350 | |||
| 380 | COLONIAL COACH ESTATES | 9315 MEMORIAL HWY | TAMPA | FL | 813-971-1350 | |||
| 37 | COUNTRY HOMES PARK | 8401 BOWLES RD. | TAMPA | FL | 813-988-8581 | |||
| 58 | COUNTRY ROAD PARK | 13401 HENDERSON RD. | TAMPA | FL | 813-968-4762 | |||
| 414 | COUNTRYSIDE VILLAGE | 9001 SHELDON RD | TAMPA | FL | 813-885-2559 | |||
| 384 | DAV PAM MOBILE HOME PARK | 102 MAGNOLIA LA | TAMPA | FL | 813-621-3268 | |||
| 81 | DAVENPORT M.H.P | 4943 EAST HILLSBOROUGH AVE. | TAMPA | FL | 813-626-5582 | |||
| 17 | DICKSON MOBILE HOME PARK | 12737 N FLORIDA AV | TAMPA | FL | 813-968-2878 | 813-961-3769 | ||
| 46 | DOUBLE BRANCH MOBILE HOME COURT | 13107 OLD MEMORIAL HWY | TAMPA | FL | 813-855-1759 | |||
| 22 | EAST BROADWAY TRAILER PARK | 6012 E. BROADWAY | TAMPA | FL | 813-622-8497 | |||
| 21 | EAST CAUSEWAY M.H.P. | 9027 EAST CAUSEWAY BLVD. | TAMPA | FL | 813-622-6627 | |||
| 67 | EAST TAMPA MOBILE HOME PARK | 5250 E BROADWAY | TAMPA | FL | ||||
| 63 | EMERY'S M.H.P | 5029 N 40TH ST | TAMPA | FL | 813-626-8701 | |||
| 99 | END GATE TRAILER PARK | 4402 E. HILLSBOROUGH AVE | TAMPA | FL | 813-626-4119 | |||
| 16 | FITZSIMMONS TRAILER PARK | 5009 N. RENELLE DR | TAMPA | FL | 813-876-2832 | |||
| 266 | FLORIDA STATE FAIRGROUNDS | 4800 HWY 301 S. | TAMPA | FL | 813-621-7821 | |||
| 38 | FLYING CLOUD | 14205 N. NEBRASKA AVE | TAMPA | FL | 813-971-7192 | |||
| 546 | 55+ | 8800 SHELDON RD |
TAMPA |
FL | 800-793-0548 |
|||
| 28 | FOUR J VILLAGE MOBILE HOME PARK | 10708 N. NEBRASKA | TAMPA | FL | 813-972-2889 | |||
| 65 | FRONTIER PARK TRAVEL | 13212 N. NEBRASKA AVE | TAMPA | FL | 813-972-2125 | |||
| 43 | GLEN OAKS MOBILE HOME PARK | 12428 N FLORIDA AVE | TAMPA | FL | ||||
| 26 | GLENWOOD MOBILE HOME PARK | 5002 HABERSHAM LANE | TAMPA | FL | 813-248-6386 | |||
| 16 | GRABOWSKI MOBILE HOME PARK | 5507 BAPTIST CHURCH RD | TAMPA | FL | 813-623-3383 | |||
| 83 | HALLIDAY VILLAGE MOBILE HOME PARK | 12408 N FLORIDA AVE | TAMPA | FL | 813-935-9476 | |||
| 38 | HENN'S TRAILER PARK | 4406 W SOUTH BOX 47 | TAMPA | FL | 813-875-2530 | |||
| 62 | HI PINES M.H.COURT. | 12224 N FLORIDA AV | TAMPA | FL | 813-932-9480 | |||
| 18 | HIDDEN OAKS | 5004 19TH ST. N. | TAMPA | FL | 813-238-9626 | |||
| 73 | HIDDEN OAKS MOBILE HOME PARK | 707 E. 138TH ST | TAMPA | FL | 813-978-3501 | |||
| 87 | HILLSBOROUGH TRAILER PARK | 10209 W. HILLSBOROUGH AVE | TAMPA | FL | 813-884-2653 | |||
| 233 | HOLIDAY MOBILE HOME PARK | 7001 INTERBAY BLVD | TAMPA | FL | 813-839-5021 | |||
| HOMES OF REGENCY COVE | 4851 W GANDY BLVD | TAMPA | FL | 813-839-5441 | ||||
| 30 | J.L. MOBILE HOME PARK | 2310 S. 50TH ST. | TAMPA | FL | 813-626-5204 | |||
| 73 | JERSEY TRAILER PARK | 9905 N FLORIDA AVE | TAMPA | FL | 813-935-3578 | |||
| 63 | KIRK'S MOBILE HOME PARK | 9702 CENTRAL AVE | TAMPA | FL | ||||
| 48 | KUM BACK TRAILER PARK | 14011 N NEBRASKA AVE | TAMPA | FL | 813-971-8161 | |||
| 295 | LAKESHORE VILLA | 15401 LAKESHORE VILLA DR | TAMPA | FL | 813-961-1054 | |||
| 400 | LAMPLIGHTER TAMPA M.H.P. | 8415 E. FOWLER AVE, | TAMPA | FL | 813-988-8005 | |||
| 42 | LIFE O'REILLY M.H.P | 3011 GANDY BLVD, | TAMPA | FL | 813-831-4184 | |||
| 16 | LYNCH TRAILER PARK | 6810 MAPLE LANE, | TAMPA | FL | 813-677-1857 | |||
| 127 | MADISON LAKE ESTATES | 5353 MADISON LAKE CIRCLE, | TAMPA | FL | 813-677-1429 | |||
| 61 | MARTY'S MOBILE HOME PARK | 10510 N NEBRASKA AVE | TAMPA | FL | ||||
| 67 | MASON'S MOBILE HOME PARK | 10101 N FLORIDA AV | TAMPA | FL | 813-935-8182 | |||
| 26 | MCDOWELLS MOBILE HOME COURT | 13119 N FLORIDA AVE | TAMPA | FL | ||||
| MEADOWBROOK VILLAGE | 8920 SHELDON RD. | TAMPA |
FL |
866-786-6285 | ||||
| 77 | MICHIGAN TRAILER PARK | 12420 N FLORIDA AV | TAMPA | FL | 813-932-8196 | |||
| 60 | MOSS HAVEN TRAILER PARK | 3610 N HWY 301 | TAMPA | FL | ||||
| 17 | MUNSONS TRAILER PARK | 12719 N FLORIDA AV | TAMPA | FL | 813-932-8954 | |||
| 82 | NORTH ROME TRAILER PARK | 6700 N ROME AV | TAMPA | FL | 813-935-1294 | |||
| 50 | OAK GROVE MOBILE HOME PARK | 4320 WILLIAMS RD | TAMPA | FL | 813-685-6061 | |||
| 28 | OAK PARK MOBILE COURT | 5019 E COLUMBUS DR | TAMPA | FL | ||||
| 46 | PALM RIVER TRAILER PARK | 506 S. 50TH ST. | TAMPA | FL | ||||
| 614 | PARADISE VILLAGE | 9304 PARADISE DR | TAMPA | FL | 813-621-2392 | |||
| 19 | PATTIS TRAILER PARK | 8744 N. RIVER RD. | TAMPA | FL | ||||
| 26 | PELICAN TRAILER PARK | 10921 N. NEBRASKA AVE | TAMPA | FL | ||||
| 22 | PINE HAVEN MOBILE HOME PARK | 5005 WILLIAMS RD | TAMPA | FL | ||||
| 29 | RAINBOW PARK | 4803 E HILLSBOROUGH AVE | TAMPA | FL | 813-621-6799 | |||
| 47 | RAINES MOBILE HOME PARK | 5123 E. BROADWAY | TAMPA | FL | 813-248-6695 | |||
| 45 | RALSTON BEACH TRAILER PARK | 6817 N. HABANA | TAMPA | FL | 727-787-2977 | |||
| 41 | RAY-MAR MOBILE HOME PARK | 12721 LYNN RD | TAMPA | FL | ||||
| 28 | REGENCY OAKS MOBILE HOME PARK | 12407 N. 11TH ST. | TAMPA | FL | 813-971-0238 | 813-971-2228 | ||
| 307 | RIVER BAY MOBILE PARK | 411 RIVER BAY RD | TAMPA | FL | 813-621-1091 | |||
| 18 | RIVER BREEZE MOBILE HOME PARK | 4804 CLEWIS AVE. | TAMPA | FL | ||||
| 239 | ROCKY CREEK VILLAGE | 8606 BOULDER CT. | TAMPA | FL | ||||
| 225 | ROSE LAKE ESTATES | 14530 N FLORIDA AV | TAMPA | FL | 813-961-6404 | |||
| 39 | SANDPIPER MOBILE HOME PARK | 5500 N ROME AV | TAMPA | FL | 727-943-8557 | |||
| 22 | SHEARWOOD MOBILE HOME PARK | 9917 E ELLICOTT ST | TAMPA | FL | 813-887-6118 | |||
| 73 | SIESTA MOBILE HOME COURT | 14714 N FLORIDA AV | TAMPA | FL | ||||
| 23 | SILVER OAKS | 5210 N. 17TH ST. | TAMPA | FL | ||||
| 34 | SKY-LITE TRAILER PARK | 4801 E. HILLSBOROUGH AVE., | TAMPA | FL | 813-626-6953 | |||
| SLEEPY HOLLOW MOBILE HOME PARK | 11645 TIMBERRIDGE RD | TAMPA | FL | 813-920-0728 | ||||
| STEINER & ASSOC MH PARKS | 5012 W LEMON ST | TAMPA | FL | 813-289-0500 | ||||
| 228 | SUNNYDALE MOBILE HOME PARK | 4207 S. DALE MABRY | TAMPA | FL | 813-839-0579 | |||
| 51 | SUNSHINE TRAILER PARK | 13516 W. HILLSBOROUGH AVE | TAMPA | FL | ||||
| 16 | TAMPA MOBILE PARK | 5329 GARDEN LN | TAMPA | FL | ||||
| 42 | TAMPA SUN MOBILE HOME PARK | 1814 47TH ST. | TAMPA | FL | ||||
| TEMPLE TERRACE WOODS | BOWLES RD | TAMPA | FL | 813-985-8820 | ||||
| 463 | THE VILLAGE OF TAMPA | 1201 E SKIPPER RD | TAMPA | FL | 813-978-9444 | 813-972-0815 | ||
| 566 | THREE LAKES MOBILE HOME PARK | 9800 SHELDON RD | TAMPA | FL | 813-884-7592 | |||
| 20 | TIDEWATER TRAILER PARK | 8540 N RIVER RD | TAMPA | FL | 813-855-2587 | |||
| 56 | TOMS TRAILER PARK | 10603 N. NEBRASKA AVE | TAMPA | FL | 813-977-8210 | |||
| 26 | TRAILER INN COURT | 8406 TAMPA ST | TAMPA | FL | ||||
| 33 | TROPICANA TRAILER PARK | 11123 N. NEBRASKA AVE | TAMPA | FL | 813-971-5121 | |||
| 111 | TYRONE VILLAGE | 13618 N FLORIDA AVE | TAMPA | FL | 813-961-6477 | |||
| 463 | VILLAGE OF TAMPA MOBILE HOME PARK | 1201 E. SKIPPER RD.,TA | TAMPA | FL | 813-972-9000 | |||
| 105 | WESTSHORE MOBILE HOME PARK | 6601 W. WESTSHORE BLVD. | TAMPA | FL | 813-839-0720 | |||
| 92 | WHISPERING OAKS | 203 E. LINEBAUGH AVE | TAMPA | FL | 813-932-5126 | |||
| WHITE SANDS MOBILE HOME PARK | 6450 W HILLSBOROUGH AVE | TAMPA | FL | 813-884-4764 | ||||
| 213 | WINWARD LAKES | 6220 S DALE MABRY | TAMPA | FL | 813-839-2812 | |||
| 43 | ZEPHYR DAWN TRAILER PARK | 4408 N HUBERT AVE+N525 | TAMPA | FL | 813-948-0909 | |||
| MH COMMUNITIES IN TARPON SPRINGS, FLORIDA | ||||||||
| 43 | BAYSHORE COVE MHP | 403 RIVERSIDE DR | TARPON SPRINGS | FL | 813-937-1661 | |||
| 66 | CHESAPEAKE POINTE MOBILE HOME PARK | 800 CHESAPEAKE DR | TARPON SPRINGS | FL | 727-937-2030 | |||
| 35 | HICKORY POINT MOBILE HOME & RV PARK | 1181 ANCLOTE RD | TARPON SPRINGS | FL | 727-937-7357 | |||
| 46 | HILLSIDE MOBILE HOME PARK | 40110 US 19 N | TARPON SPRINGS | FL | ||||
| LEISURE LAKE HOA | 829 PARADISE BLVD | TARPON SPRINGS | FL | 727-938-1231 | ||||
| 106 | LINGER LONGER | 355 ANCLOTE RD | TARPON SPRINGS | FL | 727-937-1463 | |||
| 329 | MEADOWS (THE) | 505 ANCLOTE BLVD | TARPON SPRINGS | FL | 727-938-3788 | |||
| STONEHEDGE RESIDENTS | 39820 US HIGHWAY 19 N | TARPON SPRINGS | FL | 727-934-7917 | ||||
| 120 | SUN COUNTRY MOBILE HOME PARK | 799 KLOSTERMAN RD | TARPON SPRINGS | FL | 727-934-0525 | |||
| 261 | SUN VALLEY ESTATES | 39248 US 19 N | TARPON SPRINGS | FL | 727-934-5015 | |||
| 170 | TARPON GLEN | 1038 SPARROW LN. | TARPON SPRINGS | FL | 727-934-8417 | 727-943-7349 | ||
| 72 | TARPON PINES VILLAGE | 1103 S PINELLAS AVE | TARPON SPRINGS | FL | ||||
| TARPON SHORES RO ASSN | 89 RACHEL DR | TARPON SPRINGS | FL | 727-938-2600 | ||||
| 137 | TARPONAIRE MOBILE RESORT | 38791 US 19 N | TARPON SPRINGS | FL | 727-937-5962 | |||
| MANUFACTURED HOME PARKS IN TAVARES, FLORIDA | ||||||||
| 95 | EL RED MANOR | EL RED DR | TAVARES | FL | 203-263-5408 | |||
| FOX RUN | 440 FOX RUN BLVD | TAVARES | FL | 352-343-5851 | ||||
| 160 | HOLIDAY MOBILE HOME PARK | 561 E BURLEIGH BLVD | TAVARES | FL | 352-343-2300 | |||
| 42 | LAKE DORA TRAILER PARK | DORA AV | TAVARES | FL | 352-343-4322 | |||
| 69 | MID LAKES RESORT | 317 S LAKE AV | TAVARES | FL | 352-742-1088 | |||
| 90 | PALM GARDENS MOBILE HOME PARK | 11801 HWY 441 | TAVARES | FL | 352-343-2024 | |||
| 43 | PINK TOP MOBILE HOME PARK | 14915 OLD HWY 441 | TAVARES | FL | 352-343-3465 | |||
| 124 | RIVEREST MOBILE HOME PARK | 3A EDGEWATER DR | TAVARES | FL | 352-343-7780 | |||
| 32 | THREE PALMS TRAILER PARK | 15007 OLD HWY 441 | TAVARES | FL | ||||
| 206 | TIKI VILLAGE MOBILE HOME PARK | DEAD RIVER RD | TAVARES | FL | 352-343-4319 | |||
| 24 | TRANQUIL TRAILER COURT | 720-780 E ALFRED ST | TAVARES | FL | 352-343-2214 | |||
| 42 | TWEEN WATERS | 210 S LAKE AV | TAVARES | FL | ||||
| MANUFACTURED HOME SPACES IN TAVERNIER, FLORIDA | ||||||||
| OCEAN COVE TRAILER PORT | 92101 US HIGHWAY 1 | TAVERNIER | FL | 305-852-5209 | ||||
| MOBILE HOME SPACES IN TEMPLE TERRACE, FLORIDA | ||||||||
| 16 | MCCARTHY'S TRAILER PARK | 8207 BOWLES RD | TEMPLE TERRACE | FL | 813-677-0215 | |||
| MHC'S IN THONOTOSASSA, FLORIDA | ||||||||
| 19 | ANNA MARY TRAILER PARK | 11014 US 301 HWY | THONOTOSASSA | FL | 813-677-0215 | |||
| 119 | CAMELOT MOBILE HOME PARK | 11611 SIR LAWRENCE COURT | THONOTOSASSA | FL | 813-986-1880 | |||
| 298 | CAMP LEMORA | 14910 DEAD RIVER RD | THONOTOSASSA | FL | ||||
| 109 | CHARLIES MOBILE HOME PARK | 10813 MAIN ST. | THONOTOSASSA | FL | ||||
| 26 | CITRUS KNOLL MOBILE HOME PARK | 12960 MORRIS BRIDGE RD. | THONOTOSASSA | FL | ||||
| 24 | COUNTRYSIDE MOBILE PARK | 10107 MAIN ST | THONOTOSASSA | FL | 813-986-2518 | |||
| 20 | GUTHRIES SUNSHINE PARK | 11930 HAZEN AVE | THONOTOSASSA | FL | 813-659-2274 | |||
| 194 | HARMONY RANCH | 10321 MAIN STREET | THONOTOSASSA | FL | 813-986-3651 | |||
| 25 | HUTTOS MOBILE HOME PARK | 11920 HAZEN RD | THONOTOSASSA | FL | 813-653-9646 | |||
| 38 | MGM MH COMMUNITY | 11632 C.R 579 | THONOTOSASSA | FL | 813-986-0693 | |||
| 33 | NATURES TRAIL MOBILE HOME PARK | 12880 MORRIS BRIDGE RD | THONOTOSASSA | FL | ||||
| 24 | PARKVIEW MH COMMUNITY | 10801 MAIN ST | THONOTOSASSA | FL | ||||
| 82 | RANCH OAKS MOBILE ESTATES | 11940 N HWY 301 | THONOTOSASSA | FL | 813-986-3465 | |||
| 56 | SPANISH MAIN R.V. PARK | 12110 SPANISH MAIN RESORT | THONOTOSASSA | FL | ||||
| 65 | TERRACE CROSSINGS | 9901 E FOWLER AV | THONOTOSASSA | FL | 813-986-2363 | 813-643-9256 | ||
| 26 | TRIPLE T MOBILE HOME PARK | 10602 TAYLOR RD | THONOTOSASSA | FL | 813-986-5643 | |||
| 130 | 55+ | WINDWARD KNOLL MOBILE HOME PARK | 12415 THONOTOSASSA RD | THONOTOSASSA | FL | 813-986-2525 | ||
| MHP IN THONOTOSSA, FLORIDA | ||||||||
| 26 | SHADY GROVE MHP | 12966 MORRIS BRIDGE RD. | THONOTOSSA | FL | ||||
| MANUFACTURED HOMES AND MOBILE ESTATES IN TITUSVILLE, FLORIDA | ||||||||
| 32 | APRILE ESTATES | 2475 CHENEY HWY | TITUSVILLE | FL | ||||
| 37 | BRIARWOOD MOBILE HOME PARK | 481 WASHINGTON AVE N | TITUSVILLE | FL | 321-269-5791 | |||
| 55 | CHERRYDON MOBILE HOME PARK | 495 US 1 HWY N | TITUSVILLE | FL | 321-267-3873 | |||
| 33 | DIXIE MOBILE HOME PARK | 671 DIXIE AVE N. | TITUSVILLE | FL | ||||
| 112 | INTERCOASTAL ESTATES | 1481 US 1 N | TITUSVILLE | FL | 321-267-2665 | 321-420-6522 | ||
| 221 | MANATEE HAMMOCK PARK | 7275 US 1 S | TITUSVILLE | FL | ||||
| 115 | MISSILE VIEW MOBILE HOME PARK | 2135 MAYFAIR WAY | TITUSVILLE | FL | 321-267-0017 | |||
| 48 | OAK PARK TRAILER PARK | 1410 DIXIE HWY N | TITUSVILLE | FL | 321-600-9449. | |||
| 109 | OAK POINT MOBILE PARK | 7675 US 1 S | TITUSVILLE | FL | 321-267-6132 | |||
| 23 | OSCEOLA TRAILER PARK | 4650 ELLIS CIR | TITUSVILLE | FL | ||||
| 82 | PALM HARBOR MOBILE HOME PARK | 7175 US 1 S | TITUSVILLE | FL | 321-267-7247 | |||
| 100 | RIVER FOREST MOBILE HOME PARK | 7155 US 1 HWY S | TITUSVILLE | FL | ||||
| 28 | RIVERVIEW TRAILER PARK | 4540 WASHINGTON AVE S | TITUSVILLE | FL | 321-267-4605 | |||
| 42 | SILVER BREEZE MOBILE HOME PARK | 925 CHENEY HWY | TITUSVILLE | FL | ||||
| 25 | SKIDMORE MOBILE HOME PARK | 7655 US 1 S | TITUSVILLE | FL | ||||
| 160 | SWAN LAKE MOBILE HOME PARK | 3517 SWAN LAKE DR | TITUSVILLE | FL | 321-269-0991 | |||
| 138 | WHISPERING PINES MOBILE HOME PARK | 359 CHENEY HWY | TITUSVILLE | FL | 321-267-2081 | |||
| MOBILE HOME PARKS IN UMATILLA, FLORIDA | ||||||||
| 80 | GOLDEN ESTATES MOBILE HOME | 22 GOLDEN GEM DR | UMATILLA | FL | 352-669-3151 | |||
| 18 | LAND'S MOBILE HOME PARK | 30 WAFFORD ST | UMATILLA | FL | 352-357-3897 | |||
| 48 | PIPER'S MOBILE HOME PARK | 19400 SE HWY 42 | UMATILLA | FL | 352-821-2421 | |||
|
View Florida Mobile Home Communities In Cities Beginning with the Following Letters by Clicking on the Appropriate Links Below. A-B C-D E-F G-I J-K L-M N-O P-Q R-S T-U V-W Y-Z |
||||||||