|
California Mobile Home Parks and Manufactured Home Communities - U-V |
||||||||
| Units | 55+ | Park Name | Address | City | State | Phone | Fax | |
| UKIAH, CA MANUFACTURED HOME COMMUNITIES | ||||||||
| CARAVAN MOBILE HOME PARK | 2551 EASTSIDE RD | UKIAH | CALIFORNIA | 707-462-7317 | ||||
| 54 | CIRCLE TRAILER COURT | 317 N MAIN ST # 2 | UKIAH | CALIFORNIA | 707-462-4036 | |||
| 16 | CREST MOTEL & TRAILER PARK | 2180 S STATE ST | UKIAH | CALIFORNIA | 707-462-4476 | |||
| 78 | DEEP VALLEY MOBILE HOME PARK | 2101 S STATE ST | UKIAH | CALIFORNIA | 707-462-6968 | |||
| 81 | G & O MOBILE COUNTRY CLUB | 3900 N STATE ST # 65 | UKIAH | CALIFORNIA | 707-485-5283 | |||
| 37 | HAPPINESS ISLAND MOBILE HOME PARK | 311 LAKE MENDOCINO DR | UKIAH | CALIFORNIA | ||||
| 58 | HAROLDS SQUARE MOBILE ESTATES | 460 E GOBBI ST | UKIAH | CALIFORNIA | ||||
| 99 | LAKE MENDOCINO MOBILE HOME PARK | 530 LAKE MENDOCINO DR | UKIAH | CALIFORNIA | 707-468-5421 | |||
| 136 | MANOR OAKS MOBILE ESTATES | 700 E GOBBI ST # 128 | UKIAH | CALIFORNIA | 707-462-0528 | |||
| 56 | MANOR OAKS OVERNITER PARK | 500 E GOBBI ST # 138 | UKIAH | CALIFORNIA | 707-462-0529 | |||
| 40 | MEADOW OAKS MH PARK | 5051 N STATE ST | UKIAH | CALIFORNIA | ||||
| 26 | MODERN MOBILE HOME PARK | 176 WABASH AVE | UKIAH | CALIFORNIA | ||||
| 57 | NORTH VALLEY MOBILE HOME PARK | 4801 N STATE ST | UKIAH | CALIFORNIA | 707-485-7868 | |||
| 96 | RANCHO DEL REY MOBILE HOME PARK | 660 LESLIE ST | UKIAH | CALIFORNIA | ||||
| 22 | RIVER LANE MOBILE ESTATES | 801 LAKE MENDOCINO DR | UKIAH | CALIFORNIA | ||||
| 38 | SHADY GROVE MOBILE HOME PARK | 778 S STATE ST | UKIAH | CALIFORNIA | 707-462-7191 | |||
| 71 | SUNSET VIEW ESTATES | 3800 N STATE ST # 69 | UKIAH | CALIFORNIA | 707-485-7084 | |||
| 55 | TWIN PALMS MOBILE HOME PARK | 2475 N STATE ST | UKIAH | CALIFORNIA | 707-462-1021 | |||
| 42 | WESTERN HILLS MOBILE HOME PARK | 4951 N STATE ST # A30 | UKIAH | CALIFORNIA | 707-485-0994 | |||
| UNION CITY, CA MOBILE HOME PARKS | ||||||||
| 352 | CENTRAL PARK WEST | 2500 PARKSIDE DR | UNION CITY | CALIFORNIA | 510-471-4455 | |||
| 76 | EL ARROYO MOBILE HOME PARK | 33303 MISSION BLVD | UNION CITY | CALIFORNIA | 510-489-6161 | |||
| 24 | EL ARROYO TRAILER PARK | 33205 MISSION BLVD | UNION CITY | CALIFORNIA | ||||
| 545 | TROPICS MOBILE PARK | 33000 ALMADEN BLVD | UNION CITY | CALIFORNIA | 510-471-8550 | |||
| UPLAND, CA MH ESTATES AND MANUFACTURED HOME PARK | ||||||||
| 68 | MOUNTAIN VIEW ESTATES | 1320 SAN BERNARDINO RD | UPLAND | CALIFORNIA | 909-946-4388 | |||
| 84 | OASIS MOBILE HOME ESTATES | 1565 W ARROW HWY | UPLAND | CALIFORNIA | 909-982-1066 | |||
| 188 | UPLAND CASCADE MOBILE HOME PARK | 1350 SAN BERNARDINO RD | UPLAND | CALIFORNIA | 909-985-9711 | |||
| 210 | UPLAND ELDORADO MOBILE HOME | 1400 W 13TH ST | UPLAND | CALIFORNIA | 909-985-9011 | |||
| 223 | UPLAND MEADOWS MOBILE ESTATES | 929 E FOOTHILL BLVD | UPLAND | CALIFORNIA | 909-982-8382 | 909-982-8866 | ||
| 95 | UPLAND VIEW TERRACE MOBILE ESTATES | 1515 W ARROW HWY | UPLAND | CALIFORNIA | 909-985-3316 | |||
| UPPER LAKE, CA MOBILE HOME RENTAL SPACES | ||||||||
| 25 | BLUE LAKE MOBILE HOME PARK | 5332 BLUE LAKE RD #99 | UPPER LAKE | CALIFORNIA | ||||
| 81 | MEADOW POINTE RESIDENTIAL PARK | 375 E HIGHWAY 20 | UPPER LAKE | CALIFORNIA | 707-275-3121 | |||
| VACAVILLE, CA MOBILE VILLAGES AND MANUFACTURED HOME COMMUNITIES | ||||||||
| 39 | ALAMO MOBILE HOME PARK | 1495 ALAMO DR | VACAVILLE | CALIFORNIA | 707-448-4616 | |||
| 153 | CASA GRANDE MOBILE HOME PARK | 1002 POPLAR RD | VACAVILLE | CALIFORNIA | 707-448-8861 | |||
| 171 | CREEKSIDE VILLAGE | 149 AEGEAN WAY | VACAVILLE | CALIFORNIA | 707-448-8966 | |||
| 176 | EL MATADOR MOBILE HOME PARK | 777 ALAMO LN | VACAVILLE | CALIFORNIA | 707-448-9320 | |||
| 21 | GREENPARK COMMUNITY | 919 E MONTE VISTA AVE | VACAVILLE | CALIFORNIA | ||||
| 50 | HIDDEN ACRES TRAILER VILLA | 700 SHADY GLEN RD # 6 | VACAVILLE | CALIFORNIA | 707-448-4501 | |||
| 49 | LEES MOBILE HOME PARK | 1037 E MONTE VISTA AVE | VACAVILLE | CALIFORNIA | 707-448-3131 | |||
| 202 | LEMON TREE MOBILE HOME PARK | 1 LEMON TREE CIR | VACAVILLE | CALIFORNIA | 707-448-0818 | |||
| 24 | MACS TRAILER PARK | 1143 E MONTE VISTA AVE | VACAVILLE | CALIFORNIA | ||||
| 116 | SKYLARK MOBILE ESTATES | 1597 ALAMO DR | VACAVILLE | CALIFORNIA | 707-446-2266 | |||
| 34 | SUNRISE TRAILER PARK | 932 DAVIS ST | VACAVILLE | CALIFORNIA | 707-448-3258 | |||
| 51 | VACAVILLE MOBILE HOME PARK | 312 BROWN ST # 6 | VACAVILLE | CALIFORNIA | 707-448-5332 | |||
| VALLEJO, CA MANUFACTURED HOME COURTS | ||||||||
| 192 | CARQUINEZ HIGHLANDS MOBILE | 150 SEAPORT DR | VALLEJO | CALIFORNIA | 707-644-7757 | |||
| 22 | FLOSDEN AUTO COURT | 1883 BROADWAY ST | VALLEJO | CALIFORNIA | 707-642-7236 | |||
| 96 | LAS CASITAS NAPA MH PARK | 3000 BROADWAY ST | VALLEJO | CALIFORNIA | 707-552-2112 | |||
| 24 | LEMON TREE TRAILER PARK | 1750 LEMON ST | VALLEJO | CALIFORNIA | 707-552-9787 | |||
| 105 | NEWELL MOBILE CITY | 210 NEWELL ST | VALLEJO | CALIFORNIA | 707-642-7515 | |||
| 201 | OLYMPIA MOBLE ILODGE OF NAPA | 244 AMERICAN CANYON RD | VALLEJO | CALIFORNIA | 707-644-8133 | |||
| 158 | OLYMPIA OF VALLEJO LLC | 1101 ENTERPRISE ST | VALLEJO | CALIFORNIA | 707-642-0505 | |||
| 49 | REDWOOD MOBILE HOME PARK | 1740 BROADWAY ST | VALLEJO | CALIFORNIA | ||||
| 23 | SUNSET TRAILER PARK | 1300 LINCOLN RD E | VALLEJO | CALIFORNIA | 707-554-2084 | |||
| 203 | TALL TREES-BROADWAY MH PARK | 1867 BROADWAY ST | VALLEJO | CALIFORNIA | 707-644-3486 | |||
| 100 | TRADEWINDS PARK | 239 LINCOLN RD W | VALLEJO | CALIFORNIA | 707-643-4000 | |||
| 34 | TWIN BRIDGES MOBILE HOME PARK | 1113 PINE ST | VALLEJO | CALIFORNIA | 707-644-3839 | |||
| 255 | VALLEJO MOBILE ESTATES | 285 LINCOLN RD W | VALLEJO | CALIFORNIA | 707-644-4647 | |||
| 21 | VISTA VALLEJO TRAILER PARK | 1161 BENICIA RD | VALLEJO | CALIFORNIA | 707-552-9831 | |||
| 25 | WINDMILL TRAILER COURT | 433 ADMIRAL CALLAGHAN LN | VALLEJO | CALIFORNIA | ||||
| VALLEY CENTER, CA MOBILE RANCHES | ||||||||
| 131 | HIDEAWAY LAKE MOBILE HOME ESTATES | 28890 LILAC RD | VALLEY CENTER | CALIFORNIA | 760-749-1146 | |||
| 200+ | 55+ | SKYLINE RANCH COUNTRY CLUB | 18218 PARADISE MOUNTAIN RD | VALLEY CENTER | CALIFORNIA | 760-749-3233 | ||
| VALLEY SPRINGS, CA MOBILE HOMES | ||||||||
| 45 | CASTLE ROCK MOBILE HOME PARK | 247 E HIGHWAY 12 | VALLEY SPRINGS | CALIFORNIA | 209-772-9116 | |||
| 36 | SEQUOIA ROSE MOBILE HOME PARK | 329 E SEQUOIA ST | VALLEY SPRINGS | CALIFORNIA | 209-772-1175 | |||
| 14 | VALLEY SPRINGS TRAILER PARK | 224 ROSE ST | VALLEY SPRINGS | CALIFORNIA | 209-772-1838 | |||
| VAN NUYS, CA MANUFACTURED HOME PARKS | ||||||||
| 187 | BIRMINGHAM TRAILER VILLAGE | 7740 BALBOA BLVD | VAN NUYS | CALIFORNIA | ||||
| 145 | PARK ROYALE MOBILE HOME PARK | 7650 BALBOA BLVD | VAN NUYS | CALIFORNIA | 818-780-7759 | |||
| SHADY GROVE TRAILER PARK | 16811 SATICOY ST | VAN NUYS | CALIFORNIA | 818-785-2960 | ||||
| 63 | VALENCIA TRAILER GROVE | 7800 BALBOA BLVD | VAN NUYS | CALIFORNIA | ||||
| 142 | VICABOB TRAILER VILLAGE | 7560 WOODMAN PL | VAN NUYS | CALIFORNIA | ||||
| VENTURA, CA LAND/LEASE COMMUNITIES | ||||||||
| 40 | ARROYO MOBILE HOME PARK | 9097 N VENTURA AVE | VENTURA | CALIFORNIA | 805-649-1214 | |||
| 69 | AVENUE TRAILER TOWN | 251 N VENTURA AVE | VENTURA | CALIFORNIA | 805-643-5592 | 805-643-9223 | ||
| BELL WAY TRAILER COURT | 29 BELL WAY | VENTURA | CALIFORNIA | 805-643-4278 | ||||
| 68 | BUENA TRAILER VILLA | 3975 TELEGRAPH RD | VENTURA | CALIFORNIA | 805-642-1888 | |||
| 224 | BUENAVENTURA MH ESTATES | 11405 DARLING RD | VENTURA | CALIFORNIA | 805-647-4175 | |||
| 36 | CASITAS MOBILE HOME PARK | 8951 NYE RD | VENTURA | CALIFORNIA | 805-649-1313 | |||
| 120 | COUNTRY ESTATES | 10685 BLACKBURN RD | VENTURA | CALIFORNIA | 805-388-3565 | |||
| 190 | IMPERIAL VENTURA FAMILY ESTATES | 5067 THILLE ST | VENTURA | CALIFORNIA | 805-642-0444 | |||
| 83 | LA POSADA MOBILE HOME PARK | 4499 COPLAND DR | VENTURA | CALIFORNIA | 805-644-1234 | |||
| 65 | LAS ENCINAS MOBILE HOME PARK | 4132 N VENTURA AVE | VENTURA | CALIFORNIA | 310-457-7082 | |||
| 232 | LEMON WOOD MH PARK | 7001 TELEPHONE RD | VENTURA | CALIFORNIA | 805-642-3810 | |||
| 97 | MAGNOLIA MOBILE HOME PARK | 4197 N VENTURA AVE | VENTURA | CALIFORNIA | 805-643-4984 | |||
| 141 | PATRICIAN MOBILE HOME PARK | 4700 AURORA DR | VENTURA | CALIFORNIA | 805-642-1011 | |||
| 45 | RAMONA TRAILER PARK | 375 W RAMONA ST # 4 | VENTURA | CALIFORNIA | 805-643-7178 | |||
| 72 | SEA-ESTATESA VILLAGE | 3900 E MAIN ST | VENTURA | CALIFORNIA | 805-642-3987 | |||
| 125 | STAR DUST MOBILE ESTATES | 11100 TELEGRAPH RD | VENTURA | CALIFORNIA | 805-647-4901 | |||
| 310 | VENTURA MARINA MOBILE HOME PARK | 1215 ANCHORS WAY DR | VENTURA | CALIFORNIA | 805-642-1553 | |||
| 91 | VICTORIAN PARK | 2040 PARK DR | VENTURA | CALIFORNIA | 805-642-3477 | |||
| 24 | WALNUT TREE TRAILER PARK | 1707 N VENTURA AVE | VENTURA | CALIFORNIA | ||||
| VICTORVILLE, CA MH PARK | ||||||||
| 47 | 66 TRAILER PARK | 16669 D ST | VICTORVILLE | CALIFORNIA | ||||
| 35 | DESERT BREEZE TRAILER PARK | 16650 UNION ST | VICTORVILLE | CALIFORNIA | 760-245-5267 | |||
| 50 | DESERT TRAILER LIFE PARK | 16473 GREEN TREE BLVD | VICTORVILLE | CALIFORNIA | ||||
| 367 | 15252 SENECA RD |
VICTORVILLE |
CALIFORNIA | 760-241-6244 |
||||
| 68 | GREENBRIAR MOBILE HOME PARK | 14411 PALMDALE RD | VICTORVILLE | CALIFORNIA | 760-241-6424 | |||
| 100 | SEASONS COMMUNITY MOBILE HOME PARK | 14000 EL EVADO RD | VICTORVILLE | CALIFORNIA | ||||
| 104 | MOJAVE MOBILE HOME PARK | 15251 VILLAGE DR | VICTORVILLE | CALIFORNIA | 760-245-1840 | |||
| 39 | MOTORHAVEN TRAILER PARK | 16397 D ST | VICTORVILLE | CALIFORNIA | ||||
| 21 | RED\WHITE TRAILER PARK | 16501 D ST 2 | VICTORVILLE | CALIFORNIA | ||||
| 136 | RIVER RANCH MOBILE PARK | 15940 STODDARD WELLS RD | VICTORVILLE | CALIFORNIA | 760-245-9831 | |||
| 136 | SHADY OASIS KAMPRGOUND | 16530 STODDARD WELLS RD. | VICTORVILLE | CALIFORNIA | 760-245-6867 | |||
| 43 | TOTEM POLE MOBILE HOME PARK | 12751 MARIPOSA RD | VICTORVILLE | CALIFORNIA | 760-241-6470 | |||
| 287 | VICTOR VILLA MOBILE PARK | 13393 MARIPOSA RD | VICTORVILLE | CALIFORNIA | 760-241-7163 | 760-241-7161 | ||
| VINTON, CA MOBILE RANCH | ||||||||
| 38 | J\D TRAILER RANCH | 92400 HWY 70 | VINTON | CALIFORNIA | ||||
| VISALIA, CA MANUFACTURED HOME COMMUNITIES | ||||||||
| 117 | COUNTRY MANOR MOBILE PARK | 820 S CHINOWTH ST | VISALIA | CALIFORNIA | 559-732-8144 | |||
| 183 | GOLD STAR MOBILE ESTATES | 2120 S SANTA FE AVE # K11 | VISALIA | CALIFORNIA | 559-734-4431 | |||
| 170 | MOONEY GROVE MOBILE MANOR | 26814 S MOONEY BLVD # A10 | VISALIA | CALIFORNIA | 559-734-5580 | |||
| 345 | MOUNTAIN VIEW MOBILE HOME PARK | 15520 AVENUE 296 | VISALIA | CALIFORNIA | 559-739-8281 | |||
| OAK TREE ESTATES | 2700 W MID VALLEY AVE | VISALIA | CALIFORNIA | 559-738-0554 | ||||
| 284 | RANCHO FIESTA MOBILE ESTATES | 5505 W TULARE AVE # 78 | VISALIA | CALIFORNIA | 559-734-3274 | |||
| 149 | ROYAL OAKS MOBILE HOME PARK | 415 N AKERS ST | VISALIA | CALIFORNIA | 559-733-1431 | |||
| 33 | SIERRA MOBILE VILLAGE | 935 E TULARE AVE | VISALIA | CALIFORNIA | 559-732-6398 | |||
| 125 | SIERRA VISTA MOBILE MANOR | 2301 S DIVISADERO ST | VISALIA | CALIFORNIA | 559-734-0030 | |||
| 140 | VISALIA MOBILE ESTATES | 2627 W MID VALLEY AVE # 56 | VISALIA | CALIFORNIA | 559-732-5338 | |||
| 139 | WESTLAKE VILLAGE | 4701 S MOONEY BLVD | VISALIA | CALIFORNIA | 559-734-2811 | |||
| 88 | WILLOW GLEN | 225 N AKERS ST # 113 | VISALIA | CALIFORNIA | 559-732-1541 | |||
| VISTA, CA MANUFACTURED HOME PARKS AND MOBILE LODGES | ||||||||
| 42 | BUENA MOBILE HOME PARK | 2001 HARTWRIGHT RD | VISTA | CALIFORNIA | 760-727-0323 | |||
| 104 | CORONA DEL VISTA MOBILE COMMUNITY | 1501 ANZA AVE | VISTA | CALIFORNIA | 760-724-6194 | |||
| 30 | ELMS TRAILER ESTATES | 1051 S SANTA FE | VISTA | CALIFORNIA | ||||
| 102 | ESTRELLA DE ORO | 220 CAMINO CORTO | VISTA | CALIFORNIA | 760-724-6127 | |||
| 209 | GRANDVIEW TERRACE MBL ESTATES | 718 SYCAMORE AVE | VISTA | CALIFORNIA | 760-727-1830 | |||
| 157 | GREEN VALLEY MOBILE HOME PARK | 2130 SUNSET DR | VISTA | CALIFORNIA | 760-726-3395 | |||
| 90 | MELROSE TRAILER PARK | 510 N MELROSE | VISTA | CALIFORNIA | ||||
| 84 | MOBILE HOME TERRACE | 1205 N SANTA FE AVE | VISTA | CALIFORNIA | 760-724-2511 | |||
| 44 | MOUNTAIN VIEW MOBILE ESTATES | 809 OLIVE AVE | VISTA | CALIFORNIA | 760-726-4047 | |||
| 24 | ORANGE GROVE TRAILER PARK | 1045 E VISTA WAY | VISTA | CALIFORNIA | 760-630-0152 | |||
| 28 | OSBORNE PARK | 2438 E VISTA WAY | VISTA | CALIFORNIA | ||||
| 91 | SANTIAGO ESTATES VISTA | 200 S EMERALD DR | VISTA | CALIFORNIA | 760-726-3919 | |||
| 99 | SIERRA VISTA PARK | 245 W BOBIER | VISTA | CALIFORNIA | 760-724-2456 | |||
| 32 | SUNRISE TERRACE | 817 E TAYLOR | VISTA | CALIFORNIA | ||||
| 117 | SYCAMORE CREEK MOBILE HOME RANCH | 751 E VISTA WAY | VISTA | CALIFORNIA | 760-724-2369 | |||
| 70 | THE PALMS MOBILE HOME PARK | 400 N MELROSE DR | VISTA | CALIFORNIA | 760-724-4954 | |||
| 77 | TIKI MOBILE VILLAGE | 1333 OLIVE AVE | VISTA | CALIFORNIA | 760-726-8454 | |||
| 22 | TRAILER MANOR | 826 S SANTA FE AVE | VISTA | CALIFORNIA | ||||
| 144 | VISTA CASCADE MOBILE HOME ESTATES | 1600 E VISTA WAY | VISTA | CALIFORNIA | 760-724-8356 | 760-724-8356 | ||
| 159 | VISTA MANOR | 200 OLIVE AVE | VISTA | CALIFORNIA | 760-724-7979 | |||
| 212 | VISTA ROYALODGE MOBILE ESTATES | 1010 E BOBIER DR | VISTA | CALIFORNIA | 760-724-3002 | 760-724-3002 | ||
| 138 | VISTA VILLAGE ESTATES | 1506 OAK DR | VISTA | CALIFORNIA | 760-940-9666 | |||
| 25 | VISTA\MOBILE HOME PARK | 129 PALA VISTA DR | VISTA | CALIFORNIA | 760-758-8494 | |||
|
View California Mobile Home Communities In Cities Beginning with the Following Letters by Clicking on the Appropriate Links Below. A B CA-CE CH-CL CO-CY D E F G H I-K L M N O P Q-R SAC-SANI SANJ-SANT SC-SY T U-V W Y-Z |
||||||||